
Bassett Livestock Auction
Wednesday, October 11, 2006
| NAME | HEAD | DESCRIP | AVG. WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| COW(S) | |||||
| GRAFF/TODD | 2 | Bwf-COW | 1298 | 49.25 | 639.02 |
| GRAFF/TODD | 1 | BL-COW-YNG | 1085 | 64.00 | 694.40 |
| GRAFF/TODD | 1 | Bwf-COW | 1405 | 49.50 | 695.48 |
| LAUER JAMES K | 1 | Red-COW | 1255 | 49.00 | 614.95 |
| CLAPPER/DAN | 1 | BL-COW-YNG | 1270 | 50.00 | 635.00 |
| CLAPPER/DAN | 1 | BL-COW | 1170 | 84.50 | 988.65 |
| CLAPPER/DAN | 1 | BL-COW-YNG | 1220 | 69.00 | 841.80 |
| CLAPPER/DAN | 1 | BL-COW-YNG | 1160 | 71.00 | 823.60 |
| CLAPPER/DAN | 1 | BL-COW-YNG | 1235 | 68.00 | 839.80 |
| CLAPPER/DAN | 1 | BL-COW-YNG | 1175 | 68.00 | 799.00 |
| CLAPPER/DAN | 1 | BL-COW | 1370 | 52.00 | 712.40 |
| CLAPPER/DAN | 1 | BL-COW-YNG | 1040 | 84.50 | 878.80 |
| CLAPPER/DAN | 1 | BL-COW-YNG | 1120 | 75.00 | 840.00 |
| CLAPPER/DAN | 1 | BL-COW | 1185 | 50.75 | 601.39 |
| LINGENFELTER/RICK | 1 | BL-COW | 1105 | 73.00 | 806.65 |
| LINGENFELTER/RICK | 1 | BL-COW-YNG | 1100 | 79.50 | 874.50 |
| LINGENFELTER/RICK | 1 | BL-COW-YNG | 1125 | 63.00 | 708.75 |
| LINGENFELTER/KYLE | 2 | BL-COW | 1272 | 51.00 | 648.98 |
| BARSTOW/NERI | 1 | BL-COW | 1575 | 52.50 | 826.88 |
| SALZMAN/JOHN | 1 | BL-COW | 1185 | 55.00 | 651.75 |
| SALZMAN/STEVE | 1 | BL-COW | 1030 | 74.00 | 762.20 |
| CLAPPER/DAN | 1 | BL-COW-YNG | 1450 | 52.75 | 764.88 |
| CLAPPER/DAN | 1 | BL-COW | 1195 | 46.75 | 558.66 |
| PAINTER/BEN | 1 | BL-COW-YNG | 1230 | 67.00 | 824.10 |
| PAINTER/BEN | 1 | BL-COW-YNG | 1275 | 73.00 | 930.75 |
| PAINTER/BEN | 1 | BL-COW-YNG | 1235 | 73.00 | 901.55 |
| VOBR/AL | 1 | Hfrd-COW-YNG | 1110 | 76.00 | 843.60 |
| RABE RONALD J. | 10 | BL-COW | 1216 | 49.00 | 596.09 |
| RABE RONALD J. | 5 | BL-COW-YNG | 1007 | 85.00 | 855.95 |
| LEBER/JERRY | 1 | BL-COW-YNG | 1035 | 90.00 | 931.50 |
| HERRINGTON RANCH | 1 | BL-COW | 1345 | 56.00 | 753.20 |
| BLACKFORD/RAY | 1 | BL-COW-YNG | 970 | 84.50 | 819.65 |
| BLACKFORD/RAY | 3 | BL-COW-YNG | 1067 | 85.00 | 906.67 |
| BLACKFORD/RAY | 7 | BL-COW | 1188 | 50.00 | 593.93 |
| STEC/JO | 1 | BL-COW-YNG | 1170 | 82.00 | 959.40 |
| ==== | ==== | ====== | ======= | ||
| 58 | 1184 | 61.99 | 734.09 | ||
| YHFR(S) | |||||
| KEYS/TED | 32 | BL-YHFR-Open | 757 | 116.50 | 881.94 |
| REISER/TIM | 14 | BL-YHFR | 698 | 114.75 | 801.20 |
| REISER/TIM | 22 | CHX-YHFR | 675 | 114.75 | 774.04 |
| HERMANN/VERNON | 25 | BL-YHFR-SP | 869 | 109.00 | 946.99 |
| HERMANN/VERNON | 15 | BL-YHFR-SP | 951 | 98.00 | 931.98 |
| LAKIN/DALE D | 8 | Mxd-YHFR-Open | 862 | 103.75 | 894.20 |
| BECK/KEN | 9 | BL-YHFR | 794 | 108.75 | 863.96 |
| SMITH/PAUL | 9 | BL-YHFR-PCKO | 874 | 105.00 | 917.58 |
| ROSSENBACH/JOHN | 4 | BL-YHFR-PCKO | 898 | 103.50 | 928.91 |
| LACKAFF CATTLE CO | 50 | Rwf-YHFR | 692 | 109.00 | 754.61 |
| LACKAFF CATTLE CO | 130 | Rwf-YHFR | 782 | 127.50 | 997.34 |
| LACKAFF CATTLE CO | 58 | Rwf-YHFR | 901 | 105.50 | 950.96 |
| ==== | ==== | ====== | ======= | ||
| 376 | 794 | 114.94 | 913.74 | ||
| YSTR(S) | |||||
| REISER/TIM | 9 | BL-YSTR | 738 | 110.75 | 817.70 |
| REISER/TIM | 11 | CHX-YSTR | 680 | 113.75 | 773.50 |
| ZISKA/PAUL | 60 | BL-YSTR | 858 | 122.00 | 1046.96 |
| ZISKA/PAUL | 54 | BL-YSTR | 932 | 110.50 | 1030.21 |
| HERMANN/VERNON | 5 | BL-YSTR | 767 | 113.50 | 870.55 |
| HERMANN/VERNON | 6 | BL-YSTR | 622 | 116.50 | 724.24 |
| HERMANN/VERNON | 8 | BL-YSTR | 963 | 101.00 | 972.76 |
| HERMANN/VERNON | 13 | BL-YSTR | 903 | 107.00 | 966.29 |
| LAKIN/DALE D | 13 | Mxd-YSTR | 794 | 111.50 | 885.57 |
| BECK/KEN | 10 | BL-YSTR | 792 | 116.50 | 922.10 |
| NELSON/LARRY | 125 | BL-YSTR | 934 | 113.50 | 1060.41 |
| SYBRANT/ALLEN | 53 | Bwf-YSTR | 943 | 107.00 | 1008.93 |
| SYBRANT/ALLEN | 60 | BL-YSTR | 900 | 111.50 | 1003.04 |
| MCDERMOTT/NIELS | 60 | BL-YSTR | 790 | 120.00 | 947.60 |
| MCDERMOTT/NIELS | 10 | BL-YSTR | 1024 | 100.00 | 1024.50 |
| MCDERMOTT/NIELS | 62 | BL-YSTR | 869 | 121.00 | 1051.72 |
| ==== | ==== | ====== | ======= | ||
| 559 | 882 | 114.01 | 1006.45 | ||
| HFR-C(S) | |||||
| LAUER JAMES K | 6 | BL-HFR-C | 515 | 119.00 | 612.85 |
| NELSON/PAUL | 11 | BL-HFR-C | 580 | 112.00 | 649.09 |
| NELSON/PAUL | 8 | BL-HFR-C | 484 | 117.00 | 566.72 |
| NELSON/PAUL | 21 | BL-HFR-C | 642 | 105.00 | 674.00 |
| PAINTER/BEVERLY | 15 | BL-HFR-C | 505 | 121.50 | 613.17 |
| PAINTER/BEVERLY | 20 | BL-HFR-C | 580 | 113.00 | 655.12 |
| PAINTER/BEN | 7 | BL-HFR-C | 392 | 135.50 | 531.35 |
| PAINTER/BEN | 26 | BL-HFR-C | 496 | 122.00 | 604.84 |
| CHURCHILL/KENNETH | 13 | Mxd-HFR-C | 519 | 117.50 | 609.64 |
| MCGEE/MICK | 8 | Bwf-HFR-C | 513 | 119.00 | 610.62 |
| MCGEE/MICK | 9 | BL-HFR-C | 458 | 120.00 | 549.33 |
| SCHLACK/TOM | 7 | XBR-HFR-C | 539 | 115.00 | 620.18 |
| SCHLACK/TOM | 8 | BL-HFR-C | 352 | 134.00 | 471.51 |
| SCHLACK/TOM | 17 | BL-HFR-C | 556 | 116.00 | 645.51 |
| SCHLACK/TOM | 63 | BL-HFR-C | 493 | 120.50 | 593.70 |
| SCHLACK/TOM | 30 | BL-HFR-C | 425 | 130.50 | 554.19 |
| COOK/MARCIA | 20 | BL-HFR-C | 425 | 129.00 | 548.57 |
| COOK/MARCIA | 26 | BL-HFR-C | 510 | 119.25 | 607.72 |
| ==== | ==== | ====== | ======= | ||
| 315 | 502 | 119.42 | 599.66 | ||
| STR-C(S) | |||||
| LAUER JAMES K | 9 | BL-STR-C | 520 | 128.00 | 665.60 |
| NELSON/PAUL | 20 | BL-STR-C | 698 | 114.75 | 800.67 |
| NELSON/PAUL | 15 | BL-STR-C | 629 | 120.25 | 756.77 |
| CAULFIELD/RICHARD | 27 | BL-STR-C | 416 | 156.00 | 649.13 |
| CAULFIELD/RICHARD | 100 | BL-STR-C | 562 | 125.75 | 706.72 |
| CAULFIELD/RICHARD | 110 | BL-STR-C | 500 | 138.00 | 689.75 |
| CAULFIELD/RICHARD | 14 | BL-STR-C | 627 | 122.00 | 764.68 |
| PAINTER/BEVERLY | 20 | BL-STR-C | 628 | 118.00 | 740.45 |
| PAINTER/BEVERLY | 23 | BL-STR-C | 534 | 126.00 | 673.28 |
| PAINTER/BEN | 22 | BL-STR-C | 445 | 140.75 | 626.02 |
| PAINTER/BEN | 15 | BL-STR-C | 514 | 130.00 | 667.77 |
| CHURCHILL KENNETH | 8 | Mxd-STR-C | 458 | 140.50 | 642.79 |
| CHURCHILL KENNETH | 5 | CH-STR-C | 420 | 137.00 | 575.40 |
| CHURCHILL KENNETH | 24 | BL-STR-C | 582 | 121.50 | 706.73 |
| CHURCHILL KENNETH | 35 | CHX-STR-C | 487 | 132.75 | 646.87 |
| CHURCHILL KENNETH | 32 | CHX-STR-C | 559 | 128.75 | 719.99 |
| CHURCHILL KENNETH | 41 | BL-STR-C | 512 | 131.25 | 671.46 |
| WESTON/BEN | 46 | BL-STR-C | 640 | 118.25 | 756.29 |
| WESTON/BEN | 43 | BL-STR-C | 581 | 124.00 | 720.07 |
| MCGEE/MICK | 6 | BL-STR-C | 422 | 143.00 | 604.18 |
| MCGEE/MICK | 9 | BL-STR-C | 533 | 130.50 | 696.00 |
| SCHLACK/TOM | 34 | BL-STR-C | 433 | 143.25 | 620.61 |
| SCHLACK/TOM | 35 | BL-STR-C | 497 | 137.50 | 682.98 |
| SCHLACK/TOM | 71 | BL-STR-C | 581 | 122.25 | 710.77 |
| SCHLACK/TOM | 12 | BL-STR-C | 668 | 115.75 | 772.63 |
| COOK/MARCIA | 13 | BL-STR-C | 370 | 153.00 | 566.69 |
| COOK/MARCIA | 16 | BL-STR-C | 553 | 123.75 | 684.49 |
| COOK/MARCIA | 33 | BL-STR-C | 459 | 142.75 | 654.70 |
| ==== | ==== | ====== | ======= | ||
| 838 | 536 | 129.29 | 692.97 | ||
| If you have any questions about the sale, or if you would like to
visit about a future listing please contact us at Bassett Livestock Auction. Return to BLA Home Page This page was created by CMK Creations © 2006 |