
Bassett Livestock Auction
Wednesday, October 18, 2006
MARKET REPORT 2006-10-18
| NAME | HEAD | DESCRIP | AVG. WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| YHFR(S) | |||||
| HANNA/JAMES M | 32 | BL-YHFR-PCKO | 955 | 101.50 | 969.01 |
| HANNA/JAMES M | 60 | BL-YHFR | 886 | 107.75 | 954.13 |
| SCHAAF/JOHN | 23 | BL-YHFR-SP | 930 | 102.00 | 948.38 |
| MILES/CRAIG & JOY | 53 | BL-YHFR-PCKO | 961 | 103.25 | 992.47 |
| ==== | ==== | ====== | ======= | ||
| 168 | 928 | 104.27 | 968.27 | ||
| YSTR(S) | |||||
| HANNA/JAMES M | 40 | BL-YSTR | 862 | 115.75 | 998.20 |
| HIPKE/LLOYD & VEN | 140 | BL-YSTR | 853 | 116.75 | 995.92 |
| HIPKE/LLOYD & VEN | 129 | BL-YSTR | 914 | 109.25 | 998.62 |
| HIPKE/LLOYD & VEN | 70 | BL-YSTR | 833 | 115.00 | 958.11 |
| HIPKE/LLOYD & VEN | 70 | BL-YSTR | 785 | 117.25 | 919.91 |
| ==== | ==== | ====== | ======= | ||
| 449 | 857 | 114.17 | 979.15 | ||
| HFR-C(S) | |||||
| WHETZEL/ROBERTA | 94 | BL-HFR-C | 509 | 122.10 | 621.54 |
| WHETZEL/ROBERTA | 17 | BL-HFR-C | 440 | 136.50 | 601.00 |
| WHETZEL/ROBERTA | 14 | BL-HFR-C | 598 | 110.00 | 657.64 |
| WHETZEL/ROBERTA | 90 | BL-HFR-C | 582 | 124.35 | 723.16 |
| BUECHLE/GENE | 11 | BL-HFR-C | 492 | 123.00 | 605.50 |
| BUECHLE/GENE | 12 | BL-HFR-C | 460 | 123.00 | 565.29 |
| BUECHLE/GENE | 32 | BL-HFR-C | 565 | 109.50 | 618.67 |
| HOLLENBECK/CONNIE | 23 | BL-HFR-C | 502 | 118.50 | 594.30 |
| HOLLENBECK/CONNIE | 18 | BL-HFR-C | 561 | 107.00 | 600.69 |
| HOLLENBECK/CONNIE | 6 | BL-HFR-C | 409 | 134.50 | 550.33 |
| FISCHER & SONS IN | 60 | BL-HFR-C | 578 | 121.00 | 698.77 |
| FISCHER & SONS IN | 43 | BL-HFR-C | 518 | 117.25 | 607.93 |
| WELKER/DEAN | 14 | BL-HFR-C-WND | 441 | 135.25 | 596.55 |
| WELKER/DEAN | 32 | BL-HFR-C-WND | 518 | 117.50 | 608.25 |
| WELKER/DEAN | 43 | BL-HFR-C-WND | 585 | 120.00 | 702.28 |
| SWIM/DUANE | 5 | BL-HFR-C-WND | 388 | 135.00 | 523.80 |
| SWIM/DUANE | 45 | BL-HFR-C-WND | 470 | 123.25 | 579.00 |
| SWIM/DUANE | 84 | BL-HFR-C-WND | 544 | 116.00 | 630.54 |
| FERNAU/LEONARD | 12 | BL-HFR-C | 513 | 116.75 | 599.32 |
| FERNAU/LEONARD | 9 | BL-HFR-C | 587 | 106.50 | 624.80 |
| SYBRANT/KYLE | 17 | BL-HFR-C | 578 | 110.50 | 638.30 |
| SYBRANT/KYLE | 39 | BL-HFR-C | 590 | 118.00 | 695.90 |
| SYBRANT/KYLE | 57 | BL-HFR-C | 501 | 117.20 | 586.82 |
| SYBRANT/KYLE | 21 | BL-HFR-C | 402 | 136.50 | 549.25 |
| THORNBURG/TED | 8 | BL-HFR-C | 506 | 119.00 | 602.44 |
| THORNBURG/TED | 20 | BL-HFR-C | 590 | 106.50 | 628.88 |
| THORNBURG/TED | 10 | BL-HFR-C | 648 | 102.00 | 661.47 |
| SMITH/KEN | 7 | BL-HFR-C | 509 | 118.25 | 602.23 |
| FAY/MAX | 5 | BL-HFR-C-WND | 416 | 136.00 | 565.76 |
| BEEL/JOHN | 80 | CHX-HFR-C | 656 | 109.75 | 719.89 |
| KLEIN/CALVIN | 6 | BL-HFR-C | 357 | 147.00 | 524.30 |
| KLEIN/CALVIN | 9 | BL-HFR-C | 496 | 118.00 | 584.76 |
| KLEIN/CALVIN | 24 | BL-HFR-C | 423 | 132.50 | 560.09 |
| KECK/MERLIN | 9 | BL-HFR-C | 617 | 105.00 | 647.50 |
| KECK/MERLIN | 29 | BL-HFR-C | 521 | 116.50 | 607.01 |
| KINNEY/TRENT | 10 | BL-HFR-C | 554 | 110.50 | 612.72 |
| KINNEY/TRENT | 6 | Mxd-HFR-C | 644 | 102.00 | 657.05 |
| ==== | ==== | ====== | ======= | ||
| 1021 | 539 | 118.18 | 638.07 | ||
| STR-C(S) | |||||
| MAURER/JAKE E | 17 | BL-STR-C | 472 | 137.75 | 649.86 |
| MAURER/JAKE E | 32 | BL-STR-C | 637 | 115.25 | 734.36 |
| MAURER/JAKE E | 11 | BL-STR-C | 558 | 121.00 | 674.85 |
| MAURER/JAKE E | 22 | BL-STR-C | 557 | 123.25 | 686.84 |
| WHETZEL/ROBERTA | 65 | BL-STR-C | 512 | 130.75 | 669.44 |
| WHETZEL/ROBERTA | 85 | BL-STR-C | 576 | 125.10 | 720.43 |
| WHETZEL/ROBERTA | 75 | BL-STR-C | 627 | 121.10 | 759.86 |
| BUECHLE/GENE | 9 | BL-STR-C | 443 | 146.00 | 647.27 |
| BUECHLE/GENE | 15 | BL-STR-C | 488 | 133.50 | 651.93 |
| FISCHER & SONS IN | 85 | BL-STR-C | 579 | 123.70 | 716.73 |
| FISCHER & SONS IN | 11 | BL-STR-C | 648 | 111.00 | 719.48 |
| FISCHER & SONS IN | 19 | BL-STR-C | 505 | 133.00 | 672.00 |
| WELKER/DEAN | 12 | BL-STR-C-WND | 671 | 114.00 | 764.75 |
| WELKER/DEAN | 69 | BL-STR-C-WND | 623 | 121.75 | 758.29 |
| WELKER/DEAN | 45 | BL-STR-C | 522 | 129.00 | 673.09 |
| SWIM/DUANE | 28 | BL-STR-C-WND | 510 | 128.25 | 654.30 |
| SWIM/DUANE | 80 | BL-STR-C-WND | 601 | 126.00 | 757.81 |
| SWIM/DUANE | 15 | BL-STR-C | 443 | 141.00 | 624.16 |
| SWIM/DUANE | 5 | BL-STR-C-WND | 681 | 112.50 | 766.12 |
| FERNAU/LEONARD | 23 | BL-STR-C | 615 | 113.75 | 699.56 |
| FERNAU/LEONARD | 16 | BL-STR-C | 519 | 124.00 | 643.25 |
| SYBRANT/KYLE | 13 | BL-STR-C | 390 | 154.75 | 604.12 |
| SYBRANT/KYLE | 25 | BL-STR-C | 472 | 136.25 | 643.64 |
| SYBRANT/KYLE | 70 | BL-STR-C | 532 | 127.25 | 677.06 |
| SYBRANT/KYLE | 40 | BL-STR-C | 606 | 120.00 | 727.20 |
| SYBRANT/KYLE | 10 | BL-STR-C | 642 | 117.00 | 751.73 |
| HAMILTON/JAMES | 23 | BL-STR-C | 555 | 112.50 | 624.62 |
| THORNBURG/TED | 6 | BL-STR-C | 700 | 108.00 | 756.00 |
| THORNBURG/TED | 9 | BL-STR-C | 503 | 134.00 | 673.72 |
| THORNBURG/TED | 4 | XBR-STR-C | 584 | 105.00 | 612.94 |
| THORNBURG/TED | 34 | BL-STR-C | 613 | 113.60 | 696.64 |
| FAY/MAX | 11 | BL-STR-C-WND | 460 | 138.50 | 637.73 |
| BEEL/JOHN | 79 | CHX-STR-C | 680 | 113.00 | 768.26 |
| KLEIN/CALVIN | 6 | BL-STR-C | 360 | 148.00 | 532.80 |
| KLEIN/CALVIN | 8 | BL-STR-C | 421 | 147.00 | 619.24 |
| KLEIN/CALVIN | 20 | BL-STR-C | 492 | 130.00 | 638.95 |
| KLEIN/CALVIN | 31 | BL-STR-C | 569 | 115.00 | 654.57 |
| KLEIN/CALVIN | 6 | BL-STR-C | 279 | 136.00 | 379.67 |
| LARSEN/ERNEST | 60 | BL-STR-C | 719 | 113.10 | 813.66 |
| LARSEN/ERNEST | 61 | BL-STR-C | 642 | 116.75 | 749.21 |
| LARSEN/ERNEST | 12 | BL-STR-C | 531 | 124.00 | 658.75 |
| PAULSON/ DONN | 40 | BL-STR-C | 693 | 114.00 | 789.59 |
| PAULSON/ DONN | 26 | BL-STR-C | 528 | 123.00 | 649.06 |
| PAULSON/ DONN | 85 | BL-STR-C | 629 | 118.00 | 742.57 |
| KECK/MERLIN | 9 | BL-STR-C | 532 | 122.50 | 651.97 |
| KECK/MERLIN | 12 | BL-STR-C | 605 | 116.25 | 702.83 |
| KENNER INC | 76 | CHX-STR-C-WND | 682 | 121.60 | 829.60 |
| KENNER INC | 85 | BL-STR-C-WND | 638 | 123.10 | 785.31 |
| KENNER INC | 84 | CHX-STR-C-WND | 619 | 125.85 | 779.45 |
| ==== | ==== | ====== | ======= | ||
| 1684 | 593 | 122.08 | 724.57 | ||
| If you have any questions about the sale, or if you would like to
visit about a future listing please contact us at Bassett Livestock Auction. Return to BLA Home Page This page was created by CMK Creations © 2006 |