Bassett Livestock Auction

Wednesday, October 4, 2006

MARKET REPORT 2006-10-04

NAME HEAD DESCRIP AVG. WT $/CWT $/HEAD
BULL(S)          
PALMER/BRUCE 1 BL-BULL 1760 64.25 1130.80
PAINTER/DEAN 1 BL-BULL 1645 61.00 1003.45
VANEPPS/VERNON 1 BL-BULL 2495 62.25 1553.14
VANEPPS/VERNON 1 BL-BULL 1845 61.75 1139.29
JAMES/HUGH 1 BL-BULL 2020 63.75 1287.75
PLATE PAUL G 10 BL-BULL-C 500 118.50 593.09
  ====   ==== ====== =======
  5   1953 62.62 1222.89
           
COW(S)          
MILLER/JOE 1 Red-COW 1515 50.00 757.50
MILLER/JOE 1 Red-COW 1320 51.50 679.80
LARSON/STEVE 1 Bwf-COW 1255 51.75 649.46
LARSON/STEVE 1 BL-COW 1145 51.50 589.67
BARSTOW/NERI 1 BL-COW 1245 55.00 684.75
BARSTOW/NERI 2 BL-COW-YNG 1198 75.00 898.12
BARSTOW/NERI 1 BL-COW 1175 74.50 875.38
CARSON/DAN 3 BL-COW 1023 85.50 874.95
CARSON/DAN 4 BL-COW 1289 53.25 686.26
CARSON/DAN 3 BL-COW 1247 67.75 844.62
CARSON/DAN 4 BL-COW 1441 52.25 753.05
HALLOCK/STEVE 1 BL-COW 1205 52.00 626.60
SANDALL/DAN 1 BL-COW 1230 57.00 701.10
SANDALL/DAN 1 BL-COW 1275 54.00 688.50
SANDALL/DAN 1 BL-COW-YNG 1055 79.00 833.45
VANEPPS/VERNON 1 BL-COW 1435 53.75 771.31
SALZMAN/STEVE 1 BL-COW 1380 53.00 731.40
  ====   ==== ====== =======
  28   1262 60.24 760.75
           
HFRT(S)          
CLINE/JOHNNY 3 BL-HFRT-PCKO 987 106.25 1048.33
  ====   ==== ====== =======
  3   986 106.25 1048.33
           
YHFR(S)          
BARSTOW/NERI 2 BL-YHFR-PCKO 1082 95.50 1033.79
SAWYER/ARLEN 1 BL-YHFR-PCKO 1120 87.50 980.00
FOCKEN/JERRY 3 BL-YHFR-PCKO 1057 96.75 1022.32
  ====   ==== ====== =======
  6   1075 94.73 1019.09
           
BULL-C(S)          
PLATE PAUL G 10 BL-BULL-C 500 118.50 593.09
  ====   ==== ====== =======
  10   500 118.50 593.09
           
HFR-C(S)          
PAINTER/MONTY 17 BL-HFR-C-WND 369 144.50 532.95
PAINTER/MONTY 15 BL-HFR-C-WND 527 122.50 645.17
PAINTER/MONTY 17 BL-HFR-C-WND 480 133.00 638.40
GAMBILL/BRAD A. 81 BL-HFR-C-WND 478 133.75 639.61
GAMBILL/BRAD A. 20 BL-HFR-C-WND 549 122.25 670.85
LINSE/KRISTIN 6 BL-HFR-C-WND 672 111.50 748.91
LINSE/KRISTIN 8 BL-HFR-C-WND 547 115.50 631.64
DAILEY/JEREMIAH 48 BL-HFR-C 467 130.50 609.82
DAILEY/JEREMIAH 16 BL-HFR-C 587 120.00 703.88
DAILEY/JEREMIAH 16 BL-HFR-C 382 146.00 557.99
MULLIGAN JOHN R. 13 BL-HFR-C-WND 385 140.00 538.46
MULLIGAN JOHN R. 29 BL-HFR-C-WND 450 140.50 632.49
MULLIGAN JOHN R. 15 BL-HFR-C-WND 520 124.50 647.40
KOPECKY/RAY LYNN 40 BL-HFR-C 463 126.00 582.91
KOPECKY/RAY LYNN 7 BL-HFR-C 511 122.75 627.78
NELSON CURTIS D 38 BL-HFR-C 506 124.25 628.93
NELSON CURTIS D 34 BL-HFR-C 433 138.00 597.26
GILES KENNETH 12 BL-HFR-C 424 138.50 587.47
GILES KENNETH 52 BL-HFR-C 507 123.00 623.52
GILES KENNETH 26 BL-HFR-C 570 118.00 672.37
REED/MONTY 15 BL-HFR-C 436 134.00 584.24
REED/MONTY 29 BL-HFR-C 498 121.50 604.57
NOLL/LARRY 40 BL-HFR-C-WND 350 150.00 525.75
NOLL/LARRY 16 BL-HFR-C-WND 301 160.00 482.00
NOLL/LARRY 71 BL-HFR-C-WND 401 145.50 583.43
NOLL/LARRY 13 XBR-HFR-C-WND 455 137.00 623.88
STEPHEN/TOM 11 BL-HFR-C 488 120.00 585.27
STEPHEN/TOM 6 BL-HFR-C 483 123.50 596.92
PLATE PAUL G 9 Bwf-HFR-C 521 118.00 614.26
  ====   ==== ====== =======
  720   463 131.22 608.15
           
STR-C(S)          
PAINTER/MONTY 50 BL-STR-C-WND 515 139.00 715.99
PAINTER/MONTY 25 BL-STR-C-WND 576 131.00 755.08
PAINTER/MONTY 13 BL-STR-C-WND 405 153.00 619.06
GAMBILL/BRAD A. 6 BL-STR-C-WND 425 150.50 639.62
NIELSON DALE S 18 Bwf-STR-C 434 149.50 648.25
NIELSON DALE S 35 BL-STR-C 509 130.75 665.14
NIELSON DALE S 13 BL-STR-C 571 122.00 696.81
LINSE/KRISTIN 9 BL-STR-C-WND 688 123.00 846.65
DILLON/JACK 4 BL-STR-C 655 118.00 772.90
DAILEY/JEREMIAH 50 BL-STR-C 486 145.00 705.28
DAILEY/JEREMIAH 6 BL-STR-C 401 165.00 661.38
DAILEY/JEREMIAH 15 BL-STR-C 603 127.75 769.91
MULLIGAN JOHN R. 26 BL-STR-C-WND 542 139.00 754.08
MULLIGAN JOHN R. 28 BL-STR-C-WND 484 142.50 689.09
MULLIGAN JOHN R. 16 BL-STR-C-WND 411 164.50 676.51
KOPECKY/RAY LYNN 13 BL-STR-C 523 132.00 690.97
KOPECKY/RAY LYNN 37 BL-STR-C 466 147.00 685.14
HUNT/RANDY 16 BL-STR-C 532 128.00 681.20
HUNT/RANDY 8 BL-STR-C 459 133.00 610.97
NELSON CURTIS D 34 BL-STR-C 611 125.50 766.84
NELSON CURTIS D 33 BL-STR-C 454 150.00 681.59
NELSON CURTIS D 56 BL-STR-C 537 132.00 709.38
GILES KENNETH 41 BL-STR-C 540 136.00 734.90
GILES KENNETH 35 BL-STR-C 532 135.25 719.53
GILES KENNETH 46 BL-STR-C 600 125.75 754.50
GILES KENNETH 19 BL-STR-C 482 135.25 652.40
REED/MONTY 8 BL-STR-C 647 124.00 802.12
REED/MONTY 40 BL-STR-C 548 135.50 742.03
REED/MONTY 15 BL-STR-C 483 138.00 666.54
PHILLIPS CATTLE C 15 BL-STR-C-WND 462 155.00 715.58
PHILLIPS CATTLE C 40 BL-STR-C-WND 537 139.25 748.29
PHILLIPS CATTLE C 85 BL-STR-C-WND 611 133.50 815.61
NOLL/LARRY 93 BL-STR-C-WND 454 155.00 704.00
NOLL/LARRY 14 CHX-STR-C-WND 468 145.25 679.56
NOLL/LARRY 70 BL-STR-C-WND 377 180.50 680.36
NOLL/LARRY 44 BL-STR-C-WND 505 149.00 753.13
DOOLITTLE/DALE 58 BL-STR-C 537 135.00 724.81
DOOLITTLE/DALE 42 BL-STR-C 479 146.50 701.80
STEPHEN/TOM 8 BL-STR-C 409 157.00 641.74
STEPHEN/TOM 14 BL-STR-C 509 134.50 684.51
STEPHEN/TOM 11 BL-STR-C 595 126.00 749.70
PETERS/MANFORD 26 BL-STR-C 573 128.75 738.33
PETERS/MANFORD 22 BL-STR-C 499 133.25 664.74
  ====   ==== ====== =======
  1257   513 139.82 718.18
           
If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.

Return to BLA Home Page Return to BLA October 2006 Calendar

This page was created by CMK Creations © 2006
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.