
Bassett Livestock Auction
MARKET REPORT
November 15, 2006
| NAME | HEAD | DESCRIP | AVG. WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| COW(S) | |||||
| PHILLIPS/IVAN | 1 | Bwf-COW | 1280 | 47.00 | 601.60 |
| SYBRANT/JAMES | 1 | BL-COW | 1280 | 48.50 | 620.80 |
| SYBRANT/HADEN | 1 | BL-COW | 1325 | 47.00 | 622.75 |
| JOHNSTON/JAMES & | 1 | Bwf-COW | 1450 | 45.75 | 663.38 |
| JOHNSTON/JAMES & | 1 | Red-COW | 1420 | 47.00 | 667.40 |
| SYBRANT/DALE | 2 | BL-COW | 1505 | 46.00 | 692.30 |
| SYBRANT/DALE | 1 | BL-COW | 1205 | 47.00 | 566.35 |
| SYBRANT/DALE | 1 | BL-COW | 1335 | 46.25 | 617.44 |
| SYBRANT/DALE | 1 | BL-COW | 1465 | 47.75 | 699.54 |
| SYBRANT/DALE | 1 | Bwf-COW-YNG | 1120 | 72.50 | 812.00 |
| SYBRANT/CHAD | 1 | BL-COW | 1205 | 47.00 | 566.35 |
| MUNK/RICHARD T. | 1 | BL-COW | 1395 | 47.50 | 662.62 |
| DRUEKE/MADELYNNE | 1 | Bwf-COW | 1300 | 48.00 | 624.00 |
| DRUEKE/MADELYNNE | 1 | BL-COW | 1165 | 58.50 | 681.52 |
| DRUEKE/MADELYNNE | 1 | BL-COW | 1325 | 47.00 | 622.75 |
| DRUEKE/MADELYNNE | 1 | BL-COW | 1325 | 46.00 | 609.50 |
| DRUEKE/MADELYNNE | 1 | Bwf-COW | 1450 | 46.50 | 674.25 |
| DRUEKE/MADELYNNE | 1 | Bwf-COW | 1365 | 48.50 | 662.02 |
| CONNELL/DON | 1 | BL-COW | 1225 | 47.50 | 581.88 |
| KEYS/TED | 4 | BL-COW | 1356 | 46.00 | 623.88 |
| THIEDE/ORRIN | 1 | BL-COW-YNG | 1255 | 66.50 | 834.58 |
| KEYS/KEITH | 1 | Bwf-COW-YNG | 1115 | 65.00 | 724.75 |
| KEYS/KEITH | 1 | BL-COW-YNG | 1025 | 71.00 | 727.75 |
| KEYS/KEITH | 1 | Red-COW | 1100 | 58.00 | 638.00 |
| CC RANCH INC | 1 | Bwf-COW | 1235 | 46.00 | 568.10 |
| ==== | ==== | ====== | ======= | ||
| HFRT(S) | |||||
| SYBRANT/JAMES | 1 | BL-HFRT | 885 | 73.00 | 646.05 |
| JUDGE/KEVIN | 1 | BL-HFRT | 1285 | 63.00 | 809.55 |
| ==== | ==== | ====== | ======= | ||
| YHFR(S) | |||||
| PETERSON/CHAD | 38 | XBR-YHFR-Open | 709 | 94.00 | 666.91 |
| CRAVEN JAMES J. | 18 | Mxd-YHFR | 739 | 103.00 | 760.77 |
| CRAVEN JAMES J. | 14 | Mxd-YHFR-PCKO | 869 | 98.00 | 851.90 |
| KUCHERA/MIKE | 11 | BL-YHFR-SP | 761 | 101.50 | 772.78 |
| KUCHERA/MIKE | 65 | BL-YHFR-SP | 904 | 101.00 | 913.51 |
| ANDERSON RANCH IN | 35 | BL-YHFR-SP | 774 | 100.00 | 774.14 |
| ANDERSON RANCH IN | 1 | BL-YHFR-SP | 920 | 59.00 | 542.80 |
| ALBRECHT/JOHN & V | 16 | BL-YHFR-PCKO | 1032 | 91.00 | 939.29 |
| JOHNSTON/JAMES & | 12 | Mxd-YHFR-Open | 923 | 93.50 | 863.32 |
| SALZMAN/JOHN | 10 | BL-YHFR-PCKO | 860 | 99.50 | 856.20 |
| SALZMAN/JOHN | 19 | BL-YHFR-PCKO | 979 | 96.50 | 944.94 |
| FREW/JERRY | 9 | Mxd-YHFR | 914 | 81.00 | 740.25 |
| MORTON/TED | 6 | BL-YHFR | 747 | 98.50 | 735.47 |
| HALL RANCH/EDWIN | 4 | BL-YHFR-PCKO | 1152 | 84.00 | 968.10 |
| LINGENFELTER/RICK | 16 | BL-YHFR-PCKO | 1016 | 92.25 | 937.49 |
| LINGENFELTER/RICK | 14 | BL-YHFR-PCKO | 992 | 96.25 | 955.28 |
| ==== | ==== | ====== | ======= | ||
| YSTR(S) | |||||
| PETERSON/CHAD | 37 | XBR-YSTR | 698 | 97.50 | 680.66 |
| CRAVEN JAMES J. | 26 | Mxd-YSTR | 797 | 105.25 | 839.17 |
| CRAVEN JAMES J. | 23 | Mxd-YSTR | 964 | 99.50 | 959.53 |
| ANDERSON RANCH IN | 21 | BL-YSTR | 795 | 101.75 | 808.91 |
| ANDERSON RANCH IN | 6 | BL-YSTR | 856 | 102.00 | 872.95 |
| JOHRING/KENT | 74 | BL-YSTR | 799 | 105.00 | 838.72 |
| HIPKE/LLOYD & VEN | 8 | BL-YSTR | 905 | 97.75 | 884.64 |
| MORTON/TED | 11 | BL-YSTR | 801 | 103.25 | 827.41 |
| DOGGETT LIVING RE | 8 | BL-YSTR | 794 | 102.00 | 809.62 |
| DOGGETT LIVING RE | 26 | BL-YSTR | 935 | 102.25 | 955.84 |
| NELSON/LARRY & DE | 57 | BL-YSTR | 908 | 109.75 | 996.61 |
| NELSON/LARRY & DE | 57 | BL-YSTR | 912 | 109.75 | 1000.46 |
| GRACIE CREEK RANC | 17 | CHX-YSTR | 941 | 96.75 | 910.87 |
| GRACIE CREEK RANC | 59 | Hfrd-YSTR | 891 | 98.50 | 877.48 |
| GRACIE CREEK RANC | 55 | BL-YSTR | 886 | 101.25 | 897.35 |
| GRACIE CREEK RANC | 26 | Hfrd-YSTR | 793 | 102.00 | 808.74 |
| ==== | ==== | ====== | ======= | ||
| HFR-C(S) | |||||
| PHILLIPS CATTLE C | 23 | BL-HFR-C-WND | 506 | 111.50 | 564.53 |
| PHILLIPS CATTLE C | 12 | BL-HFR-C-WND | 595 | 100.50 | 598.39 |
| PHILLIPS CATTLE C | 27 | BL-HFR-C-WND | 561 | 103.50 | 580.18 |
| JUDGE/KEVIN | 29 | BL-HFR-C | 459 | 112.00 | 513.85 |
| JUDGE/KEVIN | 40 | BL-HFR-C | 536 | 107.25 | 575.13 |
| AMMON/RAYMOND | 16 | CHX-HFR-C-WND | 596 | 100.00 | 595.62 |
| AMMON/RAYMOND | 20 | BL-HFR-C-WND | 590 | 99.00 | 584.10 |
| AMMON/RAYMOND | 45 | BL-HFR-C-WND | 515 | 116.00 | 597.79 |
| DENAEYER/BILLY | 9 | XBR-HFR-C-WND | 469 | 102.00 | 478.83 |
| DENAEYER/BILLY | 39 | XBR-HFR-C-WND | 614 | 99.75 | 612.44 |
| DENAEYER/BILLY | 16 | XBR-HFR-C-WND | 706 | 100.75 | 710.92 |
| SHAW LIVING REV T | 82 | CHX-HFR-C | 577 | 107.00 | 616.88 |
| SHAW LIVING REV T | 81 | CHX-HFR-C | 642 | 105.00 | 674.07 |
| SHAW LIVING REV T | 81 | CHX-HFR-C | 567 | 107.00 | 606.40 |
| SHAW LIVING REV T | 10 | CH-HFR-C | 551 | 97.00 | 534.47 |
| SHAW LIVING REV T | 31 | CHX-HFR-C | 475 | 117.00 | 556.13 |
| EASTMAN/DON | 14 | BL-HFR-C | 640 | 99.50 | 636.80 |
| EASTMAN/DON | 10 | BL-HFR-C | 541 | 106.75 | 577.52 |
| HOLLENBECK/CRAIG | 5 | BL-HFR-C | 535 | 102.00 | 545.70 |
| VARGASON/BURTON | 10 | BL-HFR-C | 574 | 104.50 | 599.31 |
| VARGASON/BURTON | 7 | BL-HFR-C | 654 | 100.50 | 657.56 |
| SNYDER/ZANE | 15 | BL-HFR-C | 567 | 103.75 | 588.26 |
| SNYDER/ZANE | 17 | BL-HFR-C | 491 | 113.50 | 557.15 |
| REISER/MARTIN | 7 | CHX-HFR-C | 597 | 99.50 | 594.16 |
| NILSON COREY L. | 11 | BL-HFR-C | 551 | 102.00 | 561.93 |
| ZEISLER BRANDON | 100 | BL-HFR-C-WND | 564 | 103.25 | 581.87 |
| ZEISLER BRANDON | 26 | BL-HFR-C-WND | 649 | 99.00 | 642.74 |
| ZEISLER BRANDON | 29 | BL-HFR-C-WND | 491 | 112.00 | 549.38 |
| BAR S RANCH INC | 29 | BL-HFR-C | 608 | 101.00 | 614.01 |
| BAR S RANCH INC | 29 | BL-HFR-C | 612 | 101.00 | 618.02 |
| BAR S RANCH INC | 20 | BL-HFR-C | 506 | 118.75 | 600.88 |
| ==== | ==== | ====== | ======= | ||
| STR-C(S) | |||||
| JUDGE/KEVIN | 10 | BL-STR-C | 654 | 107.50 | 703.59 |
| JUDGE/KEVIN | 6 | BL-STR-C | 377 | 136.00 | 512.27 |
| JUDGE/KEVIN | 60 | BL-STR-C | 551 | 113.75 | 626.95 |
| JUDGE/KEVIN | 21 | BL-STR-C | 489 | 125.75 | 614.68 |
| AMMON/RAYMOND | 22 | Mxd-STR-C-WND | 483 | 128.75 | 622.39 |
| AMMON/RAYMOND | 39 | BL-STR-C-WND | 562 | 111.00 | 623.31 |
| AMMON/RAYMOND | 17 | CHX-STR-C-WND | 572 | 108.50 | 620.36 |
| AMMON/RAYMOND | 25 | BL-STR-C-WND | 677 | 103.00 | 697.10 |
| LUTHER/CURTIS | 16 | BL-STR-C-WND | 572 | 112.50 | 643.01 |
| LUTHER/CURTIS | 77 | BL-STR-C-WND | 739 | 109.75 | 811.15 |
| LUTHER/CURTIS | 43 | BL-STR-C-WND | 677 | 109.25 | 739.98 |
| DENAEYER/BILLY | 9 | XBR-STR-C-WND | 524 | 110.50 | 579.51 |
| DENAEYER/BILLY | 27 | XBR-STR-C-WND | 768 | 103.50 | 795.23 |
| DENAEYER/BILLY | 25 | XBR-STR-C-WND | 629 | 106.00 | 666.95 |
| EASTMAN/DON | 15 | BL-STR-C | 602 | 110.75 | 667.08 |
| EASTMAN/DON | 13 | BL-STR-C | 658 | 103.50 | 680.71 |
| LEBER/JEFF | 82 | BL-STR-C-WND | 687 | 109.00 | 749.24 |
| HALLOCK/STEVE | 95 | BL-STR-C | 580 | 120.50 | 698.65 |
| HALLOCK/STEVE | 42 | BL-STR-C | 508 | 124.25 | 631.01 |
| HALLOCK/STEVE | 14 | BL-STR-C | 678 | 102.00 | 691.41 |
| VARGASON/BURTON | 12 | BL-STR-C | 696 | 103.00 | 717.14 |
| VARGASON/BURTON | 12 | BL-STR-C | 607 | 109.00 | 661.72 |
| MINERT/LOWELL | 85 | BL-STR-C-WND | 715 | 108.50 | 775.58 |
| SNYDER/ZANE | 24 | BL-STR-C | 581 | 106.75 | 619.82 |
| SNYDER/ZANE | 10 | BL-STR-C | 666 | 102.75 | 684.83 |
| ZIDKO/CHARLES | 7 | BL-STR-C | 508 | 121.00 | 614.51 |
| ZIDKO/CHARLES | 14 | BL-STR-C | 615 | 109.75 | 674.96 |
| CROWE/STEVE | 50 | BL-STR-C | 698 | 110.50 | 770.96 |
| CROWE/STEVE | 24 | BL-STR-C-WND | 611 | 110.00 | 671.69 |
| VANEPPS/VERNON | 80 | BL-STR-C-WND | 759 | 105.25 | 798.39 |
| VANEPPS/VERNON | 91 | BL-STR-C-WND | 694 | 104.00 | 721.77 |
| COOK/TIM | 32 | BL-STR-C | 690 | 103.50 | 713.83 |
| COOK/TIM | 6 | BL-STR-C | 582 | 110.75 | 645.12 |
| REISER/MARTIN | 9 | CHX-STR-C | 602 | 109.00 | 656.42 |
| REISER/MARTIN | 65 | BL-STR-C | 656 | 115.50 | 758.04 |
| REISER/MARTIN | 38 | BL-STR-C | 579 | 111.50 | 646.11 |
| NILSON COREY L. | 8 | BL-STR-C-WND | 746 | 97.25 | 725.73 |
| NILSON COREY L. | 18 | BL-STR-C-WND | 632 | 99.25 | 627.21 |
| BUOY/GARY | 17 | BL-STR-C | 499 | 124.25 | 619.79 |
| BUOY/GARY | 7 | BL-STR-C | 419 | 118.00 | 494.76 |
| BUOY/GARY | 78 | BL-STR-C | 596 | 113.00 | 673.58 |
| BUOY/GARY | 21 | BL-STR-C | 657 | 103.75 | 681.79 |
| BAR S RANCH | 9 | BL-STR-C | 466 | 133.00 | 619.93 |
| BAR S RANCH | 43 | BL-STR-C | 661 | 110.00 | 727.15 |
| BAR S RANCH | 42 | BL-STR-C | 578 | 114.00 | 658.35 |
| ==== | ==== | ====== | ======= |
| NAME | HEAD | DESCRIP | AVG. WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| COW(S) | |||||
| PHILLIPS/IVAN | 1 | Bwf-COW | 1280 | 47.00 | 601.60 |
| SYBRANT/JAMES | 1 | BL-COW | 1280 | 48.50 | 620.80 |
| SYBRANT/HADEN | 1 | BL-COW | 1325 | 47.00 | 622.75 |
| JOHNSTON/JAMES & | 1 | Bwf-COW | 1450 | 45.75 | 663.38 |
| JOHNSTON/JAMES & | 1 | Red-COW | 1420 | 47.00 | 667.40 |
| SYBRANT/DALE | 2 | BL-COW | 1505 | 46.00 | 692.30 |
| SYBRANT/DALE | 1 | BL-COW | 1205 | 47.00 | 566.35 |
| SYBRANT/DALE | 1 | BL-COW | 1335 | 46.25 | 617.44 |
| SYBRANT/DALE | 1 | BL-COW | 1465 | 47.75 | 699.54 |
| SYBRANT/DALE | 1 | Bwf-COW-YNG | 1120 | 72.50 | 812.00 |
| SYBRANT/CHAD | 1 | BL-COW | 1205 | 47.00 | 566.35 |
| MUNK/RICHARD T. | 1 | BL-COW | 1395 | 47.50 | 662.62 |
| DRUEKE/MADELYNNE | 1 | Bwf-COW | 1300 | 48.00 | 624.00 |
| DRUEKE/MADELYNNE | 1 | BL-COW | 1165 | 58.50 | 681.52 |
| DRUEKE/MADELYNNE | 1 | BL-COW | 1325 | 47.00 | 622.75 |
| DRUEKE/MADELYNNE | 1 | BL-COW | 1325 | 46.00 | 609.50 |
| DRUEKE/MADELYNNE | 1 | Bwf-COW | 1450 | 46.50 | 674.25 |
| DRUEKE/MADELYNNE | 1 | Bwf-COW | 1365 | 48.50 | 662.02 |
| CONNELL/DON | 1 | BL-COW | 1225 | 47.50 | 581.88 |
| KEYS/TED | 4 | BL-COW | 1356 | 46.00 | 623.88 |
| THIEDE/ORRIN | 1 | BL-COW-YNG | 1255 | 66.50 | 834.58 |
| KEYS/KEITH | 1 | Bwf-COW-YNG | 1115 | 65.00 | 724.75 |
| KEYS/KEITH | 1 | BL-COW-YNG | 1025 | 71.00 | 727.75 |
| KEYS/KEITH | 1 | Red-COW | 1100 | 58.00 | 638.00 |
| CC RANCH INC | 1 | Bwf-COW | 1235 | 46.00 | 568.10 |
| ==== | ==== | ====== | ======= | ||
| 29 | 1303 | 50.08 | 652.74 | ||
| HFRT(S) | |||||
| SYBRANT/JAMES | 1 | BL-HFRT | 885 | 73.00 | 646.05 |
| JUDGE/KEVIN | 1 | BL-HFRT | 1285 | 63.00 | 809.55 |
| ==== | ==== | ====== | ======= | ||
| 2 | 1085 | 67.08 | 727.80 | ||
| YHFR(S) | |||||
| PETERSON/CHAD | 38 | XBR-YHFR-Open | 709 | 94.00 | 666.91 |
| CRAVEN JAMES J. | 18 | Mxd-YHFR | 739 | 103.00 | 760.77 |
| CRAVEN JAMES J. | 14 | Mxd-YHFR-PCKO | 869 | 98.00 | 851.90 |
| KUCHERA/MIKE | 11 | BL-YHFR-SP | 761 | 101.50 | 772.78 |
| KUCHERA/MIKE | 65 | BL-YHFR-SP | 904 | 101.00 | 913.51 |
| ANDERSON RANCH IN | 35 | BL-YHFR-SP | 774 | 100.00 | 774.14 |
| ANDERSON RANCH IN | 1 | BL-YHFR-SP | 920 | 59.00 | 542.80 |
| ALBRECHT/JOHN & V | 16 | BL-YHFR-PCKO | 1032 | 91.00 | 939.29 |
| JOHNSTON/JAMES & | 12 | Mxd-YHFR-Open | 923 | 93.50 | 863.32 |
| SALZMAN/JOHN | 10 | BL-YHFR-PCKO | 860 | 99.50 | 856.20 |
| SALZMAN/JOHN | 19 | BL-YHFR-PCKO | 979 | 96.50 | 944.94 |
| FREW/JERRY | 9 | Mxd-YHFR | 914 | 81.00 | 740.25 |
| MORTON/TED | 6 | BL-YHFR | 747 | 98.50 | 735.47 |
| HALL RANCH/EDWIN | 4 | BL-YHFR-PCKO | 1152 | 84.00 | 968.10 |
| LINGENFELTER/RICK | 16 | BL-YHFR-PCKO | 1016 | 92.25 | 937.49 |
| LINGENFELTER/RICK | 14 | BL-YHFR-PCKO | 992 | 96.25 | 955.28 |
| ==== | ==== | ====== | ======= | ||
| 288 | 867 | 96.73 | 839.25 | ||
| YSTR(S) | |||||
| PETERSON/CHAD | 37 | XBR-YSTR | 698 | 97.50 | 680.66 |
| CRAVEN JAMES J. | 26 | Mxd-YSTR | 797 | 105.25 | 839.17 |
| CRAVEN JAMES J. | 23 | Mxd-YSTR | 964 | 99.50 | 959.53 |
| ANDERSON RANCH IN | 21 | BL-YSTR | 795 | 101.75 | 808.91 |
| ANDERSON RANCH IN | 6 | BL-YSTR | 856 | 102.00 | 872.95 |
| JOHRING/KENT | 74 | BL-YSTR | 799 | 105.00 | 838.72 |
| HIPKE/LLOYD & VEN | 8 | BL-YSTR | 905 | 97.75 | 884.64 |
| MORTON/TED | 11 | BL-YSTR | 801 | 103.25 | 827.41 |
| DOGGETT LIVING RE | 8 | BL-YSTR | 794 | 102.00 | 809.62 |
| DOGGETT LIVING RE | 26 | BL-YSTR | 935 | 102.25 | 955.84 |
| NELSON/LARRY & DE | 57 | BL-YSTR | 908 | 109.75 | 996.61 |
| NELSON/LARRY & DE | 57 | BL-YSTR | 912 | 109.75 | 1000.46 |
| GRACIE CREEK RANC | 17 | CHX-YSTR | 941 | 96.75 | 910.87 |
| GRACIE CREEK RANC | 59 | Hfrd-YSTR | 891 | 98.50 | 877.48 |
| GRACIE CREEK RANC | 55 | BL-YSTR | 886 | 101.25 | 897.35 |
| GRACIE CREEK RANC | 26 | Hfrd-YSTR | 793 | 102.00 | 808.74 |
| ==== | ==== | ====== | ======= | ||
| 511 | 857 | 103.27 | 885.21 | ||
| HFR-C(S) | |||||
| PHILLIPS CATTLE C | 23 | BL-HFR-C-WND | 506 | 111.50 | 564.53 |
| PHILLIPS CATTLE C | 12 | BL-HFR-C-WND | 595 | 100.50 | 598.39 |
| PHILLIPS CATTLE C | 27 | BL-HFR-C-WND | 561 | 103.50 | 580.18 |
| JUDGE/KEVIN | 29 | BL-HFR-C | 459 | 112.00 | 513.85 |
| JUDGE/KEVIN | 40 | BL-HFR-C | 536 | 107.25 | 575.13 |
| AMMON/RAYMOND | 16 | CHX-HFR-C-WND | 596 | 100.00 | 595.62 |
| AMMON/RAYMOND | 20 | BL-HFR-C-WND | 590 | 99.00 | 584.10 |
| AMMON/RAYMOND | 45 | BL-HFR-C-WND | 515 | 116.00 | 597.79 |
| DENAEYER/BILLY | 9 | XBR-HFR-C-WND | 469 | 102.00 | 478.83 |
| DENAEYER/BILLY | 39 | XBR-HFR-C-WND | 614 | 99.75 | 612.44 |
| DENAEYER/BILLY | 16 | XBR-HFR-C-WND | 706 | 100.75 | 710.92 |
| SHAW LIVING REV T | 82 | CHX-HFR-C | 577 | 107.00 | 616.88 |
| SHAW LIVING REV T | 81 | CHX-HFR-C | 642 | 105.00 | 674.07 |
| SHAW LIVING REV T | 81 | CHX-HFR-C | 567 | 107.00 | 606.40 |
| SHAW LIVING REV T | 10 | CH-HFR-C | 551 | 97.00 | 534.47 |
| SHAW LIVING REV T | 31 | CHX-HFR-C | 475 | 117.00 | 556.13 |
| EASTMAN/DON | 14 | BL-HFR-C | 640 | 99.50 | 636.80 |
| EASTMAN/DON | 10 | BL-HFR-C | 541 | 106.75 | 577.52 |
| HOLLENBECK/CRAIG | 5 | BL-HFR-C | 535 | 102.00 | 545.70 |
| VARGASON/BURTON | 10 | BL-HFR-C | 574 | 104.50 | 599.31 |
| VARGASON/BURTON | 7 | BL-HFR-C | 654 | 100.50 | 657.56 |
| SNYDER/ZANE | 15 | BL-HFR-C | 567 | 103.75 | 588.26 |
| SNYDER/ZANE | 17 | BL-HFR-C | 491 | 113.50 | 557.15 |
| REISER/MARTIN | 7 | CHX-HFR-C | 597 | 99.50 | 594.16 |
| NILSON COREY L. | 11 | BL-HFR-C | 551 | 102.00 | 561.93 |
| ZEISLER BRANDON | 100 | BL-HFR-C-WND | 564 | 103.25 | 581.87 |
| ZEISLER BRANDON | 26 | BL-HFR-C-WND | 649 | 99.00 | 642.74 |
| ZEISLER BRANDON | 29 | BL-HFR-C-WND | 491 | 112.00 | 549.38 |
| BAR S RANCH INC | 29 | BL-HFR-C | 608 | 101.00 | 614.01 |
| BAR S RANCH INC | 29 | BL-HFR-C | 612 | 101.00 | 618.02 |
| BAR S RANCH INC | 20 | BL-HFR-C | 506 | 118.75 | 600.88 |
| ==== | ==== | ====== | ======= | ||
| 890 | 567 | 105.55 | 599.47 | ||
| STR-C(S) | |||||
| JUDGE/KEVIN | 10 | BL-STR-C | 654 | 107.50 | 703.59 |
| JUDGE/KEVIN | 6 | BL-STR-C | 377 | 136.00 | 512.27 |
| JUDGE/KEVIN | 60 | BL-STR-C | 551 | 113.75 | 626.95 |
| JUDGE/KEVIN | 21 | BL-STR-C | 489 | 125.75 | 614.68 |
| AMMON/RAYMOND | 22 | Mxd-STR-C-WND | 483 | 128.75 | 622.39 |
| AMMON/RAYMOND | 39 | BL-STR-C-WND | 562 | 111.00 | 623.31 |
| AMMON/RAYMOND | 17 | CHX-STR-C-WND | 572 | 108.50 | 620.36 |
| AMMON/RAYMOND | 25 | BL-STR-C-WND | 677 | 103.00 | 697.10 |
| LUTHER/CURTIS | 16 | BL-STR-C-WND | 572 | 112.50 | 643.01 |
| LUTHER/CURTIS | 77 | BL-STR-C-WND | 739 | 109.75 | 811.15 |
| LUTHER/CURTIS | 43 | BL-STR-C-WND | 677 | 109.25 | 739.98 |
| DENAEYER/BILLY | 9 | XBR-STR-C-WND | 524 | 110.50 | 579.51 |
| DENAEYER/BILLY | 27 | XBR-STR-C-WND | 768 | 103.50 | 795.23 |
| DENAEYER/BILLY | 25 | XBR-STR-C-WND | 629 | 106.00 | 666.95 |
| EASTMAN/DON | 15 | BL-STR-C | 602 | 110.75 | 667.08 |
| EASTMAN/DON | 13 | BL-STR-C | 658 | 103.50 | 680.71 |
| LEBER/JEFF | 82 | BL-STR-C-WND | 687 | 109.00 | 749.24 |
| HALLOCK/STEVE | 95 | BL-STR-C | 580 | 120.50 | 698.65 |
| HALLOCK/STEVE | 42 | BL-STR-C | 508 | 124.25 | 631.01 |
| HALLOCK/STEVE | 14 | BL-STR-C | 678 | 102.00 | 691.41 |
| VARGASON/BURTON | 12 | BL-STR-C | 696 | 103.00 | 717.14 |
| VARGASON/BURTON | 12 | BL-STR-C | 607 | 109.00 | 661.72 |
| MINERT/LOWELL | 85 | BL-STR-C-WND | 715 | 108.50 | 775.58 |
| SNYDER/ZANE | 24 | BL-STR-C | 581 | 106.75 | 619.82 |
| SNYDER/ZANE | 10 | BL-STR-C | 666 | 102.75 | 684.83 |
| ZIDKO/CHARLES | 7 | BL-STR-C | 508 | 121.00 | 614.51 |
| ZIDKO/CHARLES | 14 | BL-STR-C | 615 | 109.75 | 674.96 |
| CROWE/STEVE | 50 | BL-STR-C | 698 | 110.50 | 770.96 |
| CROWE/STEVE | 24 | BL-STR-C-WND | 611 | 110.00 | 671.69 |
| VANEPPS/VERNON | 80 | BL-STR-C-WND | 759 | 105.25 | 798.39 |
| VANEPPS/VERNON | 91 | BL-STR-C-WND | 694 | 104.00 | 721.77 |
| COOK/TIM | 32 | BL-STR-C | 690 | 103.50 | 713.83 |
| COOK/TIM | 6 | BL-STR-C | 582 | 110.75 | 645.12 |
| REISER/MARTIN | 9 | CHX-STR-C | 602 | 109.00 | 656.42 |
| REISER/MARTIN | 65 | BL-STR-C | 656 | 115.50 | 758.04 |
| REISER/MARTIN | 38 | BL-STR-C | 579 | 111.50 | 646.11 |
| NILSON COREY L. | 8 | BL-STR-C-WND | 746 | 97.25 | 725.73 |
| NILSON COREY L. | 18 | BL-STR-C-WND | 632 | 99.25 | 627.21 |
| BUOY/GARY | 17 | BL-STR-C | 499 | 124.25 | 619.79 |
| BUOY/GARY | 7 | BL-STR-C | 419 | 118.00 | 494.76 |
| BUOY/GARY | 78 | BL-STR-C | 596 | 113.00 | 673.58 |
| BUOY/GARY | 21 | BL-STR-C | 657 | 103.75 | 681.79 |
| BAR S RANCH | 9 | BL-STR-C | 466 | 133.00 | 619.93 |
| BAR S RANCH | 43 | BL-STR-C | 661 | 110.00 | 727.15 |
| BAR S RANCH | 42 | BL-STR-C | 578 | 114.00 | 658.35 |
| ==== | ==== | ====== | ======= | ||
| 1460 | 638 | 110.39 | 704.41 | ||
Return to BLA Home Page
Return to BLA November 2006 Calendar
This page was created by CMK Creations © 2006
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.