Bassett Livestock Auction

 

MARKET REPORT 2006-11-01

NAME HEAD DESCRIP AVG. WT $/CWT $/HEAD
BULL(S)          
DAVIS/KEN 5 BL-BULL-C 417 140.00 583.80
DAVIS/KEN 6 BL-BULL-C 295 158.00 466.10
CARSON/DAN 1 BL-BULL 2300 64.00 1472.00
WHERLEY/RON & TWI 1 BL-BULL 1915 63.00 1206.45
  ====   ==== ====== =======
  2   2107 63.55 1339.22
           
COW(S)          
KELLER RANCH/DON 1 BL-COW 1120 51.50 576.80
KELLER RANCH/DON 1 BL-COW 1220 51.00 622.20
WHERLEY/RON & TWI 1 Bwf-COW 1470 75.00 1102.50
JOHNSON/KURT 2 BL-COW 1215 47.00 571.05
BURDICK/BEN 1 Bwf-COW 1105 46.50 513.83
WESTON/BEN 1 BL-COW 1505 46.75 703.59
WESTON/BEN 1 BL-COW-YNG 1135 51.75 587.36
WESTON/BEN 1 BL-COW 1285 49.25 632.86
AMMON/KEITH 1 BL-COW 1520 49.00 744.80
AMMON/KEITH 1 BL-COW 1570 48.50 761.45
AMMON/KEITH 1 BL-COW-YNG 985 86.00 847.10
AMMON/KURT 1 BL-COW 1010 48.50 489.85
STEC/ALFRED & STA 3 BL-COW 1648 52.00 857.13
STEC/ALFRED & STA 2 Mxd-COW 1495 49.00 732.55
STEC/ALFRED & STA 1 BL-COW 1460 51.50 751.90
GAMBILL/DICK 1 BL-COW 1410 49.00 690.90
GAMBILL/DICK 1 BL-COW-YNG 1275 50.75 647.06
RAVEN CATTLE CO 5 BL-COW 1348 45.25 609.97
RAVEN CATTLE CO 5 BL-COW 1516 46.50 704.94
RAVEN CATTLE CO 5 BL-COW 1335 48.50 647.48
RAVEN CATTLE CO 6 BL-COW 1328 47.25 627.24
RAVEN CATTLE CO 7 BL-COW-YNG 1282 49.75 637.87
  ====   ==== ====== =======
  49   1354 49.56 671.25
           
HFRT(S)          
TURNER/KAREN 24 Red-HFRT-PCKO 1030 95.00 978.30
DCK PARTNERSHIP 1 BL-HFRT-PCKO 1170 84.00 982.80
HUHMAN/DOUGLAS 1 BL-HFRT-PCKO 990 76.00 752.40
HUHMAN/DOUGLAS 3 BL-HFRT-PCKO 1232 60.00 739.00
HUHMAN/DOUGLAS 5 BL-HFRT-PCKO 1034 73.00 754.82
RAVEN CATTLE CO 5 BL-HFRT 1124 68.00 764.32
KEYS/KERRY 4 BL-HFRT-PCKO 960 96.50 926.40
  ====   ==== ====== =======
  43   1051 85.69 900.76
           
YSTR(S)          
CARPENTER/JEFFREY 13 BL-YSTR 728 108.00 786.74
  ====   ==== ====== =======
  13   728 108.00 786.74
           
BULL-C(S)          
DAVIS/KEN 5 BL-BULL-C 417 140.00 583.80
DAVIS/KEN 6 BL-BULL-C 295 158.00 466.10
  ====   ==== ====== =======
  11   350 148.26 519.60
           
HFR-C(S)          
FREW/JERRY 19 BL-HFR-C-WND 597 98.00 585.16
BECKER/JOHN 13 BL-HFR-C 453 124.00 561.82
BECKER/JOHN 70 BL-HFR-C 605 108.50 655.96
BECKER/JOHN 42 BL-HFR-C 541 116.00 627.78
FOCKEN/PAUL 29 BL-HFR-C 460 118.50 545.51
FOCKEN/PAUL 28 BL-HFR-C 546 105.25 574.36
HOLLENBECK/CHAD 16 BL-HFR-C 567 105.00 595.55
HOLLENBECK/CHAD 7 BL-HFR-C 472 111.00 524.08
LANZ/MICKEY 15 BL-HFR-C 538 106.00 570.63
VAKINER/LYLE 6 BL-HFR-C 514 110.75 569.44
VAKINER/LYLE 11 BL-HFR-C 559 107.00 597.74
MUNK/TOM & PAM 17 BL-HFR-C 519 109.00 565.52
MUNK/TOM & PAM 15 BL-HFR-C 588 104.00 611.17
HARLAN/JAMES 6 BL-HFR-C-NOSH 558 100.00 558.33
HARLAN/JAMES 7 BL-HFR-C-NOSH 366 126.00 460.80
HARLAN/JAMES 21 BL-HFR-C-NOSH 488 108.75 530.80
BLOOMQUIST/TONY 30 BL-HFR-C 494 109.00 539.00
BLOOMQUIST/TONY 12 BL-HFR-C 562 105.00 590.19
BLOOMQUIST/TONY 21 BL-HFR-C 402 119.00 478.55
DOWDY DON E 14 BL-HFR-C 580 101.50 588.34
DOWDY DON E 7 BL-HFR-C 514 110.00 565.71
HOLLENBECK/VINCE 33 BL-HFR-C 465 118.00 548.88
HOLLENBECK/VINCE 58 BL-HFR-C 566 105.25 595.30
MCNALLY/MARK 21 BL-HFR-C 553 106.50 589.30
MCNALLY/MARK 12 BL-HFR-C 499 110.50 551.58
DUBS/TROY 44 BL-HFR-C 517 114.50 591.76
DUBS/TROY 89 BL-HFR-C 581 112.00 650.80
SEIDEL ROBERT 12 BL-HFR-C 549 101.50 556.98
BECK/JOHN 12 BL-HFR-C 614 104.50 641.80
BLAKE/KOLBY 11 BL-HFR-C-WND 497 111.25 552.71
PAVLIK/HENRY 27 BL-HFR-C-NOSH 607 92.00 558.64
PAVLIK/HENRY 6 BL-HFR-C-NOSH 522 101.00 526.88
PAVLIK/HENRY 8 Mxd-HFR-C-NOS 679 90.50 614.27
  ====   ==== ====== =======
  739   542 108.70 589.41
           
STR-C(S)          
FREW/JERRY 6 BL-STR-C-WND 596 110.50 658.40
FREW/JERRY 7 BL-STR-C-WND 683 101.50 693.10
BECKER/JOHN 13 BL-STR-C 461 136.00 626.65
BECKER/JOHN 78 BL-STR-C 645 118.25 762.56
BECKER/JOHN 25 BL-STR-C 580 118.50 687.06
BECKER/JOHN 40 BL-STR-C 737 113.50 836.35
FOCKEN/PAUL 9 BL-STR-C 438 136.00 596.13
FOCKEN/PAUL 13 Mxd-STR-C 701 102.00 715.18
FOCKEN/PAUL 40 BL-STR-C 553 115.25 637.19
HOLLENBECK/CHAD 22 BL-STR-C 576 110.25 634.69
HOLLENBECK/CHAD 7 BL-STR-C 516 128.50 663.61
LANZ/MICKEY 20 Bwf-STR-C 599 111.50 668.16
VAKINER/LYLE 6 BL-STR-C 695 107.75 748.86
VAKINER/LYLE 57 BL-STR-C 621 114.60 711.93
VAKINER/LYLE 10 BL-STR-C 526 127.00 668.65
LUDEMANN/ GARY 96 BL-STR-C 582 120.75 703.05
LUDEMANN/ GARY 88 BL-STR-C 668 118.10 789.12
DENAYER/MARTIN 27 Red-STR-C-WND 531 123.25 654.59
DENAYER/MARTIN 48 Red-STR-C-WND 606 116.00 702.89
MUNK/TOM & PAM 18 BL-STR-C 583 115.00 670.83
MUNK/TOM & PAM 25 BL-STR-C 663 110.60 732.84
MUNK/TOM & PAM 8 BL-STR-C 512 130.50 668.00
HARLAN/JAMES 13 BL-STR-C-NOSH 589 103.00 606.91
HARLAN/JAMES 6 BL-STR-C 357 147.50 526.08
HARLAN/JAMES 19 BL-STR-C-NOSH 478 132.50 632.86
BLOOMQUIST/TONY 11 BL-STR-C 429 143.50 615.75
BLOOMQUIST/TONY 19 BL-STR-C 499 128.00 639.33
BLOOMQUIST/TONY 19 BL-STR-C 587 103.00 604.45
DOWDY DON E 16 BL-STR-C 576 113.00 650.81
HOLLENBECK/VINCE 24 BL-STR-C 501 130.00 651.90
HOLLENBECK/VINCE 90 BL-STR-C 607 115.75 703.05
HOLLENBECK/VINCE 12 BL-STR-C 682 105.25 717.89
KENNER INC 14 BL-STR-C-WND 540 120.00 648.43
KENNER INC 40 CHX-STR-C-WND 590 115.50 681.02
KENNER INC 90 BL-STR-C-WND 609 113.50 690.90
KENNER INC 85 BL-STR-C 663 110.35 732.07
KENNER INC 88 CHX-STR-C-WND 653 117.00 764.36
MCNALLY/MARK 13 BL-STR-C 606 114.50 693.61
MCNALLY/MARK 10 BL-STR-C 530 126.50 670.45
DUBS/TROY 18 BL-STR-C 524 127.50 667.60
DUBS/TROY 33 BL-STR-C 709 112.60 797.92
DUBS/TROY 90 BL-STR-C 598 118.00 705.90
SEIDEL ROBERT 14 BL-STR-C 622 95.50 594.49
SEIDEL ROBERT 7 BL-STR-C 524 112.00 587.20
BECK/JOHN 8 BL-STR-C-WND 666 109.50 729.54
BLAKE/KOLBY 6 BL-STR-C-WND 470 136.50 641.55
BLAKE/KOLBY 8 Bwf-STR-C-WND 748 103.00 769.92
BLAKE/KOLBY 10 BL-STR-C-WND 570 113.25 644.96
PAVLIK/HENRY 13 Mxd-STR-C-NOS 730 95.00 693.50
PAVLIK/HENRY 23 Mxd-STR-C-NOS 648 98.00 634.66
PAVLIK/HENRY 6 BL-STR-C-NOSH 540 111.00 599.40


Return to BLA Home Page Return to BLA November 2006 Calendar

This page was created by CMK Creations © 2006
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.