Bassett Livestock Auction

MARKET REPORT
December 13, 2006

NAME HEAD DESCRIP AVG. WT $/CWT $/HEAD
BULL(S)          
HALL RANCH/EDWIN 1 BL-BULL 1530 51.00 780.30
CC RANCH INC 1 BL-BULL 1755 45.00 789.75
KIENKE BRYAN 1 BL-BULL 1605 53.00 850.65
  ====   ==== ====== =======
  3   1630 49.50 806.90
           
COW(S)          
STRELOW/MONTE 1 Bwf-COW 1350 41.25 556.88
STRELOW/MONTE 1 Bwf-COW 1380 38.75 534.75
STRELOW/MONTE 1 BL-COW 1340 40.50 542.70
HALL RANCH/EDWIN 1 BL-COW 1190 48.00 571.20
CC RANCH INC 1 BL-COW 1220 42.25 515.45
CC RANCH INC 1 BL-COW 1235 47.75 589.71
CC RANCH INC 1 BL-COW 1070 45.50 486.85
CC RANCH INC 1 Bwf-COW 1220 40.00 488.00
SALZMAN/STEVE 1 BL-COW 1510 40.00 604.00
SALZMAN/JOHN 1 Bwf-COW 1615 46.75 755.01
BARSTOW NERI 1 BL-COW 1490 46.50 692.85
BARSTOW NERI 1 BL-COW-YNG 1370 48.25 661.02
PAINTER BYRON 1 BL-COW 1535 43.75 671.56
COX BOB & BYRON 1 BL-COW 1260 46.50 585.90
COX BOB & BYRON 1 BL-COW 1580 47.75 754.45
COX BOB & BYRON 1 BL-COW 1275 47.50 605.62
COX BYRON 1 BL-COW 1140 63.00 718.20
  ====   ==== ====== =======
  17   1340 45.37 607.89
           
HFR-C(S)          
SCHOENBERG FARMS 5 BL-HFR-C-WND 640 102.75 657.60
BUSSINGER/GARY 7 BL-HFR-C 635 93.00 590.55
GRAFF WILLIAM L. 5 BL-HFR-C-WND 425 116.00 493.00
BLACKFORD/RAY 29 BL-HFR-C 539 110.00 592.48
BLACKFORD/RAY 7 BL-HFR-C 521 103.00 537.07
BARSTOW/NERI 11 BL-HFR-C-WND 603 101.00 609.21
BARSTOW/NERI 25 BL-HFR-C-WND 695 99.00 687.65
SEELEY JOHN 50 BL-HFR-C-WND 657 95.00 624.43
SEELEY JOHN 8 BL-HFR-C-WND 525 105.00 551.25
SEELEY JOHN 50 BL-HFR-C-WND 590 100.50 593.05
WALNOFER/STEVE 7 BL-HFR-C-WND 704 94.75 666.63
WALNOFER/STEVE 8 BL-HFR-C-WND 505 107.00 540.35
WALNOFER/STEVE 60 BL-HFR-C-WND 598 103.00 615.68
ROHLA/ED 49 BL-HFR-C 535 108.00 577.91
ROHLA/ED 28 BL-HFR-C 465 110.50 514.22
ROHLA/ED 20 BL-HFR-C 601 100.25 602.50
PITCHER/FRED & SH 31 BL-HFR-C-WND 592 102.00 603.45
PITCHER/FRED & SH 39 BL-HFR-C-WND 686 96.50 662.26
EICHENBERGER/TED 15 BL-HFR-C-WND 557 105.50 587.28
EICHENBERGER/TED 17 BL-HFR-C-WND 642 96.00 616.38
BEEL/JOHN 50 CHX-HFR-C-4YR 576 107.00 616.53
KAUP/STEVE 14 BL-HFR-C-WND 545 106.50 580.04
SIECKE/TONY 24 BL-HFR-C 636 101.00 642.40
SIECKE/TONY 23 BL-HFR-C-WND 501 112.25 562.71
L & C CATTLE CO 14 BL-HFR-C-WND 555 105.00 583.12
L & C CATTLE CO 10 BL-HFR-C-WND 439 120.00 526.80
L & C CATTLE CO 11 BL-HFR-C-WND 485 114.00 553.42
MUNK/RICHARD T. 8 BL-HFR-C-WND 586 102.50 600.91
MUNK/RICHARD T. 8 BL-HFR-C-WND 483 115.25 556.80
GRAFF/TERRY J. 38 BL-HFR-C-WND 526 115.00 604.66
GRAFF/TERRY J. 32 BL-HFR-C-WND 619 101.00 625.25
MIKSCH RANDY L 9 BL-HFR-C-WND 617 96.50 595.62
KRIEGER/RONALD 15 BL-HFR-C-WND 743 100.00 743.33
KRIEGER/RONALD 32 CHX-HFR-C-WND 755 97.50 736.12
KRIEGER/RONALD 18 CHX-HFR-C-WND 658 97.50 641.06
KRIEGER/RONALD 13 Mxd-HFR-C-WND 572 102.75 588.05
TRACY/DICK 7 BL-HFR-C-WND 713 92.25 657.61
NOVOTNY BROTHERS 60 BL-HFR-C 647 102.00 660.28
NOVOTNY BROTHERS 22 BL-HFR-C 560 105.50 590.56
SIECKE/TONY 7 BL-HFR-C 368 124.50 457.98
BASSETT LIVESTOCK 8 BL-HFR-C-WND 509 107.00 544.36
BUOY LEROY J 6 BL-HFR-C 593 99.00 587.40
BUOY LEROY J 10 BL-HFR-C-WND 483 111.00 536.13
BUOY LEROY J 30 BL-HFR-C-WND 525 112.00 588.19
ELLWANGER DALE R 16 BL-HFR-C 604 98.50 595.31
ELLWANGER DALE R 17 BL-HFR-C 493 114.75 565.99
  ====   ==== ====== =======
  973   590 103.31 609.76
           
STR-C(S)          
STRELOW MONTE D. 48 BL-STR-C-WND 592 109.50 647.88
STRELOW MONTE D. 31 BL-STR-C-WND 689 106.50 733.99
STRELOW MONTE D. 15 BL-STR-C-WND 522 120.00 626.00
AMMON/KEITH 85 BL-STR-C-WND 636 110.00 700.05
AMMON/KEITH 90 BL-STR-C-WND 575 116.50 670.39
SKILLMAN/DON 5 BL-STR-C-WND 543 116.00 629.88
BLACKFORD/RAY 8 BL-STR-C 545 118.75 647.19
SALZMAN BROTHERS 37 BL-STR-C-WND 643 108.00 693.97
DEARMONT/RON 41 BL-STR-C 604 110.50 667.72
DEARMONT/RON 80 BL-STR-C-WND 693 111.75 774.57
DEARMONT/RON 14 BL-STR-C-WND 816 101.50 828.31
LINSE/DON D 69 BL-STR-C-WND 727 108.50 789.30
LINSE/DON D 28 BL-STR-C-WND 587 113.00 663.67
LINSE/DON D 8 BL-STR-C-WND 821 97.00 796.01
BARSTOW/NERI 7 BL-STR-C-WND 729 110.00 802.21
SEELEY JOHN 6 BL-STR-C-WND 528 122.50 646.19
SEELEY JOHN 40 BL-STR-C-WND 605 110.00 665.64
SEELEY JOHN 87 BL-STR-C-WND 684 110.50 755.59
WALNOFER/STEVE 56 BL-STR-C-WND 643 106.75 686.25
WALNOFER/STEVE 10 BL-STR-C-WND 548 115.00 630.20
WALNOFER/STEVE 14 BL-STR-C-WND 724 105.75 765.55
SCHELL/WILLIAM 80 BL-STR-C-WND 683 107.50 734.02
ROHLA/ED 18 BL-STR-C 649 104.25 676.18
ROHLA/ED 23 BL-STR-C 468 122.00 571.01
ROHLA/ED 70 BL-STR-C 547 112.25 614.09
PITCHER/FRED & SH 23 BL-STR-C-WND 627 112.50 705.82
PITCHER/FRED & SH 33 BL-STR-C-WND 700 107.75 754.74
EICHENBERGER/TED 40 BL-STR-C-WND 613 110.50 677.50
EICHENBERGER/TED 8 BL-STR-C-WND 706 102.75 725.03
EICHENBERGER/TED 10 BL-STR-C-WND 520 118.50 615.61
BEEL/JOHN 47 CHX-STR-C-WND 607 110.00 668.19
BEEL/JOHN 13 CHX-STR-C-WND 544 116.00 630.86
KAUP/STEVE 18 BL-STR-C-WND 605 111.75 675.78
SIECKE/TONY 42 BL-STR-C-WND 646 110.00 710.55
SIECKE/TONY 29 BL-STR-C-WND 533 121.50 648.14
L & C CATTLE CO 15 BL-STR-C-WND 479 134.00 641.86
L & C CATTLE CO 35 BL-STR-C-WND 608 108.00 656.79
PAINTER/LARRY 42 BL-STR-C-WND 496 129.50 642.57
PAINTER/LARRY 2 BL-STR-C-WND 730 103.00 751.90
PAINTER/LARRY 53 BL-STR-C-WND 557 120.50 671.50
TEAFORD & SIMONSO 152 BL-STR-C-WND 663 121.00 802.38
TEAFORD & SIMONSO 70 BL-STR-C-WND 720 115.00 828.33
MUNK/RICHARD T. 9 BL-STR-C-WND 539 119.75 645.98
MUNK/RICHARD T. 20 BL-STR-C-WND 611 108.00 659.61
GRAFF/TERRY J. 16 BL-STR-C-WND 505 120.00 606.00
GRAFF/TERRY J. 50 BL-STR-C-WND 672 106.25 714.32
GRAFF/TERRY J. 86 BL-STR-C-WND 575 119.00 683.83
SNYDER/GENE 10 BL-STR-C-WND 640 108.75 696.00
SNYDER/GENE 8 BL-STR-C-WND 698 104.50 729.54
COOK/STANLEY 24 BL-STR-C-WND 514 123.00 632.17
COOK/STANLEY 52 BL-STR-C-WND 617 111.50 688.41
COOK/STANLEY 10 BL-STR-C-WND 712 103.75 738.70
MIKSCH RANDY L 11 BL-STR-C-WND 814 100.00 814.09
MIKSCH RANDY L 8 BL-STR-C-WND 720 108.25 779.40
MIKSCH RANDY L 10 BL-STR-C 716 108.25 775.61
KRIEGER/RONALD 15 BL-STR-C-WND 767 104.00 797.68
KRIEGER/RONALD 24 CHX-STR-C 655 108.25 709.26
KRIEGER/RONALD 32 CHX-STR-C-WND 766 104.50 800.57
TRACY/DICK 5 BL-STR-C 697 86.00 599.42
NOVOTNY BROTHERS 15 BL-STR-C 545 120.00 653.60
NOVOTNY BROTHERS 45 BL-STR-C 719 104.50 751.59
NOVOTNY BROTHERS 34 BL-STR-C 642 107.50 689.74
BASSETT LIVESTOCK 10 BL-STR-C-WND 452 137.00 619.92
BUOY LEROY J 39 BL-STR-C-WND 559 117.50 657.10
BUOY LEROY J 10 BL-STR-C-WND 460 122.00 560.59
ELLWANGER DALE R 20 BL-STR-C 534 122.00 651.17
ELLWANGER DALE R 24 BL-STR-C 627 109.50 686.88
  ====   ==== ====== =======
  2189   630 112.21 707.15
           

Return to BLA Home Page Return to BLA December 2006 Calendar

This page was created by CMK Creations © 2006
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.