
Bassett Livestock Auction
MARKET REPORT
December 6, 2006
NAME |
HEAD | DESCRIP | AVG. WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| BULL(S) | |||||
| TRI R FARMS, INC. | 1 | BL-BULL | 2030 | 58.25 | 1182.47 |
| RAVEN CATTLE CO | 1 | BL-BULL | 1855 | 56.50 | 1048.08 |
| CC RANCH INC | 1 | BL-BULL | 2300 | 55.75 | 1282.25 |
| COW(S) | |||||
| CLARK/LENARD | 1 | BL-COW | 1350 | 47.00 | 634.50 |
| GRAFF/TODD & SHER | 1 | BL-COW | 1375 | 45.75 | 629.06 |
| GRAFF/TODD & SHER | 1 | BL-COW | 1365 | 46.25 | 631.31 |
| GRAFF/TODD & SHER | 1 | BL-COW | 1245 | 46.50 | 578.92 |
| GRAFF/TODD & SHER | 1 | BL-COW | 1250 | 45.75 | 571.88 |
| GRAFF/TODD & SHER | 1 | BL-COW | 1355 | 45.75 | 619.91 |
| GESIRIECH/GERALD | 1 | Bwf-COW | 1375 | 46.50 | 639.38 |
| HALL RANCH/EDWIN | 1 | BL-COW | 1300 | 45.00 | 585.00 |
| HALL RANCH/EDWIN | 1 | BL-COW | 1290 | 48.50 | 625.65 |
| HALL RANCH/EDWIN | 1 | BL-COW | 1320 | 47.00 | 620.40 |
| TRI R FARMS, INC. | 6 | BL-COW-Fat | 1564 | 47.25 | 739.07 |
| TRI R FARMS, INC. | 1 | BL-COW | 1410 | 47.25 | 666.23 |
| KENNER INC | 1 | CHX-COW | 1470 | 48.75 | 716.62 |
| KENNER INC | 1 | BL-COW | 1505 | 47.75 | 718.64 |
| KENNER INC | 1 | CHX-COW | 1560 | 46.25 | 721.50 |
| KENNER INC | 1 | CHX-COW | 1590 | 48.50 | 771.15 |
| KENNER INC | 1 | BL-COW | 1455 | 48.50 | 705.67 |
| KENNER INC | 1 | CHX-COW | 1475 | 50.00 | 737.50 |
| KENNER INC | 1 | CHX-COW | 1325 | 49.00 | 649.25 |
| KENNER INC | 1 | BL-COW | 1660 | 50.25 | 834.15 |
| LAWRENCE/WILLIAM | 1 | Bwf-COW | 1370 | 46.75 | 640.48 |
| LAWRENCE/WILLIAM | 1 | Bwf-COW | 1365 | 46.25 | 631.31 |
| LAWRENCE/WILLIAM | 1 | Bwf-COW | 1385 | 46.75 | 647.49 |
| HFRT(S) | |||||
| LANE/MARVIN | 1 | Hfrd-HFRT | 1000 | 72.00 | 720.00 |
| YHFR(S) | |||||
| TRI R FARMS, INC. | 7 | BL-YHFR-Open | 1043 | 84.00 | 876.00 |
| HFR-C(S) | |||||
| DAVIS/GARY | 43 | BL-HFR-C-WND | 611 | 103.00 | 629.50 |
| DAVIS/GARY | 17 | BL-HFR-C-WND | 519 | 112.25 | 583.04 |
| LINGENFELTER/RICK | 6 | CH-HFR-C-WND | 755 | 98.00 | 739.90 |
| DAVIS/MIKE | 6 | BL-HFR-C-WND | 554 | 101.00 | 559.71 |
| DAVIS/MIKE | 44 | BL-HFR-C-WND | 627 | 103.50 | 649.34 |
| WHITWER REVOCABLE | 8 | BL-HFR-C-WND | 399 | 122.00 | 486.48 |
| WHITWER REVOCABLE | 46 | BL-HFR-C-WND | 579 | 105.00 | 607.74 |
| WHITWER REVOCABLE | 114 | BL-HFR-C-WND | 494 | 118.10 | 583.04 |
| STEC/JO | 10 | BL-HFR-C-WND | 683 | 98.00 | 669.34 |
| STEC/JO | 20 | BL-HFR-C-WND | 605 | 96.00 | 581.04 |
| HOMAN/HARLEY | 29 | BL-HFR-C-WND | 551 | 103.50 | 569.79 |
| HOMAN/HARLEY | 13 | BL-HFR-C-WND | 487 | 110.00 | 536.04 |
| KAUP/RODGER | 32 | BL-HFR-C-WND | 725 | 96.00 | 696.00 |
| KAUP/RODGER | 20 | BL-HFR-C-WND | 618 | 98.75 | 610.27 |
| HEYDEN/SHANNON | 15 | BL-HFR-C | 615 | 93.75 | 576.56 |
| MASHINO CHARLES A | 11 | BL-HFR-C-WND | 507 | 115.75 | 586.64 |
| MASHINO CHARLES A | 34 | BL-HFR-C-WND | 637 | 104.00 | 662.69 |
| SMITH LIVING REV | 9 | BL-HFR-C-WND | 575 | 102.00 | 586.50 |
| SMITH LIVING REV | 34 | BL-HFR-C-WND | 684 | 100.00 | 683.82 |
| PAINTER/BRYON | 8 | BL-HFR-C | 524 | 115.00 | 602.31 |
| REISER/MARTIN | 28 | BL-HFR-C | 607 | 94.25 | 572.06 |
| REISER/MARTIN | 18 | BL-HFR-C | 534 | 109.50 | 584.61 |
| BOSKA LARRY L. | 26 | BL-HFR-C-WND | 636 | 102.00 | 648.29 |
| BOSKA LARRY L. | 12 | BL-HFR-C-WND | 584 | 101.75 | 594.39 |
| VANEPPS/VERNON | 101 | BL-HFR-C-WND | 655 | 101.00 | 662.05 |
| VANEPPS/VERNON | 91 | BL-HFR-C-WND | 594 | 101.00 | 599.45 |
| VANEPPS/VERNON | 20 | Bwf-HFR-C-WND | 658 | 97.25 | 639.90 |
| VANEPPS/VERNON | 5 | BL-HFR-C-WND | 523 | 115.00 | 601.45 |
| HEYDEN/LANNY | 5 | BL-HFR-C | 602 | 92.75 | 558.36 |
| HEYDEN/LANNY | 16 | BL-HFR-C | 721 | 90.25 | 650.93 |
| RUTHER/JAMES E | 26 | BL-HFR-C | 526 | 108.00 | 568.25 |
| RUTHER/JAMES E | 21 | BL-HFR-C | 597 | 96.25 | 574.52 |
| ROWAN/RANDY | 84 | BL-HFR-C-WND | 557 | 110.25 | 614.25 |
| ROWAN/RANDY | 70 | BL-HFR-C-WND | 458 | 121.00 | 553.92 |
| DOOLITTLE/DALE | 64 | BL-HFR-C-WND | 552 | 109.00 | 602.02 |
| DOOLITTLE/DALE | 17 | BL-HFR-C-WND | 476 | 115.50 | 549.30 |
| DANIELS/LORAN | 25 | BL-HFR-C | 583 | 95.00 | 553.47 |
| DANIELS/LORAN | 22 | BL-HFR-C | 485 | 110.00 | 534.00 |
| ARROWSMITH BRADLE | 17 | Red-HFR-C-WND | 527 | 112.50 | 592.94 |
| ARROWSMITH BRADLE | 15 | Mxd-HFR-C-WND | 435 | 113.00 | 491.93 |
| STR-C(S) | |||||
| LINGENFELTER/RICK | 15 | CHX-STR-C-WND | 807 | 102.50 | 827.52 |
| LINGENFELTER/RICK | 42 | BL-STR-C-WND | 820 | 101.75 | 834.11 |
| LINGENFELTER/RICK | 14 | BL-STR-C-WND | 714 | 102.75 | 733.93 |
| DAVIS/MIKE | 10 | BL-STR-C-WND | 562 | 114.50 | 644.06 |
| DAVIS/MIKE | 29 | BL-STR-C-WND | 651 | 109.75 | 714.89 |
| DAVIS/MIKE | 50 | BL-STR-C-WND | 722 | 110.00 | 794.53 |
| MILLER/JOE | 52 | Red-STR-C-WND | 754 | 106.25 | 800.96 |
| MILLER/JOE | 25 | Red-STR-C-WND | 640 | 106.25 | 680.21 |
| ROSSENBACH/JOHN | 54 | BL-STR-C-WND | 607 | 116.75 | 708.50 |
| ROSSENBACH/JOHN | 16 | BL-STR-C-WND | 551 | 116.50 | 641.84 |
| SMITH/PAUL | 15 | BL-STR-C-WND | 511 | 129.00 | 658.76 |
| SMITH/PAUL | 20 | BL-STR-C-WND | 619 | 114.00 | 705.94 |
| WITWER REVOCABLE | 5 | BL-STR-C-WND | 357 | 130.00 | 464.10 |
| WITWER REVOCABLE | 18 | BL-STR-C-WND | 649 | 109.50 | 710.53 |
| WITWER REVOCABLE | 165 | BL-STR-C-WND | 580 | 125.50 | 728.13 |
| WITWER REVOCABLE | 45 | BL-STR-C-WND | 505 | 128.75 | 650.33 |
| STEC/JO | 14 | BL-STR-C-WND | 697 | 107.50 | 749.43 |
| STEC/JO | 17 | BL-STR-C-WND | 617 | 110.25 | 680.63 |
| HOMAN/HARLEY | 39 | BL-STR-C-WND | 621 | 105.85 | 656.81 |
| HOMAN/HARLEY | 21 | BL-STR-C-WND | 542 | 110.50 | 598.54 |
| PETERSON/DEWEY | 11 | BL-STR-C-WND | 611 | 105.00 | 641.93 |
| PETERSON/DEWEY | 60 | Bwf-STR-C-WND | 685 | 106.00 | 726.19 |
| HEYDEN LIVING REV | 82 | BL-STR-C-WND | 699 | 113.00 | 789.76 |
| HEYDEN LIVING REV | 60 | BL-STR-C-WND | 635 | 109.25 | 693.28 |
| HUFFMAN/ROBERT | 7 | BL-STR-C-WND | 573 | 103.00 | 590.04 |
| HUFFMAN/ROBERT | 8 | BL-STR-C-WND | 760 | 110.00 | 836.00 |
| HUFFMAN/ROBERT | 23 | BL-STR-C-WND | 671 | 106.50 | 714.94 |
| HUFFMAN/ROBERT | 5 | BL-STR-C-WND | 760 | 110.00 | 836.00 |
| KAUP/RODGER | 11 | BL-STR-C-WND | 621 | 104.25 | 647.77 |
| KAUP/RODGER | 68 | BL-STR-C-WND | 776 | 104.85 | 814.05 |
| LARSON/STANLEY | 43 | BL-STR-C-WND | 641 | 106.00 | 679.51 |
| LARSON/STANLEY | 8 | BL-STR-C-WND | 774 | 102.75 | 795.03 |
| LARSON/STANLEY | 24 | BL-STR-C-WND | 534 | 117.50 | 627.89 |
| HEYDEN/SHANNON | 12 | BL-STR-C | 637 | 108.50 | 690.78 |
| MASHINO CHARLES A | 15 | BL-STR-C-WND | 518 | 124.00 | 642.32 |
| MASHINO CHARLES A | 36 | BL-STR-C-WND | 670 | 110.25 | 738.52 |
| AMMON/KEITH | 86 | BL-STR-C-WND | 702 | 110.50 | 775.56 |
| BECK/FRANK | 48 | BL-STR-C-WND | 562 | 113.00 | 635.51 |
| BECK/FRANK | 15 | BL-STR-C-WND | 770 | 103.00 | 793.10 |
| BECK/FRANK | 81 | BL-STR-C-WND | 670 | 108.75 | 728.16 |
| FISCHER/DAVID | 6 | BL-STR-C-WND | 554 | 119.00 | 659.46 |
| FISCHER/DAVID | 44 | BL-STR-C-WND | 644 | 111.75 | 719.64 |
| FISCHER/DAVID | 75 | BL-STR-C-WND | 734 | 109.60 | 804.54 |
| NOLLES CATTLE CO. | 11 | BL-STR-C-WND | 694 | 107.25 | 743.93 |
| REISER/MARTIN | 25 | BL-STR-C | 537 | 118.50 | 636.11 |
| REISER/MARTIN | 19 | BL-STR-C | 657 | 106.25 | 697.89 |
| BOSKA LARRY L. | 45 | BL-STR-C-WND | 688 | 109.75 | 755.32 |
| BOSKA LARRY L. | 14 | BL-STR-C-WND | 567 | 116.00 | 657.89 |
| VANEPPS/VERNON | 101 | BL-STR-C-WND | 677 | 105.00 | 710.57 |
| VANEPPS/VERNON | 70 | BL-STR-C-WND | 722 | 108.00 | 779.30 |
| VANEPPS/VERNON | 9 | BL-STR-C-WND | 629 | 103.00 | 648.33 |
| VANEPPS/VERNON | 10 | BL-STR-C-WND | 569 | 117.25 | 667.15 |
| PARKER/JIM & DANA | 6 | BL-STR-C | 471 | 114.50 | 539.10 |
| HEYDEN/LANNY | 8 | BL-STR-C | 601 | 102.25 | 614.78 |
| HEYDEN/LANNY | 24 | BL-STR-C | 780 | 95.75 | 747.25 |
| RUTHER/JAMES E | 43 | BL-STR-C | 600 | 110.00 | 659.74 |
| RUTHER/JAMES E | 31 | BL-STR-C | 681 | 102.25 | 696.12 |
| RUTHER/JAMES E | 6 | BL-STR-C | 548 | 113.50 | 622.36 |
| SCHAAF/BILL | 11 | Red-STR-C-WND | 714 | 108.00 | 771.22 |
| ROWAN/RANDY | 22 | BL-STR-C-WND | 440 | 140.00 | 615.36 |
| ROWAN/RANDY | 88 | BL-STR-C-WND | 626 | 113.00 | 707.92 |
| ROWAN/RANDY | 52 | BL-STR-C-WND | 525 | 126.25 | 662.21 |
| DOOLITTLE/DALE | 14 | BL-STR-C-WND | 518 | 120.25 | 622.29 |
| DANIELS/LORAN | 15 | BL-STR-C | 671 | 103.25 | 692.81 |
| DANIELS/LORAN | 13 | BL-STR-C | 517 | 107.50 | 555.28 |
| DANIELS/LORAN | 9 | BL-STR-C | 606 | 105.00 | 636.42 |
| ARROWSMITH BRADLE | 12 | Red-STR-C-WND | 489 | 128.00 | 626.13 |
| ARROWSMITH BRADLE | 40 | Red-STR-C-WND | 589 | 113.00 | 665.71 |
| ARROWSMITH BRADLE | 82 | Red-STR-C-WND | 680 | 112.25 | 763.37 |
Return to BLA Home Page
Return to BLA December 2006 Calendar
This page was created by CMK Creations © 2006
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.