Bassett Livestock Auction

Wednesday, Jan. 11, 2006
We sold 1880 head of breeding stock on Wednesday, with the largest crowd on hand that I've seen in many years. 
The bred market was sharply higher and slaughter cattle $2-3 lower.

BLOOMQUIST/TONY      4 BLK-BULL             1142 73
KURZENBERGER/BILL    1 WF-BULL              2165 64.75
SCHLUETER/GENE       1 BLK-BULL             1860 58.75
STEUTER/AL           1 RED-BULL             1820 57.25
CC RANCH INC         2 BWF-COW              1165 52
CHURCHILL/KENNETH    2 BLK-COW              1212 54.5
CLAY/DAVE            3 BLK-COW              1168 50.5
CLAY/SARAH E         1 BLK-COW              1340 51
COLBURN/GARY TIM     11 BLK-COW              1235 49.75
DAVIS/GARY           1 BLK-COW              1235 53
DAVIS/MIKE           2 BLK-COW              1125 64
FRICKE/DON           3 BLK-COW              1123 57
KELLY/GARY           1 BWF-COW              1320 47.25
KENNER INC           8 BLK-COW              1556 50.25
KENNER INC           4 CHARX-COW            1660 48.5
KEYS/KEITH           1 BWF-COW              1200 49
KEYS/KEITH           1 BLK-COW              1260 49.75
KEYS/KEITH           1 BLK-COW              1330 49.25
KEYS/KERRY           1 BWF-COW              1295 47.25
LACKAFF CATTLE COR   1 RWF-COW              1050 56
LINGENFELTER/KYLE    2 BLK-COW              1292 50.25
MKBR INC.            1 BWF-COW              1215 54
MKBR INC.            1 BWF-COW              1250 51
PALMER/BRUCE         2 BLK-COW              1507 47.5
SALZMAN/STEVE        1 BWF-COW              1145 48.5
SALZMAN/STEVE        1 BLK-COW              1300 48.75
SCHOETTGER/KEVIN     5 BLK-COW-YOUNG        1009 65.5
STEC/JO              1 CHARX-COW            1525 49.75
CHURCHILL/KENNETH    8 BLK-PAIR-3 YR        1556 1700
CHURCHILL/KENNETH    6 BWF-PAIR-5 YR        1691 1660
CHURCHILL/KENNETH    14 BLK-PAIR-5 YR        1692 1685
A & K RANCH INC      26 BLK-BREDCOW-BRK MT   1270 935
A & K RANCH INC      10 BLK-BREDCOW-SHR SL   1339 935
BAMMERLIN/GREGORY    40 BLK-BREDCOW-BRK MT   1256 920
BUTTERFIELD RANCH    14 XBRED-BREDCOW        1230 875
BUTTERFIELD RANCH    8 XBRED-BREDCOW-BRK    1401 920
CC RANCH INC         12 BWF-BREDCOW-BRK MT   1183 830
COLBURN/GARY TIM     23 BLK-BREDCOW-3 YR     1224 1650
COLBURN/GARY TIM     20 BLK-BREDCOW-3 YR     1236 1650
COLBURN/GARY TIM     25 BLK-BREDCOW-5 YR     1283 1600
COLBURN/GARY TIM     16 BLK-BREDCOW-4 YR     1295 1670
COLBURN/GARY TIM     22 BLK-BREDCOW-BRK MT   1296 1075
COLBURN/GARY TIM     22 BLK-BREDCOW-BRK MT   1322 1075
COLBURN/GARY TIM     25 BLK-BREDCOW-6 YR     1327 1440
COLBURN/GARY TIM     24 BLK-BREDCOW-SHR SL   1355 1220
COLBURN/GARY TIM     18 BLK-BREDCOW-6 YR     1360 1500
COLBURN/GARY TIM     10 BLK-BREDCOW-3 YR     1364 1550
COLBURN/GARY TIM     26 BLK-BREDCOW-7 YR     1369 1340
COLBURN/GARY TIM     16 BLK-BREDCOW-4 YR     1405 1575
COLBURN/GARY TIM     15 BLK-BREDCOW-5 YR     1424 1510
COLBURN/GARY TIM     12 BLK-BREDCOW-6 YR     1514 1350
COOK/STANLEY         6 BLK-BREDCOW-BRK MT   1413 785
DAILEY/LEMOYNE       8 BLK-BREDCOW-YOUNG    1030 1335
DAILEY/LEMOYNE       6 BLK-BREDCOW-YOUNG    1167 1225
DAILEY/LEMOYNE       5 BLK-BREDCOW-6 YR     1436 1125
DAVIS/GARY           9 BWF-BREDCOW-BRK MT   1210 935
DAVIS/MIKE           14 BLK-BREDCOW-BRK MT   1247 950
GILES/JOE            6 BLK-BREDCOW-BRK MT   1280 815
HEESE/DALE           7 BLK-BREDCOW-BRK MT   1240 780
KEYS/KEITH           13 BLK-BREDCOW-BRK MT   1258 875
MAURER/JAKE E        26 BLK-BREDCOW-BRK MT   1331 1050
MAURER/JAKE E        31 BWF-BREDCOW-SHR SL   1407 1190
MCCOY/ROGER          10 BLK-BREDCOW-BRK MT   1272 825
MCINTOSH FAMILY TR   18 BLK-BREDCOW-SHR SL   1272 975
MCNALLY/MARK         8 BLK-BREDCOW-BRK MT   1347 835
METTLER/GERALD       17 BLK-BREDCOW-3 YR     1179 1430
MKBR INC.            14 BLK-BREDCOW-BRK MT   1209 885
NEILSEN/RUSSELL      6 BLK-BREDCOW-BRK MT   1135 760
PINNEY/JAMES         9 BLK-BREDCOW-SHR SL   1310 900
PORTER/DWIGHT        7 BLK-BREDCOW-SLD MT   1162 1100
PORTER/DWIGHT        6 XBRED-BREDCOW-BRK    1175 835
PORTER/DWIGHT        6 XBRED-BREDCOW-BRK    1251 975
PORTER/DWIGHT        7 XBRED-BREDCOW-BRK    1338 860
PORTER/DWIGHT        7 BLK-BREDCOW-SLD MT   1352 1175
RAVEN CATTLE CO      17 BLK-BREDCOW-3 YR     1178 1310
RAVEN CATTLE CO      14 BLK-BREDCOW-BRK MT   1304 910
RAVEN CATTLE CO      16 BLK-BREDCOW-SHR SL   1345 1080
RAVEN CATTLE CO      7 BLK-BREDCOW-SLD MT   1485 1185
ROBERTS/DAN          10 BLK-BREDCOW-YOUNG    1282 1490
ROBERTS/DAN          27 BLK-BREDCOW-5 YR     1345 1370
ROBERTS/DAN          9 BLK-BREDCOW-BRK MT   1363 1010
ROBERTS/DAN          10 BLK-BREDCOW-SHR SL   1426 1130
RUTHER/JIM           5 RED-BREDCOW-BRK MT   1171 750
SERR/ROLAND          6 MIXED-BREDCOW-BRK    1222 830
TEAFORD & SIMONSON   25 BLK-BREDCOW-BRK MT   1329 1000
TEAFORD & SIMONSON   16 BLK-BREDCOW-8-10 Y   1358 1110
TEAFORD & SIMONSON   17 BLK-BREDCOW-8-10 Y   1360 1140
THIEDE/JOHN          6 BLK-BREDCOW-BRK MT   1193 860
THIEDE/JOHN          6 BLK-BREDCOW-THIN     1206 725
THIEDE/JOHN          8 BLK-BREDCOW-SHR SL   1360 950
ZOOK/TOM             27 BLK-BREDCOW-SHR SL   1176 850
ZOOK/TOM             26 RED-BREDCOW-SHR SL   1179 835
ZOOK/TOM             15 BLK-BREDCOW-SHR SL   1358 860
ZOOK/TOM             11 RED-BREDCOW-SHR SL   1425 880
ARROWSMITH/BRADLEY   7 RED-BREDHFR          0 1485
ARROWSMITH/BRADLEY   20 RWF-BREDHFR-3 YR     1212 1475
ARROWSMITH/BRADLEY   12 BLK-BREDHFR-3 YR     1320 1510
ARROWSMITH/BRADLEY   8 RED-BREDHFR          2367 1560
CHURCHILL/KENNETH    20 BLK-BREDHFR-3 YR     1241 1450
COLBURN/GARY TIM     18 BLK-BREDHFR          1091 1420
COLBURN/GARY TIM     17 BLK-BREDHFR          1123 1420
DVORAK BROTHERS RA   16 BLK-BREDHFR          1097 1380
DVORAK BROTHERS RA   14 BLK-BREDHFR          1143 1380
DVORAK BROTHERS RA   23 RED-BREDHFR          1145 1410
DVORAK BROTHERS RA   15 BWF-BREDHFR          1148 1400
DVORAK BROTHERS RA   10 BWF-BREDHFR          1183 1375
FRANK/DAVE           30 BLK-BREDHFR          1165 1420
FRANK/DAVE           10 BLK-BREDHFR          1171 1420
FRANK/DAVE           20 BLK-BREDHFR          1177 1470
FRANK/DAVE           11 BLK-BREDHFR          1264 1490
FRICK/MARK           6 BLK-BREDHFR          1020 1300
HANNA/JAMES M        30 BLK-BREDHFR          895 1180
HANNA/JAMES M        20 BLK-BREDHFR          896 1190
HANNA/JAMES M        10 BLK-BREDHFR          985 1270
HANNA/JAMES M        25 BLK-BREDHFR          995 1320
HANNA/JAMES M        5 BLK-BREDHFR          1072 1320
LINGENFELTER/KYLE    20 BLK-BREDHFR          1129 1460
LINGENFELTER/KYLE    22 BLK-BREDHFR          1181 1460
ROBERTS/DAN          8 BLK-BREDHFR          1124 1385

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA January 2006 Calendar

This page was created by CMK Creations © 2006
in conjunction with the online agricultural network: @griLinks.