
Bassett Livestock Auction
Wednesday, Jan. 18, 2006
We sold 4766 head on Wednesday, with a barn full
of people. The market was higher on the grass
cattle and mostly steady.
The slaughter cattle market was about steady, with a very light test.
| CLARK/LYNN | 1 | BLK-BULL | 1935 | 59.75 |
| CLAY/DAVE | 1 | BLK-BULL | 2180 | 59.5 |
| COSGROVE/GENE | 1 | BLK-BULL-LAME | 1790 | 61.75 |
| COSGROVE/GENE | 1 | BLK-BULL | 1955 | 62 |
| VANEPPS/VERNON | 1 | BLK-BULL | 1930 | 59.25 |
| DILLON/JUSTIN | 2 | BLK-COW | 1240 | 65 |
| HILL/HAROLD | 1 | XBRED-COW | 1510 | 47.25 |
| HILL/HAROLD | 1 | XBRED-COW | 1835 | 47 |
| SCHMIT/LEE R | 1 | RWF-COW | 1245 | 52.75 |
| VANEPPS/VERNON | 1 | BWF-COW | 1340 | 54.5 |
| VANEPPS/VERNON | 1 | BLK-COW | 1510 | 52 |
| VANEPPS/VERNON | 1 | BLK-COW | 1580 | 52.75 |
| BAIR/JACK | 5 | BLK-HFR | 531 | 131 |
| BAIR/JACK | 6 | BLK-HFR | 643 | 116 |
| BAR 33 RANCH | 10 | BLK-HFR | 381 | 160 |
| BAR 33 RANCH | 33 | BLK-HFR | 406 | 154.75 |
| BAR 33 RANCH | 75 | BLK-HFR | 477 | 150.25 |
| BAR 33 RANCH | 50 | BLK-HFR | 524 | 139.75 |
| BECK/DAVE | 29 | BLK-HFR | 507 | 142 |
| BECK/DAVE | 35 | BLK-HFR | 635 | 118.5 |
| CAULFIELD/RICHARD | 15 | CHARX-HFR | 529 | 132.5 |
| CAULFIELD/RICHARD | 12 | CHARX-HFR | 652 | 114 |
| CHURCHILL/KENNETH | 86 | CHARX-HFR | 648 | 120 |
| COOK/TODD | 21 | BLK-HFR | 541 | 133 |
| COOK/TODD | 37 | BLK-HFR | 593 | 120.25 |
| COOK/TODD | 9 | RED-HFR | 601 | 115.25 |
| CUNY/BLANE K. | 7 | BLK-HFR | 576 | 124 |
| FAIRHEAD/LEIGH A | 78 | BLK-HFR | 475 | 145.5 |
| FAIRHEAD/LEIGH A | 100 | BLK-HFR | 549 | 134.25 |
| FAIRHEAD/LEIGH A | 22 | BLK-HFR | 629 | 118.25 |
| FUELBERTH/CAROLYN | 18 | BWF-HFR | 432 | 158.5 |
| FUELBERTH/CAROLYN | 28 | BWF-HFR | 515 | 141 |
| HUHMAN/DOUGLAS | 25 | CHARX-HFR | 578 | 125.5 |
| JF RANCH | 94 | CHARX-HFR | 515 | 139.5 |
| JF RANCH | 79 | CHARX-HFR | 566 | 137.5 |
| KRIEGER/RONALD | 12 | CHARX-HFR | 509 | 136.5 |
| KRIEGER/RONALD | 31 | CHARX-HFR | 638 | 119.5 |
| KRIEGER/RONALD | 13 | BLK-HFR | 639 | 117.75 |
| KRIEGER/RONALD | 22 | CHARX-HFR | 766 | 109 |
| LARSON/STANLEY | 17 | BLK-HFR | 505 | 136 |
| LARSON/STANLEY | 27 | BLK-HFR | 601 | 120 |
| LUTHER/CURTIS | 12 | BLK-HFR | 554 | 131 |
| LUTHER/CURTIS | 40 | BLK-HFR | 660 | 117 |
| ROHLA/ED | 6 | BWF-HFR | 399 | 154 |
| ROHLA/ED | 10 | BLK-HFR | 411 | 153.5 |
| ROHLA/ED | 32 | BLK-HFR | 486 | 149.75 |
| ROHLA/ED | 25 | BLK-HFR | 532 | 136.75 |
| SCHMIDT/ARVIN | 19 | BLK-HFR | 570 | 127.25 |
| SCHMIDT/ARVIN | 52 | BLK-HFR | 661 | 122 |
| SMITH/JOHN H | 9 | BLK-HFR | 506 | 139 |
| SMITH/JOHN H | 22 | BLK-HFR | 600 | 120.5 |
| SWANSON/JEFF | 7 | MIXED-HFR | 527 | 126 |
| SYBRANT/DAVE & PHY | 36 | BWF-HFR | 501 | 136.5 |
| TAYLOR/JOHN | 33 | MIXED-HFR | 558 | 129 |
| WESTON/BEN | 5 | BLK-HFR | 495 | 144 |
| WESTON/BEN | 38 | BLK-HFR | 553 | 132 |
| WESTON/BEN | 33 | BLK-HFR | 613 | 127 |
| BAIR/JACK | 5 | BLK-STR | 566 | 142.5 |
| BAIR/JACK | 6 | BLK-STR | 654 | 123 |
| BAR 33 RANCH | 19 | BLK-STR | 410 | 169 |
| BAR 33 RANCH | 100 | BLK-STR | 495 | 163.25 |
| BAR 33 RANCH | 100 | BLK-STR | 560 | 148 |
| BAR 33 RANCH | 44 | BLK-STR | 649 | 127.75 |
| BECK/DAVE | 38 | BLK-STR | 492 | 163.25 |
| BECK/DAVE | 60 | BLK-STR | 599 | 140 |
| BECK/DAVE | 26 | BLK-STR | 742 | 119 |
| CAULFIELD/RICHARD | 14 | CHARX-STR | 545 | 142 |
| CAULFIELD/RICHARD | 11 | CHARX-STR | 687 | 124 |
| CAULFIELD/RICHARD | 12 | BLK-STR | 690 | 124 |
| CHURCHILL/KENNETH | 52 | CHARX-STR | 633 | 130 |
| CHURCHILL/KENNETH | 19 | BLK-STR | 675 | 125 |
| CHURCHILL/KENNETH | 37 | CHARX-STR | 716 | 120.75 |
| CHURCHILL/KENNETH | 13 | WF-STR | 775 | 101 |
| CHURCHILL/KENNETH | 23 | BLK-STR | 781 | 114 |
| CHURCHILL/LINN | 17 | BLK-STR | 671 | 122.75 |
| COOK/TODD | 20 | BLK-STR | 530 | 147 |
| COOK/TODD | 85 | BLK-STR | 617 | 132 |
| COOK/TODD | 71 | BLK-STR | 712 | 118.75 |
| CUNY/BLANE K. | 13 | MIXED-STR | 648 | 121.5 |
| DOGGETT LIVING REV | 21 | BLK-STR | 760 | 118.25 |
| DOGGETT LIVING REV | 33 | BLK-STR | 901 | 110.5 |
| FAIRHEAD/LEIGH A | 16 | BLK-STR | 461 | 165 |
| FAIRHEAD/LEIGH A | 100 | BLK-STR | 534 | 154.5 |
| FAIRHEAD/LEIGH A | 90 | BLK-STR | 616 | 139.75 |
| FUELBERTH/DON | 8 | BWF-STR | 400 | 171 |
| FUELBERTH/DON | 16 | BWF-STR | 488 | 160.5 |
| FUELBERTH/DON | 51 | BLK-STR | 560 | 152.5 |
| FUELBERTH/DON | 12 | BLK-STR | 662 | 131.5 |
| HIGGINS/JOE | 7 | CHARX-STR | 688 | 125.5 |
| HIGGINS/TOM | 100 | BLK-STR | 514 | 155.5 |
| HIGGINS/TOM | 85 | BLK-STR | 598 | 141.25 |
| HOLLENBECK LIV REV | 43 | BLK-STR | 522 | 154.75 |
| HOLLENBECK LIV REV | 167 | BLK-STR | 618 | 142.6 |
| HOLLENBECK LIV REV | 73 | BLK-STR | 686 | 131 |
| HOLLENBECK/BARBARA | 100 | BLK-STR | 512 | 161.75 |
| HOLLENBECK/BARBARA | 90 | BLK-STR | 568 | 148.1 |
| HOLLENBECK/BARBARA | 80 | BLK-STR | 613 | 140 |
| HUHMAN/DOUGLAS | 16 | BLK-STR | 551 | 144 |
| HUHMAN/DOUGLAS | 25 | CHARX-STR | 637 | 126 |
| JF RANCH | 90 | CHARX-STR | 541 | 154 |
| JF RANCH | 83 | CHARX-STR | 607 | 141.5 |
| KNOX/PAUL | 11 | BLK-STR | 570 | 142 |
| KNOX/PAUL | 65 | BLK-STR | 665 | 131.1 |
| KRIEGER/RONALD | 39 | CHARX-STR | 661 | 127 |
| KRIEGER/RONALD | 15 | CHARX-STR | 829 | 112 |
| MCGINN RANCH | 30 | BLK-STR | 570 | 147.3 |
| MCGINN RANCH | 88 | BLK-STR | 651 | 134.85 |
| MCGINN RANCH | 72 | BLK-STR | 734 | 127.5 |
| ROHLA/ED | 52 | BLK-STR | 512 | 150.25 |
| ROHLA/ED | 20 | BWF-STR | 593 | 131.5 |
| SANER LIVING REV T | 9 | BLK-STR | 446 | 165.5 |
| SANER LIVING REV T | 20 | BLK-STR | 565 | 147.25 |
| SANER LIVING REV T | 39 | BLK-STR | 654 | 130.25 |
| SANER LIVING REV T | 10 | BLK-STR | 778 | 120 |
| SCHMIDT/ARVIN | 27 | BLK-STR | 616 | 134 |
| SCHMIDT/ARVIN | 76 | BLK-STR | 730 | 125.25 |
| SCHMIT/LEE R | 19 | BLK-STR | 526 | 143 |
| SCHMIT/LEE R | 12 | BLK-STR | 730 | 111 |
| SMITH/JOHN H | 10 | BLK-STR | 524 | 144 |
| SMITH/JOHN H | 38 | BLK-STR | 610 | 131.25 |
| SMITH/JOHN H | 13 | BLK-STR | 707 | 121.5 |
| SWANSON/JEFF | 7 | MIXED-STR | 648 | 118.5 |
| SYBRANT/DAVE & PHY | 9 | BLK-STR | 483 | 150 |
| SYBRANT/DAVE & PHY | 36 | BLK-STR | 550 | 143.25 |
| SYBRANT/DAVE & PHY | 24 | BLK-STR | 624 | 125.25 |
| TAYLOR/JOHN | 16 | BLK-STR | 456 | 157 |
| TAYLOR/JOHN | 35 | BLK-STR | 610 | 130.75 |
| TAYLOR/JOHN | 19 | RED-STR | 615 | 130.25 |
| TAYLOR/JOHN | 35 | BLK-STR | 711 | 120.25 |
| TRI R FARMS | 90 | MIXED-STR | 615 | 128.25 |
| TRI R FARMS | 79 | BLK-STR | 697 | 122 |
| WESTON/BEN | 9 | BLK-STR | 485 | 153.5 |
| ROHLA/ED | 1 | BLK-HFRT | 890 | 94 |
If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.
Return to BLA Home Page
Return to BLA January 2006 Calendar
This page was created by CMK Creations © 2006
in conjunction with the online agricultural network: @griLinks.
