
Bassett Livestock Auction
Wednesday, Jan. 25, 2006
We sold 4722 head on Wednesday, with the
feeder market alive and well.
The replacement heifer selection was outstanding and the market was from $825-900 per
head.
The slaughter cattle market
| BOECKENHAUER/LAURE | 1 | BLK-COW | 1290 | 53.5 |
| KRIEGER/RONALD | 1 | BLK-COW | 1235 | 52.5 |
| KRIEGER/RONALD | 1 | BLK-COW | 1300 | 53.75 |
| KRIEGER/RONALD | 1 | BLK-COW | 1355 | 52 |
| KRIEGER/RONALD | 1 | BWF-COW | 1450 | 51.75 |
| LINGENFELTER/KYLE | 1 | BLK-COW-YOUNG | 1185 | 81.5 |
| LINGENFELTER/KYLE | 1 | BLK-COW | 1210 | 50 |
| PADDOCK/ROLAND | 2 | BLK-COW | 1235 | 52.75 |
| PADDOCK/ROLAND | 1 | BLK-COW | 1340 | 53 |
| PAINTER/DEAN L | 1 | BLK-COW | 1345 | 52.25 |
| REED-BONIFACE/JUAN | 2 | BLK-COW | 1292 | 53.25 |
| SCHULTZ BROS. | 1 | BLK-COW | 1260 | 59.25 |
| TAYLOR/JOHN | 1 | BLK-COW-YOUNG | 1085 | 58 |
| ALBERTS/ROBERT E | 14 | BLK-HFR | 460 | 151.25 |
| ALBERTS/ROBERT E | 10 | CHARX-HFR | 481 | 143.5 |
| ALBERTS/ROBERT E | 53 | BLK-HFR | 565 | 132 |
| ALBERTS/ROBERT E | 100 | BLK-HFR | 654 | 127.5 |
| ANDERSEN/KEVIN E. | 19 | BLK-HFR | 526 | 135.5 |
| BAUMEISTER/LARRY | 18 | BLK-HFR | 470 | 150.25 |
| BAUMEISTER/LARRY | 15 | BLK-HFR | 584 | 125 |
| BAUMEISTER/LARRY | 36 | BLK-HFR | 604 | 123 |
| BAUMEISTER/LARRY | 10 | BLK-HFR | 673 | 114.5 |
| BIG CREEK RANCH | 8 | BLK-HFR | 410 | 152.5 |
| BIG CREEK RANCH | 41 | BLK-HFR | 502 | 144 |
| BIG CREEK RANCH | 90 | BLK-HFR | 546 | 139.25 |
| CARSON/DAN | 27 | BLK-HFR | 556 | 133 |
| CARSON/DAN | 81 | BLK-HFR | 659 | 130 |
| CARSON/DAN | 40 | BWF-HFR | 680 | 119.5 |
| COBB/KELLY | 13 | BLK-HFR | 664 | 112.25 |
| CONNELL/BOB & DON | 32 | BWF-HFR | 481 | 150.25 |
| CONNELL/BOB & DON | 100 | BLK-HFR | 563 | 135.75 |
| COOK/TIMOTHY A. | 18 | BLK-HFR | 587 | 122 |
| COOK/TODD | 34 | BLK-HFR | 663 | 123.5 |
| COOK/TODD | 20 | BLK-HFR | 663 | 123.5 |
| DAVIS/GARY | 6 | BLK-HFR | 478 | 145.75 |
| DAVIS/GARY | 17 | BLK-HFR | 579 | 128 |
| DAVIS/KEN | 10 | BLK-HFR | 396 | 141 |
| DODDS/ELVEN L | 9 | BLK-HFR | 590 | 127.5 |
| DODDS/ELVEN L | 26 | BLK-HFR | 696 | 117 |
| DODDS/ELVEN L | 16 | BLK-HFR | 786 | 107.5 |
| FARLIN/IVAN | 15 | BLK-HFR | 612 | 123 |
| FARLIN/IVAN | 47 | BLK-HFR | 702 | 115.75 |
| FRANK/TOM & DEB | 32 | BLK-HFR | 680 | 122.75 |
| FRANK/TOM & DEB | 17 | BLK-HFR | 690 | 118 |
| GRAFF/TODD | 24 | BLK-HFR | 546 | 129.5 |
| GRAFF/TODD | 37 | BWF-HFR | 605 | 124 |
| GRAFF/TODD | 93 | BLK-HFR | 610 | 123.75 |
| HALLOCK/STEVE | 15 | BLK-HFR | 505 | 143.25 |
| HALLOCK/STEVE | 82 | BLK-HFR | 586 | 131 |
| JOHRING/KENT | 13 | BLK-HFR | 628 | 123 |
| JOHRING/KENT | 40 | BLK-HFR | 724 | 123.75 |
| JUDGE/DAN | 18 | BLK-HFR | 537 | 137.5 |
| JUDGE/KEVIN | 28 | BLK-HFR | 492 | 146.5 |
| JUDGE/KEVIN | 32 | BLK-HFR | 570 | 130 |
| KELLER/JAMES & EDI | 19 | BLK-HFR | 533 | 136.5 |
| KELLER/JAMES & EDI | 34 | WF-HFR | 574 | 132.5 |
| KELLER/JAMES & EDI | 13 | WF-HFR | 632 | 131 |
| KELLER/JAMES & EDI | 30 | BLK-HFR | 639 | 120.5 |
| KELLER/JAMES & EDI | 35 | BWF-HFR | 646 | 122.25 |
| KELLER/JAMES & EDI | 11 | WF-HFR | 671 | 113.75 |
| KICKEN/GEORGE | 6 | BLK-HFR | 486 | 145 |
| KICKEN/GEORGE | 30 | BLK-HFR | 568 | 135 |
| KNOX/PAUL & STACY | 36 | BLK-HFR | 620 | 123 |
| KRAMER/HYDE C | 36 | BLK-HFR | 532 | 140 |
| KUCHERA/TERRY | 20 | BLK-HFR | 631 | 119.5 |
| LEBER/GERMAIN & JE | 47 | BWF-HFR | 756 | 109.25 |
| LEBER/GERMAIN & JE | 30 | BLK-HFR | 772 | 109.25 |
| LINSE/DD | 24 | BLK-HFR | 541 | 139 |
| LINSE/DD | 36 | BLK-HFR | 628 | 119.75 |
| LUDEMANN/GARY | 30 | BLK-HFR | 487 | 147.75 |
| LUDEMANN/GARY | 85 | BLK-HFR | 599 | 124.75 |
| MCGINN RANCH | 9 | BLK-HFR | 538 | 137.25 |
| MCGINN RANCH | 44 | BLK-HFR | 625 | 129.25 |
| MCGINN RANCH | 15 | BLK-HFR | 706 | 118 |
| MCGINN RANCH | 6 | BLK-HFR | 731 | 118 |
| OLBERDING/RALPH | 10 | BLK-HFR | 479 | 145.5 |
| OLBERDING/RALPH | 28 | BLK-HFR | 559 | 134 |
| OLBERDING/RALPH | 28 | BLK-HFR | 626 | 123 |
| PAINTER/DARRELL | 8 | BLK-HFR | 496 | 139 |
| PAINTER/DARRELL | 25 | BLK-HFR | 610 | 121.75 |
| PAULSON/DONN | 23 | BLK-HFR | 637 | 120 |
| PAULSON/DONN | 12 | BWF-HFR | 702 | 112.5 |
| PAULSON/DONN | 62 | BLK-HFR | 703 | 122.5 |
| PHILLIPS CATTLE CO | 12 | BLK-HFR | 605 | 124.5 |
| PHILLIPS CATTLE CO | 15 | BLK-HFR | 650 | 122.5 |
| RAVEN CATTLE CO | 56 | BLK-HFR | 573 | 132.75 |
| RAVEN CATTLE CO | 99 | BLK-HFR | 633 | 133.25 |
| RAVEN CATTLE CO | 45 | BWF-HFR | 651 | 126.75 |
| ROSSENBACH/JOHN | 27 | BLK-HFR | 505 | 144.75 |
| ROSSENBACH/JOHN | 17 | BLK-HFR | 547 | 131.75 |
| SANDALL/DAN | 20 | BLK-HFR | 466 | 149.25 |
| SANDALL/DAN | 90 | BLK-HFR | 527 | 139 |
| SANER LIVING REV T | 13 | BLK-HFR | 518 | 139 |
| SANER LIVING REV T | 32 | BLK-HFR | 619 | 121.25 |
| SANER LIVING REV T | 38 | BLK-HFR | 694 | 114 |
| SHOEMAKER/JOE | 10 | BLK-HFR | 609 | 123 |
| SHOEMAKER/JOE | 45 | BLK-HFR | 733 | 115 |
| SHOEMAKER/JOE | 18 | MIXED-HFR | 784 | 105.75 |
| STEC/JO | 14 | BLK-HFR | 576 | 127 |
| STEC/ROGER | 13 | BLK-HFR | 475 | 148.5 |
| STEC/ROGER | 43 | BLK-HFR | 544 | 138 |
| STRELOW/MONTE | 28 | BLK-HFR | 529 | 138.25 |
| STRELOW/MONTE | 24 | BLK-HFR | 620 | 124 |
| SWIM/DUANE & GREG | 22 | BLK-HFR | 528 | 137 |
| SWIM/DUANE & GREG | 14 | BLK-HFR | 572 | 142.75 |
| SWIM/DUANE & GREG | 63 | BLK-HFR | 641 | 129 |
| SWIM/DUANE & GREG | 14 | BWF-HFR | 658 | 126.5 |
| VAN EPPS VERNON | 57 | BLK-HFR | 671 | 123.25 |
| VAN EPPS VERNON | 20 | BWF-HFR | 695 | 116.5 |
| ALBERTS/ROBERT E | 8 | BLK-STR | 488 | 153.5 |
| AMMON/JERRY | 5 | BLK-STR | 515 | 152.5 |
| ANDERSEN/KEVIN E. | 7 | WF-STR | 519 | 142 |
| ANDERSEN/KEVIN E. | 11 | BLK-STR | 521 | 150.5 |
| ANDERSEN/KEVIN E. | 20 | BLK-STR | 608 | 131 |
| ANDERSEN/KEVIN E. | 7 | BLK-STR | 699 | 119.5 |
| BAMMERLIN/GREGORY | 90 | BLK-STR | 591 | 144.5 |
| BAMMERLIN/GREGORY | 155 | BWF-STR | 655 | 134.25 |
| BAUMEISTER/LARRY | 5 | BLK-STR | 466 | 156 |
| BAUMEISTER/LARRY | 31 | BLK-STR | 598 | 137 |
| COBB/KELLY | 15 | BLK-STR | 700 | 112.25 |
| COOK/TIMOTHY A. | 7 | BLK-STR | 511 | 145 |
| DAVIS/KEN | 6 | BLK-STR | 425 | 156 |
| DRUEKE/DAN | 17 | BLK-STR | 630 | 135 |
| FRICK/MARK | 5 | BLK-STR | 515 | 132 |
| HITCHCOCK/MIKE | 7 | WF-STR | 565 | 133.5 |
| JOCHEM/GREG | 12 | BLK-STR | 683 | 116.75 |
| JOHRING/KENT | 29 | BLK-STR | 707 | 120.25 |
| JUDGE/DAN | 10 | BLK-STR | 604 | 133 |
| JUDGE/KEVIN | 30 | BLK-STR | 531 | 150 |
| JUDGE/KEVIN | 38 | BLK-STR | 632 | 134 |
| KICKEN/GEORGE | 9 | BLK-STR | 513 | 156.5 |
| KICKEN/GEORGE | 46 | BLK-STR | 604 | 140.5 |
| KICKEN/GEORGE | 16 | BLK-STR | 662 | 126.75 |
| KRAMER/HYDE C | 10 | BLK-STR | 517 | 150.5 |
| KRAMER/HYDE C | 40 | BLK-STR | 578 | 146.75 |
| KUCHERA/TERRY | 19 | BLK-STR | 678 | 125.25 |
| LARSON/STEVEN G | 14 | BLK-STR | 435 | 167 |
| LARSON/STEVEN G | 50 | BLK-STR | 556 | 157.25 |
| LARSON/STEVEN G | 63 | BLK-STR | 668 | 129.25 |
| LEBER/GERMAIN & JE | 26 | BWF-STR | 774 | 115.5 |
| LINSE/DD | 21 | BLK-STR | 561 | 149.5 |
| LINSE/DD | 33 | BLK-STR | 697 | 119.25 |
| LINSE/DD | 14 | BLK-STR | 889 | 109.75 |
| MUNGER/BRIAN | 17 | BLK-STR | 563 | 136 |
| OLBERDING/RALPH | 23 | BLK-STR | 561 | 148.5 |
| OLBERDING/RALPH | 39 | BLK-STR | 644 | 135 |
| OLBERDING/RALPH | 19 | BLK-STR | 743 | 120 |
| PAINTER/DARRELL | 9 | BLK-STR | 594 | 133 |
| PAINTER/DARRELL | 17 | BLK-STR | 671 | 125.75 |
| ROSSENBACH/JOHN | 12 | BLK-STR | 526 | 154.75 |
| SANDALL/DAN | 78 | BLK-STR | 639 | 135 |
| SKULL LAKE RANCH | 7 | BLK-STR | 351 | 175 |
| SKULL LAKE RANCH | 8 | BLK-STR | 403 | 170 |
| SKULL LAKE RANCH | 16 | BLK-STR | 463 | 158 |
| SKULL LAKE RANCH | 16 | BLK-STR | 562 | 135 |
| STAUB/JOHN J | 7 | BLK-STR | 600 | 138.5 |
| STAUB/JOHN J | 9 | BLK-STR | 753 | 115.25 |
| STEC/JO | 12 | BLK-STR | 583 | 142.25 |
| STEC/JO | 23 | BLK-STR | 701 | 120.75 |
| WALTON/RALPH | 11 | BLK-STR | 525 | 142 |
| JUDGE/KEVIN | 3 | BLK-HFRT | 901 | 103 |
If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.
Return to BLA Home Page
Return to BLA January 2006 Calendar
This page was created by CMK Creations © 2006
in conjunction with the online agricultural network: @griLinks.
