Bassett Livestock Auction

Wednesday, Jan. 4, 2006

We sold 3482 head on Wednesday, with feeder cattle mostly steady, in some instances higher on the light weights and lower on a few of the heavies. 
The slaughter cattle market was $1-2 lower.

BAUMEISTER/LARRY     1 BLK-BULL             1750 51.5
RUTHER/ELAINE        1 BLK-BULL             1920 59.75
SALZMAN/JOHN         1 BWF-BULL             2125 63.25
THIEDE/ORRIN         1 WF-BULL              2240 58
VANEPPS/VERNON       1 BLK-BULL             2150 61.5
WILKINS/CHET         1 BLK-BULL             1985 60
BLOOMQUIST/TONY      1 GRAY-COW-YOUNG       1090 59
COOK/STANLEY         1 BLK-COW              1370 50.5
DAILEY/EARL          1 BLK-COW              1170 52.5
DAILEY/EARL          2 BLK-COW              1190 53
DAILEY/JEREMIAH      1 BLK-COW              1225 51
DAILEY/JEREMIAH      1 BLK-COW              1230 52.75
FAIRHEAD/GARY        1 BWF-COW              1265 50.5
FAIRHEAD/GARY        3 BLK-COW              1420 50.5
FAIRHEAD/GARY        1 BLK-COW              1530 50.25
FAIRHEAD/LEIGH A     3 BLK-COW              1145 48.5
FAIRHEAD/LEIGH A     1 BWF-COW              1245 48.75
FAIRHEAD/LEIGH A     1 BWF-COW              1365 48.75
FARLIN/IVAN          2 BLK-COW              1557 48.25
FARLIN/IVAN          3 BLK-COW              1561 45.25
HOLLENBECK/WAYNE     1 RED-COW              1285 48.25
LACKAFF CATTLE COR   4 RWF-COW              1195 47.5
MCDERMOTT/NIELS      1 BLK-COW              1290 50.5
MCDERMOTT/NIELS      3 BLK-COW-YOUNG        1296 75
MCDERMOTT/NIELS      2 BLK-COW              1420 50.5
MCDERMOTT/NIELS      1 BLK-COW              1430 50.5
PAINTER/ROGER        1 BLK-COW              1020 50
PAINTER/ROGER        1 BLK-COW              1320 50.5
SALZMAN/JOHN         1 BLK-COW              1170 48
SALZMAN/JOHN         1 BLK-COW              1205 45.75
SALZMAN/STEVE        1 BLK-COW              1020 47
THIEDE/ORRIN         1 BWF-COW              1450 51.75
THIEDE/ORRIN         4 BLK-COW              1621 45.5
IVERSON/TIM          13 BLK-HFR              558 127
KELLER/MIKE          10 BLK-HFR              417 159
KELLER/MIKE          57 BLK-HFR              496 141
KELLER/MIKE          85 BLK-HFR              578 126
MORTON/TEDDY         5 BLK-HFR              312 176
MORTON/TEDDY         8 BLK-HFR              438 151
NOLL/LARRY           11 BLK-HFR              559 124.5
NOLL/LARRY           10 BLK-HFR              668 113
OSBORN/TOM           5 BLK-HFR              466 140
OSBORN/TOM           6 BLK-HFR              580 125
PAINTER/HAROLD       11 BLK-HFR              572 125
PAINTER/LARRY        36 BLK-HFR              482 141
PAINTER/ROGER        43 BLK-HFR              559 134.5
PAINTER/ROGER        72 BLK-HFR              638 132
SCHELL/WILLIAM       84 BLK-HFR              537 134.25
SCHELL/WILLIAM       12 BLK-HFR              615 121
SEARS/KORLEY B       87 BLK-HFR              476 146
SEARS/KORLEY B       94 BLK-HFR              561 132
SEARS/KORLEY B       93 BLK-HFR              619 128
SEARS/KORLEY B       42 BLK-HFR              678 118.5
WALES/WESLEY         10 MIXED-HFR            478 141
WILLIAMS/FRANK       16 BLK-HFR              596 122.5
BURKINSHAW/NEIL &    7 BLK-STR              560 141
BURKINSHAW/NEIL &    21 BLK-STR              649 126.5
BURKINSHAW/NEIL &    43 BLK-STR              730 118
CONNELL/BOB & DON    86 BLK-STR              576 145
COX/TYSON            10 BLK-STR              580 134
COX/TYSON            14 BLK-STR              681 122.25
DICKAU/EDWIN         81 BLK-STR              621 139
DICKAU/EDWIN         111 BLK-STR              673 133.25
DICKAU/EDWIN         39 BLK-STR              673 133.25
DICKAU/EDWIN         39 BLK-STR              770 115
FLING/KENNETH        7 BWF-STR              504 151
FOCKEN/BEULAH        40 BLK-STR              588 136.5
FOCKEN/BEULAH        60 BLK-STR              664 127.5
GESIRIECH/GERALD     105 BLK-STR              519 152.75
GESIRIECH/GERALD     103 BLK-STR              620 136.25
GESIRIECH/GERALD     82 BLK-STR              672 126
KELLER/MIKE          16 BLK-STR              447 161
KELLER/MIKE          79 BLK-STR              546 148.5
KELLER/MIKE          80 BLK-STR              645 128
MILLER/MARTY & NAN   11 BLK-STR              533 143
MORTON/TEDDY         6 BLK-STR              543 142
NOLL/LARRY           22 BLK-STR              635 122
NOLL/LARRY           18 BLK-STR              739 115
OSBORN/TOM           6 BLK-STR              454 163
PAINTER/HAROLD       15 BLK-STR              616 126.5
PAINTER/LARRY        24 BLK-STR              477 158
PAINTER/LARRY        44 BLK-STR              547 145.75
PAINTER/LARRY        15 BLK-STR              647 125
PAINTER/ROGER        40 BLK-STR              602 135
PAINTER/ROGER        88 BLK-STR              657 130.35
PAINTER/ROGER        77 BLK-STR              716 124.25
RAVEN CATTLE CO      28 BWF-STR              633 126.25
RAVEN CATTLE CO      150 BLK-STR              687 126.5
SALZMAN/JOHN & STE   25 BLK-STR              546 141.5
SALZMAN/JOHN & STE   23 BLK-STR              608 131.5
SAWYER/ARLEN         19 BLK-STR              569 138
SAWYER/ARLEN         31 BLK-STR              657 127.25
SCHELL/WILLIAM       91 BLK-STR              584 139
SCHELL/WILLIAM       81 BLK-STR              654 127.5
SEARS/KORLEY B       44 BLK-STR              486 155
SEARS/KORLEY B       83 BLK-STR              574 138.5
SEARS/KORLEY B       49 BLK-STR              648 128.5
SEARS/KORLEY B       91 BLK-STR              650 128.5
SEARS/KORLEY B       71 BLK-STR              735 119
TEAFORD & SIMONSON   81 BLK-STR              671 128
BLOOMQUIST/TONY      13 BLK-HFRT             780 96.5
BLOOMQUIST/TONY      11 BLK-HFRT             903 80.5
LACKAFF CATTLE COR   5 RWF-HFRT             939 78.5

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA January 2006 Calendar

This page was created by CMK Creations © 2006
in conjunction with the online agricultural network: @griLinks.