Bassett Livestock Auction

Wednesday, Feb. 15, 2006

We sold 4186 head on a snowy Wednesday here at Bassett, but had a nice crowed on hand to bid on an excellent line-up
of top quality calves.  The feeder market was mostly steady to a notch lower, while the slaughter cattle market was $2-3 higher.

GRACIE CREEK RANCH   1 BLK-BULL             1785 71.25
GRACIE CREEK RANCH   1 BLK-BULL             1890 67.25
GRACIE CREEK RANCH   1 BLK-BULL             1950 66.25
GRACIE CREEK RANCH   1 BLK-BULL             1960 68.25
HOLLENBECK LIV REV   1 BLK-BULL             2220 71.5
SCHOENENBERGER/JER   1 BLK-BULL             1890 67.5
SCHOENENBERGER/JER   1 BLK-BULL             1940 72
STRELOW/MONTE        1 BLK-BULL             1695 67.75
BABCOCK/WILLIAM H    1 BLK-COW              1295 55
CARSON/DAN           1 BLK-COW              1385 58
DORSEY/WARREN        1 BWF-COW              1300 53.75
FREEMAN/MICHAEL D    1 BLK-COW              1075 59
FRICK/MARK           1 BLK-COW              1565 53.25
GRACIE CREEK RANCH   2 BLK-COW              1210 54.75
GRACIE CREEK RANCH   3 BLK-COW              1236 55.5
GRACIE CREEK RANCH   2 BLK-COW              1325 54.75
GRACIE CREEK RANCH   1 BLK-COW              1390 58
KAUP/RODGER          1 BWF-COW              1290 53.5
SAWYER/ARLEN         1 BLK-COW              1250 54.5
SAWYER/ARLEN         1 BLK-COW              1375 54
STUFFT/GARRETT       1 BLK-COW              1380 52.75
THIEDE/ORRIN         2 BWF-COW              1275 68.5
THIEDE/ORRIN         1 BWF-COW              1370 77.5
WEICHMAN/DENTON      1 BWF-COW              1215 57.5
WEICHMAN/DENTON      1 BWF-COW              1280 58.75
WEICHMAN/DENTON      1 BWF-COW              1310 58.75
WEICHMAN/DENTON      1 BLK-COW              1310 59.25
WEICHMAN/DENTON      1 BWF-COW              1330 60
APPLEMAN/LEONARD J   36 BLK-HFR              487 141.25
APPLEMAN/LEONARD J   11 BLK-HFR              574 122
BECK/FRANK           12 BLK-HFR              599 126
BECK/FRANK           72 BLK-HFR              690 115.5
BREINER/LONNIE       42 RED-HFR              611 117.75
BREINER/LONNIE       85 RED-HFR              682 120
BREINER/LONNIE       33 RED-HFR              755 116.5
BREINER/LONNIE       37 RED-HFR              768 112.75
BREINER/LONNIE       20 RED-HFR              831 105
BROZIK/LONNIE        14 BLK-HFR              428 145.5
BROZIK/LONNIE        24 BLK-HFR              500 142
BROZIK/LONNIE        12 BLK-HFR              564 127.5
BRUUN/CARROLL        45 BLK-HFR              560 125
BRUUN/CARROLL        82 BLK-HFR              631 116.5
CAULFIELD/RICHARD    15 BLK-HFR              430 144
CAULFIELD/RICHARD    100 BLK-HFR              527 139.25
CAULFIELD/RICHARD    91 BLK-HFR              591 125.5
FERGUSON/DEAN        24 BLK-HFR              665 110
HERRMANN/ROD         14 BLK-HFR              517 135
HIGGINS/MERVIN       34 BWF-HFR              569 131.5
HIGGINS/MERVIN       38 BWF-HFR              649 121
HIGGINS/MERVIN       33 BLK-HFR              668 120
HOLDEN/DUANE         29 BLK-HFR              686 110
HOLLENBECK/WAYNE     79 BLK-HFR              487 141
HOLLENBECK/WAYNE     90 BLK-HFR              580 125.25
LARSON/STEVEN G      13 BLK-HFR              498 135.25
LARSON/STEVEN G      10 XBRED-HFR            540 122.5
LARSON/STEVEN G      42 BLK-HFR              588 125.5
LARSON/STEVEN G      45 BLK-HFR              668 120.75
MANNING/WILLIAM J.   24 MIXED-HFR            445 147
MANNING/WILLIAM J.   66 BLK-HFR              510 140
MANNING/WILLIAM J.   9 BLK-HFR              609 117
SAWYER/ARLEN         26 BLK-HFR              638 123.5
SCHLUETER/BRADLEY    13 BLK-HFR              626 116.5
SCHLUETER/BRADLEY    18 BLK-HFR              681 111.25
SCHMIT/LEE R         11 BLK-HFR              449 135.5
STEC/ALFRED & STAN   12 BLK-HFR              527 133.25
STEC/ALFRED & STAN   15 BLK-HFR              648 118.5
THIEDE/ORRIN         22 BWF-HFR              677 113.5
THIEDE/ORRIN         25 BLK-HFR              725 115.25
THIEDE/ORRIN         16 BWF-HFR              759 109.5
WILLIAMS & WILLIAM   90 BLK-HFR              550 136.25
WILLIAMS & WILLIAM   16 BLK-HFR              644 120
APPLEMAN/LEONARD J   15 BLK-STR              442 160
APPLEMAN/LEONARD J   39 BLK-STR              540 148
BIG CREEK RANCH      90 BLK-STR              643 132.25
BIG CREEK RANCH      79 BLK-STR              685 126.5
BROZIK/LONNIE        12 BLK-STR              445 166.5
BROZIK/LONNIE        38 BLK-STR              545 148.75
BROZIK/LONNIE        22 BLK-STR              630 134
BRUUN/CARROLL        19 BLK-STR              554 146.5
BRUUN/CARROLL        65 BLK-STR              644 126.25
BRUUN/CARROLL        19 BLK-STR              730 117.75
BURDICK/BEN          225 BLK-STR              706 121.25
CAULFIELD/RICHARD    36 BLK-STR              595 139
DEARMONT/RONALD      7 BLK-STR              615 131
DEARMONT/RONALD      21 BLK-STR              675 124
DICKAU/EDWIN         23 BLK-STR              551 144
DICKAU/EDWIN         95 BLK-STR              652 131.25
DICKAU/EDWIN         87 BLK-STR              718 121.25
FERGUSON/DEAN        15 BLK-STR              584 139
FERGUSON/DEAN        15 BLK-STR              660 128.5
FERGUSON/DEAN        7 BLK-STR              669 123
FERGUSON/DEAN        13 BLK-STR              788 110.5
HERRMANN/ROD         6 BLK-STR              521 140.5
HERRMANN/ROD         10 BLK-STR              587 133
HIGGINS/MERVIN       22 BWF-STR              563 147.5
HIGGINS/MERVIN       87 BWF-STR              660 127
HIGGINS/MERVIN       74 BLK-STR              752 118.75
HOLDEN/DUANE         12 BLK-STR              591 137
HOLDEN/DUANE         44 BLK-STR              697 118.25
HOLLENBECK/WAYNE     54 BLK-STR              519 153.75
HOLLENBECK/WAYNE     82 BLK-STR              623 136.5
JILG RANCH INC       18 BLK-STR              558 143.75
JILG RANCH INC       20 BWF-STR              638 126.5
KUCHERA/MICHAEL H    162 BLK-STR              602 139.75
KUCHERA/MICHAEL H    81 BLK-STR              657 134.35
LACKAFF CATTLE COR   146 RED-STR              761 117.75
RAVEN CATTLE CO      37 BLK-STR              573 143.5
RAVEN CATTLE CO      95 BLK-STR              622 134.5
RAVEN CATTLE CO      86 BLK-STR              668 125
REISER/TIMOTHY L.    39 BLK-STR              675 124.5
RESTING HEART CATT   76 RED-STR              637 133.25
SCHMIT/LEE R         12 BLK-STR              422 158
SCHMIT/LEE R         14 BLK-STR              495 153
STEC/ALFRED & STAN   10 BLK-STR              563 140
STEC/ALFRED & STAN   23 BLK-STR              651 123.5
STEC/ALFRED & STAN   19 BLK-STR              764 114
STEWART/RONALD B     6 BLK-STR              558 143
THIEDE/ORRIN         14 BLK-STR              672 119
THIEDE/ORRIN         30 BLK-STR              723 119
WENTWORTH/RUSSELL    31 BLK-STR              769 110.25
WENTWORTH/RUSSELL    19 BLK-STR              874 105
WILLIAMS & WILLIAM   16 BLK-STR              518 153
WILLIAMS & WILLIAM   50 BLK-STR              586 141
CARSON/DAN           1 BLK-HFRT             1090 90
DAILEY/JADE          1 WF-HFRT              895 97
DAILEY/LEMOYNE       2 BLK-HFRT             975 90.75
DAILEY/LEMOYNE       1 BLK-HFRT             1035 90
DAILEY/LEMOYNE       1 BLK-HFRT             1085 90.25
SAWYER/ARLEN         1 BLK-HFRT             995 90.25
THIEDE/ORRIN         1 BLK-HFRT             1185 86.5

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA February 2006 Calendar

This page was created by CMK Creations © 2006
in conjunction with the online agricultural network: @griLinks.