Bassett Livestock Auction

Wednesday, Feb. 22, 2006

We sold 4332 head on Wednesday, with a barn full of people on hand. 
The slaughter cattle market was fully steady and feeder cattle market steady to higher.

CLAPPER/DAN          1 BLK-BULL             1735 68.25
CLAPPER/DAN          1 BLK-BULL             2140 65.75
BABCOCK/WILLIAM H    1 BLK-COW              1235 54.25
BABCOCK/WILLIAM H    1 BLK-COW              1530 54.25
CLAPPER/DAN          1 BLK-COW              1535 54.75
CLAPPER/DAN          1 BLK-COW              1605 55
DILLON/JONAS J.      1 BLK-COW              1240 56.25
DILLON/JONAS J.      1 BLK-COW              1270 54
MUNDORF/JOE          1 BLK-COW              1105 60
MUNDORF/JOE          1 BLK-COW              1350 55.5
SIMONSON/JW          1 BLK-COW              1300 56
SIMONSON/JW          1 BLK-COW              1440 54.75
WHETZEL/ROBERTA      1 BLK-COW              1300 55.25
WHETZEL/ROBERTA      1 BLK-COW              1490 56
AMMON/KURT           30 BLK-HFR              520 135.25
AMMON/KURT           47 BLK-HFR              591 125
BEEL BROTHERS, L.L   90 BLK-HFR              680 114.6
BEEL BROTHERS, L.L   29 BLK-HFR              761 107
BUOY/GARY            35 BLK-HFR              597 123.25
BUOY/GARY            26 BLK-HFR              664 113.5
COSGROVE/GENE        13 BLK-HFR-P CKOPN      1004 94
DUFFY/DAN            10 BWF-HFR              674 114
DUFFY/DAN            75 BLK-HFR              675 120.5
DUFFY/DAN            11 BWF-HFR              750 108
DUFFY/DAN            25 BLK-HFR              759 108
ELLWANGER/ELAINE     12 BLK-HFR              612 122.25
ELLWANGER/KEN        32 BLK-HFR              700 113
FISCHER & SONS       20 BLK-HFR              650 125
FISCHER & SONS       27 BLK-HFR              652 118
FISCHER & SONS       35 BLK-HFR              720 118
FISCHER & SONS       35 BLK-HFR              725 119.5
FISCHER/DAVID & KA   7 BLK-HFR              537 140
FISCHER/DAVID & KA   12 BLK-HFR              649 121.25
FISCHER/DAVID & KA   20 BLK-HFR              650 121.25
FISCHER/DAVID & KA   20 BLK-HFR              701 113
GESIRIECH/GERALD     9 BLK-HFR              403 151
GESIRIECH/GERALD     25 BLK-HFR              522 134.75
GESIRIECH/GERALD     10 BLK-HFR              599 125
GESIRIECH/GERALD     88 BLK-HFR              621 121.75
HERRINGTON RANCH     17 BLK-HFR              646 115.25
HIGGINS/TOM          11 BLK-HFR              540 130
HIGGINS/TOM          59 BLK-HFR              609 122.75
LEBER/GERMAIN        218 BLK-HFR              720 102
LEBER/GERMAIN        16 CHARX-HFR            730 103
LEBER/GERMAIN        78 BLK-HFR              794 100.5
MATTHEWS/JOHN        23 BLK-HFR              644 112.5
MATTHEWS/JOHN        55 BLK-HFR              710 105.75
MATTHEWS/JOHN        8 BLK-HFR              833 101
PRUSSA CHRIS         33 BLK-HFR              596 125.25
SCHULTZ BROS.        15 BLK-HFR              450 145.25
SCHULTZ BROS.        33 BLK-HFR              552 136
SCHULTZ BROS.        62 BLK-HFR              616 123.75
SCHULTZ BROS.        24 BWF-HFR              660 118.5
SCHULTZ BROS.        12 BWF-HFR              727 111.5
SCHUMACHER/PAT       15 BLK-HFR              597 122.25
SCHUMACHER/PAT       31 BLK-HFR              714 107.5
SINKULAR/BARRY       13 BLK-HFR              677 113
SINKULAR/BARRY       30 BWF-HFR              762 105
SITZ/MIKE            19 BLK-HFR              526 144
SITZ/MIKE            45 BLK-HFR              608 127.5
SMITH LIVING REV T   10 BLK-HFR              693 118
SMITH LIVING REV T   37 BLK-HFR              775 123.25
SMITH LIVING REV T   36 BLK-HFR              777 121
SYBRANT/KYLE         28 BLK-HFR              559 133.25
SYBRANT/KYLE         21 BLK-HFR-OPEN         791 104.75
THOMAS/LORRIN        12 BLK-HFR              565 125.5
BECK/KEN             71 BLK-STR              807 110.75
BEEL BROTHERS, L.L   86 BLK-STR              741 120.5
BEEL BROTHERS, L.L   10 BLK-STR              772 108
BREDE/ROGER          88 RED-STR              640 129
BREDE/ROGER          70 RED-STR              707 120.25
BREINER/LONNIE       70 RED-STR              713 121.25
BREINER/LONNIE       140 RED-STR              807 109.25
BREINER/LONNIE       126 RED-STR              878 106.1
BUOY/GARY            11 BLK-STR              536 144
CARSON/DAN           15 BLK-STR              627 130.5
CARSON/DAN           74 BLK-STR              755 121
CARSON/DAN           59 BLK-STR              801 114.8
DUFFY/DAN            39 BLK-STR              768 110.75
DUFFY/DAN            61 BLK-STR              778 110.75
DUFFY/DAN            60 BLK-STR              873 107.1
ELLWANGER/KEN        55 BLK-STR              687 123.25
ELLWANGER/KEN        10 BLK-STR              801 110.5
MATTHEWS/JOHN        8 BLK-STR              606 129
MATTHEWS/JOHN        55 BLK-STR              732 119.25
MATTHEWS/JOHN        22 BLK-STR              819 109.5
MATTHEWS/JOHN        9 CHARX-STR            833 108.5
MONAHAN CATTLE CO.   122 WF-STR               437 163
MONAHAN CATTLE CO.   51 WF-STR               484 152.5
MONAHAN CATTLE CO.   52 WF-STR               489 152.5
MONAHAN CATTLE CO.   102 WF-STR               490 153.75
MONAHAN CATTLE CO.   95 WF-STR               543 145.25
MONAHAN CATTLE CO.   100 WF-STR               548 148
PETTIT/STANLEY R     18 BLK-STR              644 128.5
PETTIT/STANLEY R     87 BLK-STR              645 130.5
PETTIT/STANLEY R     20 XBRED-STR            667 122.25
PETTIT/STANLEY R     94 BLK-STR              713 120.6
PETTIT/STANLEY R     75 BLK-STR              768 113
PETTIT/STANLEY R     22 XBRED-STR            770 112
PETTIT/STANLEY R     24 XBRED-STR            843 105.25
PRUSSA CHRIS         30 BLK-STR              618 134.75
SCHULTZ BROS.        35 BLK-STR              549 146
SCHULTZ BROS.        80 BLK-STR              679 129
SCHULTZ BROS.        42 BLK-STR              751 118.75
SCHUMACHER/PAT       13 BLK-STR              571 140
SCHUMACHER/PAT       21 BLK-STR              669 124
SCHUMACHER/PAT       33 BLK-STR              769 113
SINKULAR/BARRY       7 BLK-STR              670 123.5
SINKULAR/BARRY       32 BLK-STR              795 110.75
SINKULAR/BARRY       22 BWF-STR              866 109.75
THOMAS/LORRIN        17 BLK-STR              682 123.5
WALNOFER/STEVE       19 BLK-STR              798 110.5
DILLON/JONAS J.      1 BLK-HFRT             1195 74
MINERT/LOWELL        3 BLK-HFRT             1201 75.5
MUNDORF/JOE          1 BLK-HFRT             950 76
MUNDORF/JOE          1 BLK-HFRT             1115 75
MUNDORF/MARK         1 BLK-HFRT             1240 67
PADDOCK/ROLAND       1 BLK-HFRT             1020 81
SIMONSON/JW          5 BLK-HFRT             1157 71.5
If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.

Return to BLA Home Page Return to BLA February 2006 Calendar

This page was created by CMK Creations © 2006
in conjunction with the online agricultural network: @griLinks.