Bassett Livestock Auction

Wednesday, Feb. 8, 2006
We sold over 1500 head of breeding cattle on Wednesday, with a barn full of people.  The slaugter cattle market was $1-2 higher than our last sale.   The bred stock market on the young and solid mouth cows was lower than our Jan. sale, with the short term cows steady to strong.   The Dickau Angus bulls averaged over $3000/head on 99 bulls.

COOK/CARLYLE         1 BLK-BULL             2285 64
CURRY/JOHN           1 BLK-BULL             1210 81.5
KELLER/JAMES         1 BLK-BULL             1820 64.75
KEPLER/CLIFFORD      1 BLK-BULL             2175 65
VARGASON/BURTON      1 BLK-BULL             2060 65
ANDREWS/JOE E        1 BLK-COW              1180 57.5
COOK/CARLYLE         1 BLK-COW              1220 54.75
COOK/CARLYLE         1 BLK-COW-YOUNG        1225 69.5
COOK/CARLYLE         1 BLK-COW              1370 56.5
COOK/JERRY           3 BLK-COW-YOUNG        1193 73
COOK/JERRY           3 BLK-COW              1208 59
COOK/TIMOTHY A.      1 BLK-COW              1205 54
COOK/TIMOTHY A.      4 BLK-COW              1336 56.5
DAY/LOUIS            1 BWF-COW              1250 52.5
DICKAU/EDWIN         1 BLK-COW              1260 56
DVORAK BROTHERS      1 RED-COW              1420 56
DVORAK BROTHERS      2 RED-COW              1500 53.5
GRAFF/SHERYL         8 BWF-COW              1213 53
GRAFF/SHERYL         2 BWF-COW              1307 56.25
GRAFF/TODD           4 BLK-COW              1315 54
HOLLENBECK/DOYLE     5 BLK-COW              1024 65
JELINEK/JAMES A.     1 BLK-COW              1170 74
MULLIGAN/THOMAS K    1 BWF-COW              1140 55.25
PADDOCK/ROLAND       11 BLK-COW              1391 55.25
PADDOCK/ROLAND       3 MIXED-COW            1468 54.5
PADDOCK/ROLAND       12 MIXED-COW            1478 50.75
SALZMAN/JOHN         1 BLK-COW              1260 53.5
SALZMAN/JOHN         1 BLK-COW              1435 54.75
TRI R FARMS          1 BLK-COW              1450 54.75
VANEPPS/VERNON       1 BWF-COW              1360 53.25
WHITE/BUTCH          3 BWF-COW              1278 55.5
WHITE/BUTCH          3 WF-COW               1475 51.75
WHITE/COBY B.        1 BLK-COW              1215 67
WHITE/COBY B.        1 BWF-COW              1255 68
WHITE/COBY B.        1 BLK-COW              1600 54.25
LINGENFELTER/KYLE    8 BLK-HFR-P CKOPN      814 102.75
GRAFF/SHERYL         1 BWF-HFRT             1100 81
GRAFF/TODD           1 BLK-HFRT             1160 84.75
STEC/ROGER           1 BLK-HFRT             955 88
SYBRANT/JAMES        2 BLK-HFRT             1045 84.5
WHETZEL/ROBERTA      1 BLK-HFRT             1035 90.5
CARSON/DAN           15 BWF-BREDCOW-BRK MT   1317 1010
CARSON/DAN           12 BWF-BREDCOW-SHR SL   1325 1070
CARSON/DAN           11 BLK-BREDCOW-BRK MT   1549 1055
CURRY/JOHN           24 BLK-BREDCOW-3 YR     1237 1505
CURRY/JOHN           24 BLK-BREDCOW-3 YR     1245 1480
DICKAU/EDWIN         13 BLK-BREDCOW-SLD MT   1422 1190
DVORAK BROTHERS      8 RED-BREDCOW-SLD MT   1346 1150
DVORAK BROTHERS      8 RWF-BREDCOW-3 YR     1360 1235
DVORAK BROTHERS      12 RED-BREDCOW-SHR SL   1401 920
DVORAK BROTHERS      21 RED-BREDCOW-SLD MT   1458 1060
DVORAK BROTHERS      47 RED-BREDCOW-SLD MT   1518 1160
HOLLENBECK/DOYLE     11 BLK-BREDCOW-SLD MT   1144 1215
HOLLENBECK/DOYLE     27 BLK-BREDCOW-4 YR     1194 1385
HOLLENBECK/DOYLE     12 BLK-BREDCOW-BRK MT   1214 910
HOLLENBECK/DOYLE     14 BLK-BREDCOW-SHR SL   1243 1015
HOLLENBECK/DOYLE     17 BLK-BREDCOW-SLD MT   1257 1230
HOLLENBECK/DOYLE     13 BLK-BREDCOW-SLD MT   1275 1230
HOLLENBECK/DOYLE     13 BWF-BREDCOW-SLD MT   1286 1190
HOLLENBECK/DOYLE     12 BLK-BREDCOW-BRK MT   1371 960
HOLLENBECK/DOYLE     25 BLK-BREDCOW-SHR SL   1374 1075
HOLLENBECK/DOYLE     17 BLK-BREDCOW-SLD MT   1431 1300
JELINEK/JAMES A.     25 BLK-BREDCOW-4 YR     1206 1450
JELINEK/JAMES A.     10 BLK-BREDCOW-4 YR     1340 1410
JELINEK/JAMES A.     7 BLK-BREDCOW-4 YR     1353 1400
JELINEK/JAMES A.     8 BLK-BREDCOW-4 YR     1368 1410
PADDOCK/ROLAND       17 BLK-BREDCOW-BRK MT   1312 970
PADDOCK/ROLAND       15 BLK-BREDCOW-SHR SL   1314 1010
SAWYER/ARLEN         6 BLK-BREDCOW-4 YR     1215 1490
SAWYER/ARLEN         8 BLK-BREDCOW-4 YR     1277 1450
SAWYER/ARLEN         9 BLK-BREDCOW-4 YR     1407 1410
SAWYER/ARLEN         7 BLK-BREDCOW-SLD MT   1472 1240
SAWYER/ARLEN         6 BLK-BREDCOW-6 YR     1472 1550
SCHMIDT/ARVIN        7 WF-BREDCOW-HORNS     1228 1360
SCHMIDT/ARVIN        10 WF-BREDCOW-4 YR      1230 1400
SCHMIDT/ARVIN        8 WF-BREDCOW-5 YR      1257 1430
SOBOTKA/WOODY        8 BLK-BREDCOW-BRK MT   1301 885
SOBOTKA/WOODY        6 BLK-BREDCOW-SLD MT   1396 1200
VANWINKLE/DAVE       24 BLK-BREDCOW-SLD MT   1237 1310
VANWINKLE/DAVE       14 BLK-BREDCOW-SLD MT   1251 1185
VANWINKLE/DAVE       20 BWF-BREDCOW-SLD MT   1307 1280
VANWINKLE/DAVE       10 MIXED-BREDCOW-SLD    1333 1190
VANWINKLE/DAVE       30 BWF-BREDCOW-BRK MT   1336 1010
VANWINKLE/DAVE       28 BLK-BREDCOW-SHR SL   1354 1030
VANWINKLE/DAVE       7 MIXED-BREDCOW-BRK    1357 980
VANWINKLE/DAVE       14 BWF-BREDCOW-SHR SL   1389 1030
VANWINKLE/DAVE       16 BLK-BREDCOW-SLD MT   1399 1295
ZOUBEK/RAYMOND & L   24 BLK-BREDCOW-3 YR     1191 1380
ZOUBEK/RAYMOND & L   19 BLK-BREDCOW-5 YR     1285 1360
ZOUBEK/RAYMOND & L   28 BLK-BREDCOW-4 YR     1361 1400
COLE/DAVE            8 BWF-BREDHFR          1073 1260
COLE/DAVE            8 BWF-BREDHFR          1076 1290
COLE/DAVE            28 BLK-BREDHFR          1092 1285
DICKAU/EDWIN         20 BLK-BREDHFR          1084 1330
DICKAU/EDWIN         11 BLK-BREDHFR          1092 1320
DICKAU/EDWIN         20 BLK-BREDHFR          1099 1385
HOLLENBECK/DOYLE     11 BLK-BREDHFR          967 1170
HOLLENBECK/DOYLE     7 BLK-BREDHFR          1016 1200
HOLLENBECK/DOYLE     14 BLK-BREDHFR          1049 1215
JELINEK/JAMES A.     10 BLK-BREDHFR          1141 1370
JELINEK/JAMES A.     5 BLK-BREDHFR          1191 1380
JELINEK/JAMES A.     9 BLK-BREDHFR          1240 1360
KAUP/STEVE           10 BLK-BREDHFR          1337 1390
SCHMIDT/ARVIN        3 WF-BREDHFR           1065 1400
SOBOTKA/WOODY        16 BWF-BREDHFR          1200 1215
STAGEMEYER/BRENT     30 BLK-BREDHFR          1159 1285
STAGEMEYER/BRENT     9 BLK-BREDHFR          1257 1275
ZOUBEK/RAYMOND & L   25 BLK-BREDHFR          998 1180
ZOUBEK/RAYMOND & L   6 BLK-BREDHFR          1028 1260
ZOUBEK/RAYMOND & L   22 BLK-BREDHFR          1036 1250
ZOUBEK/RAYMOND & L   23 BLK-BREDHFR          1044 1240
ZOUBEK/RAYMOND & L   15 BLK-BREDHFR          1157 1320
ZOUBEK/RAYMOND & L   11 BLK-BREDHFR          1185 1350

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA February 2006 Calendar

This page was created by CMK Creations © 2006
in conjunction with the online agricultural network: @griLinks.