
Bassett Livestock Auction
Wednesday, March 1, 2006
We sold right at 1,000 head on
Wednesday, with slaughter cattle higher; the breeding cattle fully steady and the Hall
Angus bulls averaging $3620.
| REESER/KEN | 1 | BLK-BULL | 1000 | 85 |
| STRAKA/BERT D | 1 | BLK-BULL | 2035 | 70 |
| STRAKA/BERT D | 1 | BLK-BULL | 2265 | 67.5 |
| COULON/JEFFREY D | 3 | CHAR-COW-YOUNG | 1103 | 73.5 |
| DICKAU/EDWIN | 1 | BLK-COW | 1160 | 65 |
| DICKAU/EDWIN | 2 | BLK-COW | 1245 | 63 |
| DICKAU/EDWIN | 1 | BLK-COW | 1325 | 62 |
| DICKAU/EDWIN | 1 | BLK-COW | 1340 | 62 |
| DUFFY/PETE | 1 | BWF-COW | 1525 | 58.75 |
| FRANK/TOM & DEB | 6 | BLK-COW-YOUNG | 1290 | 60.75 |
| FRANK/TOM & DEB | 5 | BLK-COW | 1429 | 58.5 |
| GAMBILL/BRAD | 5 | BLK-COW-YOUNG | 975 | 90.25 |
| KEYS/TED | 1 | BWF-COW-YOUNG | 1340 | 61 |
| MINERT/LOWELL | 2 | BLK-COW | 1407 | 59.75 |
| REED/MONTY | 1 | BLK-COW | 1235 | 62 |
| REED/MONTY | 1 | BLK-COW | 1410 | 61.5 |
| SAWYER/ARLEN | 1 | BLK-COW | 1215 | 66 |
| SHOVEL DOT RANCH | 3 | BWF-COW-YOUNG | 1130 | 78 |
| SHOVEL DOT RANCH | 12 | BWF-COW-3 YR | 1152 | 75 |
| SHOVEL DOT RANCH | 10 | BLK-COW | 1199 | 58 |
| SHOVEL DOT RANCH | 7 | BLK-COW | 1216 | 57.5 |
| SHOVEL DOT RANCH | 10 | BLK-COW-3 YR | 1221 | 72.5 |
| SHOVEL DOT RANCH | 11 | BLK-COW | 1263 | 57.25 |
| SHOVEL DOT RANCH | 9 | BWF-COW-YOUNG | 1273 | 68 |
| SHOVEL DOT RANCH | 21 | BWF-COW | 1307 | 59.75 |
| SHOVEL DOT RANCH | 3 | BWF-COW-YOUNG | 1410 | 65 |
| SHOVEL DOT RANCH | 7 | BLK-COW | 1452 | 58.75 |
| SHOVEL DOT RANCH | 8 | BLK-COW | 1473 | 58.5 |
| STEUTER/AL | 3 | RWF-COW-YOUNG | 903 | 88.25 |
| STEUTER/AL | 2 | MIXED-COW | 1005 | 79.5 |
| TEAFORD & SIMONSON | 2 | BLK-COW-YOUNG | 1040 | 83.75 |
| TEAFORD & SIMONSON | 1 | BLK-COW-YOUNG | 1175 | 64 |
| TRI R FARMS, INC. | 24 | BLK-COW- | 0 | 1300 |
| TRI R FARMS, INC. | 25 | BLK-COW- | 0 | 1300 |
| TRI R FARMS, INC. | 100 | BLK-COW- | 0 | 1330 |
| TRI R FARMS, INC. | 4 | BLK-COW | 1193 | 63.5 |
| TRI R FARMS, INC. | 3 | BLK-COW | 1276 | 58 |
| TRI R FARMS, INC. | 1 | BLK-COW | 1495 | 59 |
| VANEPPS/VERNON | 1 | BLK-COW-YOUNG | 1040 | 81 |
| WHITE/BUTCH | 1 | BWF-COW | 1330 | 58.5 |
| VANEPPS/VERNON | 1 | BLK-HFRT | 965 | 85.5 |
| WILLIAMS & WILLIAM | 1 | BWF-HFRT | 1075 | 82 |
| DICKAU/EDWIN | 21 | BLK-BREDCOW-BRK MT | 1322 | 945 |
| DICKAU/EDWIN | 9 | BLK-BREDCOW-SLD MT | 1355 | 1090 |
| DICKAU/EDWIN | 23 | BLK-BREDCOW-BRK MT | 1434 | 980 |
| DUFFY/PETE | 8 | BWF-BREDCOW-BRK MT | 1299 | 960 |
| DUFFY/PETE | 22 | BWF-BREDCOW-SLD MT | 1431 | 1335 |
| DUFFY/PETE | 4 | RED-BREDCOW-SHR SL | 1443 | 1135 |
| DUFFY/PETE | 4 | BWF-BREDCOW-SLD MT | 1657 | 1450 |
| SHOVEL DOT RANCH | 7 | WF-BREDCOW-BRK MTH | 1171 | 775 |
| SHOVEL DOT RANCH | 12 | BLK-BREDCOW-BRK MT | 1241 | 890 |
| SHOVEL DOT RANCH | 7 | BWF-BREDCOW-YOUNG | 1328 | 1160 |
| SHOVEL DOT RANCH | 16 | BLK-BREDCOW-SHR SL | 1362 | 1000 |
| SHOVEL DOT RANCH | 10 | GERNSY-BREDCOW-SLD | 1490 | 1085 |
| DICKAU/EDWIN | 8 | BLK-BREDHFR | 1231 | 1210 |
| FRANK/DAVE | 15 | BLK-BREDHFR | 1320 | 1330 |
| KAUP/WAYNE & KURT | 22 | RED-BREDHFR | 1163 | 1230 |
| RESTING HEART CATT | 11 | RED-BREDHFR | 1045 | 1225 |
| If you have any questions about the sale, or if you would like to
visit about a future listing please contact us at Bassett Livestock Auction. Return to BLA Home Page This page was created by CMK Creations © 2006 |