
Bassett Livestock Auction
Wednesday, September 27,
2006
MARKET REPORT 2006-09-27
| NAME | HEAD | DESCRIP | AVG. WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| BULL(S) | |||||
| SALZMAN/JOHN | 1 | BL-BULL | 1860 | 67.75 | 1260.15 |
| PALMER/BRUCE | 1 | BL-BULL | 1855 | 66.00 | 1224.30 |
| MURPHY/TERRY | 1 | BL-BULL | 2000 | 67.50 | 1350.00 |
| ==== | ==== | ====== | ======= | ||
| 3 | 1905 | 67.09 | 1278.15 | ||
| COW(S) | |||||
| SYBRANT/JAMES | 1 | BL-COW | 1475 | 52.00 | 767.00 |
| SWIM/DUANE | 1 | BL-COW | 1400 | 52.50 | 735.00 |
| SWIM/DUANE | 2 | BL-COW | 1180 | 52.75 | 622.45 |
| SWIM/DUANE | 1 | BL-COW | 1165 | 52.75 | 614.54 |
| SWIM/DUANE | 2 | BL-COW | 1288 | 53.75 | 692.03 |
| SWIM/DUANE | 1 | BL-COW | 1385 | 52.00 | 720.20 |
| SWIM/GREG | 1 | BL-COW | 1530 | 53.00 | 810.90 |
| SWIM/GREG | 1 | BL-COW-YNG | 1125 | 76.00 | 855.00 |
| FISCHER/BEN | 3 | BL-COW | 1270 | 53.75 | 682.63 |
| GILES/JOE | 2 | BL-COW | 1345 | 53.25 | 716.21 |
| MILLER/JOE | 1 | Red-COW | 1325 | 53.00 | 702.25 |
| MILLER/JOE | 2 | Red-COW | 1360 | 53.50 | 727.60 |
| MORRIS/JIM | 1 | BL-COW | 1170 | 56.00 | 655.20 |
| MORRIS/JIM | 1 | Bwf-COW | 1280 | 55.50 | 710.40 |
| MORRIS/JIM | 1 | BL-COW | 1325 | 57.50 | 761.88 |
| MORRIS/JIM | 3 | BL-COW | 1235 | 52.25 | 645.29 |
| MORRIS/JIM | 1 | BL-COW | 1315 | 55.25 | 726.54 |
| MORRIS/JIM | 1 | Bwf-COW | 1075 | 62.00 | 666.50 |
| SALZMAN/STEVE | 1 | Bwf-COW | 1355 | 53.75 | 728.31 |
| SALZMAN/STEVE | 1 | BL-COW | 1370 | 52.50 | 719.25 |
| SALZMAN/JOHN | 1 | BL-COW | 1520 | 51.00 | 775.20 |
| SALZMAN/JOHN | 2 | BL-COW | 1232 | 57.00 | 702.52 |
| TEMPORARY CATTLE | 2 | Bwf-COW | 1212 | 54.50 | 660.81 |
| TEMPORARY CATTLE | 8 | BL-COW | 1296 | 52.00 | 674.05 |
| TEMPORARY CATTLE | 10 | BL-COW | 1262 | 52.25 | 659.13 |
| SHAW LIVING REV T | 1 | CH-COW | 1490 | 55.00 | 819.50 |
| SHAW LIVING REV T | 1 | CH-COW | 1345 | 53.00 | 712.85 |
| RAYMOND/JACK | 1 | Bwf-COW | 1185 | 40.50 | 479.93 |
| RAYMOND/JACK | 1 | BL-COW | 1090 | 83.50 | 910.15 |
| HIDDEN VALLEY RAN | 1 | Red-COW-YNG | 1020 | 83.50 | 851.70 |
| CLAY/SARAH | 1 | BL-COW-YNG | 1030 | 86.00 | 885.80 |
| SANDALL/DAN | 2 | BL-COW-YNG | 1018 | 86.50 | 880.14 |
| SANDALL/DAN | 7 | BL-COW-YNG | 1091 | 80.00 | 873.14 |
| PAINTER/BEN | 1 | BL-COW-YNG | 1155 | 78.00 | 900.90 |
| RED CEDAR RANCH I | 2 | BL-COW-YNG | 1010 | 85.00 | 858.50 |
| SANDALL TRUST/N J | 3 | BL-COW-YNG | 1023 | 87.50 | 895.42 |
| LUEBBE/BRAD & BYR | 2 | BL-COW-YNG | 1040 | 86.00 | 894.40 |
| VANEPPS/VERNON | 1 | BL-COW | 1390 | 63.00 | 875.70 |
| CLARK/LENARD | 1 | BL-COW-YNG | 1115 | 79.50 | 886.42 |
| SAWYER/ARLEN | 1 | BL-COW | 1130 | 79.00 | 892.70 |
| PAINTER/ROGER | 6 | BL-COW | 1031 | 85.50 | 881.36 |
| ==== | ==== | ====== | ======= | ||
| 83 | 1211 | 62.40 | 755.75 | ||
| HFRT(S) | |||||
| BOECKENHAUER/LAUR | 1 | BL-HFRT | 1095 | 83.00 | 908.85 |
| ==== | ==== | ====== | ======= | ||
| 1 | 1095 | 83.00 | 908.85 | ||
| YHFR(S) | |||||
| LARSEN/ERNIE | 15 | BL-YHFR-PCKO | 966 | 106.75 | 1030.85 |
| COLBURN/GARY TIM | 11 | BL-YHFR-Open | 842 | 106.25 | 894.91 |
| ALBRECHT/JOHN & V | 10 | BL-YHFR-Open | 1013 | 105.00 | 1063.65 |
| ALBRECHT/JOHN & V | 50 | BL-YHFR-Open | 922 | 111.00 | 1022.87 |
| ALBRECHT/JOHN & V | 7 | BL-YHFR-Open | 1007 | 104.00 | 1047.43 |
| SCHROETER/BOB | 34 | BL-YHFR-PCKO | 944 | 104.50 | 986.76 |
| WHITWER TRUST/RAL | 10 | BL-YHFR-PCKO | 880 | 108.00 | 949.86 |
| FRIZZELL/JIM | 60 | BL-YHFR-SP | 890 | 109.10 | 971.54 |
| FRIZZELL/JIM | 76 | BL-YHFR-SP | 823 | 112.00 | 921.35 |
| FRIZZELL/JIM | 60 | BL-YHFR-SP | 904 | 108.10 | 977.49 |
| FRIZZELL/JIM | 60 | BL-YHFR-SP | 904 | 108.10 | 977.22 |
| GRAFF/TODD | 9 | BL-YHFR-PCKO | 894 | 108.00 | 966.00 |
| DCK PARTNERSHIP | 60 | BL-YHFR-PCKO | 913 | 108.60 | 991.88 |
| DCK PARTNERSHIP | 57 | BL-YHFR-PCKO | 1002 | 101.75 | 1020.00 |
| HOLLENBECK/BARBAR | 9 | BL-YHFR-PCKO | 896 | 108.00 | 967.80 |
| L & R CATTLE INC | 15 | BL-YHFR-PCKO | 983 | 105.25 | 1034.61 |
| SHOVEL DOT RANCH | 74 | Bwf-YHFR-PCKO | 913 | 109.00 | 995.07 |
| SAWYER/ARLEN | 6 | BL-YHFR-PCKO | 1071 | 97.25 | 1041.38 |
| JUDGE/DAN | 10 | BL-YHFR | 732 | 112.25 | 821.11 |
| KEYS/KEITH | 22 | BL-YHFR | 634 | 125.00 | 792.90 |
| SCHELL/WILLIAM | 46 | BL-YHFR-PCKO | 1016 | 99.25 | 1008.25 |
| ==== | ==== | ====== | ======= | ||
| 701 | 908 | 107.60 | 977.97 | ||
| YSTR(S) | |||||
| GRACIE CREEK RANC | 128 | BL-YSTR | 890 | 115.75 | 1030.31 |
| GRACIE CREEK RANC | 116 | BL-YSTR | 931 | 111.85 | 1041.80 |
| GRACIE CREEK RANC | 52 | CHX-YSTR | 863 | 117.60 | 1014.75 |
| GRACIE CREEK RANC | 68 | BL-YSTR | 873 | 116.50 | 1016.55 |
| GRACIE CREEK RANC | 57 | Mxd-YSTR | 906 | 109.75 | 994.10 |
| GRACIE CREEK RANC | 64 | Bwf-YSTR | 895 | 115.75 | 1036.51 |
| ALBRECHT/JOHN & V | 50 | BL-YSTR | 1013 | 108.00 | 1094.04 |
| STEUTER/ALLEN A. | 20 | Red-YSTR | 841 | 117.00 | 983.97 |
| SYBRANT/ALLEN | 67 | BL-YSTR | 852 | 121.00 | 1031.03 |
| SYBRANT/ALLEN | 58 | BL-YSTR | 954 | 111.40 | 1063.20 |
| SYBRANT/DEB | 60 | BL-YSTR | 916 | 115.00 | 1053.21 |
| PINE RIDGE RANCH | 68 | BL-YSTR | 896 | 115.00 | 1029.84 |
| PINE RIDGE RANCH | 20 | BL-YSTR | 836 | 120.00 | 1002.60 |
| OLBERDING/RALPH A | 8 | BL-YSTR | 819 | 118.75 | 973.01 |
| KEYS/KEITH | 12 | BL-YSTR | 692 | 128.00 | 886.40 |
| KEYS/KEITH | 44 | BL-YSTR | 803 | 122.50 | 983.48 |
| DODDS/STEVE | 30 | BL-YSTR | 906 | 111.35 | 1008.46 |
| DODDS/STEVE | 120 | BL-YSTR | 955 | 112.35 | 1072.57 |
| DODDS/ELVEN | 27 | BL-YSTR | 911 | 111.35 | 1014.11 |
| DODDS/ELVEN | 60 | BL-YSTR | 977 | 109.00 | 1064.48 |
| PALMER/BRUCE | 8 | BL-YSTR | 696 | 128.00 | 891.20 |
| LURZ RANDY E | 9 | BL-YSTR | 684 | 128.50 | 879.51 |
| FRIZZELL/JIM | 61 | BL-YSTR | 902 | 112.00 | 1009.74 |
| FRIZZELL/JIM | 10 | BL-YSTR | 858 | 116.85 | 1002.57 |
| JUDGE/DAN | 6 | BL-YSTR | 811 | 117.50 | 952.73 |
| LACKAFF CATTLE CO | 22 | Red-YSTR | 725 | 127.50 | 924.38 |
| LACKAFF CATTLE CO | 65 | Red-YSTR | 803 | 127.50 | 1023.43 |
| LACKAFF CATTLE CO | 54 | Red-YSTR | 911 | 118.25 | 1076.95 |
| NELSON/LARRY | 64 | BL-YSTR | 912 | 115.10 | 1049.30 |
| ==== | ==== | ====== | ======= | ||
| 1428 | 895 | 115.17 | 1031.15 | ||
| HFR-C(S) | |||||
| CARR/REAGAN | 6 | BL-HFR-C | 418 | 133.00 | 555.27 |
| CARR/REAGAN | 17 | BL-HFR-C | 474 | 123.00 | 582.80 |
| ==== | ==== | ====== | ======= | ||
| 23 | 459 | 125.37 | 575.62 | ||
| STR-C(S) | |||||
| CARR/REAGAN | 15 | BL-STR-C | 470 | 137.00 | 643.44 |
| CARR/REAGAN | 7 | BL-STR-C | 411 | 154.00 | 632.50 |
| ==== | ==== | ====== | ======= | ||
| 22 | 450 | 141.93 | 639.96 | ||
| If you have any questions about the sale, or if you would like to
visit about a future listing please contact us at Bassett Livestock Auction. Return to BLA Home Page This page was created by CMK Creations © 2006 |