
Bassett Livestock Auction
MARKET REPORT 2007-10-31
| HEAD | DESCRIP | - | $/CWT | $/HEAD | |
|---|---|---|---|---|---|
| BULL(S) | |||||
| MORGAN/BRYAN | 1 | BL-BULL | 57.00 | 1060.20 | |
| ARROWSMITH/BRAD | 1 | Red-BULL | 52.00 | 876.20 | |
| LEONARD III/JOE | 1 | BL-BULL | 55.00 | 1028.50 | |
| OLBERDING/RALPH | 1 | BL-BULL | 53.00 | 1105.05 | |
| OLBERDING/RALPH | 1 | BL-BULL | 56.50 | 1144.12 | |
| PAINTER/ROGER | 5 | BL-BULL | 69.75 | 795.85 | |
| COW(S) | |||||
| PETERS/MANFORD | 1 | BL-COW | 50.00 | 635.00 | |
| PETERS/MANFORD | 1 | BL-COW | 49.00 | 651.70 | |
| WESTON/BEN | 1 | BL-COW | 49.00 | 568.40 | |
| WESTON/BEN | 1 | BL-COW | 48.25 | 612.77 | |
| STEC REVOCABLE | 1 | BL-COW | 56.00 | 574.00 | |
| STEC REVOCABLE | 1 | Bwf-COW-YNG | 77.50 | 678.12 | |
| DORSEY/WARREN | 1 | Bwf-COW-YNG | 67.50 | 752.62 | |
| DORSEY/WARREN | 1 | BL-COW-YNG | 76.00 | 771.40 | |
| ARROWSMITH/BRAD | 1 | Red-COW | 49.00 | 732.55 | |
| ARROWSMITH/BRAD | 1 | Red-COW | 49.75 | 679.09 | |
| STEC/ROGER | 1 | BL-COW-YNG | 78.50 | 820.33 | |
| STEC/ROGER | 1 | BL-COW-YNG | 95.50 | 912.02 | |
| STEC/ROGER | 1 | BL-COW | 49.00 | 585.55 | |
| STEC/ROGER | 1 | BL-COW | 46.50 | 553.35 | |
| SAWYER/ARLEN | 1 | BL-COW-YNG | 71.25 | 808.69 | |
| SAWYER/ARLEN | 1 | BL-COW-YNG | 69.00 | 762.45 | |
| MASHINO/CHARLES | 1 | BL-COW | 47.50 | 608.00 | |
| MASHINO/CHARLES | 1 | BL-COW | 54.75 | 810.30 | |
| MASHINO/CHARLES | 1 | BL-COW-YNG | 59.50 | 600.95 | |
| JILG RANCH INC | 1 | Bwf-COW | 50.00 | 820.00 | |
| PROMISLAND LIVE | 4 | BL-COW | 48.50 | 596.55 | |
| PROMISLAND LIVE | 1 | BL-COW | 48.00 | 564.00 | |
| RAVEN CATTLE CO | 2 | BL-COW-YNG | 72.00 | 763.20 | |
| RAVEN CATTLE CO | 7 | BL-COW | 68.00 | 757.71 | |
| RAVEN CATTLE CO | 14 | BL-COW | 47.00 | 604.29 | |
| RAVEN CATTLE CO | 1 | Bwf-COW-YNG | 46.00 | 577.30 | |
| CAULFIELD/RICHA | 8 | BL-COW-PCKO | 74.00 | 693.29 | |
| CAULFIELD/RICHA | 5 | BL-COW-YNG | 71.00 | 792.36 | |
| MILLER/WILLIAM | 2 | BL-COW-YNG | 69.00 | 702.08 | |
| MILLER/WILLIAM | 4 | BL-COW-YNG | 61.00 | 624.49 | |
| MILLER/WILLIAM | 3 | BL-COW | 54.00 | 663.30 | |
| GRAFF LONG PINE | 2 | BL-COW | 48.00 | 517.20 | |
| GRAFF LONG PINE | 6 | BL-COW | 49.75 | 568.81 | |
| GRAFF LONG PINE | 1 | BL-COW | 54.00 | 591.30 | |
| DICKAU/CHARLES | 1 | Red-COW | 53.75 | 693.38 | |
| FAIRHEAD/GLADYS | 1 | Rwf-COW | 52.50 | 664.12 | |
| FAIRHEAD/LEIGH | 1 | BL-COW | 51.75 | 796.95 | |
| FAIRHEAD/LEIGH | 1 | BL-COW | 56.00 | 660.80 | |
| SEARS ANGUS LLC | 1 | BL-COW | 49.50 | 559.35 | |
| SEARS ANGUS LLC | 1 | BL-COW | 50.25 | 670.84 | |
| SEARS ANGUS LLC | 1 | BL-COW | 53.25 | 657.64 | |
| SEBERGER/FRANK | 1 | BL-COW | 47.50 | 653.12 | |
| KAUP/RODGER | 1 | BL-COW | 67.00 | 864.30 | |
| SEBERGER/FRANK | 1 | BL-COW | 61.00 | 625.25 | |
| LUDVIK/JAMES | 3 | BL-COW | 48.50 | 639.39 | |
| KELLER/EDITH | 1 | Bwf-COW | 47.50 | 622.25 | |
| PAINTER/MONTY & | 4 | BL-COW | 63.00 | 737.89 | |
| PAINTER/MONTY & | 2 | BL-COW | 55.00 | 655.88 | |
| PAINTER/MONTY & | 1 | BL-COW | 49.75 | 646.75 | |
| PAINTER/ROGER | 1 | BL-COW | 56.00 | 663.60 | |
| HERRINGTON/BEAU | 1 | BL-COW | 50.50 | 734.77 | |
| THIEDE/JOHN | 1 | BL-COW | 53.00 | 866.55 | |
| LUTHER/CURTIS | 2 | BL-COW | 57.00 | 1070.17 | |
| LUTHER/CURTIS | 1 | BL-COW | 55.25 | 850.85 | |
| LUTHER/CURTIS | 1 | BL-COW | 56.50 | 949.20 | |
| LUDEMANN/GARY E | 1 | BL-COW | 52.00 | 897.00 | |
| PAIR(S) | |||||
| PAINTER/LARRY | 26 | BL-PAIR | 86.16 | 1325.00 | |
| PETERS/TROY | 8 | BL-PAIR | 118.74 | 1390.00 | |
| HFRT(S) | |||||
| RAVEN CATTLE CO | 5 | BL-HFRT | 73.50 | 853.34 | |
| BRUSH CREEK RAN | 40 | BL-HFRT-Open | 85.25 | 879.25 | |
| BCOW(S) | |||||
| SHAW LIVING REV | 37 | Bwf-BCOW-BKMTH | 50.99 | 650.00 | |
| LUDVIK/JAMES | 20 | BL-BCOW | 49.18 | 625.00 | |
| LUDVIK/JAMES | 17 | BL-BCOW | 49.38 | 625.00 | |
| LUDVIK/JAMES | 8 | BL-BCOW | 45.80 | 640.00 | |
| LUDVIK/JAMES | 12 | BL-BCOW | 50.04 | 565.00 | |
| MASHINO/CHARLES | 11 | BL-BCOW | 60.01 | 800.00 | |
| MASHINO/CHARLES | 7 | BL-BCOW | 46.52 | 630.00 | |
| DEXTER/JODY LOV | 11 | BL-BCOW | 58.07 | 785.00 | |
| DEXTER/JODY LOV | 9 | BL-BCOW-SLDM | 55.23 | 610.00 | |
| DEXTER/JODY LOV | 13 | BL-BCOW-SHSLD | 50.71 | 660.00 | |
| DEXTER/JODY LOV | 9 | BL-BCOW-BKMTH | 47.00 | 610.00 | |
| GRAFF LONG PINE | 10 | BL-BCOW-SLDM | 64.83 | 775.00 | |
| GRAFF LONG PINE | 10 | Bwf-BCOW-BKMTH | 51.46 | 600.00 | |
| GRAFF LONG PINE | 22 | BL-BCOW-3YR | 74.90 | 755.00 | |
| GRAFF LONG PINE | 10 | BL-BCOW-SLDM | 52.92 | 675.00 | |
| GRAFF LONG PINE | 18 | BL-BCOW-BKMTH | 41.72 | 500.00 | |
| GRAFF LONG PINE | 7 | BL-BCOW-YNG | 61.79 | 670.00 | |
| PETERS/MANFORD | 4 | BL-BCOW-SLDM | 69.79 | 800.00 | |
| PETERS/MANFORD | 13 | BL-BCOW-BKMTH | 47.25 | 605.00 | |
| NIHSEN/RON | 10 | BL-BCOW-BKMTH | 42.94 | 505.00 | |
| CAULFIELD/RICHA | 16 | BL-BCOW-BKMTH | 44.88 | 555.00 | |
| BHFR(S) | |||||
| DYER/MICHAEL | 12 | BL-BHFR | 101.15 | 1060.00 | |
| DYER/MICHAEL | 21 | BL-BHFR | 103.73 | 1020.00 | |
| DYER/MICHAEL | 9 | BL-BHFR | 102.06 | 1020.00 | |
| DYER/MICHAEL | 12 | BL-BHFR | 103.64 | 1045.00 | |
| PHILLIPS/IVAN | 6 | BL-BHFR | 102.78 | 1080.00 | |
| YHFR(S) | |||||
| THIEDE/JOHN | 1 | BL-YHFR-PCKO | 97.00 | 945.75 | |
| PETERS/TROY | 5 | BL-YHFR-PCKO | 104.25 | 888.21 | |
| GRAFF LONG PINE | 14 | BL-YHFR-PCKO | 97.50 | 906.40 | |
| YSTR(S) | |||||
| SAWYER/ARLEN | 10 | LHN-YSTR | 50.00 | 356.50 | |
| BABYC(S) | |||||
| FOX/RAYMOND L. | 6 | LHN-BABYC | 115.00 | 230.00 | |
| FOX/RAYMOND L. | 8 | LHN-BABYC | 112.16 | 340.00 |
Return to BLA Home Page
Return to BLA Oct. 2007 Calendar
This page was created by CMK Creations © 2007
in conjunction with the online agricultural network: @griLinks.
