
Bassett Livestock Auction
MARKET REPORT 2007-11-14
| NAME | HEAD | DESCRIP | AVG. WT | $/CWT |
|---|---|---|---|---|
| BULL(S) | ||||
| FREDERICKSON/JE | 1 | BL-BULL | 1795 | 52.25 |
| LARSEN/ERNEST | 1 | BL-BULL | 1880 | 48.00 |
| LARSON/STANLEY | 1 | BL-BULL | 1810 | 46.75 |
| SMITH LIVING RE | 1 | BL-BULL | 1895 | 52.75 |
| VARGASON/BURTON | 1 | BL-BULL | 1940 | 53.75 |
| KEPLER/BILLY | 1 | BL-BULL | 1665 | 51.75 |
| COX/BYRON | 1 | BL-BULL | 2085 | 51.00 |
| SHAW LIVING REV | 1 | BL-BULL | 1410 | 50.50 |
| ==== | ==== | ====== | ||
| 8 | 1810 | 50.87 | ||
| COW(S) | ||||
| VETTER/JACK | 4 | BL-COW | 1262 | 49.00 |
| VETTER/JACK | 4 | BL-COW | 1418 | 45.00 |
| VETTER/JACK | 2 | Bwf-COW | 1288 | 45.25 |
| VETTER/JACK | 1 | BL-COW | 1185 | 45.75 |
| VETTER/JACK | 1 | BL-COW-YNG | 870 | 88.50 |
| VETTER/JACK | 1 | BL-COW | 1165 | 55.50 |
| VETTER/JACK | 1 | BL-COW | 1345 | 46.50 |
| VETTER/JACK | 1 | BL-COW | 1325 | 45.00 |
| VETTER/JACK | 1 | BL-COW | 1015 | 62.50 |
| SAWYER/ARLEN | 1 | BL-COW | 1110 | 57.00 |
| SAWYER/ARLEN | 1 | BL-COW-YNG | 1155 | 86.00 |
| COTTONWOOD & PI | 3 | BL-COW | 1260 | 47.25 |
| COTTONWOOD & PI | 4 | BL-COW | 1159 | 46.50 |
| COTTONWOOD & PI | 1 | BL-COW | 1020 | 51.50 |
| COTTONWOOD & PI | 1 | BL-COW-YNG | 810 | 72.00 |
| COTTONWOOD & PI | 1 | BL-COW | 1020 | 45.25 |
| COTTONWOOD & PI | 1 | BL-COW-YNG | 1130 | 45.50 |
| DEVALL/TONY | 1 | BL-COW-YNG | 1015 | 90.00 |
| SYBRANT COMMUNI | 1 | Bwf-COW | 1350 | 48.00 |
| NOLL/LARRY | 1 | BL-COW | 1150 | 48.75 |
| SYBRANT CATTLE | 1 | BL-COW-YNG | 950 | 89.00 |
| NOLL/LARRY | 1 | BL-COW-YNG | 1010 | 70.00 |
| LINGENFELTER/RI | 1 | BL-COW | 1180 | 45.50 |
| LINGENFELTER/RI | 1 | BL-COW | 1130 | 55.50 |
| LINGENFELTER/RI | 1 | BL-COW-YNG | 940 | 85.00 |
| LINGENFELTER/RI | 1 | BL-COW | 1160 | 48.50 |
| LINGENFELTER/KY | 1 | BL-COW-YNG | 975 | 72.00 |
| LINGENFELTER/KY | 1 | BL-COW | 1345 | 50.50 |
| MILLER/JOE | 1 | Red-COW | 1620 | 47.50 |
| MILLER/JOE | 1 | Red-COW-YNG | 1080 | 50.00 |
| MILLER/JOE | 1 | Red-COW | 1390 | 45.00 |
| MILLER/JOE | 1 | Red-COW | 1280 | 45.00 |
| MILLER/JOE | 1 | Red-COW | 1435 | 47.00 |
| KNOX/PAUL | 1 | BL-COW | 1180 | 58.00 |
| KNOX/PAUL | 1 | BL-COW | 1320 | 45.25 |
| LANZ/MICKEY | 1 | Bwf-COW | 1040 | 55.00 |
| LANZ/MICKEY | 1 | Bwf-COW | 1155 | 52.50 |
| HALLOCK/STEVE | 1 | BL-COW | 1225 | 45.00 |
| HALLOCK/STEVE | 1 | BL-COW | 1260 | 46.50 |
| HALLOCK/STEVE | 1 | BL-COW-YNG | 990 | 82.00 |
| COX/BOB & BYRON | 1 | Bwf-COW | 1330 | 45.00 |
| COX/BOB & BYRON | 1 | BL-COW | 1450 | 45.75 |
| COX/BOB & BYRON | 1 | BL-COW | 1655 | 45.00 |
| COX/BOB & BYRON | 1 | BL-COW | 1290 | 46.75 |
| LUDEMANN/GARY E | 1 | Bwf-COW | 1230 | 45.00 |
| LUDEMANN/GARY E | 1 | Red-COW | 1520 | 45.50 |
| SYBRANT/JAMES | 1 | Bwf-COW | 1105 | 57.00 |
| COOK/MARCIA | 1 | BL-COW | 1170 | 45.00 |
| COOK/MARCIA | 1 | BL-COW-YNG | 1085 | 49.00 |
| COOK/MARCIA | 1 | Bwf-COW | 1560 | 47.75 |
| COOK/MARCIA | 1 | BL-COW | 1110 | 46.00 |
| COOK/MARCIA | 1 | BL-COW | 1075 | 54.50 |
| STEPHEN/TOM | 1 | BL-COW | 1080 | 49.00 |
| BROWN/MONTE S. | 1 | BL-COW | 1065 | 83.75 |
| BROWN/MONTE S. | 1 | BL-COW | 1355 | 45.00 |
| BROWN/MONTE S. | 1 | BL-COW-YNG | 1175 | 61.00 |
| CLARK/MELANIE | 4 | BL-COW-YNG | 881 | 98.50 |
| CLARK/MELANIE | 1 | Bwf-COW | 1045 | 64.00 |
| THIEDE/JOHN | 1 | Bwf-COW | 1060 | 60.00 |
| BRUSH CREEK RAN | 7 | BL-COW-YNG | 1106 | 55.00 |
| BRUSH CREEK RAN | 1 | BL-COW | 1205 | 45.00 |
| BRUSH CREEK RAN | 1 | BL-COW | 1295 | 47.00 |
| BRUSH CREEK RAN | 4 | BL-COW | 1325 | 45.25 |
| BRUSH CREEK RAN | 1 | BL-COW | 1380 | 45.00 |
| BRUSH CREEK RAN | 1 | BL-COW | 1370 | 46.50 |
| GRAFF RANCH LLC | 1 | BL-COW-YNG | 890 | 85.50 |
| GRAFF RANCH LLC | 1 | CH-COW-YNG | 930 | 89.50 |
| GRAFF RANCH LLC | 1 | Red-COW | 1435 | 47.00 |
| GRAFF RANCH LLC | 1 | Bwf-COW | 1235 | 47.00 |
| GRAFF RANCH LLC | 1 | Red-COW | 1525 | 47.00 |
| GRAFF RANCH LLC | 1 | Bwf-COW | 1330 | 47.00 |
| GRAFF RANCH LLC | 1 | Red-COW | 2045 | 48.50 |
| GRAFF RANCH LLC | 1 | Hfrd-COW | 1535 | 46.00 |
| GRAFF RANCH LLC | 1 | Bwf-COW | 1585 | 49.75 |
| GRAFF RANCH LLC | 1 | Bwf-COW | 1465 | 46.50 |
| GRAFF RANCH LLC | 1 | Red-COW | 1665 | 48.50 |
| GRAFF RANCH LLC | 1 | Bwf-COW | 1475 | 46.50 |
| ==== | ==== | ====== | ||
| 101 | 1221 | 53.24 | ||
| HFRT(S) | ||||
| VETTER/JACK | 7 | BL-HFRT | 1074 | 60.00 |
| CHURCHILL/KENNE | 15 | BL-HFRT-PCKO | 920 | 93.50 |
| CHURCHILL/LINN | 3 | Red-HFRT | 1058 | 55.50 |
| ==== | ==== | ====== | ||
| 25 | 979 | 78.29 | ||
| YHFR(S) | ||||
| LARSEN/ERNEST | 2 | BL-YHFR-PCKO | 1085 | 86.50 |
| COLBURN/TRENT | 2 | BL-YHFR | 922 | 95.00 |
| COLBURN/KEN | 1 | BL-YHFR | 975 | 93.50 |
| CHURCHILL/KENNE | 2 | BL-YHFR-PCKO | 805 | 87.00 |
| CHURCHILL/KENNE | 1 | BL-YHFR-Insur | 785 | 52.00 |
| CHURCHILL/LINN | 4 | BL-YHFR-PCKO | 905 | 75.00 |
| VANEPPS/VERNON | 11 | BL-YHFR-PCKO | 974 | 91.25 |
| CROWE/STEVE | 2 | BL-YHFR-PCKO | 972 | 90.00 |
| KNOX/PAUL | 10 | BL-YHFR-PCKO | 1028 | 88.25 |
| ==== | ==== | ====== | ||
| 35 | 969 | 87.39 |
| NAME | HEAD | DESCRIP | AVG. WT | $/CWT |
|---|---|---|---|---|
| YHFR(S) | ||||
| LACKAFF CATTLE | 66 | Red-YHFR-Open | 739 | 114.50 |
| LACKAFF CATTLE | 35 | Red-YHFR-Open | 697 | 110.25 |
| LACKAFF CATTLE | 27 | Red-YHFR-Open | 629 | 111.50 |
| COOPER AND HUNT | 65 | BL-YHFR | 766 | 114.60 |
| COOPER AND HUNT | 27 | BL-YHFR | 676 | 110.50 |
| COOPER AND HUNT | 10 | Mxd-YHFR-Open | 826 | 100.00 |
| ==== | ==== | ====== | ||
| 230 | 723 | 112.44 | ||
| YSTR(S) | ||||
| LACKAFF CATTLE | 57 | Red-YSTR | 696 | 117.75 |
| LACKAFF CATTLE | 8 | Red-YSTR | 835 | 110.00 |
| LACKAFF CATTLE | 8 | Red-YSTR | 619 | 113.00 |
| COOPER AND HUNT | 6 | BL-YSTR | 608 | 121.00 |
| FRIZZELL/JIM | 50 | BL-YSTR | 730 | 115.00 |
| PAXTON/DARRIN J | 18 | BL-YSTR | 803 | 111.25 |
| ==== | ==== | ====== | ||
| 147 | 720 | 115.32 | ||
| HFR-C(S) | ||||
| TRACY/DICK | 7 | BL-HFR-C-WND | 592 | 110.50 |
| SHANAHAN FARMS | 14 | BL-HFR-C | 440 | 120.25 |
| SHANAHAN FARMS | 11 | BL-HFR-C | 558 | 110.00 |
| FOCKEN/PAUL & M | 36 | Bwf-HFR-C-WND | 414 | 134.50 |
| FOCKEN/PAUL & M | 24 | BL-HFR-C-WND | 495 | 119.00 |
| FOCKEN/PAUL & M | 6 | XBR-HFR-C-WND | 489 | 110.00 |
| NILSON/COREY | 11 | BL-HFR-C-WND | 563 | 111.00 |
| WHETZEL/ROBERTA | 27 | BL-HFR-C | 517 | 112.25 |
| WHETZEL/ROBERTA | 100 | BL-HFR-C | 551 | 118.50 |
| WHETZEL/ROBERTA | 83 | BL-HFR-C | 613 | 112.75 |
| WHETZEL/ROBERTA | 15 | BL-HFR-C | 410 | 123.50 |
| FISCHER AND SON | 79 | BL-HFR-C | 608 | 113.10 |
| FISCHER AND SON | 16 | BL-HFR-C | 683 | 104.00 |
| SHAW LIVING REV | 21 | CHX-HFR-C | 424 | 117.00 |
| SHAW LIVING REV | 92 | CHX-HFR-C | 516 | 117.10 |
| SHAW LIVING REV | 93 | CHX-HFR-C | 567 | 116.50 |
| SHAW LIVING REV | 85 | CHX-HFR-C | 617 | 112.75 |
| COOK/CARLYLE | 22 | BL-HFR-C | 536 | 112.50 |
| COOK/CARLYLE | 39 | BL-HFR-C | 581 | 109.50 |
| BAR S RANCH INC | 11 | BL-HFR-C | 475 | 116.00 |
| BAR S RANCH INC | 55 | BL-HFR-C | 560 | 109.00 |
| BAR S RANCH INC | 16 | BL-HFR-C | 631 | 106.00 |
| KRAMER/JOHN | 29 | BL-HFR-C | 582 | 109.00 |
| KRAMER/JOHN | 11 | BL-HFR-C | 492 | 115.00 |
| EDDIE/GENE | 29 | Bwf-HFR-C | 626 | 109.75 |
| EDDIE/GENE | 9 | Bwf-HFR-C | 538 | 113.00 |
| GRAFF/BILL | 5 | BL-HFR-C-NOSHT | 472 | 109.00 |
| SEIDEL/ROBERT | 15 | BL-HFR-C | 537 | 113.00 |
| SEIDEL/ROBERT | 5 | BL-HFR-C | 624 | 108.75 |
| SEIDEL/ROBERT | 5 | BL-HFR-C | 452 | 116.50 |
| OLSON MARVIN L | 10 | BL-HFR-C | 462 | 111.50 |
| SKILLMAN/DON | 5 | BL-HFR-C-WND | 576 | 107.00 |
| D & B LAND & CA | 7 | BL-HFR-C-WND | 649 | 106.50 |
| BARTMANN/DICK | 7 | BL-HFR-C | 538 | 110.50 |
| ==== | ==== | ====== | ||
| 1000 | 556 | 114.05 | ||
| STR-C(S) | ||||
| MALONE/CHUCK & | 11 | BL-STR-C | 551 | 118.00 |
| SHANAHAN FARMS | 10 | BL-STR-C | 458 | 138.00 |
| SHANAHAN FARMS | 14 | BL-STR-C | 586 | 118.00 |
| HOLLENBECK/DOYL | 26 | BL-STR-C | 548 | 120.25 |
| FOCKEN/PAUL & M | 16 | BL-STR-C-WND | 423 | 143.00 |
| FOCKEN/PAUL & M | 38 | BL-STR-C-WND | 498 | 134.00 |
| FOCKEN/PAUL & M | 5 | BL-STR-C-WND | 567 | 111.00 |
| VANEPPS/VERNON | 81 | BL-STR-C-WND | 696 | 121.50 |
| VANEPPS/VERNON | 86 | BL-STR-C-WND | 655 | 124.25 |
| NILSON/COREY | 15 | BL-STR-C-WND | 624 | 117.50 |
| PETERSON/CHAD | 44 | BL-STR-C-WND | 586 | 116.00 |
| HALLOCK/STEVE | 50 | BL-STR-C | 466 | 136.00 |
| HALLOCK/STEVE | 90 | BL-STR-C | 554 | 120.25 |
| HALLOCK/STEVE | 7 | BL-STR-C | 636 | 114.50 |
| WHETZEL/ROBERTA | 33 | BL-STR-C | 509 | 129.00 |
| WHETZEL/ROBERTA | 90 | BL-STR-C | 580 | 126.00 |
| WHETZEL/ROBERTA | 85 | BL-STR-C | 657 | 119.00 |
| WHETZEL/ROBERTA | 6 | Mxd-STR-C | 635 | 113.00 |
| FISCHER AND SON | 18 | BL-STR-C | 574 | 117.75 |
| FISCHER AND SON | 82 | BL-STR-C | 661 | 117.25 |
| FISCHER AND SON | 5 | BL-STR-C | 455 | 137.00 |
| BUOY/GARY | 24 | BL-STR-C-WND | 490 | 128.00 |
| BUOY/GARY | 61 | BL-STR-C | 547 | 127.00 |
| BUOY/GARY | 15 | BL-STR-C-WND | 612 | 116.25 |
| COOK/CARLYLE | 76 | BL-STR-C | 613 | 120.00 |
| COOK/CARLYLE | 19 | BL-STR-C | 529 | 125.25 |
| BAR S RANCH INC | 30 | BL-STR-C | 524 | 127.25 |
| BAR S RANCH INC | 54 | BL-STR-C | 606 | 117.75 |
| BAR S RANCH INC | 8 | BL-STR-C | 681 | 110.00 |
| KRAMER/JOHN | 36 | BL-STR-C | 627 | 115.00 |
| KRAMER/JOHN | 9 | BL-STR-C | 538 | 125.25 |
| KRAMER/JOHN | 6 | BL-STR-C | 747 | 108.00 |
| EDDIE/GENE | 46 | Bwf-STR-C | 653 | 115.25 |
| GRAFF/BILL | 17 | BL-STR-C-NOSHT | 566 | 113.00 |
| GRAFF/BILL | 5 | BL-STR-C-NOSHT | 482 | 116.00 |
| GRAFF/BILL | 7 | BL-STR-C-NOSHT | 635 | 110.00 |
| SEIDEL/ROBERT | 11 | BL-STR-C | 559 | 119.25 |
| OLSON MARVIN L | 18 | BL-STR-C | 568 | 117.50 |
| SCHOENENBERGER/ | 13 | BL-STR-C-WND | 670 | 113.00 |
| CHURCHILL/LINN | 9 | BL-STR-C-WND | 492 | 138.00 |
| CHURCHILL/LINN | 5 | Rwf-STR-C-WND | 491 | 125.00 |
| CHURCHILL/LINN | 5 | BL-STR-C-WND | 355 | 130.00 |
| CHURCHILL/LINN | 5 | Mxd-STR-C-WND | 309 | 130.00 |
| BARTMANN/MILT | 12 | Red-STR-C | 553 | 113.00 |
| JOHNSTOWN RODEO | 9 | BL-STR-C-WND | 449 | 135.00 |
| JOHNSTOWN RODEO | 5 | BL-STR-C-WND | 558 | 115.50 |
| JOHNSTOWN RODEO | 6 | BL-STR-C-WND | 362 | 106.00 |
| ==== | ==== | ====== | ||
| 1323 | 587 | 121.53 | ||
Return to BLA Home Page
Return to BLA Nov. 2007 Calendar
This page was created by CMK Creations © 2007
in conjunction with the online agricultural network: @griLinks.
