
Bassett Livestock Auction
MARKET REPORT 2007-12-19
| NAME | HEAD | DESCRIP | AVG. WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| COW(S) | |||||
| SPENCER/E L | 1 | Hfrd-COW | 1335 | 50.75 | 677.51 |
| SPENCER/E L | 1 | BL-COW | 1410 | 50.75 | 715.58 |
| SPENCER/E L | 1 | Hfrd-COW | 1560 | 53.00 | 826.80 |
| SPENCER/E L | 1 | BL-COW | 1345 | 52.50 | 706.12 |
| SPENCER/E L | 1 | Rwf-COW | 1465 | 55.25 | 809.41 |
| SPENCER/E L | 1 | Bwf-COW | 1535 | 53.50 | 821.23 |
| NAPRSTEK/STEVE | 1 | BL-COW | 1400 | 49.00 | 686.00 |
| NAPRSTEK/STEVE | 1 | BL-COW-YNG | 1035 | 78.50 | 812.48 |
| NAPRSTEK/STEVE | 1 | BL-COW-YNG | 1030 | 76.50 | 787.95 |
| NAPRSTEK/STEVE | 1 | BL-COW-YNG | 1085 | 59.00 | 640.15 |
| NAPRSTEK/STEVE | 1 | BL-COW | 1075 | 58.75 | 631.56 |
| MULLIGAN/JOHN R | 1 | BL-COW | 1615 | 50.25 | 811.54 |
| SCHULTZ BROS. F | 1 | BL-COW | 1495 | 48.50 | 725.08 |
| GAMBILL/DICK | 2 | BL-COW-YNG | 985 | 56.00 | 551.60 |
| SHOVEL DOT RANC | 1 | Bwf-COW-YNG | 1045 | 56.00 | 585.20 |
| SHOVEL DOT RANC | 1 | Bwf-COW-YNG | 975 | 70.50 | 687.38 |
| SHOVEL DOT RANC | 5 | BL-COW-YNG | 1181 | 54.50 | 643.64 |
| SHOVEL DOT RANC | 1 | Bwf-COW | 1230 | 47.75 | 587.33 |
| SHOVEL DOT RANC | 3 | BL-COW-YNG | 1092 | 57.00 | 622.25 |
| SHOVEL DOT RANC | 1 | BL-COW | 1160 | 48.00 | 556.80 |
| SHOVEL DOT RANC | 6 | BL-COW | 1337 | 45.50 | 608.18 |
| SHOVEL DOT RANC | 1 | Bwf-COW-YNG | 1030 | 66.00 | 679.80 |
| SHOVEL DOT RANC | 1 | Bwf-COW | 1185 | 48.75 | 577.69 |
| SHOVEL DOT RANC | 2 | BL-COW-YNG | 1108 | 56.50 | 625.74 |
| SHOVEL DOT RANC | 1 | Bwf-COW | 1445 | 48.50 | 700.83 |
| SHOVEL DOT RANC | 6 | BL-COW-YNG | 1105 | 57.75 | 638.14 |
| SHOVEL DOT RANC | 1 | Bwf-COW-YNG | 1025 | 55.00 | 563.75 |
| SHOVEL DOT RANC | 1 | BL-COW-YNG | 930 | 74.00 | 688.20 |
| SHOVEL DOT RANC | 1 | BL-COW-YNG | 990 | 70.00 | 693.00 |
| SHOVEL DOT RANC | 1 | Bwf-COW | 1305 | 45.50 | 593.77 |
| SHOVEL DOT RANC | 1 | Bwf-COW | 1300 | 48.00 | 624.00 |
| SMITH LIVING RE | 8 | BL-COW-YNG | 1215 | 74.25 | 902.14 |
| SMITH LIVING RE | 1 | BL-COW | 1505 | 51.25 | 771.31 |
| SMITH LIVING RE | 2 | BL-COW-YNG | 1212 | 69.25 | 839.65 |
| SMITH LIVING RE | 1 | BL-COW | 1500 | 53.50 | 802.50 |
| SMITH LIVING RE | 1 | BL-COW | 1390 | 54.75 | 761.02 |
| SMITH LIVING RE | 1 | BL-COW | 1480 | 51.00 | 754.80 |
| SMITH LIVING RE | 1 | BL-COW | 1455 | 51.50 | 749.33 |
| SMITH LIVING RE | 1 | BL-COW | 1425 | 50.00 | 712.50 |
| SMITH LIVING RE | 1 | BL-COW | 1830 | 54.50 | 997.35 |
| CC RANCH INC | 5 | BL-COW-YNG | 968 | 65.00 | 629.20 |
| CC RANCH INC | 1 | Bwf-COW | 1030 | 54.00 | 556.20 |
| CC RANCH INC | 1 | Bwf-COW | 1215 | 53.00 | 643.95 |
| ==== | ==== | ====== | ======= | ||
| 73 | 1216 | 57.30 | 697.23 | ||
| HFRT(S) | |||||
| D & B LAND & CA | 11 | BL-HFRT | 889 | 89.25 | 793.11 |
| D & B LAND & CA | 10 | BL-HFRT | 975 | 75.00 | 731.25 |
| ==== | ==== | ====== | ======= | ||
| 21 | 929 | 82.13 | 763.65 | ||
| YHFR(S) | |||||
| GAMBILL/DICK | 8 | BL-YHFR | 1056 | 70.50 | 744.66 |
| BAMMERLIN GREGO | 11 | BL-YHFR | 967 | 97.75 | 945.51 |
| ==== | ==== | ====== | ======= | ||
| 19 | 1004 | 85.69 | 860.94 | ||
| HFR-C(S) | |||||
| NOLL/LARRY | 20 | BL-HFR-C-WND | 427 | 118.00 | 503.56 |
| NOLL/LARRY | 15 | BL-HFR-C | 421 | 115.00 | 484.15 |
| NOLL/LARRY | 10 | BL-HFR-C | 336 | 127.00 | 426.72 |
| HEYDEN/SHANNON | 17 | BL-HFR-C-WND | 536 | 110.25 | 591.46 |
| SIECKE/TONY | 31 | BL-HFR-C-WND | 460 | 117.25 | 538.97 |
| SIECKE/TONY | 32 | BL-HFR-C-WND | 543 | 112.50 | 610.66 |
| BLACKFORD/RAY | 42 | BL-HFR-C-WND | 536 | 115.25 | 617.96 |
| BLACKFORD/RAY | 21 | Bwf-HFR-C-WND | 516 | 115.25 | 595.18 |
| EICHENBERGER/TE | 11 | BL-HFR-C-WND | 485 | 114.00 | 553.42 |
| EICHENBERGER/TE | 23 | BL-HFR-C-WND | 541 | 112.75 | 610.08 |
| MASHINO/CHARLES | 9 | BL-HFR-C-WND | 464 | 110.50 | 513.21 |
| MASHINO/CHARLES | 18 | BL-HFR-C-WND | 571 | 107.00 | 611.39 |
| MASHINO/CHARLES | 22 | BL-HFR-C-WND | 659 | 98.50 | 649.43 |
| REISER/MARTIN | 36 | BL-HFR-C-WND | 546 | 112.00 | 611.96 |
| REISER/MARTIN | 23 | BL-HFR-C-WND | 471 | 115.50 | 544.11 |
| AMMON/KURT | 34 | BL-HFR-C-WND | 466 | 118.75 | 553.93 |
| AMMON/KURT | 27 | BL-HFR-C-WND | 530 | 112.00 | 593.81 |
| D & B LAND & CA | 39 | BL-HFR-C-WND | 450 | 113.25 | 510.06 |
| VANEPPS/VERNON | 83 | BL-HFR-C-WND | 669 | 99.00 | 661.93 |
| PEARSON LAND & | 80 | BL-HFR-C-WND | 655 | 103.00 | 674.39 |
| SPENCER/E L | 43 | BL-HFR-C-WND | 465 | 114.25 | 531.13 |
| DAVIS/TOM | 24 | BL-HFR-C-WND | 609 | 102.75 | 625.92 |
| VARGASON/BURTON | 7 | BL-HFR-C-WND | 558 | 107.50 | 599.70 |
| MIKSCH/RANDY | 10 | BL-HFR-C-WND | 577 | 107.50 | 620.27 |
| BARSTOW/NERI | 22 | BL-HFR-C-WND | 710 | 95.00 | 674.72 |
| BARSTOW/NERI | 7 | BL-HFR-C-WND | 637 | 101.00 | 643.51 |
| CRAVEN/TYLER | 8 | BL-HFR-C-WND | 482 | 111.50 | 537.29 |
| CRAVEN/TYLER | 12 | BL-HFR-C-WND | 533 | 113.25 | 603.53 |
| WELKE/GARY | 8 | BL-HFR-C-WND | 452 | 109.00 | 493.23 |
| LUTHER/CODY | 6 | BL-HFR-C-WND | 498 | 106.00 | 527.35 |
| ==== | ==== | ====== | ======= | ||
| 740 | 549 | 108.47 | 595.74 | ||
| STR-C(S) | |||||
| BOECKENHAUER/LA | 37 | BL-STR-C-WND | 406 | 149.75 | 607.50 |
| BOECKENHAUER/LA | 43 | BL-STR-C-WND | 462 | 135.50 | 626.29 |
| BOECKENHAUER/LA | 19 | BL-STR-C-WND | 553 | 121.75 | 672.83 |
| NOLL/LARRY | 14 | BL-STR-C-WND | 409 | 138.00 | 564.32 |
| NOLL/LARRY | 11 | BL-STR-C | 477 | 130.00 | 619.86 |
| NOLL/LARRY | 9 | BL-STR-C | 388 | 149.00 | 578.62 |
| HEYDEN/SHANNON | 5 | BL-STR-C-WND | 420 | 146.00 | 613.20 |
| HEYDEN/SHANNON | 9 | BL-STR-C-WND | 563 | 120.25 | 677.41 |
| SIECKE/TONY | 37 | BL-STR-C-WND | 477 | 132.75 | 632.89 |
| SIECKE/TONY | 56 | BL-STR-C-WND | 542 | 128.00 | 693.83 |
| SIECKE/TONY | 7 | BL-STR-C-WND | 656 | 107.50 | 704.89 |
| BLACKFORD/RAY | 11 | BL-STR-C-WND | 563 | 118.00 | 664.02 |
| EICHENBERGER/TE | 28 | BL-STR-C-WND | 552 | 126.25 | 697.31 |
| EICHENBERGER/TE | 22 | BL-STR-C-WND | 634 | 110.75 | 701.75 |
| EICHENBERGER/TE | 12 | BL-STR-C-WND | 432 | 137.50 | 594.69 |
| BOSKA/DONITA L. | 18 | BL-STR-C-WND | 655 | 106.50 | 697.87 |
| BOSKA/DONITA L. | 45 | BL-STR-C-WND | 795 | 100.00 | 795.44 |
| MASHINO/CHARLES | 9 | BL-STR-C-WND | 519 | 124.50 | 646.02 |
| MASHINO/CHARLES | 32 | BL-STR-C-WND | 646 | 109.00 | 704.24 |
| MASHINO/CHARLES | 15 | BL-STR-C-WND | 743 | 104.50 | 776.09 |
| REISER/MARTIN | 9 | BL-STR-C-WND | 442 | 139.50 | 616.12 |
| REISER/MARTIN | 10 | BL-STR-C-WND | 522 | 128.00 | 668.80 |
| REISER/MARTIN | 16 | BL-STR-C-WND | 616 | 114.75 | 706.79 |
| SEELEY/JOHN | 37 | BL-STR-C-WND | 537 | 127.00 | 681.68 |
| SEELEY/JOHN | 82 | BL-STR-C-WND | 601 | 119.10 | 715.47 |
| SEELEY/JOHN | 14 | BL-STR-C-WND | 695 | 105.25 | 731.11 |
| AMMON/KURT | 10 | BL-STR-C-WND | 442 | 139.50 | 617.29 |
| AMMON/KURT | 19 | BL-STR-C-WND | 494 | 135.00 | 666.83 |
| AMMON/KURT | 16 | BL-STR-C-WND | 501 | 135.00 | 676.69 |
| AMMON/KURT | 43 | BL-STR-C-WND | 590 | 119.25 | 703.71 |
| AMMON/KURT | 14 | BL-STR-C-WND | 733 | 104.75 | 767.67 |
| ALBERTS/BOB | 244 | BL-STR-C-WND | 638 | 120.00 | 765.52 |
| ALBERTS/BOB | 72 | BL-STR-C-WND | 715 | 116.35 | 831.50 |
| MAURER/JAKE E | 12 | BL-STR-C-WND | 501 | 124.00 | 621.03 |
| MAURER/JAKE E | 29 | BL-STR-C-WND | 573 | 119.50 | 684.65 |
| MAURER/JAKE E | 58 | BL-STR-C-WND | 667 | 109.25 | 728.40 |
| LINGENFELTER/RI | 37 | BL-STR-C-WND | 828 | 98.50 | 815.55 |
| HEYDEN/BRUCE | 18 | BL-STR-C-WND | 591 | 114.50 | 677.14 |
| HEYDEN/BRUCE | 84 | BL-STR-C-WND | 671 | 110.75 | 743.15 |
| HEYDEN/BRUCE | 67 | BL-STR-C-WND | 751 | 106.50 | 799.94 |
| PETERSON/DEWEY | 18 | BL-STR-C-WND | 531 | 125.00 | 664.24 |
| PETERSON/DEWEY | 64 | BL-STR-C-WND | 631 | 110.00 | 694.29 |
| D & B LAND & CA | 84 | BL-STR-C-WND | 682 | 104.10 | 709.92 |
| SPENCER/E L | 11 | BL-STR-C-WND | 449 | 136.00 | 610.76 |
| SPENCER/E L | 12 | BL-STR-C-WND | 505 | 127.00 | 640.82 |
| VARGASON/BURTON | 15 | BL-STR-C-WND | 597 | 119.00 | 710.43 |
| VARGASON/BURTON | 11 | BL-STR-C-WND | 678 | 109.50 | 742.11 |
| SAWYER/ARLEN | 19 | BL-STR-C-WND | 579 | 120.50 | 698.27 |
| SAWYER/ARLEN | 36 | BL-STR-C-WND | 661 | 107.75 | 712.50 |
| MIKSCH/RANDY | 9 | BL-STR-C-WND | 559 | 122.25 | 683.24 |
| MIKSCH/RANDY | 18 | BL-STR-C-WND | 676 | 108.25 | 731.89 |
| MIKSCH/RANDY | 6 | BL-STR-C-WND | 752 | 106.75 | 802.41 |
| BARSTOW/NERI | 12 | BL-STR-C-WND | 694 | 100.75 | 698.95 |
| CRAVEN/TYLER | 15 | BL-STR-C-WND | 484 | 130.75 | 633.27 |
| CRAVEN/TYLER | 16 | BL-STR-C-WND | 586 | 118.75 | 695.80 |
| WELKE/GARY | 16 | BL-STR-C-WND | 525 | 127.75 | 671.09 |
| WELKE/GARY | 5 | BL-STR-C-WND | 650 | 105.00 | 682.50 |
| MINERT/LOWELL | 18 | BL-STR-C-WND | 827 | 96.50 | 798.00 |
| LUTHER/CODY | 12 | BL-STR-C-WND | 574 | 114.75 | 658.38 |
| SCHAAF/BILL | 13 | Red-STR-C-WND | 683 | 100.50 | 686.49 |
| ==== | ==== | ====== | ======= | ||
| 1740 | 617 | 115.93 | 716.00 | ||
Return to BLA Home Page
Return to BLA Dec. 2007 Calendar
This page was created by CMK Creations © 2007
in conjunction with the online agricultural network: @griLinks.
