
Bassett Livestock Auction
MARKET REPORT 2007-12-01
| NAME | HEAD | DESCRIP | AVG. WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| BCOW(S) | |||||
| SEARS/KORLEY | 50 | BL-BCOW-4YR | 1254 | 107.69 | 1350.00 |
| SEARS/KORLEY | 36 | BL-BCOW-4YR | 1258 | 108.87 | 1370.00 |
| SEARS/KORLEY | 42 | BL-BCOW-4YR | 1371 | 105.01 | 1440.00 |
| SEARS/KORLEY | 11 | BL-BCOW-4YR | 1103 | 116.93 | 1290.00 |
| SEARS/KORLEY | 100 | BL-BCOW-3YR | 1196 | 124.59 | 1490.00 |
| SEARS/KORLEY | 40 | BL-BCOW-3YR | 1190 | 122.71 | 1460.00 |
| SEARS/KORLEY | 25 | BL-BCOW-3YR | 1222 | 117.82 | 1440.00 |
| SEARS/KORLEY | 36 | BL-BCOW-3YR | 1209 | 119.13 | 1440.00 |
| SEARS/KORLEY | 52 | BL-BCOW-3YR | 1273 | 114.29 | 1455.00 |
| SEARS/KORLEY | 46 | BL-BCOW-3YR | 1259 | 116.76 | 1470.00 |
| SEARS/KORLEY | 25 | BL-BCOW-3YR | 1263 | 113.19 | 1430.00 |
| SEARS/KORLEY | 25 | BL-BCOW-3YR | 1282 | 110.39 | 1415.00 |
| SEARS/KORLEY | 30 | BL-BCOW-3YR | 1085 | 122.16 | 1325.00 |
| SEARS/KORLEY | 25 | BL-BCOW-3YR | 1109 | 119.48 | 1325.00 |
| SEARS/KORLEY | 44 | BL-BCOW-3YR | 1340 | 105.57 | 1415.00 |
| SEARS/KORLEY | 15 | Bwf-BCOW-3YR | 1208 | 120.86 | 1460.00 |
| SEARS/KORLEY | 20 | BL-BCOW-5YR | 1393 | 103.39 | 1440.00 |
| SEARS/KORLEY | 25 | BL-BCOW-5YR | 1351 | 102.90 | 1390.00 |
| SEARS/KORLEY | 25 | BL-BCOW-5YR | 1399 | 97.93 | 1370.00 |
| SEARS/KORLEY | 25 | BL-BCOW-5YR | 1363 | 100.48 | 1370.00 |
| SEARS/KORLEY | 11 | BL-BCOW-5YR | 1369 | 100.07 | 1370.00 |
| SEARS/KORLEY | 25 | BL-BCOW-5YR | 1354 | 96.74 | 1310.00 |
| SEARS/KORLEY | 25 | BL-BCOW-5YR | 1362 | 96.18 | 1310.00 |
| SEARS/KORLEY | 25 | BL-BCOW-5YR | 1374 | 95.33 | 1310.00 |
| SEARS/KORLEY | 13 | BL-BCOW-5YR | 1348 | 97.20 | 1310.00 |
| SEARS/KORLEY | 12 | BL-BCOW-5YR | 1366 | 95.91 | 1310.00 |
| SEARS/KORLEY | 25 | BL-BCOW-5YR | 1502 | 88.19 | 1325.00 |
| SEARS/KORLEY | 25 | BL-BCOW-5YR | 1509 | 86.46 | 1305.00 |
| SEARS/KORLEY | 20 | BL-BCOW-5YR | 1506 | 86.68 | 1305.00 |
| SEARS/KORLEY | 22 | BL-BCOW-5YR | 1433 | 91.04 | 1305.00 |
| SEARS/KORLEY | 21 | BL-BCOW-5YR | 1483 | 89.35 | 1325.00 |
| SEARS/KORLEY | 14 | BL-BCOW-5YR | 1547 | 85.00 | 1315.00 |
| SEARS/KORLEY | 22 | BL-BCOW-5YR | 1489 | 89.34 | 1330.00 |
| SEARS/KORLEY | 18 | BL-BCOW-5YR | 1516 | 87.72 | 1330.00 |
| SEARS/KORLEY | 22 | BL-BCOW-5YR | 1265 | 102.73 | 1300.00 |
| SEARS/KORLEY | 23 | BL-BCOW-5YR | 1258 | 103.35 | 1300.00 |
| SEARS/KORLEY | 23 | BL-BCOW-5YR | 1269 | 102.47 | 1300.00 |
| SEARS/KORLEY | 22 | BL-BCOW-5YR | 1234 | 105.38 | 1300.00 |
| SEARS/KORLEY | 15 | BL-BCOW-5YR | 1513 | 83.26 | 1260.00 |
| SEARS/KORLEY | 24 | BL-BCOW-6YR | 1372 | 96.54 | 1325.00 |
| SEARS/KORLEY | 44 | BL-BCOW-7YR | 1366 | 91.50 | 1250.00 |
| SEARS/KORLEY | 18 | BL-BCOW-SLDM | 1376 | 80.65 | 1110.00 |
| SEARS/KORLEY | 12 | BL-BCOW-SLDM | 1378 | 79.13 | 1090.00 |
| SEARS/KORLEY | 26 | BL-BCOW-SHSLD | 1338 | 74.71 | 1000.00 |
| SEARS/KORLEY | 26 | BL-BCOW-BKMTH | 1290 | 54.26 | 700.00 |
| SEARS/KORLEY | 30 | BL-BCOW-3YR | 1191 | 108.34 | 1290.00 |
| SEARS/KORLEY | 20 | BL-BCOW-4YR | 1315 | 98.08 | 1290.00 |
| SEARS/KORLEY | 20 | BL-BCOW-4YR | 1410 | 91.46 | 1290.00 |
| SEARS/KORLEY | 13 | BL-BCOW-SLDM | 1510 | 78.79 | 1190.00 |
| SEARS/KORLEY | 26 | BL-BCOW-BKMTH | 1290 | 54.26 | 700.00 |
| ==== | ==== | ====== | ======= | ||
| 1313 | 1313 | 102.20 | 1341.98 | ||
| BHFR(S) | |||||
| SEARS/KORLEY | 29 | BL-BHFR | 1076 | 128.71 | 1385.00 |
| SEARS/KORLEY | 28 | BL-BHFR | 1059 | 124.70 | 1320.00 |
| SEARS/KORLEY | 25 | BL-BHFR-5YR | 1380 | 99.29 | 1370.00 |
| ==== | ==== | ====== | ======= | ||
| 82 | 1162 | 116.82 | 1358.23 |
Return to BLA Home Page
Return to BLA Dec. 2007 Calendar
This page was created by CMK Creations © 2007
in conjunction with the online agricultural network: @griLinks.
