
Bassett Livestock Auction
MARKET REPORT 2007-12-05
| NAME | HEAD | DESCRIP | AVG. WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| YHFR(S) | |||||
| KUCHERA/MIKE | 65 | BL-YHFR-SP | 849 | 112.25 | 952.92 |
| KUCHERA/MIKE | 35 | BL-YHFR-SP | 799 | 109.50 | 875.06 |
| BREDE/ROGER | 18 | Red-YHFR-Open | 860 | 104.50 | 898.99 |
| ==== | ==== | ====== | ======= | ||
| 118 | 835 | 110.25 | 921.60 | ||
| YSTR(S) | |||||
| NELSON/LARRY & | 181 | BL-YSTR | 855 | 116.50 | 995.66 |
| BECK/KEN | 16 | BL-YSTR | 949 | 109.75 | 1041.60 |
| SMITH LIVING RE | 16 | BL-YSTR | 850 | 111.75 | 949.88 |
| ==== | ==== | ====== | ======= | ||
| 212 | 861 | 115.61 | 995.88 | ||
| HFR-C(S) | |||||
| HYSELL LAND & C | 18 | BL-HFR-C-WND | 374 | 110.00 | 411.58 |
| HYSELL LAND & C | 15 | BL-HFR-C-WND | 433 | 121.50 | 526.10 |
| HYSELL LAND & C | 17 | HOL-HFR-C-WND | 524 | 110.50 | 579.15 |
| RIHA/DALE | 16 | BL-HFR-C-WND | 581 | 111.00 | 644.84 |
| BLOOMQUIST/TONY | 14 | BL-HFR-C-WND | 455 | 127.50 | 580.58 |
| BLOOMQUIST/TONY | 34 | BL-HFR-C-WND | 541 | 112.25 | 607.47 |
| IRWIN/RICK | 22 | BL-HFR-C | 472 | 121.75 | 575.27 |
| IRWIN/RICK | 26 | BL-HFR-C | 540 | 110.75 | 598.05 |
| HOMAN/HARLEY | 17 | BL-HFR-C-WND | 416 | 132.75 | 551.69 |
| HOMAN/HARLEY | 29 | BL-HFR-C-WND | 481 | 121.75 | 585.24 |
| AMMON/KEITH | 75 | BL-HFR-C-WND | 496 | 119.25 | 591.64 |
| AMMON/KEITH | 40 | BL-HFR-C-WND | 460 | 124.25 | 570.93 |
| DAVIS/MIKE | 13 | BL-HFR-C-WND | 456 | 123.75 | 564.01 |
| DAVIS/MIKE | 42 | BL-HFR-C-WND | 569 | 110.00 | 626.35 |
| WHITWER/IRMA | 50 | BL-HFR-C-WND | 428 | 125.25 | 536.07 |
| WHITWER/IRMA | 110 | BL-HFR-C-WND | 500 | 123.25 | 615.91 |
| ROWAN/RANDY | 57 | BL-HFR-C-WND | 540 | 110.25 | 595.64 |
| ROWAN/RANDY | 87 | BL-HFR-C-WND | 620 | 107.50 | 666.01 |
| AMMON/RAYMOND | 34 | Mxd-HFR-C-WND | 453 | 117.50 | 531.86 |
| AMMON/RAYMOND | 37 | CHX-HFR-C-WND | 591 | 107.00 | 632.46 |
| AMMON/RAYMOND | 13 | BL-HFR-C-WND | 550 | 109.00 | 599.92 |
| KRIEGER/RONALD | 17 | CHX-HFR-C-WND | 546 | 109.00 | 595.65 |
| KRIEGER/RONALD | 45 | CHX-HFR-C-WND | 624 | 107.25 | 669.12 |
| KRIEGER/RONALD | 22 | Bwf-HFR-C-WND | 587 | 107.50 | 630.83 |
| LINGENFELTER/RI | 13 | CHX-HFR-C-WND | 705 | 102.00 | 719.49 |
| DENAEYER/BILLY | 52 | Mxd-HFR-C-WND | 623 | 106.00 | 660.56 |
| DENAEYER/BILLY | 15 | Mxd-HFR-C-WND | 693 | 100.00 | 693.33 |
| MESSERSMITH/LYN | 11 | Red-HFR-C-WND | 445 | 116.00 | 516.73 |
| SNYDER/ZANE | 37 | BL-HFR-C-WND | 468 | 118.50 | 554.87 |
| SNYDER/ZANE | 21 | BL-HFR-C-WND | 568 | 108.50 | 616.38 |
| KAUP/RODGER | 22 | BL-HFR-C-WND | 596 | 106.50 | 634.64 |
| KAUP/RODGER | 18 | BL-HFR-C-WND | 710 | 98.00 | 695.80 |
| ELLWANGER/DALE | 25 | BL-HFR-C-WND | 494 | 118.00 | 582.68 |
| SNYDER/GENE | 11 | BL-HFR-C-WND | 508 | 109.00 | 553.92 |
| BUOY/LEROY & LO | 19 | BL-HFR-C-WND | 436 | 117.00 | 510.18 |
| BUOY/LEROY & LO | 22 | BL-HFR-C-WND | 520 | 112.00 | 582.15 |
| BUOY/LEROY & LO | 10 | BL-HFR-C-WND | 604 | 105.75 | 638.73 |
| STRELOW/MONTE D | 16 | BL-HFR-C-WND | 462 | 116.50 | 538.81 |
| STRELOW/MONTE D | 43 | BL-HFR-C-WND | 526 | 110.00 | 578.27 |
| RUTHER/JAMES E | 15 | BL-HFR-C | 429 | 113.00 | 484.39 |
| RUTHER/JAMES E | 29 | BL-HFR-C | 500 | 117.75 | 588.75 |
| DANIELS/LORAN | 27 | BL-HFR-C | 514 | 113.00 | 580.90 |
| PAINTER/BENNY L | 16 | BL-HFR-C-WND | 419 | 117.00 | 490.30 |
| PAINTER/BENNY L | 11 | BL-HFR-C-WND | 515 | 117.50 | 605.66 |
| NOLLES CATTLE C | 10 | BL-HFR-C-WND | 550 | 110.25 | 606.38 |
| HOLLENBECK/CHAD | 23 | BL-HFR-C-WND | 543 | 106.50 | 578.34 |
| ==== | ==== | ====== | ======= | ||
| 1316 | 527 | 113.33 | 597.40 | ||
| STR-C(S) | |||||
| HYSELL LAND & C | 17 | BL-STR-C-WND | 366 | 133.00 | 486.62 |
| HYSELL LAND & C | 15 | BL-STR-C-WND | 452 | 129.00 | 583.51 |
| HYSELL LAND & C | 18 | BL-STR-C-WND | 543 | 120.00 | 651.67 |
| GAMBILL/DICK | 14 | BL-STR-C-WND | 536 | 125.00 | 669.64 |
| BLOOMQUIST/TONY | 15 | BL-STR-C-WND | 464 | 137.50 | 638.46 |
| BLOOMQUIST/TONY | 33 | BL-STR-C-WND | 571 | 117.50 | 670.82 |
| IRWIN/RICK | 20 | BL-STR-C | 483 | 134.25 | 648.43 |
| IRWIN/RICK | 26 | BL-STR-C | 568 | 119.00 | 676.01 |
| HOMAN/HARLEY | 18 | BL-STR-C-WND | 455 | 146.00 | 664.30 |
| HOMAN/HARLEY | 48 | BL-STR-C-WND | 535 | 127.00 | 679.71 |
| AMMON/KEITH | 49 | BL-STR-C-WND | 474 | 146.25 | 692.75 |
| AMMON/KEITH | 94 | BL-STR-C-WND | 553 | 128.50 | 710.51 |
| DAVIS/MIKE | 17 | BL-STR-C-WND | 519 | 134.00 | 694.83 |
| DAVIS/MIKE | 81 | BL-STR-C-WND | 639 | 117.00 | 747.64 |
| WHITWER/IRMA | 32 | BL-STR-C-WND | 437 | 139.25 | 609.00 |
| WHITWER/IRMA | 22 | BL-STR-C-WND | 480 | 144.00 | 691.85 |
| WHITWER/IRMA | 93 | BL-STR-C-WND | 538 | 130.50 | 701.61 |
| WHITWER/IRMA | 72 | BL-STR-C-WND | 617 | 121.00 | 746.08 |
| LUTHER/CURTIS | 27 | BL-STR-C-WND | 623 | 115.00 | 716.83 |
| LUTHER/CURTIS | 84 | BL-STR-C-WND | 705 | 111.25 | 784.11 |
| LUTHER/CURTIS | 11 | BL-STR-C-WND | 769 | 103.00 | 792.16 |
| FISCHER/DAVID & | 15 | BL-STR-C-WND | 511 | 135.25 | 691.13 |
| FISCHER/DAVID & | 34 | BL-STR-C-WND | 589 | 121.00 | 712.30 |
| FISCHER/DAVID & | 80 | BL-STR-C-WND | 668 | 116.50 | 778.15 |
| ROWAN/RANDY | 18 | BL-STR-C-WND | 469 | 143.50 | 672.46 |
| ROWAN/RANDY | 42 | BL-STR-C-WND | 577 | 118.50 | 683.63 |
| ROWAN/RANDY | 80 | BL-STR-C-WND | 688 | 114.00 | 783.89 |
| AMMON/RAYMOND | 25 | Mxd-STR-C-WND | 501 | 124.50 | 623.25 |
| AMMON/RAYMOND | 21 | CHX-STR-C-WND | 581 | 116.00 | 673.63 |
| AMMON/RAYMOND | 24 | CHX-STR-C-WND | 681 | 107.75 | 733.37 |
| AMMON/RAYMOND | 14 | BL-STR-C-WND | 606 | 113.00 | 685.26 |
| AMMON/RAYMOND | 14 | BL-STR-C-WND | 442 | 131.50 | 580.95 |
| KRIEGER/RONALD | 12 | CHX-STR-C-WND | 478 | 133.25 | 636.82 |
| KRIEGER/RONALD | 24 | CHX-STR-C-WND | 588 | 115.25 | 677.57 |
| KRIEGER/RONALD | 23 | CHX-STR-C-WND | 701 | 109.00 | 763.95 |
| KRIEGER/RONALD | 19 | BL-STR-C-WND | 633 | 112.50 | 712.60 |
| DENAEYER/BILLY | 21 | Mxd-STR-C-WND | 559 | 120.00 | 670.86 |
| DENAEYER/BILLY | 34 | Red-STR-C-WND | 682 | 108.75 | 742.06 |
| DENAEYER/BILLY | 14 | Red-STR-C-WND | 748 | 104.25 | 780.01 |
| MESSERSMITH/LYN | 17 | Red-STR-C-WND | 509 | 132.00 | 671.26 |
| MESSERSMITH/LYN | 10 | Red-STR-C-WND | 594 | 110.00 | 652.85 |
| VANEPPS/VERNON | 82 | BL-STR-C-WND | 674 | 113.50 | 764.88 |
| VANEPPS/VERNON | 89 | BL-STR-C-WND | 621 | 115.00 | 714.68 |
| SNYDER/ZANE | 20 | BL-STR-C-WND | 520 | 126.50 | 657.17 |
| SNYDER/ZANE | 13 | BL-STR-C-WND | 409 | 135.50 | 554.51 |
| SNYDER/ZANE | 12 | BL-STR-C-WND | 627 | 112.50 | 705.47 |
| TEAFORD & SIMON | 152 | BL-STR-C-WND | 671 | 122.50 | 821.88 |
| DEARMONT/RON | 43 | BL-STR-C-WND | 555 | 124.50 | 691.41 |
| DEARMONT/RON | 80 | BL-STR-C-WND | 628 | 117.25 | 736.40 |
| LINSE/DON D | 70 | BL-STR-C-WND | 680 | 111.50 | 758.12 |
| LINSE/DON D | 42 | BL-STR-C-WND | 563 | 120.00 | 676.14 |
| LINSE/DON D | 10 | BL-STR-C-WND | 796 | 105.00 | 835.27 |
| BECK/FRANK | 92 | BL-STR-C-WND | 577 | 123.25 | 710.76 |
| BECK/FRANK | 48 | BL-STR-C-WND | 676 | 114.00 | 770.69 |
| BECK/FRANK | 10 | BL-STR-C-WND | 522 | 127.50 | 664.91 |
| SANDALL/DAN | 74 | BL-STR-C-WND | 576 | 120.75 | 694.97 |
| HUFFMAN/ROBERT | 38 | BL-STR-C-WND | 651 | 111.75 | 727.99 |
| KAUP/RODGER | 18 | BL-STR-C-WND | 587 | 118.50 | 695.86 |
| KAUP/RODGER | 34 | BL-STR-C-WND | 696 | 107.50 | 748.55 |
| KAUP/RODGER | 16 | BL-STR-C-WND | 772 | 108.75 | 839.75 |
| ELLWANGER/DALE | 28 | BL-STR-C-WND | 559 | 126.50 | 707.04 |
| SNYDER/GENE | 16 | BL-STR-C-WND | 591 | 115.50 | 682.53 |
| BUOY/LEROY & LO | 18 | BL-STR-C-WND | 564 | 115.00 | 648.47 |
| BUOY/LEROY & LO | 22 | BL-STR-C-WND | 606 | 114.25 | 692.51 |
| STRELOW/MONTE D | 42 | BL-STR-C-WND | 583 | 119.75 | 698.54 |
| STRELOW/MONTE D | 42 | BL-STR-C-WND | 503 | 132.25 | 665.34 |
| LARSON/STANLEY | 41 | BL-STR-C-WND | 546 | 121.50 | 663.66 |
| LARSON/STANLEY | 10 | BL-STR-C-WND | 488 | 120.00 | 585.60 |
| LARSON/STANLEY | 10 | BL-STR-C-WND | 652 | 109.00 | 710.13 |
| RUTHER/JAMES E | 11 | BL-STR-C | 445 | 135.00 | 600.75 |
| RUTHER/JAMES E | 60 | BL-STR-C | 515 | 126.00 | 649.32 |
| RUTHER/JAMES E | 21 | BL-STR-C | 620 | 115.00 | 713.00 |
| DANIELS/LORAN | 29 | BL-STR-C | 529 | 120.00 | 634.76 |
| DANIELS/LORAN | 15 | BL-STR-C | 634 | 113.00 | 716.80 |
| PAINTER/BENNY L | 10 | BL-STR-C-WND | 396 | 129.00 | 510.84 |
| PAINTER/BENNY L | 16 | BL-STR-C-WND | 493 | 129.00 | 636.53 |
| WENTWORTH/ROGER | 17 | BL-STR-C | 579 | 110.00 | 636.71 |
| NOLLES CATTLE C | 16 | BL-STR-C-WND | 652 | 110.75 | 721.95 |
| LARSON/STANLEY | 10 | BL-STR-C-WND | 652 | 109.00 | 710.13 |
| ==== | ==== | ====== | ======= | ||
| 2714 | 594 | 119.90 | 712.90 |
Return to BLA Home Page
Return to BLA Dec. 2007 Calendar
This page was created by CMK Creations © 2007
in conjunction with the online agricultural network: @griLinks.
