Bassett Livestock Auction
MARKET REPORT 2007-01-24

NAME 		HEAD 	DESCRIP 	AVG. WT $/CWT 	$/HEAD
BULL(S) 	  	  	  	  	 
GESIRIECH/GERALD 1 	BL-BULL 	2130 	67.75 	1443.08
GESIRIECH/GERALD 1 	BL-BULL 	2220 	69.00 	1531.80
GESIRIECH/GERALD 1 	BL-BULL 	2265 	67.00 	1517.55
SALZMAN/STEVE 	 1 	BL-BULL 	2050 	65.50 	1342.75
SALZMAN/JOHN 	 1 	BL-BULL 	2000 	68.00 	1360.00
ROWAN/RANDY 	 1 	BL-BULL 	1960 	68.50 	1342.60
  		==== 	  		==== 	====== 	=======
  		6 	  		2104 	67.63 	1422.96
  	  	  	  	  	 
COW(S) 	  	  	  	  	 
SALZMAN/STEVE 	1 	Bwf-COW 	1070 	46.50 	497.55
SALZMAN/STEVE 	1 	BL-COW 		1045 	50.00 	522.50
SALZMAN/JOHN 	1 	BL-COW 		1165 	47.00 	547.55
SALZMAN/JOHN 	1 	BL-COW-LAME 	1305 	48.00 	626.40
ADKISSON/JASON 	1 	BL-COW 		1555 	48.00 	746.40
ADKISSON/JASON 	1 	Bwf-COW 	1220 	54.75 	667.95
ADKISSON/JASON 	1 	Rwf-COW 	1255 	47.00 	589.85
WEAVER/BART D 	4 	BL-COW-YNG 	1175 	55.00 	646.25
LOWERY/MATT 	1 	BL-COW 		1010 	52.50 	530.25
LOWERY/MATT 	1 	Bwf-COW 	1035 	55.00 	569.25
FREEMAN/MIKE 	1 	Bwf-COW 	1380 	47.25 	652.05
DOGGETT LIVING RE 1 	BL-COW 		1205 	47.75 	575.39
DOGGETT LIVING RE 1 	BL-COW 		1115 	49.75 	554.71
DOGGETT LIVING RE 1 	BL-COW 		1200 	47.50 	570.00
LINGENFELTER/KYLE 1 	BL-COW 		1260 	51.50 	648.90
  		==== 	  		==== 	====== 	=======
  		18 	  		1195 	50.58 	604.65
  	  	  	  	  	 
YHFR(S) 	  	  	  	  	 
DOGGETT LIVING RE 23 	BL-YHFR 	818 	85.75 	701.47
 		=== 	  		==== 	====== 	=======
 		 23 	  		818 	85.75 	701.47
  	  	  	  	  	 
HFR-C(S) 	  	  	  	  	 
JOHRING/KENT 	41 	BL-HFR-C 	701 	93.75 	657.62
JOHRING/KENT 	11 	BL-HFR-C 	612 	95.00 	581.66
RAVEN CATTLE CO 80 	BL-HFR-C 	677 	91.00 	616.35
RAVEN CATTLE CO 90 	BL-HFR-C 	610 	102.00 	621.69
RAVEN CATTLE CO 35 	BL-HFR-C 	567 	100.75 	570.82
BECK/DAVE 	25 	BL-HFR-C 	515 	104.00 	535.18
BECK/DAVE 	44 	BL-HFR-C 	599 	93.00 	557.47
BECK/DAVE 	22 	BL-HFR-C 	646 	92.00 	594.24
THIEDE/ORRIN 	39 	BL-HFR-C 	747 	100.25 	748.53
THIEDE/ORRIN 	29 	Bwf-HFR-C 	759 	87.50 	664.40
THIEDE/ORRIN 	15 	BL-HFR-C 	662 	92.25 	611.00
ZIDKO/CHARLES 	7 	BL-HFR-C 	574 	93.50 	536.96
REISER/MARTIN 	20 	BL-HFR-C 	612 	90.00 	550.35
REISER/MARTIN 	28 	BL-HFR-C 	702 	88.25 	619.64
STRELOW MONTE D.26 	BL-HFR-C 	552 	101.00 	557.44
STRELOW MONTE D.20 	BL-HFR-C 	632 	95.75 	604.66
STRELOW MONTE D.8 	BL-HFR-C 	447 	113.75 	508.32
LUDEMANN/GARY E 85 	BL-HFR-C 	600 	99.75 	598.85
LUDEMANN/GARY E 8 	BL-HFR-C 	466 	113.50 	528.49
LUDEMANN/GARY E 78 	BL-HFR-C 	688 	91.75 	630.96
STEC/ROGER 	18 	BL-HFR-C 	526 	102.75 	540.58
STEC/ROGER 	7 	CH-HFR-C 	565 	97.75 	552.29
STEC/ROGER 	59 	BL-HFR-C 	616 	92.25 	568.20
FUELBERTH/CAROLYN10 	BL-HFR-C 	583 	92.50 	539.27
FUELBERTH/CAROLYN41 	BL-HFR-C 	660 	91.00 	600.27
KICKEN/GEORGE 	34 	BL-HFR-C 	674 	90.50 	610.08
KICKEN/GEORGE 	31 	BL-HFR-C 	586 	100.00 	585.97
BECK/FRANK 	77 	BL-HFR-C 	634 	96.75 	613.61
BECK/FRANK 	30 	BL-HFR-C 	561 	101.50 	569.08
MORRIS/GARY & CAT26 	Red-HFR-C 	426 	126.25 	538.26
MORRIS/GARY & CAT28 	Red-HFR-C 	370 	132.50 	489.78
LEBER/JERRY 	56 	BL-HFR-C 	761 	90.10 	685.64
SANDALL/DAN 	10 	BL-HFR-C 	596 	95.50 	568.70
SANDALL/DAN 	80 	BL-HFR-C 	658 	96.50 	634.49
COOK/TODD & RENEE82 	BL-HFR-C 	680 	88.00 	597.97
CAULFIELD/RICHARD90 	BL-HFR-C 	616 	96.25 	593.22
CAULFIELD/RICHARD45 	BL-HFR-C 	541 	100.00 	541.00
CAULFIELD/RICHARD10 	BL-HFR-C 	696 	90.00 	625.95
CONNELL/DON 	47 	BL-HFR-C 	652 	92.10 	600.71
CONNELL/DON 	87 	BL-HFR-C 	722 	88.75 	640.94
CONNELL/DON 	11 	BL-HFR-C 	655 	92.10 	603.67
COX/TYSON 	7 	BL-HFR-C 	682 	88.75 	605.40
SAWYER ARLEN J 	19 	BL-HFR-C 	637 	93.50 	595.69
DODDS/ELVEN 	28 	BL-HFR-C 	733 	90.00 	659.73
BROZIK/LONNIE 	22 	BL-HFR-C 	496 	106.50 	527.90
BROZIK/LONNIE 	24 	BL-HFR-C 	596 	92.00 	547.98
LINSE/DON D 	26 	BL-HFR-C 	591 	94.20 	556.50
LINSE/DON D 	52 	BL-HFR-C 	694 	88.20 	612.31
FARLIN/IVAN 	20 	BL-HFR-C 	828 	85.75 	710.22
FARLIN/IVAN 	40 	BL-HFR-C 	722 	88.50 	638.86
DANIELS/NORAL 	11 	BL-HFR-C 	610 	91.50 	558.57
DANIELS/NORAL 	34 	BL-HFR-C 	699 	90.00 	629.07
GESIRIECH/GERALD 90 	BL-HFR-C 	623 	93.50 	582.61
GESIRIECH/GERALD 40 	BL-HFR-C 	685 	89.75 	615.01
GESIRIECH/GERALD 80 	BL-HFR-C 	690 	94.25 	650.27
GESIRIECH/GERALD 21 	BL-HFR-C 	555 	106.00 	588.30
KELLER/JAMES 	15 	Hfrd-HFR-C 	586 	87.00 	509.82
KELLER/JAMES 	56 	BL-HFR-C 	714 	89.25 	637.26
KELLER/JAMES 	30 	Hfrd-HFR-C 	698 	91.75 	640.72
KELLER/JAMES 	19 	BL-HFR-C 	649 	88.00 	571.07
  		==== 	  		==== 	====== 	=======
  		2224 	  		643 	94.19 	606.16
  	  	  	  	  	 
STR-C(S) 	  	  	  	  	 
JOHRING/KENT 	50 	BL-STR-C 	833 	94.50 	787.18
JOHRING/KENT 	19 	BL-STR-C 	725 	100.00 	724.74
BECK/DAVE 	39 	BL-STR-C 	574 	116.00 	666.11
BECK/DAVE 	24 	BL-STR-C 	728 	94.00 	684.24
BECK/DAVE 	43 	BL-STR-C 	645 	107.25 	691.39
BECK/DAVE 	5 	BL-STR-C 	496 	125.00 	620.00
THIEDE/ORRIN 	7 	BL-STR-C 	720 	93.00 	669.60
THIEDE/ORRIN 	6 	BL-STR-C 	720 	95.00 	684.00
BAUMEISTER LARRY 16 	BL-STR-C 	553 	117.00 	647.52
BAUMEISTER LARRY 27 	BL-STR-C 	810 	94.25 	763.25
BAUMEISTER LARRY 72 	BL-STR-C 	686 	104.00 	712.98
REISER/MARTIN 	4 	BL-STR-C 	444 	134.00 	594.62
REISER/MARTIN 	7 	BL-STR-C 	535 	110.50 	591.18
FUELBERTH/DON 	75 	BL-STR-C 	710 	101.25 	719.15
FUELBERTH/DON 	14 	BL-STR-C 	812 	92.75 	753.59
FUELBERTH/DON 	10 	BL-STR-C 	548 	116.50 	638.42
KICKEN/GEORGE 	6 	BL-STR-C 	583 	110.50 	644.58
KICKEN/GEORGE 	7 	BL-STR-C 	789 	92.25 	728.12
KICKEN/GEORGE 	75 	BL-STR-C 	681 	99.25 	675.63
BAMMERLIN/GREGORY85 	BL-STR-C 	697 	108.25 	754.18
BAMMERLIN/GREGORY99 	BL-STR-C 	634 	112.00 	710.46
BAMMERLIN/GREGORY75 	BL-STR-C 	761 	102.25 	778.05
BAMMERLIN/GREGORY62 	Bwf-STR-C 	706 	101.50 	716.23
MORRIS/GARY & CAT19 	Red-STR-C 	356 	142.00 	505.97
MORRIS/GARY & CAT37 	Red-STR-C 	438 	133.50 	584.51
KNOX/PAUL 	7 	BL-STR-C 	623 	105.00 	654.00
KNOX/PAUL 	28 	BL-STR-C 	780 	94.75 	739.39
KNOX/PAUL 	30 	BL-STR-C 	691 	100.25 	692.89
LEBER/JERRY 	39 	BL-STR-C 	755 	99.25 	749.72
WELKE/GARY 	12 	BL-STR-C 	640 	105.50 	674.76
FREDERICKSON JEFF 9 	Bwf-STR-C 	837 	92.75 	776.52
FREDERICKSON JEFF32 	BL-STR-C 	706 	100.25 	708.02
CONNELL/DON 	6 	BL-STR-C 	622 	101.00 	628.73
CONNELL/DON 	53 	BL-STR-C 	710 	95.00 	674.68
COX/TYSON 	14 	BL-STR-C 	672 	95.50 	641.90
COX/TYSON 	11 	BL-STR-C 	611 	103.50 	632.29
COX/TYSON 	7 	BL-STR-C 	792 	92.25 	730.75
SAWYER ARLEN J 	8 	BL-STR-C 	642 	106.00 	681.05
SAWYER ARLEN J 	44 	BL-STR-C 	763 	100.00 	763.30
BROZIK/LONNIE 	10 	BL-STR-C 	509 	117.00 	595.53
BROZIK/LONNIE 	14 	BL-STR-C 	679 	101.50 	689.11
BROZIK/LONNIE 	27 	BL-STR-C 	590 	113.25 	668.38
GALAS/KEN 	1 	Bwf-STR-C 	595 	85.00 	505.75
DANIELS/NORAL 	19 	BL-STR-C 	757 	93.50 	707.89
DANIELS/NORAL 	21 	BL-STR-C 	645 	103.00 	664.10
  		==== 	  		==== 	====== 	=======
  		1275 	  		683 	103.17 	705.21
  	  	 

Return to BLA Home Page Return to BLA January 2007 Calendar

This page was created by CMK Creations © 2007
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.