Bassett Livestock Auction
MARKET REPORT 2007-02-28

NAME 			HEAD 	DESCRIP 	AVG. WT $/CWT 	$/HEAD
BULL(S) 	  	  	  	  	 
COX/BOB & BYRON 	1 	BL-BULL 	1820 	70.75 	1287.65
COX/BOB & BYRON 	1 	BL-BULL 	2120 	72.00 	1526.40
STRELOW/STACY A. 	1 	BL-BULL 	1385 	63.00 	872.55
  			==== 	  		==== 	====== 	=======
  			3 	  		1775 	69.23 	1228.87
  	  	  	  	  	 
COW(S) 	  	  	  	  	 
HERRINGTON/BILL 	1 	BL-COW 		1360 	48.00 	652.80
PAINTER/MONTY 		1 	BL-COW 		1150 	52.50 	603.75
PAINTER/MONTY 		1 	BL-COW 		1245 	48.00 	597.60
LUDEMANN/GARY E 	1 	BL-COW 		1310 	54.00 	707.40
LUDEMANN/GARY E 	1 	BL-COW 		1340 	52.75 	706.85
LUDEMANN/GARY E 	1 	BL-COW 		1315 	53.50 	703.52
LUDEMANN/CHAD O 	1 	BL-COW 		1370 	49.75 	681.58
PALMER/BRUCE 		1 	BL-COW 		1310 	53.00 	694.30
PALMER/BRUCE 		1 	BL-COW 		1380 	49.50 	683.10
SITZ/MIKE 		2 	BL-COW-YNG 	1120 	58.00 	649.60
SIMONSON/JW 		1 	BL-COW 		1425 	53.00 	755.25
SIMONSON/JW 		1 	BL-COW 		1550 	52.75 	817.62
KELLER/JAMES 		1 	Bwf-COW-YNG 	1220 	59.00 	719.80
KELLER/JAMES 		1 	BL-COW-YNG 	1105 	74.50 	823.23
SHOVEL DOT RANCH 	2 	Bwf-COW 	1275 	54.50 	694.88
SHOVEL DOT RANCH 	14 	BL-COW 		1489 	48.75 	725.68
SHOVEL DOT RANCH 	12 	BL-COW 		1322 	48.50 	641.41
SAWYER/ARLEN 		2 	BL-COW-YNG 	1270 	73.50 	933.45
  			==== 	  		==== 	====== 	=======
  			45 	  		1358 	51.63 	701.31  	  	  	  	 
HFRT(S) 	  	  	  	  	 
RABE/RONALD J. 		4 	Red-HFRT 	790 	88.75 	701.12
RABE/RONALD J. 		4 	BL-HFRT 	885 	86.00 	761.10
PALMER/BRUCE 		1 	BL-HFRT 	1090 	73.00 	795.70
DAVIS/ROBERT 		4 	BL-HFRT 	1055 	76.50 	807.08
CLARK/LENARD 		1 	BL-HFRT 	1010 	74.50 	752.45
  			==== 	  		==== 	====== 	=======
  			14 	  		930 	81.61 	758.95  	  	  	  	  	 
YHFR(S) 	  	  	  	  	 
PAINTER/LARRY 		21 	BL-YHFR 	440 	112.50 	495.54
PAINTER/LARRY 		45 	BL-YHFR 	513 	108.25 	555.32
HIGGINS/MERVIN 		40 	BL-YHFR 	638 	102.50 	654.21
HIGGINS/MERVIN 		38 	BL-YHFR 	749 	96.10 	719.49
HIGGINS/MERVIN 		68 	Bwf-YHFR 	721 	95.50 	688.23
AGLER JOHN 		56 	BL-YHFR 	583 	103.00 	600.34
AGLER JOHN 		7 	BL-YHFR 	654 	92.00 	601.29
HERRINGTON/BILL 	33 	BL-YHFR 	476 	110.00 	523.17
HERRINGTON/BILL 	43 	BL-YHFR 	534 	107.25 	572.29
LARSON/STEVE 		24 	BL-YHFR 	561 	104.00 	583.48
LARSON/STEVE 		6 	XBR-YHFR 	689 	89.00 	613.36
LARSON/STEVE 		85 	BL-YHFR 	686 	99.25 	680.97
KUCHERA/TERRY 		7 	BL-YHFR 	766 	87.25 	668.09
BECK/FRANK 		30 	BL-YHFR 	541 	104.00 	562.29
NILSON/COREY 		7 	BL-YHFR 	619 	92.00 	569.74
WEGENER/ERIC 		10 	BL-YHFR 	508 	105.00 	533.40
WEGENER/ERIC 		44 	BL-YHFR 	624 	100.00 	624.43
HIGGINS/TOM 		51 	BL-YHFR 	653 	100.25 	654.18
HIGGINS/TOM 		29 	BL-YHFR 	652 	100.25 	653.70
HIGGINS/TOM 		77 	BL-YHFR 	608 	103.25 	627.34
MAUCH FARMS/RL 		10 	BL-YHFR 	470 	105.00 	492.98
MAUCH FARMS/RL 		15 	BL-YHFR 	697 	88.00 	613.65
MAUCH FARMS/RL 		26 	BL-YHFR 	563 	103.25 	581.58
KNOX/PAUL 		9 	BL-YHFR 	748 	90.25 	674.87
KNOX/PAUL 		46 	BL-YHFR 	683 	100.00 	682.83
SCHMIDT/ARVIN 		42 	BL-YHFR 	731 	94.00 	687.54
SCHMIDT/ARVIN 		18 	BL-YHFR 	643 	96.00 	617.60
STAUB JOHN J 		17 	BL-YHFR 	719 	90.50 	650.80
D&B LAND & CATTLE 	12 	Bwf-YHFR 	602 	103.50 	623.16
D&B LAND & CATTLE 	88 	BL-YHFR 	625 	103.50 	647.29
DLOUHY/MICHAEL S. 	18 	BL-YHFR 	641 	96.25 	617.07
  			==== 	  		==== 	====== 	=======
  			1022 	  		627 	100.39 	629.44
  	  	  	  	  	 
YSTR(S) 	  	  	  	  	 
PAINTER/LARRY 		13 	BL-YSTR 	428 	126.50 	541.03
PAINTER/LARRY 		28 	BL-YSTR 	528 	125.50 	662.91
KOZAK/BRIAN 		7 	XBR-YSTR 	673 	102.50 	689.68
KOZAK/BRIAN 		88 	BL-YSTR 	633 	114.25 	723.02
KOZAK/BRIAN 		60 	BL-YSTR 	590 	114.75 	677.02
HIGGINS/MERVIN 		67 	BL-YSTR 	836 	96.75 	808.87
HIGGINS/MERVIN 		46 	BL-YSTR 	634 	110.00 	697.90
HIGGINS/MERVIN 		74 	Bwf-YSTR 	749 	103.75 	777.49
AGLER JOHN 		12 	BL-YSTR 	518 	125.00 	647.40
RED CEDAR RANCH I 	75 	BL-YSTR 	729 	106.00 	772.67
RED CEDAR RANCH I 	25 	BL-YSTR 	616 	114.00 	701.78
KUCHERA/TERRY 		6 	BL-YSTR 	767 	99.00 	759.00
BECK/FRANK 		8 	BL-YSTR 	560 	116.50 	652.40
BECK/KEN 		72 	BL-YSTR 	790 	98.85 	780.78
BECK/BOB 		14 	BL-YSTR 	878 	93.00 	816.07
BIG CREEK RANCH 	75 	BL-YSTR 	709 	107.85 	764.30
BIG CREEK RANCH 	84 	BL-YSTR 	650 	112.00 	728.00
WEGENER/ERIC 		16 	BL-YSTR 	566 	120.00 	678.75
WEGENER/ERIC 		72 	BL-YSTR 	690 	107.40 	740.61
MONAHAN CATTLE CO 	84 	Hfrd-YSTR 	682 	100.25 	683.37
MONAHAN CATTLE CO 	166 	Hfrd-YSTR 	685 	100.25 	686.68
MONAHAN CATTLE CO 	76 	Rwf-YSTR 	680 	104.50 	710.74
MONAHAN CATTLE CO 	75 	Rwf-YSTR 	685 	100.25 	686.71
MONAHAN CATTLE CO 	137 	Rwf-YSTR 	747 	100.00 	747.30
MONAHAN CATTLE CO 	154 	Rwf-YSTR 	697 	103.75 	723.15
SCHMIDT/ARVIN 		75 	BL-YSTR 	823 	100.75 	829.17
SCHMIDT/ARVIN 		35 	BL-YSTR 	697 	105.50 	735.33
MCCRORY/ROBERT 		122 	BL-YSTR 	812 	97.50 	791.83
MCCRORY/ROBERT 		63 	BL-YSTR 	751 	97.75 	733.82
MCCRORY/ROBERT 		120 	BL-YSTR 	873 	94.10 	821.14
CRAVEN/JAMES 		49 	BL-YSTR 	610 	114.00 	695.40
CRAVEN/JAMES 		21 	BL-YSTR 	766 	97.00 	742.74
CRAVEN/JAMES 		23 	BL-YSTR 	548 	123.00 	673.56
STAUB JOHN J 		13 	BL-YSTR 	776 	95.50 	740.86
D&B LAND & CATTLE 	26 	BL-YSTR 	500 	128.00 	640.49
  			==== 	  		==== 	====== 	=======
  			2081 	  		711 	103.57 	736.78

Return to BLA Home Page Return to BLA February 2007 Calendar

This page was created by CMK Creations © 2007
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.