Bassett Livestock Auction
MARKET REPORT 2007-03-21

NAME HEAD DESCRIP AVG. WT $/CWT $/HEAD
BULL(S)          
GESIRIECH/GERALD 1 BL-BULL 2060 60.00 1236.00
GESIRIECH/GERALD 1 BL-BULL 1765 62.00 1094.30
GESIRIECH/GERALD 1 BL-BULL 1660 61.00 1012.60
  ====   ==== ====== =======
  3   1828 60.95 1114.30
           
COW(S)          
BIG CREEK RANCH 1 Bwf-COW-YNG 1155 52.00 600.60
BIG CREEK RANCH 2 BL-COW-YNG 1025 76.00 779.00
BIG CREEK RANCH 5 BL-COW-YNG 991 80.00 792.80
BIG CREEK RANCH 2 BL-COW-YNG 970 81.50 790.55
BIG CREEK RANCH 2 BL-COW-YNG 1102 55.00 606.38
LEONARD/JOE III 2 BL-COW 1332 49.00 652.92
MORRIS/JIM 1 BL-COW 1270 49.00 622.30
MORRIS/JIM 1 BL-COW 1240 53.00 657.20
FRANK/TOM & DEB 1 BL-COW 1550 49.25 763.38
FRANK/TOM & DEB 1 BL-COW 1695 51.50 872.92
FRANK/TOM & DEB 1 BL-COW 1370 49.75 681.58
FRANK/TOM & DEB 1 BL-COW 1255 50.00 627.50
PAINTER/ROGER 1 BL-COW 1465 55.00 805.75
REED/MONTY 1 Bwf-COW 1245 50.00 622.50
COOK/CARLYLE 2 BL-COW-YNG 1200 74.00 888.00
BAMMERLIN/GREGORY 1 Bwf-COW 1200 56.00 672.00
LUTHER/CURTIS 1 BL-COW-YNG 1070 52.00 556.40
SALZMAN/JOHN 11 BL-COW-YNG 1150 74.50 856.75
LARSEN/ERNEST 1 BL-COW 1290 50.00 645.00
COSGROVE/GENE 1 Bwf-COW 1480 49.50 732.60
FOCKEN/JERRY 1 BL-COW-YNG 1065 75.50 804.08
FOCKEN/JERRY 1 BL-COW-YNG 1035 78.00 807.30
FOCKEN/CLINT 1 BL-COW-YNG 1095 69.00 755.55
VANEPPS/VERNON 1 BL-COW-YNG 1285 59.00 758.15
LITTAU/RYAN 2 BL-COW-YNG 1100 73.00 803.00
  ====   ==== ====== =======
  45   1174 65.14 764.73
           
HFRT(S)          
STEC REVOCABLE TR 2 BL-HFRT 985 82.50 812.62
RABE/RONALD J. 6 Red-HFRT 819 84.50 692.20
SAWYER/ARLEN 2 BL-HFRT 1172 76.50 896.96
KING/JACK D 1 Hfrd-HFRT 920 84.00 772.80
  ====   ==== ====== =======
  11   922 82.22 758.65
           
YHFR(S)          
THELEN CHRISTOPHE 65 BL-YHFR-Open 779 97.25 757.88
ALBERTS/BOB 92 BL-YHFR 629 109.75 690.71
ALBERTS/BOB 80 BL-YHFR 722 99.50 718.33
HOLLENBECK/BARBAR 75 BL-YHFR 652 103.00 671.35
BURDICK/BEN 79 BL-YHFR 672 104.00 698.71
BURDICK/BEN 54 BL-YHFR 616 111.50 687.38
BURDICK/BEN 30 BL-YHFR 712 103.50 737.09
BURDICK/BEN 50 BL-YHFR 711 106.75 758.99
BURDICK/BEN 7 BL-YHFR 790 101.00 797.90
BURDICK/BEN 63 BL-YHFR 791 102.50 810.73
BURDICK/BEN 10 Red-YHFR 696 102.25 711.66
CARSON/DAN 42 BL-YHFR 777 103.00 800.46
CARSON/DAN 75 BL-YHFR 894 94.00 840.80
CARSON/DAN 80 BL-YHFR 830 102.50 850.88
BIG CREEK RANCH 80 BL-YHFR 537 122.00 654.68
BIG CREEK RANCH 90 BL-YHFR 597 115.50 689.73
SMITH/KEN 4 BL-YHFR 905 94.00 850.70
SMITH/KEN 15 BL-YHFR 734 101.00 741.00
SMITH/KEN 13 BL-YHFR 792 101.00 799.84
SMITH/KEN 63 BL-YHFR 794 101.00 801.51
KOPECKY/RAY LYNN 6 BL-YHFR 695 101.75 707.16
KOPECKY/RAY LYNN 14 BL-YHFR 682 100.50 685.91
KOPECKY/RAY LYNN 69 BL-YHFR 694 101.75 706.28
A & K RANCH INC 49 BL-YHFR 741 95.20 705.55
EGLE/NORMAN R 29 BL-YHFR 706 101.25 714.86
DUFFY/DAN 63 BL-YHFR 680 101.75 691.98
DUFFY/DAN 80 BL-YHFR 725 99.00 718.06
CROWE/STEVE 12 BL-YHFR 660 101.00 666.18
WENTWORTH/RUSS 10 BL-YHFR 720 92.00 661.94
WENTWORTH/RUSS 46 BL-YHFR 828 98.00 810.95
WELKE/RYAN W 41 BL-YHFR 749 107.00 800.93
KEOGH/RAYMOND JOS 23 BL-YHFR 698 94.50 659.86
SANDALL/DAN 86 BL-YHFR 617 115.75 713.75
SAWYER/ARLEN 25 BL-YHFR 807 95.75 772.51
MINERT/LOWELL 10 BL-YHFR 882 95.00 837.90
KUNZ/JAMES 11 BL-YHFR 647 101.75 658.60
KUNZ/JAMES 9 BL-YHFR 528 111.00 585.83
  ====   ==== ====== =======
  1650   710 103.43 734.45
           
YSTR(S)          
ALBERTS/BOB 22 BL-YSTR 652 121.50 791.68
BURDICK/BEN 12 Red-YSTR 777 100.25 779.03
BURDICK/BEN 21 BL-YSTR 594 125.50 745.53
BURDICK/BEN 80 BL-YSTR 685 118.75 813.44
CARSON/DAN 35 BL-YSTR 931 96.25 895.81
CARSON/DAN 116 BL-YSTR 1076 97.50 1048.71
CARSON/DAN 67 BL-YSTR 1008 101.40 1022.48
SMITH/KEN 63 BL-YSTR 703 116.50 819.11
SMITH/KEN 79 BL-YSTR 768 112.50 864.54
GRAFF RANCH LLC 60 BL-YSTR 848 103.00 873.18
GRAFF RANCH LLC 40 CHX-YSTR 830 101.25 839.87
GRAFF RANCH LLC 67 BL-YSTR 770 109.25 841.63
A & K RANCH INC 120 BL-YSTR 969 102.50 992.80
A & K RANCH INC 39 BL-YSTR 850 96.75 822.25
A & K RANCH INC 130 BL-YSTR 895 100.25 896.97
EGLE/NORMAN R 30 BL-YSTR 768 105.00 806.92
WENTWORTH/RUSS 40 BL-YSTR 943 97.00 915.07
WENTWORTH/RUSS 12 BL-YSTR 809 101.00 817.26
MONAHAN CATTLE CO 90 Rwf-YSTR 659 120.75 795.74
MONAHAN CATTLE CO 53 Rwf-YSTR 667 120.25 802.50
MONAHAN CATTLE CO 80 Hfrd-YSTR 679 113.00 766.92
MONAHAN CATTLE CO 150 Rwf-YSTR 709 116.50 826.02
MONAHAN CATTLE CO 90 Hfrd-YSTR 631 122.00 769.89
MONAHAN CATTLE CO 40 Hfrd-YSTR 631 122.00 770.12
MONAHAN CATTLE CO 89 Hfrd-YSTR 628 120.75 758.49
MONAHAN CATTLE CO 78 Hfrd-YSTR 676 113.00 763.69
MONAHAN CATTLE CO 86 XBR-YSTR 663 117.00 775.33
MONAHAN CATTLE CO 75 XBR-YSTR 701 114.00 798.68
MONAHAN CATTLE CO 80 Hfrd-YSTR 677 113.00 764.59
MONAHAN CATTLE CO 83 Hfrd-YSTR 687 113.00 776.30
KEOGH/RAYMOND JOS 10 BL-YSTR 853 96.00 818.88
KEOGH/RAYMOND JOS 12 BL-YSTR 695 107.00 743.65
KUNZ/JAMES 15 BL-YSTR 656 124.00 813.03
  ====   ==== ====== =======
  2064   768 109.56 841.94
           
HFR-C(S)          
ALBERTS/BOB 7 BL-HFR-C 528 117.50 620.23
BURDICK/BEN 20 BL-HFR-C 528 118.00 622.45
KOPECKY/RAY LYNN 38 BL-HFR-C 585 113.75 665.14
BAR S RANCH 21 BL-HFR-C 639 103.50 661.41
CHRISTENSEN BROTH 23 BL-HFR-C 480 122.50 588.27
FAY/WILBUR 14 BL-HFR-C 579 116.00 671.14
FAY/WILBUR 27 BL-HFR-C 671 103.50 694.02
HALLOCK/STEVE 11 BL-HFR-C 526 115.75 608.74
  ====   ==== ====== =======
  161   577 112.26 647.93
           
STR-C(S)          
ALBERTS/BOB 9 BL-STR-C 535 130.25 696.84
BURDICK/BEN 11 BL-STR-C 530 133.50 708.16
EGLE/NORMAN R 9 BL-STR-C 645 120.00 774.00
BAR S RANCH 22 BL-STR-C 659 116.75 768.96
CHRISTENSEN BROTH 21 BL-STR-C 578 126.00 728.40
CHRISTENSEN BROTH 14 BL-STR-C 436 141.00 614.36
JACKSON/HARRY 6 BL-STR-C 468 118.50 553.99
  ====   ==== ====== =======
  92   565 125.34 708.32

Return to BLA Home Page Return to BLA March 2007 Calendar

This page was created by CMK Creations © 2007
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.