Bassett Livestock Auction
MARKET REPORT 2007-04-04

NAME HEAD DESCRIP AVG. WT $/CWT $/HEAD
BULL(S)          
FISCHER & SONS IN 1 BL-BULL 2200 66.00 1452.00
CRIST/WILLIE 1 BL-BULL 1670 62.75 1047.92
PROUTY/ JOHN H 11 Hfrd-BULL-C 539 106.50 574.13
PROUTY/ JOHN H 17 Hfrd-BULL-C 434 119.00 515.90
WHITE/BUTCH 1 BL-BULL 1735 59.00 1023.65
WILKENS/CHET 1 BL-BULL 2135 62.00 1323.70
HALL RANCH/EDWIN 1 BL-BULL 1760 62.50 1100.00
  ====   ==== ====== =======
  5   1900 62.60 1189.45
           
COW(S)          
FISCHER & SONS IN 1 Bwf-COW 1175 52.50 616.88
FISCHER & SONS IN 1 BL-COW 1225 56.50 692.12
STRAKA/ GREG 1 BL-COW 1295 50.00 647.50
MAURER/JAKE E 1 Bwf-COW 1140 50.50 575.70
GILES/JOE 1 BL-COW 1230 50.00 615.00
GILES/JOE 1 BL-COW-YNG 960 89.00 854.40
GILES/JOE 1 BL-COW 1330 49.50 658.35
GILES/JOE 1 BL-COW 1265 48.75 616.69
MCCOY/JAMES 1 BL-COW 1150 55.50 638.25
CARSON/DAN 1 BL-COW 1040 59.00 613.60
PAINTER/ROGER 1 BL-COW 1240 50.50 626.20
PAINTER/ROGER 1 BL-COW 1170 58.00 678.60
KNOX/PAUL 1 Bwf-COW 1335 50.75 677.51
FREEMAN/MIKE 1 BL-COW 1335 50.00 667.50
CARPENTER/LER0Y 1 Bwf-COW 1410 60.50 853.05
CARPENTER/LER0Y 1 Bwf-COW-YNG 1050 69.00 724.50
RAVEN CATTLE CO 1 BL-COW-YNG 1040 65.00 676.00
LUTHER/CURTIS 3 BL-COW-YNG 1330 67.50 897.75
LUTHER/CURTIS 2 BL-COW-YNG 1202 71.50 859.79
COSGROVE/KEITH 1 BL-COW 1565 54.00 845.10
LEACH/GARY 1 BL-COW 1150 60.50 695.75
LEACH/GARY 1 BL-COW 1420 54.50 773.90
LEACH/GARY 1 CHX-COW 1595 53.75 857.31
THIEDE/ORRIN 1 BL-COW 1500 51.50 772.50
GRAFF RANCH LLC 1 BL-COW 1330 54.00 718.20
SCHULTZ BROS. FAR 1 BL-COW 1630 51.00 831.30
SCHULTZ BROS. FAR 1 BL-COW 1645 54.50 896.52
  ====   ==== ====== =======
  30   1287 57.57 741.18
           
YHFR(S)          
GAMBILL/DICK 5 BL-YHFR 887 92.00 816.04
LARSEN/ERNEST 30 BL-YHFR 678 106.50 722.42
LARSEN/ERNEST 72 BL-YHFR 778 106.00 824.37
AMMON/KEITH 97 BL-YHFR 616 115.75 712.58
AMMON/KEITH 29 BL-YHFR 539 126.00 679.75
OLBERDING/RALPH A 21 BL-YHFR 682 105.00 716.00
KAUP/JERRY 11 Bwf-YHFR 698 107.00 746.57
STEC/JO 13 BL-YHFR 640 111.50 713.17
KRAMER/KEVIN 6 BL-YHFR 668 98.00 654.15
BECK/BOB 15 BL-YHFR 660 106.50 702.90
LAUER/JAMES K 6 Mxd-YHFR 704 96.00 676.00
DEARMONT/RON 30 BL-YHFR 628 108.00 678.78
LUTHER/CODY 5 BL-YHFR 700 91.00 637.00
KREITMAN/STEVE 14 BL-YHFR 545 120.00 653.57
KREITMAN/STEVE 36 BL-YHFR 651 107.50 699.79
BECK/KEN 72 BL-YHFR 703 107.00 751.97
BECK/KEN 21 BL-YHFR 595 113.50 675.60
KEYS/KERRY 4 BL-YHFR-PCKO 912 92.25 841.78
GRAFF RANCH LLC 3 BL-YHFR-PCKO 868 95.50 829.26
BEEL BROS LLC 4 BL-YHFR-PCKO 841 96.50 811.80
MONROE/LOUIS & RO 5 BL-YHFR 533 109.50 583.64
MONROE/LOUIS & RO 11 BL-YHFR 659 103.50 682.16
SHOVEL DOT RANCH 70 BL-YHFR 750 106.50 798.98
SHOVEL DOT RANCH 70 Bwf-YHFR 746 108.00 806.22
SHOVEL DOT RANCH 20 BL-YHFR 774 99.00 765.76
FRANK/TOM & DEB 58 BL-YHFR 561 117.75 660.01
FRANK/TOM & DEB 50 BL-YHFR 650 113.00 734.50
FRANK/TOM & DEB 20 BL-YHFR 764 100.50 767.82
FRANK/TOM & DEB 60 BL-YHFR 758 105.25 797.79
FRANK/TOM & DEB 36 BL-YHFR 651 113.00 735.60
WILLIAMS & WILLIA 85 BL-YHFR 703 105.50 741.35
WILLIAMS & WILLIA 35 BL-YHFR 610 110.25 673.00
WILLIAMS & WILLIA 11 BL-YHFR 765 98.25 751.17
DICKAU/EDWIN 86 BL-YHFR 669 108.75 727.49
DICKAU/EDWIN 90 BL-YHFR 615 115.00 707.70
DICKAU/EDWIN 27 Bwf-YHFR 757 99.25 751.36
GRAFF LONG PINE R 82 BL-YHFR 674 104.25 702.35
GRAFF LONG PINE R 13 BL-YHFR 530 114.00 604.20
SCHUMACHER/ PAT 22 BL-YHFR-Open 615 110.50 680.08
SCHUMACHER/ PAT 19 XBR-YHFR 614 108.25 664.88
SCHUMACHER/ PAT 42 XBR-YHFR 694 105.75 733.70
THELEN/CHRISTOPHE 14 BL-YHFR 651 105.00 684.00
HIGGINS/TOM 50 BL-YHFR 572 117.00 669.83
BKA RANCH 54 BL-YHFR 736 103.75 763.81
BKA RANCH 9 BL-YHFR 666 103.75 690.51
COBB/KELLY 12 BL-YHFR 708 98.00 694.17
ELLWANGER/KEN 10 BL-YHFR 742 99.50 737.79
ELLWANGER/KEN 50 BL-YHFR 801 98.75 791.09
WILKINS/CHET 38 BL-YHFR 687 101.25 695.16
WILKINS/CHET 27 XBR-YHFR 835 95.00 793.07
WILKINS/CHET 25 BL-YHFR 825 97.00 800.64
WILKINS/CHET 50 BL-YHFR 829 102.80 852.21
HOLLENBECK LIVING 23 BL-YHFR 539 130.00 700.59
SCHULTZ BROS. FAR 30 BL-YHFR 650 110.75 719.69
SCHULTZ BROS. FAR 77 BL-YHFR 741 105.75 783.51
  ====   ==== ====== =======
  1875   687 107.30 737.40
           
YSTR(S)          
AMMON/KEITH 20 BL-YSTR 575 135.50 779.46
OLBERDING/RALPH A 16 BL-YSTR 701 117.00 820.10
KAUP/JERRY 13 Bwf-YSTR 761 111.75 850.59
KAUP/JERRY 24 Hfrd-YSTR 732 110.00 805.06
STEC/JO 12 BL-YSTR 620 128.50 796.16
BECK/BOB 14 BL-YSTR 612 124.00 759.06
DEARMONT/RON 17 BL-YSTR 621 120.00 745.06
LUTHER/CODY 5 BL-YSTR 753 107.00 805.71
KREITMAN/STEVE 11 BL-YSTR 828 109.00 902.22
KREITMAN/STEVE 18 BL-YSTR 604 128.00 773.33
KREITMAN/STEVE 70 BL-YSTR 719 120.25 865.03
MONROE/LOUIS & RO 5 BL-YSTR 577 128.00 738.56
MONROE/LOUIS & RO 7 BL-YSTR 727 117.00 850.76
FREW/BILL 12 BL-YSTR 578 129.00 744.98
FREW/BILL 6 BL-YSTR 887 101.00 895.53
FRANK/TOM & DEB 72 BL-YSTR 631 131.50 829.27
FRANK/TOM & DEB 150 BL-YSTR 740 121.50 899.06
FRANK/TOM & DEB 138 BL-YSTR 835 111.00 926.61
WILLIAMS & WILLIA 25 BL-YSTR 582 129.00 750.26
WILLIAMS & WILLIA 80 BL-YSTR 724 116.00 839.91
WILLIAMS & WILLIA 17 BL-YSTR 789 110.00 868.35
DICKAU/EDWIN 13 BL-YSTR 658 121.00 796.74
DICKAU/EDWIN 75 BL-YSTR 704 120.75 849.92
GRAFF LONG PINE R 11 BL-YSTR 576 128.00 737.75
GRAFF LONG PINE R 21 BL-YSTR 739 113.00 835.39
SCHUMACHER/ PAT 31 XBR-YSTR 717 113.50 814.09
SCHUMACHER/ PAT 29 BL-YSTR 733 110.00 805.84
SCHUMACHER/ PAT 31 BL-YSTR 864 102.50 885.63
SCHUMACHER/ PAT 19 XBR-YSTR 803 105.50 847.33
THELEN/CHRISTOPHE 22 BL-YSTR 679 114.75 779.00
MONAHAN CATTLE CO 80 Rwf-YSTR 690 120.75 832.57
MONAHAN CATTLE CO 46 Rwf-YSTR 694 115.50 801.60
MONAHAN CATTLE CO 167 Hfrd-YSTR 605 123.00 744.11
MONAHAN CATTLE CO 80 Hfrd-YSTR 681 116.00 789.52
MONAHAN CATTLE CO 70 XBR-YSTR 683 116.00 792.61
MONAHAN CATTLE CO 80 Hfrd-YSTR 676 119.50 807.37
COBB/KELLY 10 BL-YSTR 772 112.00 865.20
ELLWANGER/KEN 16 BL-YSTR 732 112.50 823.71
ELLWANGER/KEN 54 BL-YSTR 867 105.10 910.77
WILKINS/CHET 18 BL-YSTR 658 119.00 782.42
SCHULTZ BROS. FAR 20 BL-YSTR 650 126.00 818.69
SCHULTZ BROS. FAR 75 BL-YSTR 755 117.25 884.77
SCHULTZ BROS. FAR 64 BL-YSTR 860 108.10 929.15
  ====   ==== ====== =======
  1764   713 117.11 836.06
           
BULL-C(S)          
PROUTY/ JOHN H 11 Hfrd-BULL-C 539 106.50 574.13
PROUTY/ JOHN H 17 Hfrd-BULL-C 434 119.00 515.90
  ====   ==== ====== =======
  28   475 113.43 538.78
           
HFR-C(S)          
APPLEMAN/LOREN 12 BL-HFR-C 439 120.00 526.50
PROUTY/ JOHN H 19 Hfrd-HFR-C 437 111.00 485.19
PROUTY/ JOHN H 7 Hfrd-HFR-C 324 119.00 385.05
THELEN/CHRISTOPHE 9 BL-HFR-C 513 115.50 592.26
WILKINS/CHET 13 BL-HFR-C 550 115.00 632.50
SCHULTZ BROS. FAR 11 BL-HFR-C 532 116.25 618.77
LEONARD III/JOE 9 BL-HFR-C 664 105.75 702.65
  ====   ==== ====== =======
  80   492 113.90 561.44
           
STR-C(S)          
MUNGER/BRIAN 15 Mxd-STR-C 436 141.00 614.29
THOMAS/LORRIN 8 BL-STR-C 579 128.00 741.60
SCHULTZ BROS. FAR 9 BL-STR-C 551 129.00 710.93
  ====   ==== ====== =======
  32   504 133.57 673.30

Return to BLA Home Page Return to BLA April 2007 Calendar

This page was created by CMK Creations © 2007
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.