
Bassett Livestock Auction
MARKET REPORT 2007-06-27
| NAME | HEAD | DESCRIP | AVG. WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| BULL(S) | |||||
| A & K RANCH INC | 1 | BL-BULL | 1945 | 70.00 | 1361.50 |
| ALBERTS/BOB | 1 | BL-BULL | 1965 | 70.25 | 1380.41 |
| ALBERTS/BOB | 1 | BL-BULL | 2005 | 68.00 | 1363.40 |
| BECK/KEN | 1 | BL-BULL | 2010 | 68.00 | 1366.80 |
| BECK/KEN | 1 | BL-BULL | 1675 | 67.25 | 1126.44 |
| BECK/KEN | 1 | BL-BULL | 1900 | 68.50 | 1301.50 |
| KENNER INC | 1 | CH-BULL | 2140 | 69.50 | 1487.30 |
| KENNER INC | 1 | CH-BULL | 2070 | 70.25 | 1454.17 |
| WILKINS/CHET | 1 | BL-BULL | 2205 | 70.00 | 1543.50 |
| WILKINS/CHET | 1 | BL-BULL | 2215 | 69.75 | 1544.96 |
| ==== | ==== | ====== | ======= | ||
| 10 | 2013 | 69.20 | 1393.00 | ||
| COW(S) | |||||
| VARGASON/BURTON | 1 | BL-COW | 1465 | 55.25 | 809.41 |
| TEAFORD & SIMONSO | 1 | BL-COW | 1280 | 52.75 | 675.20 |
| TEAFORD & SIMONSO | 1 | BL-COW | 1295 | 56.00 | 725.20 |
| TEAFORD & SIMONSO | 1 | BL-COW | 1270 | 55.50 | 704.85 |
| LACKAFF/GENEVIEVE | 1 | BL-COW-YNG | 1205 | 60.50 | 729.02 |
| PINNEY/RON | 1 | BL-COW | 1480 | 54.00 | 799.20 |
| PINNEY/JAMES E. | 1 | BL-COW | 1155 | 58.00 | 669.90 |
| PALMER/BRUCE | 1 | BL-COW | 1655 | 56.50 | 935.08 |
| SCHULTZ BROS. FAR | 1 | BL-COW | 1220 | 61.00 | 744.20 |
| SCHULTZ BROS. FAR | 1 | BL-COW | 1310 | 57.00 | 746.70 |
| SCHULTZ BROS. FAR | 1 | BL-COW | 1510 | 54.00 | 815.40 |
| SCHULTZ BROS. FAR | 1 | BL-COW | 1510 | 60.50 | 913.55 |
| ALBERTS/BOB | 1 | BL-COW | 1335 | 53.00 | 707.55 |
| ALBERTS/JD | 1 | BL-COW | 1530 | 54.50 | 833.85 |
| PAINTER/LARRY | 1 | BL-COW | 1340 | 53.75 | 720.25 |
| PAINTER/BRYON | 1 | Bwf-COW | 1420 | 53.00 | 752.60 |
| MORTON/TED | 8 | Mxd-COW | 1174 | 50.25 | 589.81 |
| BECK/KEN | 1 | Bwf-COW | 1385 | 57.50 | 796.38 |
| BECK/KEN | 1 | BL-COW | 1595 | 58.75 | 937.06 |
| SMITH LIVING REV | 7 | BL-COW | 1369 | 55.50 | 759.95 |
| SMITH LIVING REV | 10 | BL-COW | 1548 | 55.75 | 863.01 |
| WALNOFER/STEVE | 1 | BL-COW | 1325 | 55.00 | 728.75 |
| WILKINS/CHET | 1 | BL-COW | 1210 | 58.25 | 704.83 |
| STRELOW MONTE D. | 1 | BL-COW | 1280 | 60.50 | 774.40 |
| STRELOW MONTE D. | 1 | Bwf-COW | 1375 | 56.00 | 770.00 |
| STRELOW MONTE D. | 1 | BL-COW | 1240 | 55.50 | 688.20 |
| GESIRIECH/GERALD | 1 | BL-COW | 1420 | 55.00 | 781.00 |
| LACKAFF CATTLE CO | 10 | Red-COW-YNG | 1005 | 72.50 | 728.62 |
| ==== | ==== | ====== | ======= | ||
| 59 | 1310 | 57.45 | 752.83 | ||
| YHFR(S) | |||||
| SALZMAN/JOHN | 24 | BL-YHFR | 635 | 112.00 | 711.67 |
| SALZMAN/JOHN | 47 | BL-YHFR | 717 | 108.25 | 775.95 |
| JILG RANCH INC | 140 | BL-YHFR-Open | 765 | 106.50 | 814.23 |
| JILG RANCH INC | 65 | BL-YHFR-Open | 735 | 107.00 | 785.96 |
| MUNGER/BRIAN | 32 | BL-YHFR-Open | 727 | 108.30 | 787.37 |
| MUNGER/BRIAN | 11 | BL-YHFR-Open | 630 | 112.25 | 707.69 |
| MUNGER/BRIAN | 13 | BL-YHFR-Open | 530 | 116.00 | 614.35 |
| REED/MONTY | 52 | BL-YHFR | 756 | 106.50 | 804.89 |
| SEIDLER/ ROGER A. | 31 | BL-YHFR | 741 | 109.00 | 808.01 |
| ==== | ==== | ====== | ======= | ||
| 415 | 730 | 107.73 | 786.74 | ||
| YSTR(S) | |||||
| SALZMAN/JOHN | 20 | BL-YSTR | 676 | 124.00 | 838.55 |
| SALZMAN/JOHN | 40 | BL-YSTR | 738 | 118.00 | 870.84 |
| STEWART/RON & KEL | 66 | BL-YSTR | 758 | 116.50 | 882.66 |
| STEWART/RON & KEL | 63 | BL-YSTR | 820 | 112.75 | 925.09 |
| STEWART/RON & KEL | 61 | BL-YSTR | 909 | 110.00 | 999.74 |
| PALMER/BRUCE | 67 | BL-YSTR | 841 | 113.50 | 954.67 |
| STEC/ROGER | 64 | BL-YSTR | 863 | 111.50 | 962.12 |
| STEC/ROGER | 30 | BL-YSTR | 981 | 104.00 | 1019.89 |
| KEYS/KERRY | 62 | BL-YSTR | 811 | 114.00 | 924.50 |
| KEYS/KERRY | 57 | BL-YSTR | 874 | 111.75 | 976.83 |
| MURPHY/CONNIE | 58 | BL-YSTR | 875 | 111.25 | 973.53 |
| MURPHY/CONNIE | 58 | BL-YSTR | 945 | 105.50 | 997.43 |
| TEAFORD & SIMONSO | 119 | BL-YSTR | 944 | 106.40 | 1004.54 |
| TEAFORD & SIMONSO | 59 | BL-YSTR | 949 | 105.50 | 1001.18 |
| COSGROVE/GENE | 65 | BL-YSTR | 834 | 107.75 | 898.47 |
| COSGROVE/GENE | 14 | BL-YSTR | 739 | 115.00 | 849.36 |
| HIPKE/LLOYD & VEN | 77 | BL-YSTR | 742 | 115.00 | 852.87 |
| HIPKE/LLOYD & VEN | 64 | BL-YSTR | 771 | 111.10 | 856.25 |
| HIPKE/LLOYD & VEN | 140 | BL-YSTR | 786 | 111.90 | 879.01 |
| HIPKE/LLOYD & VEN | 63 | BL-YSTR | 775 | 110.50 | 855.94 |
| HIPKE/LLOYD & VEN | 118 | BL-YSTR | 845 | 108.00 | 912.42 |
| REED/MONTY | 12 | BL-YSTR | 775 | 109.00 | 845.20 |
| ==== | ==== | ====== | ======= | ||
| 1377 | 838 | 110.64 | 927.19 | ||
| HFR-C(S) | |||||
| BOECKENHAUER/LAUR | 10 | BL-HFR-C | 406 | 130.00 | 528.45 |
| SCHOENENBERGER/JE | 21 | BL-HFR-C | 605 | 117.50 | 710.88 |
| KAUP/JERRY | 16 | Bwf-HFR-C | 733 | 102.25 | 749.30 |
| KAUP/JERRY | 8 | Bwf-HFR-C | 568 | 116.75 | 662.56 |
| BERRY/ VERNON L | 10 | Hfrd-HFR-C | 598 | 105.00 | 627.38 |
| SYBRANT/DAVE | 16 | BL-HFR-C | 593 | 112.75 | 668.40 |
| BUOY/GARY | 14 | BL-HFR-C | 536 | 126.00 | 675.00 |
| SEBERGER/ FRANK A | 32 | BL-HFR-C | 700 | 107.25 | 750.41 |
| SEBERGER/ FRANK A | 10 | BL-HFR-C | 600 | 112.75 | 675.94 |
| SMITH LIVING REV | 28 | BL-HFR-C | 692 | 107.00 | 740.40 |
| SMITH LIVING REV | 13 | BL-HFR-C | 775 | 103.00 | 798.65 |
| HERRINGTON/ WILLI | 68 | BL-HFR-C | 683 | 109.50 | 748.14 |
| HERRINGTON/ WILLI | 26 | BL-HFR-C | 573 | 118.00 | 676.68 |
| EBSEN/MARK | 22 | BL-HFR-C | 672 | 101.50 | 682.36 |
| LEMUNYAN/GARY | 27 | BL-HFR-C | 679 | 107.25 | 728.51 |
| KAUP/RODGER | 36 | BL-HFR-C | 638 | 109.75 | 699.66 |
| KAUP/RODGER | 9 | BL-HFR-C | 564 | 119.00 | 671.69 |
| LARSON/STANLEY | 12 | BL-HFR-C | 508 | 114.00 | 578.55 |
| FAIRHEAD/LEIGH | 81 | BL-HFR-C | 573 | 121.00 | 693.43 |
| FAIRHEAD/LEIGH | 64 | BL-HFR-C | 483 | 129.25 | 624.74 |
| FAIRHEAD/LEIGH | 8 | BL-HFR-C | 386 | 139.50 | 538.82 |
| VARGASON/BURTON | 5 | BL-HFR-C | 596 | 118.75 | 707.75 |
| CONNELL/KARL | 12 | BL-HFR-C | 669 | 110.25 | 737.76 |
| EASTMAN/DON | 23 | BL-HFR-C | 679 | 108.25 | 735.16 |
| FOCKEN/JERRY | 11 | BL-HFR-C | 608 | 118.75 | 721.68 |
| THIEDE/JOHN | 7 | BL-HFR-C | 606 | 118.50 | 717.77 |
| JOHNSON/MIKE | 36 | BL-HFR-C | 592 | 119.00 | 704.41 |
| JOHNSON/MIKE | 9 | BL-HFR-C | 526 | 126.50 | 664.83 |
| BAIR/JOHN | 12 | BL-HFR-C | 589 | 122.25 | 719.75 |
| IVERSON/TIM | 11 | BL-HFR-C | 512 | 126.25 | 646.17 |
| BRYANT/ KERRY & T | 5 | BL-HFR-C | 596 | 120.25 | 716.69 |
| BRYANT/ KERRY & T | 9 | Mxd-HFR-C | 499 | 124.50 | 621.12 |
| JESPERSEN MARLAND | 9 | Mxd-HFR-C | 712 | 107.25 | 763.86 |
| SCHOETTGER/KEVIN | 5 | BL-HFR-C | 568 | 110.00 | 624.80 |
| SEIDLER/ ROGER A. | 5 | BL-HFR-C | 453 | 131.00 | 593.43 |
| ==== | ==== | ====== | ======= | ||
| 690 | 606 | 114.57 | 694.32 | ||
| STR-C(S) | |||||
| BOECKENHAUER/LAUR | 22 | BL-STR-C | 480 | 143.50 | 688.47 |
| BOECKENHAUER/LAUR | 11 | BL-STR-C | 538 | 133.00 | 715.18 |
| SCHOENENBERGER/JE | 21 | BL-STR-C | 622 | 129.00 | 802.87 |
| SCHOENENBERGER/JE | 13 | BL-STR-C | 545 | 140.00 | 763.00 |
| KAUP/JERRY | 22 | Mxd-STR-C | 773 | 107.00 | 827.06 |
| KAUP/JERRY | 14 | Bwf-STR-C | 728 | 107.75 | 784.27 |
| KAUP/JERRY | 7 | Hfrd-STR-C | 511 | 127.00 | 649.51 |
| SYBRANT/DAVE | 45 | BL-STR-C | 665 | 124.00 | 824.88 |
| SYBRANT/DAVE | 11 | BL-STR-C | 573 | 135.50 | 776.05 |
| BUOY/GARY | 14 | BL-STR-C | 597 | 133.00 | 793.73 |
| BUOY/GARY | 7 | BL-STR-C | 464 | 141.25 | 655.80 |
| SEBERGER/ FRANK A | 32 | BL-STR-C | 690 | 121.50 | 837.78 |
| SEBERGER/ FRANK A | 6 | BL-STR-C | 618 | 128.75 | 796.10 |
| SMITH LIVING REV | 19 | BL-STR-C | 732 | 112.25 | 821.79 |
| HERRINGTON/ WILLI | 78 | BL-STR-C | 706 | 124.50 | 879.08 |
| HERRINGTON/ WILLI | 15 | BL-STR-C | 587 | 137.25 | 805.20 |
| EBSEN/MARK | 22 | BL-STR-C | 760 | 104.50 | 793.96 |
| LEMUNYAN/GARY | 14 | BL-STR-C | 757 | 108.50 | 821.11 |
| KAUP/RODGER | 50 | BL-STR-C | 682 | 124.50 | 849.21 |
| KAUP/RODGER | 20 | BL-STR-C | 794 | 107.50 | 853.82 |
| KAUP/RODGER | 7 | BL-STR-C | 517 | 138.00 | 713.66 |
| LARSON/STANLEY | 16 | BL-STR-C | 566 | 138.75 | 785.24 |
| LARSON/STANLEY | 8 | BL-STR-C | 484 | 142.50 | 690.24 |
| VAKINER/LYLE | 11 | BL-STR-C | 692 | 115.25 | 797.84 |
| FAIRHEAD/LEIGH | 104 | BL-STR-C | 543 | 140.25 | 762.14 |
| FAIRHEAD/LEIGH | 73 | BL-STR-C | 623 | 130.25 | 812.10 |
| FAIRHEAD/LEIGH | 18 | BL-STR-C | 429 | 146.00 | 626.18 |
| VARGASON/BURTON | 35 | BL-STR-C | 625 | 131.25 | 820.31 |
| VARGASON/BURTON | 8 | BL-STR-C | 525 | 145.50 | 763.88 |
| CONNELL/KARL | 20 | BL-STR-C | 703 | 116.50 | 819.29 |
| EASTMAN/DON | 14 | BL-STR-C | 734 | 110.00 | 807.32 |
| FOCKEN/JERRY | 10 | BL-STR-C | 632 | 130.00 | 822.25 |
| THIEDE/JOHN | 9 | BL-STR-C | 658 | 126.25 | 830.44 |
| JOHNSON/MIKE | 39 | BL-STR-C | 647 | 127.25 | 823.70 |
| JOHNSON/MIKE | 17 | BL-STR-C | 530 | 140.75 | 746.39 |
| BAIR/JOHN | 18 | BL-STR-C | 613 | 133.00 | 814.99 |
| BAIR/JOHN | 1 | BL-STR-C | 780 | 110.00 | 858.00 |
| IVERSON/TIM | 11 | BL-STR-C | 555 | 140.00 | 777.64 |
| BRYANT/ KERRY & T | 7 | BL-STR-C | 506 | 139.50 | 706.47 |
| JESPERSEN MARLAND | 7 | BL-STR-C | 725 | 117.50 | 851.87 |
| SCHOETTGER/KEVIN | 7 | BL-STR-C | 578 | 133.00 | 768.55 |
| KUHRE/DOUG | 6 | BL-STR-C | 631 | 124.00 | 782.23 |
| SEIDLER/ ROGER A. | 6 | BL-STR-C | 508 | 140.50 | 713.04 |
| ==== | ==== | ====== | ======= | ||
| 895 | 630 | 126.74 | 799.17 | ||
Return to BLA Home Page
Return to BLA June 2007 Calendar
This page was created by CMK Creations © 2007
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.