Bassett Livestock Auction

MARKET REPORT 2007-06-06

NAME HEAD DESCRIP AVG. WT $/CWT $/HEAD
BULL(S)          
GILES/ KENNETH 1 BL-BULL 2175 69.50 1511.62
GILES/ KENNETH 1 BL-BULL 1950 69.50 1355.25
STEC/JO 1 Red-BULL 1885 73.50 1385.47
LARSON/STEVE 1 BL-BULL 2385 68.00 1621.80
BURDICK/BEN 1 BL-BULL 1250 74.00 925.00
BURDICK/BEN 1 BL-BULL 1720 68.25 1173.90
BURDICK/BEN 1 BL-BULL 2155 72.75 1567.76
  ====   ==== ====== =======
  7   1931 70.57 1362.97
           
COW(S)          
REED/MONTY 1 BL-COW 1545 51.25 791.81
IRWIN/RICK 1 Bwf-COW 1230 50.25 618.08
SCHMIT/LEE R 1 BL-COW 1600 52.75 844.00
FREEMAN/MIKE 1 BL-COW 1365 52.25 713.21
TAYLOR/JOHN 1 BL-COW 1450 52.00 754.00
HERRINGTON RANCH 1 BL-COW 1280 52.25 668.80
AMMON/KURT 1 BL-COW 1175 56.50 663.88
AMMON/KURT 1 BL-COW 1010 76.00 767.60
COOK/STANLEY 1 BL-COW-YNG 865 80.00 692.00
SEARS ANGUS LLC 1 BL-COW 1630 52.75 859.83
GRAFF RANCH LLC 1 BL-COW 1010 59.50 600.95
KRUTSINGER/ RONAL 1 BL-COW 1130 55.00 621.50
KREITMAN/VERLE 1 BL-COW 1355 52.50 711.38
JILG RANCH INC 1 Hfrd-COW 1205 53.50 644.67
JILG RANCH INC 1 BL-COW 1445 54.50 787.52
JILG RANCH INC 1 Hfrd-COW 1375 54.00 742.50
SCHOENBERGER/JERR 1 Bwf-COW 1220 76.00 927.20
SALZMAN/JOHN 1 Bwf-COW 1065 58.00 617.70
MORTON/TED 1 Rwf-COW 1210 54.00 653.40
HUFFMAN/ROBERT 1 BL-COW 1105 55.50 613.27
KAUP/STEVE 1 Bwf-COW 1505 55.50 835.27
KAUP/STEVE 1 BL-COW 1215 63.00 765.45
KAUP/STEVE 1 BL-COW 1105 64.00 707.20
LEONARD/JOE III 1 BL-COW 1420 55.25 784.55
CARPENTER/ALLAN 1 Hfrd-COW 1280 54.50 697.60
BECK/KEN 1 Bwf-COW 1370 52.50 719.25
HOLLENBECK/WAYNE 1 BL-COW 1510 53.50 807.85
HOLLENBECK/WAYNE 2 BL-COW 1158 67.00 775.52
LUTHER/CURTIS 1 BL-COW 1415 57.00 806.55
CAULFIELD/RICHARD 1 BL-COW 1035 80.50 833.17
CAULFIELD/RICHARD 1 BL-COW-YNG 950 88.00 836.00
MILLER/WILLIAM 1 BL-COW-YNG 1000 76.00 760.00
THIEDE/ORRIN 1 Bwf-COW-YNG 1280 61.00 780.80
RAVEN CATTLE CO 2 BL-COW 1178 56.00 659.40
GRAFF RANCH LLC 8 BL-COW-YNG 1001 84.50 845.53
GRAFF RANCH LLC 2 BL-COW 1322 55.50 733.99
GRAFF RANCH LLC 7 BL-COW 1256 50.00 628.21
FRANK/TOM & DEB 1 BL-COW 1470 54.00 793.80
  ====   ==== ====== =======
  54   1221 60.54 739.27
           
HFRT(S)          
SCHMIT/LEE R 1 BL-HFRT 900 76.50 688.50
KNORR/DONALD D 1 BL-HFRT 1055 77.00 812.35
THIEDE/JOHN 1 BL-HFRT 1050 80.00 840.00
THIEDE/JOHN 1 BL-HFRT 1060 78.50 832.10
THIEDE/JOHN 1 BL-HFRT 1020 86.00 877.20
CAULFIELD/RICHARD 1 BL-HFRT 940 89.75 843.65
GRAFF RANCH LLC 4 BL-HFRT 1265 56.50 714.73
  ====   ==== ====== =======
  10   1108 69.94 775.27
           
YBULL(S)          
SEARS ANGUS LLC 1 BL-YBULL 1040 88.75 923.00
PAINTER/BEN 1 BL-YBULL 1095 136.99 1500.00
PAINTER/BEN 1 BL-YBULL 1115 174.89 1950.00
PAINTER/BEN 1 BL-YBULL 1180 135.59 1600.00
  ====   ==== ====== =======
  4   1107 134.83 1493.25
           
YHFR(S)          
HOLLENBECK/BARBAR 50 BL-YHFR 803 112.00 899.25
JOCHEM/DEAN 26 BL-YHFR-Open 672 104.50 702.56
  ====   ==== ====== =======
  76   758 109.72 831.96
           
YSTR(S)          
BIG CREEK RANCH 77 BL-YSTR 741 127.00 941.04
BIG CREEK RANCH 67 BL-YSTR 803 116.30 933.44
BIG CREEK RANCH 20 BL-YSTR 652 133.25 868.46
JOCHEM/DEAN 18 BL-YSTR 744 111.00 825.41
  ====   ==== ====== =======
  182   754 121.84 918.83
           
HFR-C(S)          
JOCHEM/DEAN 9 BL-HFR-C 555 110.00 610.50
BAR S RANCH 5 BL-HFR-C 575 111.50 641.12
WALES/WESLEY 5 BL-HFR-C 657 101.50 666.86
COOK/STANLEY 5 BL-HFR-C 681 100.50 684.41
COOK/STANLEY 6 BL-HFR-C 595 106.50 633.68
  ====   ==== ====== =======
  30   604 106.22 641.95
           
STR-C(S)          
D&B LAND & CATTLE 47 BL-STR-C 651 125.75 818.58
D&B LAND & CATTLE 20 BL-STR-C 570 132.25 754.16
JOCHEM/DEAN 9 BL-STR-C 627 120.00 752.00
JOCHEM/DEAN 5 BL-STR-C 517 127.00 656.59
HIDDEN VALLEY RAN 15 Red-STR-C 561 122.50 686.82
BAR S RANCH 6 BL-STR-C 580 126.50 733.70
BURKINSHAW/NEIL & 7 BL-STR-C 694 117.50 815.79
COOK/STANLEY 5 BL-STR-C 595 117.00 696.15
ROSSENBACH/JOHN 7 BL-STR-C 613 122.25 749.22
  ====   ==== ====== =======
  121   613 124.93 766.51
           
BABYC(S)          
NIOBRARA FARMS 1 BL-BABYC 175 177.14 310.00
NIOBRARA FARMS 1 BL-BABYC 150 173.33 260.00
NIOBRARA FARMS 1 BL-BABYC 140 203.57 285.00
NIOBRARA FARMS 1 BL-BABYC 90 355.56 320.00
NIOBRARA FARMS 1 BL-BABYC 100 200.00 200.00
  ====   ==== ====== =======
  5   131 209.92 275.00

Return to BLA Home Page Return to BLA June 2007 Calendar

This page was created by CMK Creations © 2007
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.