Bassett Livestock Auction

MARKET REPORT 2007-07-11

NAME HEAD DESCRIP AVG. WT $/CWT $/HEAD
HFR-C(S)          
HOMAN/HARLEY 6 BL-HFR-C-WND 538 126.25 679.65
KEOGH/RAYMOND JOS 25 BL-HFR-C 422 151.00 636.62
KEOGH/RAYMOND JOS 10 BL-HFR-C 511 124.00 633.64
SEGER/JAY 6 BL-HFR-C 669 114.00 762.85
SHERMAN & LYTLE 13 BL-HFR-C 465 134.50 625.42
FRICK/MARK 10 BL-HFR-C-WND 566 125.25 709.54
LINSE/DON D 6 BL-HFR-C 699 106.00 741.12
KAUP/STEVE 21 BL-HFR-C 612 121.75 744.70
KAUP/STEVE 11 BL-HFR-C 512 126.00 645.46
BAMMERLIN GREGORY 23 BL-HFR-C 647 119.50 773.37
BAMMERLIN GREGORY 19 BL-HFR-C 542 126.75 686.45
HALLOCK/STEVE 21 BL-HFR-C 558 126.50 706.29
SHAW LIVING REV T 32 CHX-HFR-C 613 121.25 743.60
SHAW LIVING REV T 19 CHX-HFR-C 716 114.00 815.70
SHAW LIVING REV T 13 BL-HFR-C 680 116.75 794.35
DAVIS/MIKE J 27 BL-HFR-C 654 117.75 770.39
LINGENFELTER/KYLE 6 CHX-HFR-C 663 115.00 762.83
SOLES/GREG 15 BL-HFR-C 720 111.75 804.60
MUNK/RICHARD D 21 BL-HFR-C 611 121.00 739.54
MUNK/RICHARD D 16 BL-HFR-C 692 113.25 784.26
MUNK/RICHARD D 6 BL-HFR-C 510 126.50 645.15
THIEDE/ORRIN 9 BL-HFR-C 729 110.50 806.04
LEACH/GARY 18 BL-HFR-C 652 114.00 743.53
LEACH/GARY 16 BL-HFR-C 723 110.50 798.71
GRAFF RANCH LLC 16 BL-HFR-C 581 123.00 714.94
GRAFF RANCH LLC 19 BL-HFR-C 501 134.50 674.27
STEC/ALFRED & STA 20 BL-HFR-C 659 113.25 746.03
STEC/ALFRED & STA 12 BL-HFR-C 580 123.00 713.91
KOZAK/BRIAN 14 BL-HFR-C 436 142.00 619.22
FRANK/TOM & DEB 86 BL-HFR-C 684 114.00 779.64
FRANK/TOM & DEB 35 BL-HFR-C 630 118.75 748.63
COSGROVE/GENE 30 BL-HFR-C 719 112.25 806.89
COSGROVE/GENE 50 BL-HFR-C 644 117.25 754.74
MILES/MATTHEW & C 149 BL-HFR-C 698 116.75 815.06
MILES/MATTHEW & C 82 BL-HFR-C 613 124.00 759.58
MILES/MATTHEW & C 31 BL-HFR-C 534 127.25 678.94
MILES/MATTHEW & C 13 XBR-HFR-C 687 110.75 761.19
SYBRANT/DALE 20 BL-HFR-C 598 122.75 733.74
SYBRANT/DALE 15 BL-HFR-C 507 132.50 672.22
LUTHER/CURTIS 19 BL-HFR-C 741 110.00 814.87
CONNOT/GERTRUDE 27 BL-HFR-C 623 123.00 766.24
CONNOT/GERTRUDE 26 BL-HFR-C 730 112.25 819.64
CONNOT/GERTRUDE 12 BL-HFR-C 475 140.00 664.42
HIGGINS/SHAUN 16 BL-HFR-C 595 124.50 741.16
KAISER/JIM 16 BL-HFR-C 563 129.00 726.43
KAISER/JIM 11 BL-HFR-C 688 114.25 786.25
CONNELL/DON 21 BL-HFR-C 715 110.00 786.50
VROOMAN/TERRI 9 BL-HFR-C 631 120.50 760.49
VROOMAN/TERRI 13 BL-HFR-C 722 114.00 822.99
AL RANCH COMPANY 26 BL-HFR-C 689 109.00 750.63
AL RANCH COMPANY 6 BL-HFR-C 591 124.00 732.63
STEINHAUSER/JERRY 13 BL-HFR-C 670 111.00 743.70
MURPHY/TERRY 17 BL-HFR-C 652 110.50 720.85
OLBERDING/RALPH A 6 BL-HFR-C 607 119.00 721.93
OLBERDING/RALPH A 14 BL-HFR-C 675 110.00 742.11
DANIELS/LORAN 12 BL-HFR-C 602 119.00 716.48
DANIELS/LORAN 13 BL-HFR-C 701 107.50 753.33
FANNING/NEIL 13 BL-HFR-C 602 122.00 734.35
SHANAHAN FARMS 8 BL-HFR-C 583 119.00 693.92
  ====   ==== ====== =======
  1259   634 118.60 753.09
           
STR-C(S)          
HOMAN/HARLEY 9 BL-STR-C-WND 597 127.50 760.75
KEOGH/RAYMOND JOS 27 BL-STR-C 448 149.50 669.43
KEOGH/RAYMOND JOS 15 BL-STR-C 541 139.00 751.99
SEGER/JAY 7 BL-STR-C 676 125.00 844.64
LINSE/DON D 6 BL-STR-C 832 111.00 924.07
KAUP/STEVE 23 BL-STR-C 548 141.25 774.42
BAMMERLIN GREGORY 40 BL-STR-C 654 137.25 898.13
BAMMERLIN GREGORY 11 BL-STR-C 563 139.75 786.41
HALLOCK/STEVE 15 BL-STR-C-WND 525 140.00 735.00
HALLOCK/STEVE 19 BL-STR-C 606 141.00 854.91
SHAW LIVING REV T 20 CHX-STR-C 627 136.00 853.06
SHAW LIVING REV T 31 CHX-STR-C 715 126.75 906.88
DAVIS/MIKE J 57 BL-STR-C 695 132.00 916.82
LINGENFELTER/KYLE 30 BL-STR-C 713 126.75 904.15
LINGENFELTER/KYLE 15 BL-STR-C 611 138.00 843.64
LINGENFELTER/KYLE 10 CHX-STR-C 672 129.00 866.24
DAVIS/MIKE J 5 BL-STR-C 585 141.00 824.85
SOLES/GREG 26 BL-STR-C 717 126.00 903.81
MUNK/RICHARD D 15 BL-STR-C 607 137.00 831.13
MUNK/RICHARD D 19 BL-STR-C 694 129.75 901.08
THIEDE/ORRIN 15 BL-STR-C 709 125.25 887.61
THIEDE/ORRIN 13 BL-STR-C 817 114.25 933.77
LEACH/GARY 21 BL-STR-C 711 128.25 912.41
LEACH/GARY 29 BL-STR-C 795 115.50 917.83
LEACH/GARY 8 BL-STR-C 908 106.50 966.49
GRAFF RANCH LLC 22 BL-STR-C 612 137.00 839.12
GRAFF RANCH LLC 10 BL-STR-C 551 135.00 743.85
STEC/ALFRED & STA 30 BL-STR-C 725 125.25 908.48
STEC/ALFRED & STA 18 BL-STR-C 605 135.00 817.12
LACKAFF CATTLE CO 46 Red-STR-C 683 134.00 915.72
LACKAFF CATTLE CO 19 Red-STR-C 568 129.00 732.92
KOZAK/BRIAN 100 BL-STR-C 518 145.00 751.10
BEEL BROS LLC 85 BL-STR-C 631 139.75 882.40
BEEL BROS LLC 71 BL-STR-C 716 131.00 938.59
SALZMAN/JOHN 166 BL-STR-C 647 144.00 932.05
SALZMAN/JOHN 80 BL-STR-C 720 131.75 948.27
FRANK/TOM & DEB 46 BL-STR-C 641 133.25 854.54
FRANK/TOM & DEB 89 BL-STR-C 718 132.00 947.95
FRANK/TOM & DEB 24 BL-STR-C 814 114.50 932.46
COSGROVE/GENE 76 BL-STR-C 749 124.25 930.24
COSGROVE/GENE 40 BL-STR-C 654 133.75 874.56
MILES/MATTHEW & C 138 BL-STR-C 777 122.25 949.79
MILES/MATTHEW & C 83 BL-STR-C 705 125.00 880.87
MILES/MATTHEW & C 74 BL-STR-C 614 132.00 810.73
MILES/MATTHEW & C 11 XBR-STR-C 717 119.50 857.14
SYBRANT/DALE 34 BL-STR-C 656 132.00 865.57
SYBRANT/DALE 13 BL-STR-C 588 132.50 778.69
LUTHER/CURTIS 14 BL-STR-C 780 116.75 911.07
CONNOT/GERTRUDE 23 BL-STR-C 602 138.25 832.81
CONNOT/GERTRUDE 28 BL-STR-C 709 126.25 895.70
COOPER AND HUNTER 75 BL-STR-C 709 123.75 877.06
COOPER AND HUNTER 27 Mxd-STR-C 789 115.75 913.14
COOPER AND HUNTER 25 Mxd-STR-C 626 134.00 838.57
HIGGINS/SHAUN 17 BL-STR-C 566 143.50 812.89
HIGGINS/SHAUN 28 BL-STR-C 659 132.00 869.79
HIGGINS/SHAUN 14 BL-STR-C 809 116.00 937.94
KAISER/JIM 19 BL-STR-C 618 138.75 858.06
KAISER/JIM 12 BL-STR-C 489 139.50 681.81
CONNELL/DON 13 BL-STR-C 739 121.50 897.70
CONNELL/DON 15 BL-STR-C 882 110.25 972.04
CONNELL/DON 8 BL-STR-C 619 133.00 823.77
VROOMAN/TERRI 11 BL-STR-C 775 118.75 920.31
AL RANCH COMPANY 30 Bwf-STR-C 766 116.00 888.95
AL RANCH COMPANY 6 BL-STR-C 648 132.50 857.94
STEINHAUSER/JERRY 20 BL-STR-C 746 115.00 857.90
STEINHAUSER/JERRY 5 BL-STR-C 646 134.00 865.64
MURPHY/TERRY 24 BL-STR-C 748 118.50 886.53
MURPHY/TERRY 6 BL-STR-C 569 141.00 802.52
OLBERDING/RALPH A 29 BL-STR-C 694 122.50 850.32
OLBERDING/RALPH A 13 BL-STR-C 623 135.00 841.15
DANIELS/LORAN 11 BL-STR-C 620 127.00 787.40
DANIELS/LORAN 15 BL-STR-C 723 115.75 836.49
FANNING/NEIL 6 BL-STR-C 594 133.00 790.24
FOCKEN/PAUL & MAR 7 BL-STR-C 567 132.00 748.63
JOHNSON/MARK & CH 8 BL-STR-C 698 116.00 809.83
  ====   ==== ====== =======
  2270   676 129.96 878.99