Bassett Livestock Auction
***Annual Barbecue Auctions***
Wednesday, July 11 - Fall Calves - 4,000 Head - 12:00 Noon
Thursday, July 12 - Yearlings - 5,000 Head - 12:00 Noon
Please join us for a beef barbecue both days starting at 11:00 AM
Due to the large number of feeder cattle NO slaughter cattle will be sold.
 

                                 
Wednesday-Weaned Fall Calves:
600	blk & bwf strs & hfrs				550-750		Matt & Carmen Miles
380	blk & bwf strs & hfrs				600-800		Tom & Deb Frank
240	blk strs					650-750		Salzman Bros.
200	blk & bwf inc: 120 strs/80 hfrs			650-800		Gene & Keith Cosgrove
130	blk & bwf strs (nonweaned)			700-750		Cooper-Hunter Corp
130 	blk & bwf strs & hfrs	(drug free)		500-700		Connot Ranch
110	blk & bwf strs & hfrs				350-625		Ray & Michael Keogh
110	blk strs & hfrs					575-700		Dr. Gary Leach
110	char, few blk strs & hfrs			550-725		Chuck & Tim Shaw
100	blk strs					500		Kozak Farms
100	blk, few bwf strs				575-675		Beel Bros.
100	blk & bwf strs & hfrs				550-650		Shaun Higgins
100	blk & bwf strs & hfrs				575-700		Bammerlin & Orton
100	blk & bwf strs & hfrs				600-650		Richard Munk
100	blk & bwf strs & hfrs				550-650		Graff Ranch 
90	blk & bwf strs & hfrs				675-725		Mike J Davis
  85	red & rwf strs					600-650		Lackaff Cattle Corp
  85	blk & bwf strs & hfrs				550-650		Dale Sybrant Family
  80	blk & bwf strs & hfrs				550-650		Stec Bros
70	blk strs & hfrs					575-725		AL Ranch
70	blk & bwf strs & hfrs				500-600		Steve Hallock
70	blk & bwf strs & hfrs				550-650		Jim & Clay Kaiser
65	blk & bwf strs & hfrs				550-675		Ralph Olberding
60	blk & bwf strs & hfrs				600-650		Don Connell
60	blk & bwf, mostly strs				650-750		Kyle & Janet Lingenfelter
60	blk & bwf strs & hfrs				525-650		Steve & Matt Kaup
60	blk & bwf strs & hfrs (nonweaned)		500-600		Loran Daniels
50	blk & bwf strs & hfrs (nonweaned)		600-750		Jerry & Dana Steinhauser
50	blk & bwf strs & hfrs				575-725		Greg Soles
50	blk & bwf strs & hfrs (nonweaned)		650-700		Jerome & Terry Murphy
40	blk strs & hfrs					700-800		Orrin Thiede
40	blk & bwf strs & hfrs				650-700		Jim Vrooman
40	blk & bwf strs & hfrs				600-775		Curt Luther
Several packages of 10-40 head of calves including consignments by:  
Fanning Angus, Mark Frick, Greg Lanka, Don D Linse, Jim Sybrant


Yearling Steers:
710	blk & bwf (source verified-2 lds drug free)	900-950		Dodds Bros.
360	blk & bwf					875-925		JNR Farms
280	blk & bwf					925		Shovel Dot Ranch
240	blk & bwf					900-925		Teaford & Simonson
220	blk						775-875		Ken Beck
190	blk						875-925		Joe Mundorf
125	blk & bwf					900-925		Bob Lunne
120	blk						900-925		Scranton Ranch
120	blk						850-900		Allen & Kendall Sybrant
120	blk & bwf 					875-900		Ted Morton
100	blk & bwf					825		Bruce & Julie Palmer
70	red & rwf					750		Lackaff Cattle Corp
65	blk						850-875		Doug Davis
60	blk						875-900		Jim & Corey Frizzell
60	blk 						925		JF Ranch
50	blk						925		Hall Ranch

Yearling Heifers:
300	blk & charx					725-825		Graff Ranch
170	blk (spayed)					775-875		Teaford & Simonson
140	blk & bwf 					775-850		Bammerlin & Orton
130	blk						775-800		Joe Mundorf
130	blk (spayed)					825-850		Joe & Jim Frizzell
 70	red & rwf					700-725		Lackaff Cattle Corp
65	blk & bwf					875-900		Bob Lunne
40	blk reg ang					775-800		Fanning Angus 
Several packages of 10-40 head of yearling steers and heifers with consignments by:  
Greg Lanka & Gary Morris.


 If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA July 2007 Calendar

This page was created by CMK Creations © 2007
in conjuction with the online agricultural network: @griLinks.