
Bassett Livestock Auction
Market Report
July 18, 2007
| NAME | HEAD | DESCRIP | AVG. WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| BULL(S) | |||||
| PAINTER/MONTY | 1 | BL-BULL | 1955 | 62.25 | 1216.99 |
| PAINTER/ROGER | 1 | BL-BULL | 1870 | 70.00 | 1309.00 |
| BAMMERLIN/GREGORY | 1 | BL-BULL | 2235 | 66.00 | 1475.10 |
| BAMMERLIN/GREGORY | 1 | BL-BULL | 2050 | 66.25 | 1358.12 |
| KNOX/PAUL | 1 | BL-BULL | 2080 | 67.00 | 1393.60 |
| SWIM/DUANE | 1 | BL-BULL | 2325 | 70.00 | 1627.50 |
| SWIM/DUANE | 1 | BL-BULL | 2100 | 69.50 | 1459.50 |
| ==== | ==== | ====== | ======= | ||
| 7 | 2087 | 67.33 | 1405.69 | ||
| COW(S) | |||||
| DEER TRACK RANCH | 1 | BL-COW | 1310 | 53.50 | 700.85 |
| DEER TRACK RANCH | 1 | BL-COW | 1315 | 53.25 | 700.24 |
| DEER TRACK RANCH | 1 | BL-COW | 1500 | 55.25 | 828.75 |
| BAMMERLIN/GREGORY | 1 | Bwf-COW | 1295 | 54.75 | 709.01 |
| BAMMERLIN/GREGORY | 1 | BL-COW | 1085 | 61.00 | 661.85 |
| LOWERY/JAMES | 1 | BL-COW | 1280 | 55.00 | 704.00 |
| LOWERY/JAMES | 1 | BL-COW-YNG | 1120 | 67.00 | 750.40 |
| LOWERY/JAMES | 1 | BL-COW | 1100 | 56.50 | 621.50 |
| FANNING/NEIL | 1 | BL-COW | 1290 | 54.50 | 703.05 |
| FANNING/NEIL | 1 | BL-COW | 1235 | 58.00 | 716.30 |
| AMMON/KEITH | 1 | BL-COW | 1290 | 56.25 | 725.62 |
| AMMON/KEITH | 1 | BL-COW | 1020 | 62.50 | 637.50 |
| DAILEY/LEMOYNE | 1 | BL-COW-YNG | 1150 | 72.50 | 833.75 |
| DAILEY/LEMOYNE | 1 | BL-COW-YNG | 995 | 89.00 | 885.55 |
| DAILEY/LEMOYNE | 1 | BL-COW | 1155 | 58.50 | 675.67 |
| DAILEY/LEMOYNE | 1 | BL-COW | 1455 | 54.50 | 792.98 |
| DAILEY/LEMOYNE | 1 | BL-COW | 1300 | 56.00 | 728.00 |
| DAILEY/LEMOYNE | 1 | BL-COW | 1240 | 55.50 | 688.20 |
| DAILEY/LEMOYNE | 1 | BL-COW | 1270 | 54.75 | 695.33 |
| SCHULTZ BROS. FAR | 1 | BL-COW | 1810 | 58.50 | 1058.85 |
| PALMER/BRUCE | 1 | BL-COW | 1300 | 58.75 | 763.75 |
| PALMER/BRUCE | 1 | BL-COW | 1435 | 54.25 | 778.49 |
| PERRY/MIKE | 1 | BL-COW | 1460 | 55.00 | 803.00 |
| PERRY/MIKE | 1 | Bwf-COW | 1055 | 56.25 | 593.44 |
| OSBORN/TOM | 1 | Bwf-COW | 1285 | 57.00 | 732.45 |
| LECHTENBERG/KELSE | 1 | Red-COW | 1675 | 61.50 | 1030.12 |
| SHOVEL DOT RANCH | 7 | Bwf-COW-YNG | 1159 | 77.00 | 892.10 |
| SHOVEL DOT RANCH | 4 | Bwf-COW-YNG | 1300 | 55.25 | 718.25 |
| SHOVEL DOT RANCH | 1 | Bwf-COW | 1480 | 54.00 | 799.20 |
| SHOVEL DOT RANCH | 10 | Bwf-COW | 1337 | 53.00 | 708.61 |
| SHOVEL DOT RANCH | 10 | Bwf-COW | 1228 | 53.00 | 651.11 |
| ==== | ==== | ====== | ======= | ||
| 58 | 1273 | 58.25 | 741.94 | ||
| PAIR(S) | |||||
| FANNING/NEIL | 3 | BL-PAIR-SLDM | 1432 | 83.82 | 1200.00 |
| LEONARD/JOE III | 4 | BL-PAIR-YNG | 1286 | 93.29 | 1200.00 |
| ==== | ==== | ====== | ======= | ||
| 7 | 1348 | 88.98 | 1200.00 | ||
| BCOW(S) | |||||
| PALMER/BRUCE | 8 | BL-BCOW-YNG | 1246 | 107.18 | 1335.00 |
| PALMER/BRUCE | 9 | BL-BCOW-SLDM | 1466 | 84.24 | 1235.00 |
| FANNING/NEIL | 11 | BL-BCOW-SLDM | 1553 | 83.08 | 1290.00 |
| FANNING/NEIL | 7 | BL-BCOW-SHSLD | 1636 | 64.19 | 1050.00 |
| FANNING/NEIL | 7 | BL-BCOW-BKMTH | 1474 | 60.03 | 885.00 |
| DAILEY/LEMOYNE | 6 | BL-BCOW-YNG | 1315 | 92.02 | 1210.00 |
| KRUEGER CATTLE CO | 8 | BL-BCOW-YNG | 1359 | 92.69 | 1260.00 |
| KRUEGER CATTLE CO | 8 | BL-BCOW-SLDM | 1371 | 87.51 | 1200.00 |
| LEONARD/JOE III | 6 | BL-BCOW-YNG | 1418 | 89.54 | 1270.00 |
| LEONARD/JOE III | 4 | BL-BCOW-SHSLD | 1415 | 67.14 | 950.00 |
| KUCHERA/CLAY | 7 | BL-BCOW-YNG | 1136 | 101.26 | 1150.00 |
| KUCHERA/CLAY | 4 | BL-BCOW-SLDM | 1554 | 66.29 | 1030.00 |
| AMMON/KEITH | 12 | BL-BCOW-3YR | 1198 | 102.26 | 1225.00 |
| AMMON/KEITH | 10 | BL-BCOW-YNG | 1355 | 95.20 | 1290.00 |
| AMMON/KEITH | 11 | BL-BCOW-SLDM | 1381 | 82.53 | 1140.00 |
| PAINTER/ROGER | 17 | BL-BCOW-3YR | 1286 | 95.65 | 1230.00 |
| PAINTER/ROGER | 18 | BL-BCOW-3YR | 1324 | 92.91 | 1230.00 |
| DEER TRACK RANCH | 6 | BL-BCOW-YNG | 1253 | 96.54 | 1210.00 |
| DEER TRACK RANCH | 20 | BL-BCOW-SLDM | 1368 | 80.42 | 1100.00 |
| DEER TRACK RANCH | 12 | BL-BCOW-SHSLD | 1367 | 70.22 | 960.00 |
| DEER TRACK RANCH | 18 | BL-BCOW-BKMTH | 1349 | 65.58 | 885.00 |
| PERRY/MIKE | 6 | BL-BCOW-SHSLD | 1352 | 72.83 | 985.00 |
| SEIDEL/JOHN | 5 | BL-BCOW-YNG | 1368 | 85.53 | 1170.00 |
| SEIDEL/JOHN | 7 | BL-BCOW-BKMTH | 1500 | 61.33 | 920.00 |
| FAIRHEAD/LEIGH | 13 | Mxd-BCOW-BKMTH | 1251 | 55.97 | 700.00 |
| FAIRHEAD/LEIGH | 7 | Mxd-BCOW-BKMTH | 1214 | 57.65 | 700.00 |
| BRUSH CREEK RANCH | 8 | BL-BCOW-BKMTH | 1408 | 67.47 | 950.00 |
| BAMMERLIN/GREGORY | 5 | BL-BCOW-BKMTH | 1263 | 56.22 | 710.00 |
| ==== | ==== | ====== | ======= | ||
| 260 | 1354 | 80.43 | 1089.65 | ||
| BHFR(S) | |||||
| PALMER/BRUCE | 14 | BL-BHFR | 1111 | 112.09 | 1245.00 |
| DAILEY/LEMOYNE | 7 | BL-BHFR | 1166 | 98.59 | 1150.00 |
| LEONARD/JOE III | 3 | BL-BHFR | 1297 | 93.32 | 1210.00 |
| ==== | ==== | ====== | ======= | ||
| 24 | 1150 | 105.45 | 1212.92 |
Return to BLA Home Page
Return to BLA July 2007 Calendar
This page was created by CMK Creations © 2007
in conjunction with the online agricultural network: @griLinks.
