Bassett Livestock Auction

Market Report
August 1, 2007

 
NAME HEAD DESCRIP AVG. WT $/CWT $/HEAD
BULL(S)          
HOLLENBECK/WAYNE 1 BL-BULL 1870 66.75 1248.22
WILKINS/CHET 1 BL-BULL 2070 71.25 1474.88
KENNER INC 1 BL-BULL-LAME 2025 70.00 1417.50
KENNER INC 1 BL-BULL 1745 68.50 1195.33
KENNER INC 1 BL-BULL 1890 71.50 1351.35
KENNER INC 1 BL-BULL 1850 67.00 1239.50
FRANK/TOM & DEB 1 BL-BULL 2190 66.50 1456.35
DAVIS/ROBERT 1 BL-BULL 1860 66.00 1227.60
KEYS/TED 1 BL-BULL 2340 69.00 1614.60
  ====   ==== ====== =======
  9   1982 68.53 1358.37
           
COW(S)          
WILLIAMS & WILLIA 1 BL-COW 1625 54.25 881.56
WILLIAMS & WILLIA 1 BL-COW 1435 54.50 782.08
SALZMAN/STEVE 1 BL-COW-LMP 1200 53.75 645.00
SALZMAN/STEVE 1 BL-COW 1105 71.00 784.55
SALZMAN/JOHN 1 BL-COW 1360 54.00 734.40
BECK/FRANK 1 BL-COW-YNG 1295 60.00 777.00
BECK/FRANK 1 BL-COW 1285 61.00 783.85
MORTON/TED 3 Bwf-COW 1377 52.50 722.75
PARKER/BILL 1 BL-COW 1225 54.50 667.62
PARKER/BILL 1 BL-COW 1505 55.50 835.27
PAINTER/MARTIN 1 Bwf-COW 1220 52.00 634.40
FRANK/TOM & DEB 1 BL-COW 1310 53.75 704.12
COLBURN/GARY TIM 12 BL-COW-PCKO 1048 91.50 958.84
  ====   ==== ====== =======
  26   1202 70.05 842.47
           
HFRT(S)          
SALZMAN/JOHN 1 Bwf-HFRT 1015 80.00 812.00
  ====   ==== ====== =======
  1   1015 80.00 812.00
           
YHFR(S)          
BRUSH CREEK RANCH 63 BL-YHFR-SP 889 112.00 995.47
STURTZ/BILL 58 BL-YHFR-Open 874 112.60 984.57
DOUBLE D CATTLE 61 BL-YHFR-Open 855 114.00 974.14
DOUBLE D CATTLE 13 Red-YHFR-Open 825 112.25 926.06
DOUBLE D CATTLE 5 Hfrd-YHFR-Open 786 111.25 874.42
PALMER/BRUCE 77 BL-YHFR 756 118.25 893.86
PALMER/BRUCE 6 BL-YHFR 854 113.25 967.34
MORTON/TED 54 BL-YHFR 797 112.50 896.15
DRUEKE/DAN 69 BL-YHFR-Open 793 113.25 897.79
DRUEKE/DAN 9 BL-YHFR 769 111.50 857.31
CHURCHILL/KENNETH 7 CH-YHFR 944 103.50 977.34
  ====   ==== ====== =======
  422   824 113.54 936.45
           
YSTR(S)          
BRUSH CREEK RANCH 119 BL-YSTR 921 121.00 1114.78
BRUSH CREEK RANCH 14 BL-YSTR 834 119.25 994.03
ZAK LIVESTOCK INC 180 BL-YSTR 960 117.25 1125.57
ZAK LIVESTOCK INC 109 BL-YSTR 988 111.60 1103.15
ZAK LIVESTOCK INC 56 BL-YSTR 931 116.00 1080.15
DRUEKE/MADELYNNE 27 BL-YSTR 868 117.85 1023.33
  ====   ==== ====== =======
  505   945 116.78 1104.04

Return to BLA Home Page Return to BLA August 2007 Calendar

This page was created by CMK Creations © 2007
in conjunction with the online agricultural network: @griLinks.