
Bassett Livestock Auction
Market Report
August 15, 2007
| NAME | HEAD | DESCRIP | AVG. WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| YHFR(S) | |||||
| FRIZZELL/JIM | 68 | Bwf-YHFR-SP | 827 | 112.10 | 927.38 |
| FRIZZELL/JIM | 15 | BL-YHFR-SP | 809 | 112.10 | 907.26 |
| TEAFORD & SIMONSO | 71 | BL-YHFR-PCKO | 886 | 111.75 | 990.17 |
| SIMONSON/JW | 45 | BL-YHFR-PCKO | 974 | 109.00 | 1061.54 |
| KELLER/JAMES | 23 | BL-YHFR-PCKO | 1057 | 99.00 | 1046.17 |
| KELLER/JAMES | 7 | Hfrd-YHFR-PCKO | 975 | 102.75 | 1001.81 |
| MILLER/MARTY & NA | 13 | BL-YHFR-PCKO | 763 | 109.00 | 831.75 |
| BLACK/REX | 8 | BL-YHFR-PCKO | 988 | 101.00 | 997.38 |
| SMITH/PAUL | 8 | BL-YHFR | 789 | 110.50 | 871.57 |
| ==== | ==== | ====== | ======= | ||
| 258 | 892 | 109.20 | 975.12 | ||
| YSTR(S) | |||||
| ORMESHER/BETTY | 64 | BL-YSTR | 918 | 114.50 | 1050.81 |
| ORMESHER/BETTY | 45 | BL-YSTR | 800 | 119.25 | 953.87 |
| FRIZZELL/JIM | 60 | BL-YSTR | 831 | 119.60 | 993.78 |
| WALKER/KEITH | 126 | BL-YSTR | 853 | 117.25 | 999.74 |
| WALKER/KEITH | 65 | BL-YSTR | 853 | 117.25 | 1000.41 |
| WALKER/KEITH | 54 | BL-YSTR | 857 | 117.25 | 1004.77 |
| WALKER/KEITH | 120 | BL-YSTR | 931 | 114.30 | 1064.61 |
| HANNA/JAMES M | 120 | BL-YSTR | 915 | 116.50 | 1066.36 |
| SHOVEL DOT RANCH | 58 | Bwf-YSTR | 912 | 115.50 | 1053.44 |
| SHOVEL DOT RANCH | 59 | BL-YSTR | 905 | 116.50 | 1054.33 |
| SHOVEL DOT RANCH | 58 | Bwf-YSTR | 895 | 116.50 | 1042.98 |
| SHOVEL DOT RANCH | 7 | BL-YSTR | 899 | 116.50 | 1046.84 |
| SHOVEL DOT RANCH | 57 | BL-YSTR | 899 | 116.10 | 1043.58 |
| SHOVEL DOT RANCH | 54 | BL-YSTR | 891 | 116.10 | 1034.90 |
| SHOVEL DOT RANCH | 13 | BL-YSTR | 773 | 121.00 | 935.42 |
| SHOVEL DOT RANCH | 27 | Rwf-YSTR | 922 | 113.25 | 1044.63 |
| SCRANTON/STUART | 111 | BL-YSTR | 877 | 119.00 | 1043.07 |
| SCHOETTGER/KEVIN | 60 | BL-YSTR | 871 | 116.00 | 1010.75 |
| SCHOETTGER/KEVIN | 9 | BL-YSTR | 786 | 120.00 | 943.33 |
| SCHOETTGER/KEVIN | 7 | BL-YSTR | 776 | 119.75 | 928.92 |
| STEVENS/WILLIAM | 66 | BL-YSTR | 912 | 113.75 | 1037.02 |
| STEVENS/WILLIAM | 28 | BL-YSTR | 976 | 108.25 | 1056.40 |
| STEVENS/WILLIAM | 58 | BL-YSTR | 920 | 112.85 | 1037.83 |
| STEVENS/WILLIAM | 23 | BL-YSTR | 820 | 119.50 | 979.64 |
| KRAMER/NEAL | 34 | BL-YSTR | 852 | 117.00 | 997.25 |
| KRAMER/NEAL | 9 | BL-YSTR | 766 | 117.00 | 896.35 |
| CARPENTER/JEFFERY | 34 | BL-YSTR | 786 | 118.50 | 931.10 |
| CARPENTER/JEFFERY | 14 | BL-YSTR | 892 | 112.00 | 999.20 |
| CARPENTER/JEFFERY | 9 | BL-YSTR | 691 | 119.50 | 825.21 |
| KRAMER/NEAL | 10 | BL-YSTR | 852 | 117.00 | 996.84 |
| ==== | ==== | ====== | ======= | ||
| 1459 | 881 | 116.26 | 1024.55 | ||
| HFR-C(S) | |||||
| GESIRIECH/GERALD | 18 | BL-HFR-C | 544 | 127.25 | 692.45 |
| DAVIS/MIKE J | 9 | BL-HFR-C | 621 | 120.00 | 745.33 |
| DICKAU/EDWIN | 12 | BL-HFR-C | 624 | 122.00 | 760.98 |
| DICKAU/EDWIN | 20 | BL-HFR-C | 723 | 115.50 | 834.78 |
| BURDICK/BEN | 26 | BL-HFR-C | 638 | 121.50 | 775.03 |
| BURDICK/BEN | 10 | BL-HFR-C | 520 | 125.25 | 651.93 |
| MCGINN RANCH CO | 80 | BL-HFR-C | 673 | 122.00 | 820.91 |
| MCGINN RANCH CO | 23 | BL-HFR-C | 766 | 113.75 | 871.42 |
| MCGINN RANCH CO | 17 | BL-HFR-C | 583 | 128.00 | 745.79 |
| BRUSH CREEK RANCH | 17 | BL-HFR-C | 603 | 126.00 | 759.71 |
| BRUSH CREEK RANCH | 50 | BL-HFR-C | 664 | 122.00 | 810.32 |
| KREITMAN/STEVE | 9 | BL-HFR-C | 597 | 126.00 | 752.50 |
| KREITMAN/STEVE | 31 | BL-HFR-C | 672 | 121.00 | 813.63 |
| KELLER/MICHAEL | 3 | BL-HFR-C | 622 | 124.00 | 770.87 |
| WOLCOTT/BRYAN | 19 | BL-HFR-C | 575 | 125.00 | 719.08 |
| WOLCOTT/BRYAN | 16 | BL-HFR-C | 707 | 119.00 | 841.55 |
| HEYDEN/HAVOR | 11 | BL-HFR-C | 738 | 114.00 | 841.01 |
| COOK/CARLYLE | 22 | BL-HFR-C | 752 | 114.75 | 863.23 |
| COOK/CARLYLE | 9 | BL-HFR-C | 637 | 122.00 | 776.73 |
| BABCOCK/WILLIAM | 12 | BL-HFR-C | 761 | 114.75 | 873.53 |
| LARSON/STEVE | 16 | BL-HFR-C | 700 | 117.75 | 823.88 |
| LARSON/STEVE | 8 | BL-HFR-C | 632 | 121.50 | 768.49 |
| BECK/DAVE | 10 | BL-HFR-C | 588 | 123.25 | 725.33 |
| BECK/DAVE | 21 | BL-HFR-C | 713 | 118.75 | 847.08 |
| SMITH/PAUL | 15 | BL-HFR-C | 661 | 119.75 | 791.95 |
| SMITH/PAUL | 6 | BL-HFR-C | 581 | 123.50 | 717.33 |
| MUNGER/BRIAN | 22 | BL-HFR-C | 491 | 122.25 | 600.41 |
| MUNGER/BRIAN | 9 | BL-HFR-C | 633 | 119.00 | 753.01 |
| PAINTER/LARRY | 8 | BL-HFR-C | 598 | 118.50 | 708.78 |
| PAINTER/LARRY | 7 | BL-HFR-C | 481 | 114.00 | 548.83 |
| STEC/JO | 6 | BL-HFR-C | 579 | 120.00 | 695.00 |
| IVERSON/TIM | 20 | BL-HFR-C-Open | 712 | 119.50 | 850.84 |
| IVERSON/TIM | 10 | BL-HFR-C-Open | 714 | 118.00 | 843.11 |
| IVERSON/TIM | 20 | BL-HFR-C-Open | 606 | 123.75 | 749.92 |
| EINSPAHR/RICHARD | 7 | BL-HFR-C | 641 | 118.00 | 756.89 |
| WHERLEY/RON & TWI | 5 | BL-HFR-C | 672 | 116.00 | 779.52 |
| ==== | ==== | ====== | ======= | ||
| 604 | 651 | 120.50 | 785.61 | ||
| STR-C(S) | |||||
| GESIRIECH/GERALD | 21 | BL-STR-C | 577 | 136.75 | 788.59 |
| GESIRIECH/GERALD | 29 | BL-STR-C | 653 | 135.25 | 883.56 |
| DAVIS/MIKE J | 9 | BL-STR-C | 573 | 136.50 | 782.60 |
| DAVIS/MIKE J | 12 | BL-STR-C | 664 | 131.50 | 872.83 |
| ORMESHER/BETTY | 25 | BL-STR-C | 674 | 132.60 | 893.99 |
| DICKAU/EDWIN | 9 | BL-STR-C | 641 | 133.00 | 851.94 |
| DICKAU/EDWIN | 14 | BL-STR-C | 740 | 125.00 | 925.00 |
| BURDICK/BEN | 16 | BL-STR-C | 663 | 133.50 | 885.27 |
| BURDICK/BEN | 5 | BL-STR-C | 581 | 136.25 | 791.61 |
| SALZMAN/JOHN | 80 | BL-STR-C | 665 | 137.35 | 913.98 |
| MCGINN RANCH CO | 27 | BL-STR-C | 674 | 130.25 | 878.22 |
| MCGINN RANCH CO | 86 | BL-STR-C | 739 | 128.00 | 945.71 |
| MCGINN RANCH CO | 90 | BL-STR-C | 828 | 119.00 | 985.92 |
| BRUSH CREEK RANCH | 16 | BL-STR-C | 593 | 136.00 | 806.65 |
| BRUSH CREEK RANCH | 54 | BL-STR-C | 705 | 133.00 | 937.16 |
| KREITMAN/STEVE | 17 | BL-STR-C | 629 | 136.75 | 860.32 |
| KREITMAN/STEVE | 39 | BL-STR-C | 734 | 129.50 | 950.16 |
| KELLER/MICHAEL | 14 | Bwf-STR-C | 578 | 135.25 | 781.07 |
| KELLER/MICHAEL | 51 | BL-STR-C | 710 | 129.00 | 916.41 |
| KELLER/MICHAEL | 80 | BL-STR-C | 785 | 119.00 | 934.30 |
| WOLCOTT/BRYAN | 17 | Bwf-STR-C | 710 | 128.35 | 911.66 |
| WOLCOTT/BRYAN | 17 | Bwf-STR-C | 579 | 135.75 | 786.55 |
| HEYDEN/HAVOR | 14 | BL-STR-C | 744 | 128.00 | 952.69 |
| HEYDEN/HAVOR | 5 | BL-STR-C | 851 | 114.00 | 970.14 |
| COOK/CARLYLE | 21 | BL-STR-C | 796 | 122.00 | 971.64 |
| COOK/CARLYLE | 16 | BL-STR-C | 694 | 131.25 | 910.96 |
| BABCOCK/WILLIAM | 9 | BL-STR-C | 739 | 127.00 | 939.09 |
| LARSON/STEVE | 16 | BL-STR-C | 778 | 122.50 | 952.44 |
| BECK/DAVE | 8 | BL-STR-C | 610 | 137.00 | 835.70 |
| BECK/DAVE | 17 | BL-STR-C | 764 | 123.00 | 939.14 |
| SMITH/PAUL | 30 | BL-STR-C | 720 | 129.00 | 929.23 |
| SMITH/PAUL | 8 | BL-STR-C | 618 | 137.75 | 850.61 |
| MUNGER/BRIAN | 15 | BL-STR-C | 488 | 137.50 | 670.54 |
| MUNGER/BRIAN | 8 | BL-STR-C | 586 | 135.00 | 791.44 |
| PAINTER/LARRY | 11 | BL-STR-C | 560 | 137.50 | 770.00 |
| STEC/JO | 5 | BL-STR-C | 610 | 122.00 | 744.20 |
| HERRINGTON/BILL | 2 | BL-STR-C | 505 | 125.00 | 631.25 |
| IVERSON/TIM | 14 | BL-STR-C | 609 | 124.50 | 758.56 |
| IVERSON/TIM | 18 | BL-STR-C | 703 | 126.50 | 889.01 |
| WHERLEY/RON & TWI | 8 | BL-STR-C | 687 | 117.00 | 803.64 |
| ==== | ==== | ====== | ======= | ||
| 953 | 704 | 128.35 | 903.73 |
Return to BLA Home Page
Return to BLA August 2007 Calendar
This page was created by CMK Creations © 2007
in conjunction with the online agricultural network: @griLinks.
