
Bassett Livestock Auction
MARKET REPORT 2008-10-01
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| BULL(S) | |||||
| RAVEN CATTLE CO | 1 | BL-BULL | 1315 | 66.00 | 867.90 |
| ALBERTS/BOB | 1 | BL-BULL | 1705 | 63.50 | 1082.67 |
| ALBERTS/BOB | 1 | BL-BULL | 1800 | 64.00 | 1152.00 |
| ALBERTS/BOB | 1 | BL-BULL | 2005 | 65.25 | 1308.26 |
| ALBERTS/BOB | 1 | BL-BULL | 1760 | 62.25 | 1095.60 |
| ==== | ==== | ====== | ======= | ||
| 5 | 1717 | 64.14 | 1101.29 | ||
| COW(S) | |||||
| MORRIS/JIM | 2 | BL-COW | 1302 | 53.00 | 690.33 |
| MORRIS/JIM | 2 | BL-COW | 1318 | 54.00 | 711.45 |
| MORRIS/JIM | 5 | Bwf-COW | 1216 | 49.25 | 598.88 |
| MORRIS/JIM | 1 | Bwf-COW | 1520 | 56.00 | 851.20 |
| MORRIS/JIM | 1 | BL-COW | 1380 | 53.00 | 731.40 |
| MORRIS/JIM | 1 | BL-COW | 1375 | 56.75 | 780.31 |
| VETTER/JACK | 6 | BL-COW-PCKO | 1086 | 61.00 | 662.36 |
| VETTER/JACK | 1 | BL-COW | 1305 | 54.25 | 707.96 |
| VETTER/JACK | 1 | BL-COW | 1640 | 60.50 | 992.20 |
| VETTER/JACK | 1 | BL-COW-YNG | 1405 | 62.75 | 881.64 |
| VETTER/JACK | 1 | BL-COW | 1555 | 53.50 | 831.92 |
| 4-R RANCH | 10 | Red-COW | 1200 | 50.25 | 602.75 |
| 4-R RANCH | 7 | Red-COW | 1111 | 50.00 | 555.36 |
| LUTHER/CURTIS | 1 | BL-COW | 1825 | 57.00 | 1040.25 |
| STEWART RANCH P | 1 | Hfrd-COW | 1480 | 54.75 | 810.30 |
| WILLIAMS FAMILY | 1 | CH-COW | 1705 | 56.00 | 954.80 |
| ==== | ==== | ====== | ======= | ||
| 42 | 1257 | 53.54 | 673.07 | ||
| HFRT(S) | |||||
| VETTER/JACK | 6 | BL-HFRT-3YR | 1095 | 56.75 | 621.41 |
| ==== | ==== | ====== | ======= | ||
| 6 | 1095 | 56.75 | 621.41 | ||
| BCOW(S) | |||||
| 4-R RANCH | 14 | Red-BCOW-BKMTH | 1255 | 49.25 | 617.91 |
| ==== | ==== | ====== | ======= | ||
| 14 | 1254 | 49.25 | 617.91 | ||
| YHFR(S) | |||||
| 4-R RANCH | 6 | Red-YHFR-PCKO | 925 | 65.00 | 601.25 |
| 4-R RANCH | 8 | Red-YHFR-PCKO | 1105 | 52.50 | 580.12 |
| GRAFF RANCH LLC | 11 | BL-YHFR-Open | 801 | 100.00 | 801.36 |
| GRAFF RANCH LLC | 9 | CH-YHFR | 794 | 98.00 | 778.56 |
| GRAFF RANCH LLC | 16 | BL-YHFR-Open | 864 | 96.25 | 831.36 |
| HOLLENBECK/WAYN | 16 | BL-YHFR | 766 | 100.50 | 769.45 |
| GROOMS/JOHNNY W | 181 | BL-YHFR-SP | 874 | 97.60 | 853.19 |
| GROOMS/JOHNNY W | 125 | BL-YHFR-SP | 816 | 100.00 | 816.48 |
| STURTZ/BILL | 54 | BL-YHFR-Open | 856 | 98.25 | 840.67 |
| STURTZ/BILL | 60 | BL-YHFR-Open | 901 | 98.75 | 890.07 |
| FRIZZELL/JOE | 200 | BL-YHFR-SP | 902 | 99.75 | 900.19 |
| JF RANCH | 128 | CH-YHFR-Open | 909 | 98.10 | 891.52 |
| SHOVEL DOT RANC | 70 | BL-YHFR-PCKO | 867 | 98.50 | 854.07 |
| SHOVEL DOT RANC | 43 | BL-YHFR-PCKO | 820 | 97.00 | 795.29 |
| ALBERTS/BOB | 69 | BL-YHFR-PCKO | 1052 | 96.00 | 1009.81 |
| SALZMAN/JOHN | 29 | BL-YHFR-PCKO | 974 | 98.00 | 954.15 |
| SALZMAN/JOHN | 24 | BL-YHFR-PCKO | 1038 | 96.00 | 996.40 |
| MITCHELL/GARY L | 36 | BL-YHFR-SP | 894 | 96.00 | 858.27 |
| DEARMONT/RON | 21 | BL-YHFR-PCKO | 1046 | 92.00 | 962.06 |
| KERNER BROS | 10 | BL-YHFR-PCKO | 990 | 94.50 | 935.08 |
| ROGERS/NEAL | 10 | BL-YHFR-PCKO | 702 | 97.00 | 681.42 |
| BASSETT LIVESTO | 16 | BL-YHFR-SP | 763 | 98.00 | 747.86 |
| ==== | ==== | ====== | ======= | ||
| 1142 | 892 | 97.53 | 870.05 | ||
| YSTR(S) | |||||
| GRAFF RANCH LLC | 56 | BL-YSTR | 867 | 107.00 | 927.65 |
| GRAFF RANCH LLC | 12 | CH-YSTR | 860 | 102.25 | 879.35 |
| HOLLENBECK/WAYN | 29 | BL-YSTR | 820 | 108.00 | 885.60 |
| SCHAAF/JOHN & L | 47 | BL-YSTR | 810 | 109.10 | 883.36 |
| SCHAAF/JOHN & L | 18 | BL-YSTR | 712 | 105.25 | 749.32 |
| DAVIS/DOUG | 70 | BL-YSTR | 860 | 107.00 | 920.58 |
| DAVIS/DOUG | 66 | BL-YSTR | 945 | 103.35 | 976.81 |
| DAVIS/DOUG | 65 | BL-YSTR | 907 | 105.20 | 954.08 |
| SYBRANT/ALLEN | 59 | BL-YSTR | 900 | 105.10 | 946.35 |
| SYBRANT/ALLEN | 57 | BL-YSTR | 956 | 103.25 | 987.21 |
| NELSON/LARRY & | 64 | BL-YSTR | 954 | 102.50 | 978.15 |
| NELSON/LARRY & | 62 | BL-YSTR | 976 | 101.25 | 988.41 |
| CARR/GARTH | 31 | BL-YSTR | 917 | 104.25 | 956.24 |
| FRIZZELL/JIM | 116 | BL-YSTR | 997 | 97.25 | 969.98 |
| SMITH LIVING RE | 55 | BL-YSTR | 915 | 107.00 | 978.86 |
| BAMMERLIN/GREGO | 60 | BL-YSTR | 919 | 106.10 | 975.50 |
| D & B LAND & CA | 62 | BL-YSTR | 936 | 100.00 | 935.97 |
| D & B LAND & CA | 172 | BL-YSTR | 981 | 99.10 | 971.84 |
| HOLLENBECK/TERR | 26 | BL-YSTR | 860 | 104.25 | 896.75 |
| HOLLENBECK/TERR | 21 | BL-YSTR | 933 | 103.00 | 960.60 |
| SHOVEL DOT RANC | 22 | BL-YSTR | 904 | 101.75 | 920.14 |
| SHOVEL DOT RANC | 11 | BL-YSTR | 798 | 103.50 | 825.65 |
| SIDAK/DAVID L. | 62 | BL-YSTR | 809 | 106.00 | 857.23 |
| SIDAK/DAVID L. | 61 | BL-YSTR | 900 | 106.40 | 957.16 |
| ==== | ==== | ====== | ======= | ||
| 1304 | 917 | 103.17 | 946.45 | ||
| HFRCF(S) | |||||
| PAINTER/LARRY | 32 | BL-HFRCF-SP | 674 | 99.00 | 667.32 |
| PAINTER/LARRY | 44 | BL-HFRCF-SP | 742 | 98.00 | 727.32 |
| CROUSE/PATRICK | 90 | BL-HFRCF-Open | 688 | 101.50 | 698.38 |
| CROUSE/PATRICK | 36 | BL-HFRCF-Open | 654 | 99.50 | 650.62 |
| CROUSE/PATRICK | 24 | BL-HFRCF-Open | 746 | 98.75 | 737.13 |
| STEC/J0 | 8 | BL-HFRCF-Open | 718 | 97.75 | 701.36 |
| MAY LIVING REVO | 9 | Hfrd-HFRCF-Open | 751 | 98.00 | 736.09 |
| ==== | ==== | ====== | ======= | ||
| 243 | 700 | 99.68 | 697.77 | ||
| STRCF(S) | |||||
| STEC/J0 | 6 | BL-STRCF | 644 | 107.00 | 689.26 |
| MAY LIVING REVO | 11 | Hfrd-STRCF | 815 | 94.50 | 770.17 |
| ==== | ==== | ====== | ======= | ||
| 17 | 754 | 98.27 | 741.62 |
Return to BLA Home Page
Return to BLA October 2008 Calendar
This page was created by
CMK Creations © 2008
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading
these reports.
