
Bassett Livestock Auction
10/29/2008
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| BULL(S) | |||||
| LEONARD III/JOE | 1 | BL-BULL | 1810 | 60.50 | 1095.05 |
| BARSTOW/NERI | 1 | BL-BULL | 2160 | 62.00 | 1339.20 |
| DEBOLT/GENE | 1 | BL-BULL | 2295 | 61.50 | 1411.42 |
| SCHMIDT/ARVIN | 1 | BL-BULL | 1495 | 60.00 | 897.00 |
| LARSON/STEVE | 1 | BL-BULL | 2305 | 60.00 | 1383.00 |
| SHAW/TIM | 1 | CH-BULL | 1935 | 59.50 | 1151.33 |
| LINSE/DON D | 1 | BL-BULL | 1975 | 57.50 | 1135.62 |
| ==== | ==== | ====== | ======= | ||
| 7 | 1996 | 60.20 | 1201.80 | ||
| COW(S) | |||||
| KICKEN/GEORGE | 2 | BL-COW | 1265 | 45.00 | 569.25 |
| KICKEN/GEORGE | 2 | BL-COW | 1595 | 45.00 | 717.75 |
| KICKEN/GEORGE | 1 | BL-COW | 1270 | 47.00 | 596.90 |
| KICKEN/GEORGE | 1 | BL-COW | 1165 | 43.50 | 506.77 |
| KICKEN/GEORGE | 1 | Bwf-COW | 1410 | 45.00 | 634.50 |
| KICKEN/GEORGE | 1 | BL-COW | 1215 | 44.25 | 537.64 |
| KICKEN/GEORGE | 1 | Bwf-COW | 1150 | 47.00 | 540.50 |
| KICKEN/GEORGE | 1 | BL-COW | 1330 | 45.75 | 608.48 |
| KICKEN/TODD | 1 | BL-COW | 1310 | 44.50 | 582.95 |
| KICKEN/TODD | 1 | BL-COW | 1180 | 48.25 | 569.35 |
| KICKEN/TODD | 1 | BL-COW | 1575 | 48.50 | 763.88 |
| HART/BERNIE | 1 | CH-COW | 1335 | 45.00 | 600.75 |
| HART/BERNIE | 1 | CH-COW | 1530 | 47.25 | 722.92 |
| BARSTOW/NERI | 1 | BL-COW | 1230 | 50.00 | 615.00 |
| BARSTOW/NERI | 1 | BL-COW | 1560 | 45.00 | 702.00 |
| BARSTOW/NERI | 1 | BL-COW | 1690 | 42.00 | 709.80 |
| BARSTOW/NERI | 1 | BL-COW | 1325 | 47.00 | 622.75 |
| BARSTOW/NERI | 4 | BL-COW-YNG | 1162 | 55.00 | 639.38 |
| BARSTOW/NERI | 1 | BL-COW | 1270 | 50.00 | 635.00 |
| BARSTOW/NERI | 1 | BL-COW-YNG | 1320 | 47.00 | 620.40 |
| BARSTOW/NERI | 1 | BL-COW | 1270 | 51.00 | 647.70 |
| BARSTOW/NERI | 1 | BL-COW | 1215 | 48.00 | 583.20 |
| SIMONSON/GORDON | 2 | BL-COW | 1108 | 50.00 | 553.75 |
| GILES/JOE | 1 | BL-COW | 1400 | 45.00 | 630.00 |
| FISCHER/BEN | 1 | BL-COW | 1225 | 50.50 | 618.62 |
| WOODMAN REVOCAB | 12 | Red-COW | 1200 | 41.00 | 492.00 |
| MILLER/JOE | 1 | Red-COW | 1495 | 46.25 | 691.44 |
| SALZMAN/JOHN | 1 | BL-COW | 1545 | 47.75 | 737.74 |
| SALZMAN/JOHN | 1 | BL-COW | 1380 | 48.00 | 662.40 |
| SALZMAN/JOHN | 1 | BL-COW | 1310 | 49.50 | 648.45 |
| CAULFIELD/RICHA | 17 | BL-COW-YNG | 1033 | 50.00 | 516.32 |
| SANDALL/DAN | 1 | BL-COW | 1425 | 44.50 | 634.12 |
| ==== | ==== | ====== | ======= | ||
| 65 | 1225 | 46.87 | 574.52 | ||
| PAIR(S) | |||||
| LINGENFELTER/KY | 6 | BL-PAIR-YNG | 1472 | 84.21 | 1240.00 |
| MORTON/TED | 18 | BL-PAIR-SLDM | 1540 | 81.83 | 1260.00 |
| ==== | ==== | ====== | ======= | ||
| 24 | 1522 | 82.41 | 1255.00 | ||
| BCOW(S) | |||||
| WOODMAN REVOCAB | 15 | Red-BCOW-5YR | 1241 | 64.45 | 800.00 |
| WOODMAN REVOCAB | 15 | Red-BCOW-5YR | 1226 | 65.25 | 800.00 |
| WOODMAN REVOCAB | 7 | Red-BCOW-5YR | 1291 | 60.01 | 775.00 |
| WOODMAN REVOCAB | 16 | Red-BCOW-6YR | 1178 | 61.54 | 725.00 |
| WOODMAN REVOCAB | 12 | Red-BCOW-SLDM | 1411 | 51.37 | 725.00 |
| WOODMAN REVOCAB | 11 | Red-BCOW-SHSLD | 1170 | 53.42 | 625.00 |
| WOODMAN REVOCAB | 12 | Red-BCOW-SHSLD | 1411 | 43.93 | 620.00 |
| WOODMAN REVOCAB | 16 | Red-BCOW-SHSLD | 1261 | 48.39 | 610.00 |
| WOODMAN REVOCAB | 12 | Red-BCOW-BKMTH | 1191 | 42.83 | 510.00 |
| WOODMAN REVOCAB | 11 | Red-BCOW-BKMTH | 1383 | 41.93 | 580.00 |
| PETERS/TROY | 18 | BL-BCOW-BKMTH | 1213 | 41.21 | 500.00 |
| ==== | ==== | ====== | ======= | ||
| 145 | 1263 | 52.03 | 657.24 | ||
| YHFR(S) | |||||
| SCHAAF/JOHN & L | 8 | BL-YHFR-PCKO | 881 | 91.50 | 806.34 |
| MAURER/JAKE E | 6 | BL-YHFR-PCKO | 870 | 93.00 | 809.10 |
| MAURER/JAKE E | 3 | BL-YHFR-PCKO | 1013 | 88.25 | 894.27 |
| KENNER INC | 12 | BL-YHFR-PCKO | 966 | 90.75 | 876.87 |
| DEARMONT/RON | 50 | BL-YHFR-Open | 743 | 100.85 | 749.72 |
| ORMESHER/BETTY | 23 | BL-YHFR | 765 | 94.75 | 724.84 |
| ORMESHER/BETTY | 19 | BL-YHFR-Open | 892 | 93.50 | 834.12 |
| BABCOCK/WILLIAM | 8 | BL-YHFR-Open | 779 | 92.00 | 716.45 |
| RUTHER/JAMES E | 14 | BL-YHFR-Open | 775 | 95.00 | 736.25 |
| KOPECKY/RAY LYN | 70 | BL-YHFR-Open | 728 | 100.75 | 733.46 |
| KOPECKY/RAY LYN | 72 | BL-YHFR | 790 | 96.50 | 762.48 |
| KOPECKY/RAY LYN | 10 | BL-YHFR | 862 | 88.25 | 760.27 |
| KUCHERA/CLAY | 46 | BL-YHFR-SP | 847 | 95.25 | 806.73 |
| KUCHERA/CLAY | 10 | BL-YHFR-Open | 953 | 93.00 | 886.29 |
| FRIZZELL/JIM | 34 | BL-YHFR-SP | 866 | 94.50 | 818.54 |
| FRIZZELL/JIM | 33 | BL-YHFR-SP | 860 | 94.50 | 812.56 |
| FRIZZELL/JIM | 8 | BL-YHFR-SP | 924 | 91.00 | 840.61 |
| FRIZZELL/JIM | 16 | BL-YHFR-SP | 761 | 93.25 | 709.28 |
| DEXTER/JODY LOV | 11 | BL-YHFR-PCKO | 873 | 93.00 | 812.06 |
| STEWART RANCH P | 7 | BL-YHFR-PCKO | 1078 | 83.50 | 900.01 |
| ==== | ==== | ====== | ======= | ||
| 460 | 815 | 95.50 | 778.96 | ||
| YSTR(S) | |||||
| TRI R FARMS, IN | 13 | BL-YSTR | 725 | 91.00 | 659.40 |
| BUSS/JAMES | 11 | BL-YSTR | 669 | 93.50 | 625.18 |
| BABCOCK/WILLIAM | 7 | BL-YSTR | 909 | 96.50 | 877.46 |
| RUTHER/JAMES E | 9 | BL-YSTR | 784 | 101.50 | 796.21 |
| SCHLUETER LIVIN | 9 | BL-YSTR | 706 | 98.00 | 691.99 |
| KOPECKY/RAY LYN | 67 | BL-YSTR | 750 | 104.25 | 782.34 |
| KOPECKY/RAY LYN | 47 | BL-YSTR | 677 | 100.00 | 676.70 |
| KOPECKY/RAY LYN | 30 | BL-YSTR | 846 | 103.50 | 875.96 |
| MCDERMOTT/NIELS | 65 | BL-YSTR | 897 | 101.10 | 907.02 |
| MCDERMOTT/NIELS | 49 | BL-YSTR | 821 | 105.50 | 865.96 |
| MCDERMOTT/NIELS | 31 | BL-YSTR | 987 | 92.75 | 915.08 |
| SYBRANT/ALLEN | 126 | BL-YSTR | 861 | 105.00 | 903.92 |
| SYBRANT/ALLEN | 58 | BL-YSTR | 948 | 100.00 | 947.50 |
| SYBRANT/ALLEN | 58 | BL-YSTR | 960 | 100.00 | 960.09 |
| SYBRANT/DEBRA K | 57 | BL-YSTR | 958 | 100.00 | 957.54 |
| GRACIE CREEK RA | 60 | BL-YSTR | 952 | 98.85 | 940.64 |
| GRACIE CREEK RA | 60 | BL-YSTR | 965 | 98.10 | 946.34 |
| GRACIE CREEK RA | 59 | BL-YSTR | 957 | 98.10 | 938.93 |
| GRACIE CREEK RA | 58 | BL-YSTR | 953 | 97.50 | 928.77 |
| GRACIE CREEK RA | 58 | BL-YSTR | 1011 | 92.75 | 937.97 |
| GRACIE CREEK RA | 65 | BL-YSTR | 901 | 101.35 | 913.48 |
| DODDS/STEVE | 118 | BL-YSTR | 951 | 101.35 | 963.90 |
| DODDS/ELVEN | 58 | BL-YSTR | 982 | 96.50 | 947.20 |
| DODDS/ELVEN | 40 | BL-YSTR | 989 | 96.50 | 954.63 |
| JF RANCH | 69 | BL-YSTR | 847 | 103.10 | 873.14 |
| JF RANCH | 60 | BL-YSTR | 913 | 101.85 | 929.89 |
| JF RANCH | 60 | CH-YSTR | 906 | 99.60 | 902.13 |
| ZISKA/ PAUL | 60 | BL-YSTR | 799 | 103.25 | 825.31 |
| ZISKA/ PAUL | 60 | BL-YSTR | 860 | 103.10 | 886.75 |
| NELSON/LARRY & | 126 | BL-YSTR | 927 | 101.20 | 937.87 |
| BECK/KEN | 64 | BL-YSTR | 898 | 101.75 | 913.29 |
| KUCHERA/CLAY | 70 | BL-YSTR | 928 | 99.50 | 923.08 |
| KUCHERA/CLAY | 66 | BL-YSTR | 980 | 92.25 | 904.40 |
| FRIZZELL/JIM | 59 | BL-YSTR | 912 | 100.35 | 914.80 |
| MORTON/TED | 56 | BL-YSTR | 938 | 97.00 | 909.63 |
| MAURER/JAKE E | 1 | BL-YSTR | 850 | 95.00 | 807.50 |
| LACKAFF CATTLE | 60 | BL-YSTR-DRG FR | 935 | 100.10 | 935.93 |
| BREDE/ROGER | 38 | Red-YSTR | 910 | 96.85 | 881.21 |
| BREDE/ROGER | 22 | Red-YSTR | 986 | 95.00 | 937.05 |
| BREDE/ROGER | 16 | Red-YSTR | 735 | 96.00 | 705.30 |
| KURZENBERGER/BI | 27 | BL-YSTR | 1029 | 90.00 | 925.67 |
| ==== | ==== | ====== | ======= | ||
| 2127 | 907 | 99.69 | 904.35 | ||
| BULLCF(S) | |||||
| FOX/RAYMOND L. | 7 | LHN-BULLCF | 423 | 80.00 | 338.29 |
| FOX/RAYMOND L. | 7 | LHN-BULLCF | 485 | 80.00 | 388.00 |
| FOX/RAYMOND L. | 6 | LHN-BULLCF | 411 | 58.00 | 238.28 |
| FOX/RAYMOND L. | 7 | LHN-BULLCF | 351 | 84.50 | 296.96 |
| ==== | ==== | ====== | ======= | ||
| 27 | 417 | 76.17 | 318.24 | ||
| HFRCF(S) | |||||
| FOX/RAYMOND L. | 13 | BL-HFRCF | 393 | 82.00 | 322.01 |
| FOX/RAYMOND L. | 9 | LHN-HFRCF | 384 | 80.00 | 307.11 |
| FOX/RAYMOND L. | 2 | LHN-HFRCF-HRNS | 382 | 71.00 | 271.57 |
| ==== | ==== | ====== | ======= | ||
| 24 | 388 | 80.36 | 312.22 | ||
| STRCF(S) | |||||
| BABCOCK/WILLIAM | 10 | BL-STRCF | 760 | 101.75 | 773.81 |
| ==== | ==== | ====== | ======= | ||
| 10 | 760 | 101.75 | 773.81 |
Return to BLA Home Page
Return to BLA October 2008 Calendar
This page was created by
CMK Creations © 2008
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading
these reports.
