
Bassett Livestock Auction
MARKET REPORT 2008-10-08
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| BULL(S) | |||||
| STEC/ALFRED & S | 1 | BL-BULL | 1660 | 50.00 | 830.00 |
| BAR S RANCH | 1 | BL-BULL | 1335 | 54.50 | 727.58 |
| PAINTER/ROGER | 1 | BL-BULL | 1715 | 58.50 | 1003.27 |
| FARLIN/IVAN | 1 | BL-BULL | 2160 | 56.00 | 1209.60 |
| DRAYTON/DENNIS | 1 | BL-BULL | 1420 | 52.25 | 741.95 |
| DRAYTON/DENNIS | 1 | Red-BULL | 1625 | 53.00 | 861.25 |
| DRAYTON/DENNIS | 1 | BL-BULL | 1645 | 53.50 | 880.08 |
| ==== | ==== | ====== | ======= | ||
| 7 | 1651 | 54.10 | 893.39 | ||
| COW(S) | |||||
| HART/BERNIE | 2 | CH-COW | 1552 | 47.25 | 733.55 |
| HART/BERNIE | 1 | CH-COW | 1250 | 49.00 | 612.50 |
| SIMONSON/GORDON | 1 | BL-COW | 1425 | 52.75 | 751.69 |
| SIMONSON/GORDON | 1 | BL-COW | 1320 | 49.75 | 656.70 |
| PAINTER/ROGER | 1 | BL-COW-YNG | 1060 | 52.00 | 551.20 |
| PAINTER/ROGER | 1 | BL-COW | 1640 | 47.00 | 770.80 |
| PAINTER/ROGER | 1 | BL-COW | 1400 | 49.75 | 696.50 |
| PAINTER/ROGER | 1 | BL-COW-YNG | 1125 | 52.50 | 590.62 |
| PAINTER/ROGER | 1 | BL-COW-YNG | 1120 | 57.00 | 638.40 |
| PAINTER/ROGER | 1 | BL-COW | 1180 | 47.00 | 554.60 |
| PAINTER/ROGER | 1 | BL-COW | 1160 | 51.75 | 600.30 |
| PAINTER/ROGER | 1 | BL-COW | 1085 | 61.50 | 667.27 |
| BECK/FRANK | 1 | HOL-COW | 1420 | 47.00 | 667.40 |
| D & T CATTLE CO | 1 | BL-COW | 1610 | 48.50 | 780.85 |
| D & T CATTLE CO | 1 | Bwf-COW | 1595 | 49.00 | 781.55 |
| LACKAFF CATTLE | 1 | Red-COW | 1510 | 49.75 | 751.23 |
| LACKAFF CATTLE | 1 | Red-COW | 1225 | 51.00 | 624.75 |
| LACKAFF CATTLE | 1 | Rwf-COW | 1150 | 52.50 | 603.75 |
| LACKAFF CATTLE | 1 | Red-COW-YNG | 1515 | 50.00 | 757.50 |
| ==== | ==== | ====== | ======= | ||
| 20 | 1344 | 50.29 | 676.24 | ||
| YHFR(S) | |||||
| BAR S RANCH | 10 | BL-YHFR-PCKO | 936 | 94.00 | 879.84 |
| PADDOCK/ROLAND | 53 | BL-YHFR-NON WND | 537 | 103.00 | 552.80 |
| ==== | ==== | ====== | ======= | ||
| 63 | 600 | 100.77 | 604.71 | ||
| HFRCF(S) | |||||
| PADDOCK/ROLAND | 52 | BL-HFRCF-NON WND | 537 | 103.00 | 553.03 |
| PADDOCK/ROLAND | 53 | BL-HFRCF-NON WND | 481 | 100.00 | 480.57 |
| PADDOCK/ROLAND | 33 | BL-HFRCF-NON WND | 571 | 95.00 | 542.80 |
| SIMONSON/JW | 30 | BL-HFRCF-NON WND | 611 | 97.50 | 595.56 |
| SANER LIVING RE | 18 | BL-HFRCF-NON WND | 446 | 98.00 | 436.92 |
| SANER LIVING RE | 32 | BL-HFRCF-NON WND | 528 | 97.00 | 512.28 |
| SANER LIVING RE | 26 | BL-HFRCF-NON WND | 611 | 93.00 | 568.02 |
| PAINTER/MONTY & | 11 | BL-HFRCF-NON WND | 423 | 104.50 | 441.75 |
| PAINTER/MONTY & | 45 | BL-HFRCF-NON WND | 514 | 93.25 | 479.41 |
| PAINTER/MONTY & | 18 | BL-HFRCF-NON WND | 583 | 97.00 | 565.83 |
| HOLLENBECK/CHAD | 26 | BL-HFRCF-NON WND | 448 | 98.50 | 440.98 |
| HOLLENBECK/CHAD | 7 | BL-HFRCF-NON WND | 511 | 93.00 | 475.63 |
| HOLLENBECK/CHAD | 7 | BL-HFRCF-NON WND | 331 | 105.50 | 349.66 |
| MUNK/RICHARD T. | 11 | BL-HFRCF-NON WND | 484 | 99.00 | 479.25 |
| MUNK/RICHARD T. | 10 | BL-HFRCF-NON WND | 508 | 92.00 | 466.90 |
| BAKER/DON | 15 | BL-HFRCF-NON WND | 435 | 95.00 | 413.57 |
| BAKER/DON | 27 | BL-HFRCF-NON WND | 498 | 93.50 | 465.25 |
| BAKER/DON | 8 | BL-HFRCF-NON WND | 578 | 92.50 | 534.19 |
| LEMMON/JOEL | 6 | BL-HFRCF-NON WND | 372 | 110.00 | 408.83 |
| ==== | ==== | ====== | ======= | ||
| 435 | 515 | 97.29 | 501.90 | ||
| STRCF(S) | |||||
| PHILLIPS CATTLE | 80 | BL-STRCF-WND | 633 | 115.00 | 727.81 |
| PHILLIPS CATTLE | 67 | BL-STRCF-WND | 580 | 113.00 | 655.06 |
| PHILLIPS CATTLE | 13 | BL-STRCF-WND | 517 | 102.00 | 527.65 |
| PHILLIPS CATTLE | 24 | BL-STRCF-NON WND | 633 | 111.00 | 702.77 |
| PHILLIPS CATTLE | 30 | BL-STRCF-NON WND | 560 | 113.00 | 632.61 |
| PHILLIPS CATTLE | 12 | BL-STRCF-NON WND | 440 | 107.50 | 472.55 |
| PADDOCK/ROLAND | 19 | BL-STRCF-NON WND | 480 | 102.50 | 491.73 |
| SIMONSON/JW | 86 | BL-STRCF-NON WND | 665 | 121.50 | 808.54 |
| SANER LIVING RE | 10 | BL-STRCF-NON WND | 459 | 111.00 | 509.49 |
| SANER LIVING RE | 30 | BL-STRCF-NON WND | 551 | 107.75 | 593.52 |
| SANER LIVING RE | 18 | BL-STRCF-NON WND | 661 | 113.00 | 747.06 |
| ROSSENBACH/JOHN | 57 | BL-STRCF-NON WND | 530 | 114.00 | 604.00 |
| ROSSENBACH/JOHN | 18 | BL-STRCF-NON WND | 484 | 106.50 | 515.93 |
| PAINTER/MONTY & | 13 | BL-STRCF-NON WND | 468 | 111.00 | 519.99 |
| PAINTER/MONTY & | 50 | BL-STRCF-NON WND | 556 | 111.25 | 618.77 |
| PAINTER/MONTY & | 12 | BL-STRCF-NON WND | 642 | 110.00 | 705.83 |
| HOLLENBECK/CHAD | 25 | BL-STRCF-NON WND | 496 | 108.50 | 538.16 |
| HOLLENBECK/CHAD | 9 | BL-STRCF-NON WND | 419 | 109.50 | 459.29 |
| MUNK/RICHARD T. | 7 | BL-STRCF-NON WND | 615 | 109.00 | 670.35 |
| MUNK/RICHARD T. | 11 | BL-STRCF-NON WND | 548 | 105.50 | 577.85 |
| MUNK/RICHARD T. | 6 | BL-STRCF-NON WND | 470 | 109.00 | 512.30 |
| BAKER/DON | 24 | BL-STRCF-NON WND | 472 | 108.25 | 511.03 |
| BAKER/DON | 30 | Mxd-STRCF-NON WND | 554 | 104.00 | 576.33 |
| LEMMON/JOEL | 7 | BL-STRCF-NON WND | 380 | 114.00 | 433.20 |
| SAWLE/LYNN | 5 | BL-STRCF | 730 | 93.00 | 678.90 |
| MOODY/VERNON | 8 | BL-STRCF | 628 | 96.50 | 606.14 |
| ==== | ==== | ====== | ======= | ||
| 671 | 569 | 112.09 | 638.06 | ||
Return to BLA Home Page
Return to BLA October 2008 Calendar
This page was created by
CMK Creations © 2008
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading
these reports.
