Bassett Livestock Auction

MARKET REPORT 2008-11-19

NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD
COW(S)          
BLOOMQUIST/TONY 1 Bwf-COW 1265 39.75 502.84
BLOOMQUIST/TONY 1 BL-COW 1485 42.25 627.41
BLOOMQUIST/TONY 1 BL-COW 1210 37.75 456.77
LANZ/MICKEY 1 Hfrd-COW 1285 39.75 510.79
LANZ/MICKEY 1 Hfrd-COW 1345 39.50 531.27
MILLER/JOE 1 Red-COW 1245 39.25 488.66
BROWN/GERRY 1 BL-COW 1645 44.25 727.91
MORTON/TED 1 Red-COW 1345 39.50 531.27
GREGER/DAN 1 Bwf-COW 1535 41.00 629.35
COTTONWOOD & PI 1 BL-COW 1240 39.50 489.80
COTTONWOOD & PI 1 BL-COW 1375 46.25 635.94
LINSE/DON D 1 BL-COW 1400 41.50 581.00
LINSE/DON D 1 Bwf-COW 1225 38.50 471.62
SMITH/GEORGE 1 Bwf-COW 1215 41.75 507.26
FINK X-7 RANCH 1 Hfrd-COW 1630 40.00 652.00
SYBRANT/JAMES 1 Bwf-COW 1210 41.25 499.12
SYBRANT/JAMES 1 BL-COW 1395 39.50 551.02
THIEDE/JOHN 1 Red-COW 1260 43.00 541.80
PAINTER/ROGER 1 BL-COW 1255 43.75 549.06
PAINTER/ROGER 1 BL-COW 1365 43.50 593.77
PAINTER/ROGER 1 BL-COW 1245 42.25 526.01
PAINTER/ROGER 1 BL-COW 1235 42.75 527.96
PAINTER/ROGER 1 BL-COW 1230 42.00 516.60
PAINTER/ROGER 1 BL-COW 1305 42.00 548.10
TRACY/SUSAN 1 BL-COW 1600 41.00 656.00
SMITH LIVING RE 1 Red-COW 1360 39.25 533.80
SMITH LIVING RE 1 Bwf-COW 1440 39.25 565.20
SMITH LIVING RE 1 CH-COW 1430 40.00 572.00
SMITH LIVING RE 1 BL-COW 1495 42.00 627.90
SMITH LIVING RE 1 BL-COW 1425 43.00 612.75
SMITH LIVING RE 1 BL-COW 1280 41.75 534.40
SMITH LIVING RE 1 BL-COW 1495 41.50 620.42
SMITH/TREVOR 1 BL-COW 1350 41.50 560.25
  ====   ==== ====== =======
  33   1358 41.23 560.00
           
HFRT(S)          
BLOOMQUIST/TONY 3 Mxd-HFRT 908 85.75 778.90
  ====   ==== ====== =======
  3   908 85.75 778.90
           
YHFR(S)          
TRACY/SUSAN 1 BL-YHFR-PCKO 1050 79.50 834.75
GILES/MARY LOU 11 BL-YHFR-PCKO 824 95.75 788.63
HARRINGTON/DONA 32 BL-YHFR-SP 927 93.75 869.38
HIRSCHY/FRED &J 61 BL-YHFR-SP 799 92.85 741.51
HIRSCHY/FRED &J 10 BL-YHFR-SP 758 87.25 660.92
BECK/KEN 16 BL-YHFR-SP 861 93.50 804.68
FOCKEN/PAUL & M 10 BL-YHFR 670 82.50 553.16
BARSTOW/NERI 27 BL-YHFR-WND 615 91.00 559.99
BARSTOW/NERI 11 BL-YHFR-WND 679 85.00 577.23
  ====   ==== ====== =======
  179   785 91.76 720.93
           
YSTR(S)          
HARRINGTON/DONA 25 BL-YSTR 844 97.50 822.51
HARRINGTON/DONA 7 BL-YSTR 1009 91.00 918.45
HIRSCHY/FRED &J 19 BL-YSTR 982 93.00 913.36
HIRSCHY/FRED &J 19 BL-YSTR 869 95.25 827.42
HIRSCHY/FRED &J 19 BL-YSTR 776 93.25 723.18
HIRSCHY/FRED &J 6 BL-YSTR 1175 86.25 1013.44
CROSS T RANCH, 16 BL-YSTR 752 93.50 703.30
CROSS T RANCH, 14 BL-YSTR 877 96.00 842.06
  ====   ==== ====== =======
  125   875 94.07 823.43
           
HFRCF(S)          
PHILLIPS CATTLE 23 BL-HFRCF-WND 438 105.00 459.95
PHILLIPS CATTLE 25 BL-HFRCF-WND 526 86.00 452.70
PHILLIPS CATTLE 15 BL-HFRCF-WND 556 88.00 488.99
PETERS/MANFORD 17 BL-HFRCF-WND 452 99.50 450.09
PETERS/MANFORD 10 BL-HFRCF-WND 396 103.00 407.37
CRAVEN/TYLER 15 BL-HFRCF-WND 510 88.25 450.07
CRAVEN/TYLER 8 BL-HFRCF-WND 426 95.00 404.94
MULLIGAN/JOHN R 25 BL-HFRCF-WND 466 99.75 465.23
SEIDEL/ROBERT 12 BL-HFRCF 467 95.00 443.33
SEIDEL/ROBERT 9 BL-HFRCF 549 84.00 461.07
HOMAN/JOE 25 BL-HFRCF 472 87.00 410.47
HOMAN/JOE 11 BL-HFRCF 408 100.00 407.73
HOLLENBECK/VINC 11 BL-HFRCF 514 92.25 473.83
HOLLENBECK/VINC 31 BL-HFRCF 554 87.75 486.30
FOCKEN/PAUL & M 32 BL-HFRCF 546 87.50 477.42
FOCKEN/PAUL & M 29 BL-HFRCF 458 91.00 416.40
KINNEY/TRENT 12 BL-HFRCF 541 87.75 474.95
WHETZEL/ROBERTA 63 BL-HFRCF 520 95.50 496.37
WHETZEL/ROBERTA 90 BL-HFRCF 590 97.75 576.40
WHETZEL/ROBERTA 36 BL-HFRCF 617 90.00 555.62
WHETZEL/ROBERTA 19 BL-HFRCF 423 103.50 438.24
FISCHER & SONS 29 BL-HFRCF 533 96.50 514.61
FISCHER & SONS 69 BL-HFRCF 629 92.75 583.52
SHAW LIVING REV 72 CH-HFRCF 522 92.25 481.69
SHAW LIVING REV 90 CH-HFRCF 588 93.50 549.42
SHAW LIVING REV 80 CH-HFRCF 634 91.10 577.92
BAR S RANCH INC 26 BL-HFRCF 502 91.50 459.44
BAR S RANCH INC 25 BL-HFRCF 583 91.25 531.99
DANIELS/LORAN 29 BL-HFRCF 523 92.10 481.46
DANIELS/LORAN 12 BL-HFRCF 450 97.00 436.10
LYTLE/GALEN 8 BL-HFRCF 707 86.00 607.91
GOODWIN/JERRY 12 BL-HFRCF 603 82.00 494.39
  ====   ==== ====== =======
  970   546 92.89 507.62
           
STRCF(S)          
PETERS/MANFORD 37 BL-STRCF-WND 553 110.00 608.27
PETERS/MANFORD 23 BL-STRCF-WND 465 119.00 553.09
PETERS/MANFORD 12 BL-STRCF-WND 650 98.50 640.25
PETERS/MANFORD 7 BL-STRCF-WND 370 126.00 466.20
POKORNY/BRAD & 14 BL-STRCF-WND 533 109.00 580.81
POKORNY/BRAD & 15 BL-STRCF-WND 624 100.50 627.46
CRAVEN/TYLER 21 BL-STRCF-WND 540 101.00 545.64
CRAVEN/TYLER 14 BL-STRCF-WND 425 118.00 501.50
MULLIGAN/JOHN R 17 BL-STRCF-WND 472 121.00 571.55
MULLIGAN/JOHN R 47 BL-STRCF-WND 530 122.00 646.73
MULLIGAN/JOHN R 8 BL-STRCF-WND 605 110.50 668.52
SEIDEL/ROBERT 13 BL-STRCF 555 104.50 579.57
HALLOCK/STEVE 36 BL-STRCF 425 125.25 532.83
HALLOCK/STEVE 110 BL-STRCF 497 120.10 597.33
HALLOCK/STEVE 10 BL-STRCF 626 98.50 616.12
BUOY/GARY 24 BL-STRCF 486 110.00 534.42
BUOY/GARY 66 BL-STRCF 571 105.75 603.66
BUOY/GARY 12 BL-STRCF 430 115.00 494.02
HOMAN/JOE 30 BL-STRCF 490 110.00 539.37
HOMAN/JOE 21 BL-STRCF 551 100.00 551.19
HOMAN/JOE 7 BL-STRCF 429 111.00 476.51
HOLLENBECK/VINC 27 BL-STRCF 479 116.00 555.30
HOLLENBECK/VINC 63 BL-STRCF 550 105.50 580.58
HOLLENBECK/VINC 31 BL-STRCF 657 100.00 656.94
FOCKEN/PAUL & M 33 BL-STRCF 517 106.00 547.83
FOCKEN/PAUL & M 28 BL-STRCF 568 104.00 590.20
FOCKEN/PAUL & M 13 BL-STRCF 584 102.00 595.92
FOCKEN/PAUL & M 17 BL-STRCF 426 113.00 481.91
BLAKE/KOLBY 12 BL-STRCF-WND 596 96.50 574.98
WHETZEL/ROBERTA 27 BL-STRCF 516 108.00 557.80
WHETZEL/ROBERTA 93 BL-STRCF 582 110.25 641.94
WHETZEL/ROBERTA 68 BL-STRCF 642 102.75 659.26
WHETZEL/ROBERTA 12 BL-STRCF 440 120.50 530.70
FISCHER & SONS 21 BL-STRCF 559 105.25 588.15
FISCHER & SONS 80 BL-STRCF 636 103.00 655.14
FISCHER & SONS 12 BL-STRCF 471 118.00 555.58
COOK/CARLYLE 80 BL-STRCF 661 101.00 667.61
COOK/CARLYLE 29 BL-STRCF 572 104.50 597.63
REISER/MARTIN 68 BL-STRCF 597 98.50 588.47
REISER/MARTIN 19 BL-STRCF 511 103.00 526.38
REISER/MARTIN 17 BL-STRCF 678 98.25 665.79
BAR S RANCH INC 15 BL-STRCF 512 107.00 547.84
BAR S RANCH INC 24 BL-STRCF 569 108.10 615.27
BAR S RANCH INC 10 BL-STRCF 589 104.00 612.56
BAR S RANCH INC 18 BL-STRCF 659 100.00 659.17
DANIELS/LORAN 23 BL-STRCF 499 111.50 556.29
DANIELS/LORAN 15 BL-STRCF 599 103.00 616.97
BARTMANN/MILT 9 Red-STRCF 642 98.00 629.38
GOODWIN/JERRY 6 BL-STRCF 572 85.00 485.92
GOODWIN/JERRY 8 BL-STRCF 690 80.00 552.00
  ====   ==== ====== =======
  1422   558 107.09 598.31

Return to BLA Home Page Return to BLA November 2008 Calendar

This page was created by CMK Creations © 2008
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.