Bassett Livestock Auction

MARKET REPORT 2008-12-17

NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD
COW(S)          
HOLLENBECK LIVI 1 BL-COW-YNG 1025 49.00 502.25
HOLLENBECK LIVI 1 BL-COW-YNG 1050 57.00 598.50
HOLLENBECK LIVI 1 BL-COW-YNG 1160 44.00 510.40
HOLLENBECK LIVI 1 BL-COW-YNG 1120 46.50 520.80
HOLLENBECK LIVI 1 BL-COW-YNG 1080 56.50 610.20
E Z GOING RANCH 1 BL-COW 1430 40.25 575.58
E Z GOING RANCH 1 Bwf-COW 1210 40.75 493.07
E Z GOING RANCH 1 BL-COW 1225 44.25 542.06
E Z GOING RANCH 1 BL-COW 1660 36.50 605.90
FREW/JERRY 1 CH-COW 1540 36.00 554.40
FREW/JERRY 1 CH-COW 1375 38.00 522.50
JOHNSON/MIKE D 1 BL-COW 1550 40.00 620.00
BURDICK/BEN 1 BL-COW 1355 43.00 582.65
BURDICK/BEN 1 BL-COW 1355 46.00 623.30
BURDICK/TERRY 1 BL-COW 1280 44.25 566.40
  ====   ==== ====== =======
  15   1294 43.41 561.87
           
YHFR(S)          
BECK/DAN 2 BL-YHFR-PCKO 1180 68.00 802.40
FREW/BILL 24 BL-YHFR-Open 866 90.00 779.25
FREW/BILL 8 BL-YHFR-Open 789 89.00 701.99
MUNGER/BRIAN 38 BL-YHFR-PCKO 657 90.00 591.28
  ====   ==== ====== =======
  72   755 88.93 672.10
           
YSTR(S)          
GRAFF JAMES TOD 62 BL-YSTR 765 98.00 749.78
MCCANCE/BLAINE 19 BL-YSTR-DRG FR 809 94.60 765.26
MCCANCE/BLAINE 12 BL-YSTR-DRG FR 910 97.00 883.10
FREW/BILL 22 BL-YSTR 889 96.85 860.64
FREW/BILL 11 BL-YSTR-SEARS 792 88.00 696.80
  ====   ==== ====== =======
  126   809 96.31 779.54
           
HFRCF(S)          
FINK X-7 RANCH 15 Hfrd-HFRCF-WND 362 98.50 356.24
BUOY/LEROY 11 BL-HFRCF 491 93.50 459.43
BUOY/LEROY 18 BL-HFRCF 545 93.75 510.94
BLACKFORD/RAY 57 BL-HFRCF 597 94.50 564.43
BLACKFORD/RAY 14 BL-HFRCF 550 92.75 509.79
PETERSON/DEWEY 8 BL-HFRCF 592 91.50 541.57
PETERSON/DEWEY 6 Rwf-HFRCF 646 91.25 589.32
ELLWANGER/DALE 10 BL-HFRCF 504 95.50 480.84
ELLWANGER/DALE 7 BL-HFRCF 584 90.50 528.78
WELKE/RYAN W 6 BL-HFRCF 350 102.00 357.00
ALBERTS/JD 12 Red-HFRCF 576 91.50 527.27
SMITH LIVING RE 26 Mxd-HFRCF 406 100.00 406.15
SMITH LIVING RE 25 BL-HFRCF 465 97.00 450.86
SMITH LIVING RE 15 Red-HFRCF 463 97.75 452.26
SMITH LIVING RE 37 BL-HFRCF 532 94.00 500.23
SMITH LIVING RE 16 BL-HFRCF 626 94.75 592.78
SMITH LIVING RE 32 BL-HFRCF 519 93.25 483.59
SMITH LIVING RE 9 XBR-HFRCF 628 88.75 557.15
STRELOW/MONTE D 14 BL-HFRCF 462 98.75 456.01
STRELOW/MONTE D 36 BL-HFRCF 540 95.25 514.48
ESTERGARD/LYNN 45 BL-HFRCF-NON WND 562 94.75 532.71
ESTERGARD/LYNN 44 BL-HFRCF-NON WND 642 91.50 587.58
ESTERGARD/LYNN 11 BL-HFRCF-NON WND 489 96.75 472.76
BOSKA/LARRY 30 BL-HFRCF 643 90.00 578.70
BOSKA/LARRY 6 BL-HFRCF 534 95.50 510.13
MASHINO/CHARLES 17 BL-HFRCF 522 98.25 512.92
MASHINO/CHARLES 21 BL-HFRCF 644 90.25 580.82
MASHINO/CHARLES 7 BL-HFRCF 634 90.25 571.80
KRIEGER/RONALD 38 CH-HFRCF 553 94.00 520.22
KRIEGER/RONALD 35 CH-HFRCF 663 89.75 594.91
KRIEGER/RONALD 9 CH-HFRCF 453 99.50 450.51
AMMON/RAYMOND 27 CH-HFRCF 494 94.50 467.25
AMMON/RAYMOND 19 CH-HFRCF 583 88.25 514.64
AMMON/RAYMOND 19 BL-HFRCF 531 97.25 516.19
AMMON/RAYMOND 13 Mxd-HFRCF 408 97.50 397.88
REISER/MARTIN 31 BL-HFRCF 597 91.75 547.69
REISER/MARTIN 9 BL-HFRCF 521 96.50 502.87
VARGASON/BURTON 12 BL-HFRCF 520 96.25 500.90
TRACY/DICK 11 BL-HFRCF 629 91.00 572.06
NOLLES CATTLE C 6 BL-HFRCF 590 86.50 510.35
NOLLES CATTLE C 10 BL-HFRCF 494 88.50 436.75
SWANSON/JEFF 7 BL-HFRCF 567 88.00 499.09
SWANSON/JEFF 8 BL-HFRCF 409 95.50 390.36
SNYDER/GENE 7 BL-HFRCF 569 85.50 486.74
SKILLMAN/DON 6 BL-HFRCF 585 82.50 482.62
  ====   ==== ====== =======
  822   549 93.42 513.74
           
STRCF(S)          
SCHOENBERG FARM 9 BL-STRCF 798 95.50 762.41
SCHOENBERG FARM 5 BL-STRCF 696 94.75 659.46
HAMILTON/JIM 18 BL-STRCF 405 115.50 468.10
COOK/STANLEY 46 BL-STRCF 445 117.25 521.51
COOK/STANLEY 21 BL-STRCF 541 107.25 580.43
BUOY/LORANDA 12 BL-STRCF 464 110.50 512.90
BUOY/LEROY 24 BL-STRCF 551 107.00 589.39
BUOY/LORANDA 16 BL-STRCF 636 99.50 632.76
EICHENBERGER/TE 30 BL-STRCF 590 104.50 616.72
EICHENBERGER/TE 21 BL-STRCF 501 115.75 579.85
BLACKFORD/RAY 29 BL-STRCF 575 108.00 620.63
REED/MONTY 37 BL-STRCF 577 107.50 620.16
REED/MONTY 21 BL-STRCF 468 113.75 532.73
REED/MONTY 8 BL-STRCF 419 117.00 490.67
REED/MONTY 8 XBR-STRCF 468 110.00 514.94
PETERSON/DEWEY 23 BL-STRCF 531 106.75 567.17
PETERSON/DEWEY 39 BL-STRCF 604 103.75 626.36
PETERSON/DEWEY 24 BL-STRCF 678 98.00 663.95
ELLWANGER/DORIN 27 BL-STRCF 562 108.75 611.62
ELLWANGER/DALE 19 BL-STRCF 640 99.50 636.54
ELLWANGER/DALE 10 BL-STRCF 466 115.00 535.33
GRAFF LONG PINE 45 BL-STRCF 478 116.50 557.26
GRAFF LONG PINE 85 BL-STRCF 551 110.00 606.62
WELKE/RYAN W 20 BL-STRCF 432 118.25 511.43
WELKE/RYAN W 55 BL-STRCF 550 113.00 621.60
WELKE/RYAN W 23 BL-STRCF 646 102.00 658.57
SMITH LIVING RE 56 BL-STRCF 522 106.00 553.85
SMITH LIVING RE 25 Mxd-STRCF 473 111.75 528.58
SMITH LIVING RE 31 Mxd-STRCF 396 114.75 454.93
SMITH LIVING RE 38 Mxd-STRCF 580 99.50 576.84
SMITH LIVING RE 38 Mxd-STRCF 655 96.25 630.56
SMITH LIVING RE 8 Mxd-STRCF 601 86.00 516.54
STRELOW/MONTE D 8 BL-STRCF 482 112.50 542.11
STRELOW/MONTE D 49 BL-STRCF 563 110.00 619.03
STRELOW/MONTE D 16 BL-STRCF 647 99.75 644.95
ESTERGARD/LYNN 48 BL-STRCF-NON WND 588 101.00 593.69
ESTERGARD/LYNN 54 BL-STRCF-NON WND 666 96.25 640.69
AMMON/KEITH 86 BL-STRCF 510 115.50 588.78
PAINTER/ROGER 99 BL-STRCF 592 109.35 647.87
PAINTER/ROGER 83 BL-STRCF 661 103.75 685.69
VAN EPPS/VERNON 89 BL-STRCF 652 104.00 678.57
MINERT/LOWELL 60 BL-STRCF 709 103.50 734.07
MINERT/LOWELL 22 BL-STRCF 615 102.50 629.91
HEYDEN BROTHERS 76 BL-STRCF 697 101.00 703.81
HEYDEN BROTHERS 64 BL-STRCF 619 104.00 643.99
DEARMONT/RON 89 BL-STRCF 654 104.25 681.61
MAURER/JAKE E 14 BL-STRCF 531 108.00 573.94
MAURER/JAKE E 46 BL-STRCF 584 108.00 630.98
MAURER/JAKE E 23 BL-STRCF 669 101.00 675.82
BOSKA/LARRY 32 BL-STRCF 761 99.50 756.98
BOSKA/LARRY 27 BL-STRCF 684 100.00 684.07
MASHINO/CHARLES 8 BL-STRCF 539 105.50 569.04
MASHINO/CHARLES 22 BL-STRCF 632 103.50 653.93
MASHINO/CHARLES 16 BL-STRCF 732 95.50 698.94
KRIEGER/RONALD 28 CH-STRCF 595 101.50 603.93
KRIEGER/RONALD 31 CH-STRCF 689 97.50 671.81
KRIEGER/RONALD 15 CH-STRCF 482 110.25 531.04
AMMON/RAYMOND 19 CH-STRCF 447 111.00 496.58
AMMON/RAYMOND 28 CH-STRCF 524 105.00 549.94
AMMON/RAYMOND 21 CH-STRCF 629 96.00 603.66
AMMON/RAYMOND 23 BL-STRCF 550 105.75 581.17
AMMON/RAYMOND 7 BL-STRCF 637 99.00 630.77
AMMON/RAYMOND 6 CH-STRCF 403 114.00 459.80
REISER/MARTIN 36 BL-STRCF 553 108.75 601.30
REISER/MARTIN 16 BL-STRCF 631 103.75 654.92
VARGASON/BURTON 16 BL-STRCF 643 102.25 657.91
VARGASON/BURTON 8 BL-STRCF 538 109.00 585.88
TRACY/DICK 9 BL-STRCF 618 99.50 614.69
NOLLES CATTLE C 10 BL-STRCF 488 108.00 527.58
NOLLES CATTLE C 9 BL-STRCF 553 105.00 580.42
NOLLES CATTLE C 12 BL-STRCF 656 99.50 652.55
SWANSON/JEFF 7 BL-STRCF 526 105.50 554.63
SNYDER/GENE 10 BL-STRCF 551 102.00 562.02
BIRKEL/HEATH & 7 BL-STRCF 661 95.25 630.01
FREW/JERRY 12 BL-STRCF 604 99.50 601.15
DETERDING/DARRE 5 Mxd-STRCF 678 92.00 623.76
  ====   ==== ====== =======
  2237   588 105.21 619.58
   

Return to BLA Home Page Return to BLA December 2008 Calendar

This page was created by CMK Creations © 2008
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.