
Bassett Livestock Auction
Report 1/23/2007
| NAME | HEAD | DESCRIP | AVG. WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| BULL(S) | |||||
| KELLER/BJ | 1 | BL-BULL | 2005 | 58.75 | 1177.94 |
| KELLER/MICHAEL | 1 | BL-BULL | 2030 | 61.25 | 1243.38 |
| BREDE/ROGER | 1 | Red-BULL | 1850 | 56.50 | 1045.25 |
| STRELOW/STACY A | 1 | BL-BULL | 1595 | 55.00 | 877.25 |
| BLACKFORD/RAY | 1 | BL-BULL | 2050 | 62.00 | 1271.00 |
| ==== | ==== | ====== | ======= | ||
| 5 | 1906 | 58.92 | 1122.96 | ||
| COW(S) | |||||
| SCHOENBERG FARM | 1 | BL-COW-YNG | 925 | 71.00 | 656.75 |
| FINNEY/CHRIS | 1 | BL-COW-YNG | 1245 | 58.00 | 722.10 |
| BREDE/ROGER | 1 | Red-COW | 1505 | 52.50 | 790.12 |
| BREDE/ROGER | 1 | Red-COW | 1295 | 51.50 | 666.92 |
| BREDE/ROGER | 1 | Red-COW | 1465 | 52.75 | 772.79 |
| BREDE/ROGER | 1 | Red-COW | 1260 | 50.50 | 636.30 |
| BREDE/ROGER | 1 | Red-COW | 1260 | 52.75 | 664.65 |
| BREDE/ROGER | 1 | Red-COW | 1295 | 49.25 | 637.79 |
| SEARS/KORLEY | 1 | BL-COW-YNG | 1105 | 52.00 | 574.60 |
| THIEDE/ORRIN | 1 | BL-COW | 1605 | 47.25 | 758.36 |
| PADDOCK/ROLAND | 1 | BL-COW | 1575 | 55.50 | 874.12 |
| PADDOCK/ROLAND | 1 | BL-COW | 1440 | 54.00 | 777.60 |
| PADDOCK/ROLAND | 1 | BL-COW | 1690 | 53.75 | 908.38 |
| PADDOCK/ROLAND | 1 | BL-COW | 1715 | 54.75 | 938.96 |
| PADDOCK/ROLAND | 1 | BL-COW | 1635 | 54.75 | 895.16 |
| LAKELAND LAND C | 1 | BL-COW | 1545 | 59.00 | 911.55 |
| LAKELAND LAND C | 1 | BL-COW | 1580 | 58.75 | 928.25 |
| LAKELAND LAND C | 1 | BL-COW | 1545 | 57.75 | 892.24 |
| LAKELAND LAND C | 1 | BL-COW | 1510 | 54.50 | 822.95 |
| LAKELAND LAND C | 1 | BL-COW | 1300 | 52.00 | 676.00 |
| BIG CREEK RANCH | 1 | BL-COW-YNG | 920 | 60.00 | 552.00 |
| LEMMON/JOEL D | 1 | Red-COW | 1200 | 45.75 | 549.00 |
| STRELOW/STACY A | 1 | Red-COW | 1425 | 50.75 | 723.19 |
| STRELOW/STACY A | 1 | Bwf-COW | 1340 | 54.25 | 726.95 |
| TAYLOR/JASON | 1 | BL-COW-YNG | 1045 | 68.00 | 710.60 |
| LINGENFELTER/RI | 1 | BL-COW | 1515 | 53.00 | 802.95 |
| ==== | ==== | ====== | ======= | ||
| 26 | 1382 | 54.45 | 752.70 | ||
| HFRT(S) | |||||
| RAVEN CATTLE CO | 1 | BL-HFRT | 960 | 76.00 | 729.60 |
| RAVEN CATTLE CO | 1 | BL-HFRT | 930 | 83.50 | 776.55 |
| SANER/DUANE | 1 | BL-HFRT | 895 | 85.50 | 765.23 |
| BREDE/ROGER | 2 | Red-HFRT | 942 | 70.50 | 664.46 |
| LINGENFELTER/RI | 12 | BL-HFRT-PCKO | 1115 | 72.50 | 808.07 |
| ==== | ==== | ====== | ======= | ||
| 17 | 1061 | 73.69 | 782.19 | ||
| BCOW(S) | |||||
| KURZENBERGER/BI | 9 | BL-BCOW-BKMTH | 1266 | 47.41 | 600.00 |
| DOOLITTLE/DALE | 21 | BL-BCOW-SHSLD | 1338 | 50.81 | 680.00 |
| DOOLITTLE/DALE | 12 | BL-BCOW-BKMTH | 1361 | 44.09 | 600.00 |
| BIG CREEK RANCH | 20 | BL-BCOW-SLDM | 1329 | 62.07 | 825.00 |
| BIG CREEK RANCH | 20 | BL-BCOW-SLDM | 1356 | 60.82 | 825.00 |
| BIG CREEK RANCH | 34 | BL-BCOW-SHSLD | 1358 | 47.50 | 645.00 |
| BIG CREEK RANCH | 7 | BL-BCOW-BKMTH | 1344 | 46.15 | 620.00 |
| LEMMON/JOEL D | 6 | Red-BCOW-SHSLD | 1398 | 41.14 | 575.00 |
| KRIEGER/RONALD | 10 | BL-BCOW-BKMTH | 1204 | 46.49 | 560.00 |
| BREDE/ROGER | 22 | Red-BCOW-SLDM | 1544 | 51.81 | 800.00 |
| BREDE/ROGER | 29 | Red-BCOW-SLDM | 1311 | 60.24 | 790.00 |
| BREDE/ROGER | 32 | Red-BCOW-SHSLD | 1434 | 46.03 | 660.00 |
| BREDE/ROGER | 17 | Red-BCOW-SHSLD | 1262 | 48.32 | 610.00 |
| BREDE/ROGER | 18 | Red-BCOW-BKMTH | 1242 | 46.69 | 580.00 |
| RAVEN CATTLE CO | 14 | BL-BCOW-YNG | 1218 | 73.92 | 900.00 |
| RAVEN CATTLE CO | 18 | BL-BCOW-SLDM | 1410 | 54.62 | 770.00 |
| RAVEN CATTLE CO | 13 | BL-BCOW-SHSLD | 1444 | 47.08 | 680.00 |
| RAVEN CATTLE CO | 23 | BL-BCOW-BKMTH | 1343 | 46.90 | 630.00 |
| KUCHERA/TERRY | 18 | BL-BCOW-SLDM | 1552 | 53.48 | 830.00 |
| KUCHERA/TERRY | 5 | BL-BCOW-3YR | 1174 | 80.07 | 940.00 |
| KUCHERA/TERRY | 12 | BL-BCOW-BKMTH | 1383 | 45.54 | 630.00 |
| KENNER INC | 24 | BL-BCOW-3YR | 1168 | 111.29 | 1300.00 |
| KENNER INC | 24 | BL-BCOW-3YR | 1170 | 111.11 | 1300.00 |
| KENNER INC | 24 | BL-BCOW-3YR | 1227 | 103.92 | 1275.00 |
| KENNER INC | 21 | BL-BCOW-3YR | 1270 | 100.39 | 1275.00 |
| KENNER INC | 25 | BL-BCOW-4YR | 1315 | 101.13 | 1330.00 |
| KENNER INC | 25 | BL-BCOW-4YR | 1303 | 102.04 | 1330.00 |
| KENNER INC | 20 | BL-BCOW-4YR | 1440 | 91.63 | 1320.00 |
| THIEDE/ORRIN | 13 | BL-BCOW-4YR | 1343 | 91.98 | 1235.00 |
| THIEDE/ORRIN | 14 | Bwf-BCOW-4YR | 1321 | 87.78 | 1160.00 |
| THIEDE/ORRIN | 14 | BL-BCOW-5YR | 1355 | 82.66 | 1120.00 |
| THIEDE/ORRIN | 9 | Bwf-BCOW-5YR | 1411 | 77.95 | 1100.00 |
| THIEDE/ORRIN | 14 | BL-BCOW-5YR | 1594 | 69.01 | 1100.00 |
| THIEDE/ORRIN | 25 | BL-BCOW-SLDM | 1463 | 72.09 | 1055.00 |
| THIEDE/ORRIN | 20 | Bwf-BCOW-SLDM | 1467 | 71.59 | 1050.00 |
| THIEDE/ORRIN | 10 | BL-BCOW-SLDM | 1642 | 60.01 | 985.00 |
| THIEDE/ORRIN | 7 | Bwf-BCOW-SLDM | 1648 | 60.08 | 990.00 |
| THIEDE/ORRIN | 5 | Bwf-BCOW-SHSLD | 1499 | 55.37 | 830.00 |
| THIEDE/ORRIN | 9 | BL-BCOW-BKMTH | 1562 | 49.31 | 770.00 |
| MASHINO/CHARLES | 7 | BL-BCOW-3YR | 1174 | 86.06 | 1010.00 |
| ==== | ==== | ====== | ======= | ||
| 670 | 1357 | 68.46 | 929.68 | ||
| BHFR(S) | |||||
| KENNER INC | 30 | BL-BHFR | 1056 | 113.69 | 1200.00 |
| KENNER INC | 30 | BL-BHFR | 1039 | 115.50 | 1200.00 |
| KENNER INC | 10 | BL-BHFR | 1118 | 107.29 | 1200.00 |
| KENNER INC | 12 | BL-BHFR | 1113 | 0.00 | 0.00 |
| KENNER INC | 21 | BL-BHFR | 1138 | 0.00 | 0.00 |
| THIEDE/ORRIN | 10 | BL-BHFR | 1222 | 92.06 | 1125.00 |
| THIEDE/ORRIN | 10 | BL-BHFR | 1192 | 94.38 | 1125.00 |
| FARLIN/IVAN | 7 | BL-BHFR | 1290 | 84.50 | 1090.00 |
| FARLIN/IVAN | 12 | Bwf-BHFR | 1270 | 83.07 | 1055.00 |
| HANNA/JAMES M | 30 | BL-BHFR | 1186 | 101.18 | 1200.00 |
| HANNA/JAMES M | 18 | BL-BHFR | 1151 | 97.78 | 1125.00 |
| HANNA/JAMES M | 27 | BL-BHFR | 1076 | 97.54 | 1050.00 |
| HANNA/JAMES M | 22 | BL-BHFR | 1071 | 95.73 | 1025.00 |
| FRANK/DAVID | 30 | BL-BHFR | 1182 | 103.19 | 1220.00 |
| FRANK/DAVID | 20 | BL-BHFR | 1123 | 108.61 | 1220.00 |
| FRANK/DAVID | 13 | BL-BHFR | 1113 | 98.83 | 1100.00 |
| BREDE/ROGER | 24 | Red-BHFR | 994 | 123.30 | 1225.00 |
| BREDE/ROGER | 26 | Red-BHFR | 982 | 124.73 | 1225.00 |
| BREDE/ROGER | 20 | XBR-BHFR | 1008 | 105.16 | 1060.00 |
| BREDE/ROGER | 6 | BL-BHFR | 1098 | 91.05 | 1000.00 |
| BREDE/ROGER | 7 | Red-BHFR | 911 | 98.82 | 900.00 |
| PALMER/BRUCE | 20 | BL-BHFR | 1016 | 102.39 | 1040.00 |
| PALMER/BRUCE | 20 | BL-BHFR | 934 | 110.25 | 1030.00 |
| PAXTON/DALE | 25 | BL-BHFR | 1095 | 98.17 | 1075.00 |
| PAXTON/DALE | 10 | BL-BHFR | 1047 | 102.67 | 1075.00 |
| SCHOENBERG FARM | 14 | BL-BHFR | 1098 | 93.85 | 1030.00 |
| ==== | ==== | ====== | ======= | ||
| 474 | 1088 | 96.45 | 1049.44 |
Return to BLA Home Page
Return to BLA January 2008 Calendar
This page was created by CMK Creations © 2007
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.