Bassett Livestock Auction

MARKET REPORT 2008-02-27

NAME 		HEAD 	DESCRIP AVG. WT $/CWT 	$/HEAD
BULL(S) 	  	  	  	  	 
KEOGH/RAYMOND J 1 	BL-BULL 1780 	67.00 	1192.60
  		==== 		==== 	====== 	=======
  		1 		1780 	67.00 	1192.60
  	  	  	  	  	 
COW(S) 	  	  	  	  	 
DAVIS/MIKE 	1 	BL-COW 	1135 	59.50 	675.33
DAVIS/MIKE 	1 	BL-COW 	1485 	59.50 	883.58
SIMONSON/JW 	1 	BL-COW 	1075 	73.50 	790.12
SIMONSON/JW 	1 	BL-COW 	1190 	68.00 	809.20
LEACH/GARY 	1 	Bwf-COW 1255 	53.00 	665.15
LEACH/GARY 	1 	BL-COW 	1290 	49.75 	641.77
LEACH/GARY 	1 	BL-COW 	1595 	55.50 	885.23
LONG/PATRICK 	1 	Bwf-COW 1010 	67.50 	681.75
SYBRANT/JAMES 	1 	Bwf-COW 1030 	69.50 	715.85
SYBRANT/JAMES 	1 	BL-COW 	1130 	64.50 	728.85
COULON/JEFFERY 	1 	CH-COW 	1135 	54.00 	612.90
LAKELAND LAND C 1 	BL-COW 	1615 	52.75 	851.91
LAKELAND LAND C 1 	BL-COW 	1640 	59.25 	971.70
PADDOCK/ROLAND 	1 	BL-COW 	1310 	54.75 	717.23
PADDOCK/ROLAND 	1 	BL-COW 	1335 	55.75 	744.26
PADDOCK/ROLAND 	1 	BL-COW 	1365 	59.50 	812.17
JESPERSEN/MARLA 1 	CH-COW 	1295 	54.75 	709.01
MILLER/JOE 	1 	Red-COW 1475 	52.75 	778.06
LECHTENBERG/ROG 1 	BL-COW-YNG 1025 81.50 	835.38
KEOGH/MICHAEL 	1 	BL-COW 	1055 	51.25 	540.69
BUECHLE/WADE 	1 	Bwf-COW 1270 	53.75 	682.62
PAINTER/LARRY 	1 	BL-COW-YNG 995 	74.50 	741.27
PAINTER/MONTY 	1 	BL-COW-YNG 1205 68.50 	825.42
PAINTER/RILEY 	1 	BL-COW 	1180 	58.50 	690.30
PAINTER/LAREE 	1 	Bwf-COW 1005 	74.00 	743.70
SOLES/DEAN 	1 	BL-COW-YNG 980 	77.00 	754.60
CAULFIELD/RICHA 2 	BL-COW-YNG 1060 73.50 	779.10
CAULFIELD/RICHA 1 	BL-COW-YNG 1090 73.50 	801.15
FUNK BROTHERS P 1 	BL-COW 	1335 	55.00 734.25
BARSTOW/NERI 	1 	BL-COW-YNG 1105 78.50 	867.42
  		==== 	  	==== 	====== 	=======
  		31 	  	1217 	62.15 	756.42
  	  	  	  	  	 
HFRT(S) 	  	  	  	  	 
SIMONSON/JW 	1 	BL-HFRT 	1140 	70.50 	803.70
SIMONSON/JW 	1 	BL-HFRT 	1075 	74.00 	795.50
SIMONSON/JW 	1 	BL-HFRT 	1130 	59.50 	672.35
SIMONSON/JW 	1 	BL-HFRT 	1135 	77.50 	879.62
SIMONSON/JW 	1 	BL-HFRT 	1250 	56.00 	700.00
PADDOCK/ROLAND 	1 	BL-HFRT 	1170 	61.50 	719.55
PAINTER/MONTY 	1 	BL-HFRT 	1040 	82.50 	858.00
PAINTER/MONTY 	1 	BL-HFRT 	980 	87.25 	855.05
  		==== 	  		==== 	====== 	=======
  		8 	  		1115 	70.45 	785.47
  	  	  	  	  	 
YHFR(S) 	  	  	  	  	 
AMMON/JERRY 	9 	BL-YHFR 	491 	118.50 	581.97
APPLEMAN/BOB 	7 	BL-YHFR 	523 	118.50 	619.59
APPLEMAN/BOB 	14 	BL-YHFR 	599 	104.50 	625.88
BECK/FRANK 	7 	BL-YHFR 	516 	117.50 	605.96
BECK/FRANK 	11 	BL-YHFR 	581 	108.75 	631.74
BIG CREEK RANCH 94 	Bwf-YHFR 	539 	124.00 	667.95
HOLLENBECK/BARB 90 	BL-YHFR 	548 	123.75 	678.63
HOLLENBECK/BARB 16 	BL-YHFR 	437 	121.00 	529.00
HIGGINS/TOM 	95 	BL-YHFR 	585 	116.00 	678.29
HIGGINS/TOM 	49 	BL-YHFR 	525 	124.00 	651.00
HIGGINS/TOM 	12 	BL-YHFR 	668 	99.00 	661.65
HIGGINS/TOM 	11 	Red-YHFR 	565 	111.50 	629.47
FERGUSON/DEAN 	29 	BL-YHFR 	659 	102.75 	677.09
FERGUSON/DEAN 	13 	BL-YHFR 	543 	113.50 	615.96
FAIRHEAD/LEIGH 	76 	BL-YHFR 	558 	116.25 	648.86
FAIRHEAD/LEIGH 	84 	BL-YHFR 	619 	109.75 	679.47
FAIRHEAD/LEIGH 	32 	BL-YHFR 	498 	122.00 	606.95
FAIRHEAD/LEIGH 	18 	XBR-YHFR 	703 	97.25 	683.72
DAVIS/GARY 	85 	BL-YHFR 	652 	111.00 	723.52
DAVIS/GARY 	13 	BL-YHFR 	715 	99.00 	707.47
CROWE/STEVE 	51 	BL-YHFR 	715 	100.00 	714.71
BROWN/STEVE 	72 	BL-YHFR 	683 	109.75 	749.42
BROWN/STEVE 	81 	BL-YHFR 	679 	110.00 	746.37
BROWN/STEVE 	75 	BL-YHFR 	708 	100.50 	711.07
BROWN/STEVE 	67 	BL-YHFR 	610 	109.50 	667.70
ALBERTS/BOB 	111 	BL-YHFR 	681 	109.00 	742.18
ALBERTS/BOB 	67 	BL-YHFR 	624 	107.85 	672.45
ALBERTS/BOB 	36 	XBR-YHFR 	707 	101.25 	715.50
HIGGINS/MERVIN 	50 	BL-YHFR 	670 	105.00 	703.39
HIGGINS/MERVIN 	30 	Bwf-YHFR 	655 	119.00 	779.05
HIGGINS/MERVIN 	29 	Bwf-YHFR 	586 	114.00 	667.88
HIGGINS/MERVIN 	9 	BL-YHFR 	488 	116.50 	568.91
HIGGINS/MERVIN 	8 	BL-YHFR 	726 	99.75 	723.81
LINSE/DON D 	43 	BL-YHFR 	604 	113.00 	682.60
LINSE/DON D 	11 	BL-YHFR 	524 	122.00 	638.84
BAUMEISTER LARR 48 	BL-YHFR 	638 	108.25 	690.21
BAUMEISTER LARR 20 	BL-YHFR 	530 	118.00 	625.99
BAUMEISTER LARR 10 	BL-YHFR 	732 	100.00 	732.00
CARSON/DAN 	36 	BL-YHFR 	712 	99.25 	706.61
CARSON/DAN 	18 	BL-YHFR 	828 	94.25 	779.92
CARSON/DAN 	14 	BL-YHFR 	658 	104.00 	684.17
GESIRIECH/GERAL 78 	BL-YHFR 	728 	104.50 	760.71
GESIRIECH/GERAL 15 	Bwf-YHFR 	720 	106.50 	766.80
GESIRIECH/GERAL 64 	BL-YHFR 	668 	102.50 	684.99
GESIRIECH/GERAL 38 	BL-YHFR 	754 	95.90 	722.66
GESIRIECH/GERAL 6 	BL-YHFR 	583 	110.50 	644.58
FARLIN/IVAN 	38 	BL-YHFR 	781 	96.50 	753.84
WESTON/BEN 	15 	BL-YHFR 	581 	113.00 	656.53
WESTON/BEN 	48 	BL-YHFR 	656 	105.50 	691.57
WESTON/BEN 	6 	BL-YHFR 	721 	98.75 	711.82
GILES/KENNETH 	41 	BL-YHFR 	632 	109.25 	690.94
GILES/KENNETH 	19 	BL-YHFR 	630 	109.25 	688.28
GILES/KENNETH 	9 	BL-YHFR 	522 	118.50 	618.17
GILES/KENNETH 	5 	Mxd-YHFR 	718 	98.00 	703.64
  		==== 	  		==== 	====== 	=======
  		2033 	  		636 	109.13 	694.20
  	  	  	  	  	 
YSTR(S) 	  	  	  	  	 
FREW/BILL 	13 	BL-YSTR 	967 	93.25 	902.01
AMMON/JERRY 	11 	BL-YSTR 	499 	132.00 	658.80
STAHL/TONY 	6 	BL-YSTR 	608 	124.00 	754.33
APPLEMAN/BOB 	17 	BL-YSTR 	589 	122.00 	719.08
APPLEMAN/BOB 	6 	BL-YSTR 	514 	125.00 	642.71
BECK/FRANK 	26 	BL-YSTR 	616 	124.50 	766.87
FERGUSON/DEAN 	23 	BL-YSTR 	719 	106.00 	762.28
FERGUSON/DEAN 	16 	BL-YSTR 	602 	120.00 	723.00
FAIRHEAD/LEIGH 	82 	BL-YSTR 	540 	130.50 	705.34
FAIRHEAD/LEIGH 	94 	BL-YSTR 	627 	124.00 	777.97
FAIRHEAD/LEIGH 	86 	BL-YSTR 	693 	110.50 	765.41
FAIRHEAD/LEIGH 	4 	BL-YSTR 	769 	100.00 	768.75
FAIRHEAD/LEIGH 	12 	BL-YSTR 	477 	130.00 	619.67
FAIRHEAD/LEIGH 	11 	Red-YSTR 	645 	111.00 	715.95
MONAHAN CATTLE 	165 	Hfrd-YSTR 	638 	122.25 	779.81
MONAHAN CATTLE 	81 	Hfrd-YSTR 	629 	121.50 	764.18
MONAHAN CATTLE 	88 	XBR-YSTR 	682 	116.50 	795.05
MONAHAN CATTLE 	43 	XBR-YSTR 	672 	116.50 	782.99
MONAHAN CATTLE 	168 	Hfrd-YSTR 	635 	121.75 	773.37
MONAHAN CATTLE 	40 	Hfrd-YSTR 	623 	117.50 	731.73
CROWE/STEVE 	5 	BL-YSTR 	708 	106.00 	750.48
BAMMERLIN/GREGO 81 	BL-YSTR 	652 	120.00 	781.85
BAMMERLIN/GREGO 69 	BL-YSTR 	711 	113.00 	803.12
ALBERTS/BOB 	79 	BL-YSTR 	649 	117.00 	759.76
ALBERTS/BOB 	80 	BL-YSTR 	707 	110.50 	781.37
ALBERTS/BOB 	75 	BL-YSTR 	738 	110.10 	812.98
ALBERTS/BOB 	16 	BL-YSTR 	572 	120.00 	685.88
HIGGINS/MERVIN 	33 	BL-YSTR 	574 	124.50 	714.74
HIGGINS/MERVIN 	80 	BL-YSTR 	665 	117.00 	777.68
HIGGINS/MERVIN 	75 	BL-YSTR 	766 	107.20 	821.08
BAUMEISTER LARR 80 	BL-YSTR 	728 	110.30 	802.43
BAUMEISTER LARR 29 	BL-YSTR 	599 	129.00 	772.22
BAUMEISTER LARR 13 	BL-YSTR 	844 	99.25 	837.90
CARSON/DAN 	116 	BL-YSTR 	998 	95.10 	949.24
CARSON/DAN 	63 	BL-YSTR 	900 	94.85 	853.73
FARLIN/IVAN 	1 	BL-YSTR 	750 	101.00 	757.50
WESTON/BEN 	7 	BL-YSTR 	521 	134.00 	697.76
  		==== 	  		==== 	====== 	=======
  		1894 	  		688 	114.22 	785.94


Return to BLA Home Page Return to BLA February 2008 Calendar

This page was created by CMK Creations © 2008
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.