Bassett Livestock Auction

MARKET REPORT 4/16/2008

NAME HEAD DESCRIP AVG. WT $/CWT $/HEAD
BULL(S)          
BARSTOW/NERI 1 BL-BULL 1635 64.50 1054.58
FINNEY/CHRIS 1 BL-BULL 1795 62.25 1117.39
LEONARD III/JOE 1 BL-BULL 1590 62.00 985.80
HALLOCK/STEVE 1 BL-BULL 1860 63.50 1181.10
SANDALL/DAN 1 BL-BULL 1735 65.75 1140.76
RED CEDAR RANCH 1 BL-BULL 1610 62.50 1006.25
RABE/RONALD J. 1 CH-BULL 2165 69.75 1510.09
RABE/RONALD J. 1 BL-BULL 2325 68.25 1586.81
  ====   ==== ====== =======
  8   1839 65.12 1197.85
           
COW(S)          
PITCHER/FRED & 1 BL-COW 1360 52.75 717.40
DEARMONT/RON 1 BL-COW 1030 58.00 597.40
MAURER/JAKE E 1 BL-COW 1060 55.00 583.00
MAURER/JAKE E 1 BL-COW 1535 53.00 813.55
MAURER/JAKE E 1 BL-COW-YNG 1000 80.50 805.00
MAURER/JAKE E 1 Bwf-COW 1130 54.00 610.20
MAURER/JAKE E 1 BL-COW 1575 52.75 830.81
BURDICK/TERRY 1 BL-COW-LAME 1100 52.25 574.75
CARSON/DAN 1 BL-COW 1565 53.50 837.27
CARSON/DAN 1 BL-COW 1305 51.25 668.81
LARSON/STEVE 1 BL-COW 1430 50.25 718.58
SYBRANT/DALE 1 BL-COW-YNG 1430 52.75 754.33
SEARS ANGUS LLC 1 BL-COW 1150 55.00 632.50
SEARS ANGUS LLC 1 BL-COW 1490 53.75 800.88
SEARS ANGUS LLC 1 BL-COW 1375 53.50 735.62
SEARS ANGUS LLC 1 BL-COW 1190 54.50 648.55
SEARS ANGUS LLC 1 BL-COW 1550 52.75 817.62
SEARS ANGUS LLC 1 BL-COW 1325 53.00 702.25
SEARS ANGUS LLC 1 BL-COW 1380 53.75 741.75
GILES/KENNETH 1 BL-COW 1120 72.50 812.00
GILES/KENNETH 1 BL-COW 1500 56.00 840.00
GILES/KENNETH 1 BL-COW-LAME 1385 51.00 706.35
SCHOENBERG FARM 1 BL-COW 1580 55.00 869.00
SCHOETTGER/RODN 1 BL-COW-YNG 1020 64.00 652.80
COSGROVE/GENE 3 BL-COW 1473 54.75 806.65
COSGROVE/GENE 8 BL-COW 1339 52.75 706.19
COSGROVE/GENE 1 BL-COW 1415 55.75 788.86
COSGROVE/GENE 1 BL-COW 1225 56.75 695.19
WILLIAMS & WILL 1 BL-COW 1420 53.75 763.25
FRANK/TOM & DEB 19 BL-COW 1513 57.75 873.54
FRANK/TOM & DEB 3 BL-COW 1518 55.25 838.88
FRANK/TOM & DEB 5 BL-COW 1523 55.25 841.46
FRANK/TOM & DEB 3 BL-COW 1377 55.75 767.49
COOK/CARLYLE 1 BL-COW 1240 54.50 675.80
LUTHER/CURTIS 1 BL-COW 1525 53.75 819.69
PETERS/MANFORD 1 Bwf-COW 1300 53.00 689.00
KEYS/KERRY 1 BL-COW 1315 54.50 716.67
FARLIN/IVAN 1 BL-COW 1790 52.75 944.23
FARLIN/IVAN 1 Bwf-COW 1740 54.50 948.30
LUDEMANN/GARY E 1 Bwf-COW 1400 44.00 616.00
HALL/EDWIN 1 BL-COW 1340 54.00 723.60
SAWYER/ARLEN 1 BL-COW 1060 59.00 625.40
SAWYER/ARLEN 1 BL-COW 1145 57.50 658.38
  ====   ==== ====== =======
  78   1406 55.46 779.85
           
PAIR(S)          
GAMBILL/BRAD A. 5 BL-PAIR 1171 106.75 1250.00
GAMBILL/BRAD A. 10 BL-PAIR-SLDM 1241 116.04 1440.00
  ====   ==== ====== =======
  15   1217 113.06 1376.67
           
HFRT(S)          
MAURER/JAKE E 1 BL-HFRT 935 84.25 787.74
MAURER/JAKE E 1 BL-HFRT 1005 76.50 768.83
SOLES LIVING RE 1 BL-HFRT 1085 71.50 775.77
  ====   ==== ====== =======
  3   1008 77.10 777.45
           
BCOW(S)          
HENRY/AMY 23 BL-BCOW-THN 1173 54.56 640.00
GAMBILL/BRAD A. 4 BL-BCOW-SLDM 1342 101.30 1360.00

Return to BLA Home Page Return to BLA April 2008 Calendar

This page was created by CMK Creations © 2008
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.