
Bassett Livestock Auction
MARKET REPORT 2008-04-02
| NAME | HEAD | DESCRIP | AVG. WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| YHFR(S) | |||||
| MORRIS/GARY | 15 | Red-YHFR | 413 | 120.75 | 498.30 |
| MORRIS/GARY | 23 | Red-YHFR | 467 | 116.25 | 543.34 |
| DICKAU/EDWIN | 95 | BL-YHFR | 560 | 107.25 | 600.49 |
| DICKAU/EDWIN | 85 | BL-YHFR | 643 | 100.50 | 645.80 |
| DICKAU/EDWIN | 30 | BL-YHFR | 722 | 94.00 | 679.15 |
| DICKAU/EDWIN | 37 | BL-YHFR | 506 | 112.25 | 568.53 |
| KAISER/CLAY | 14 | BL-YHFR | 596 | 102.00 | 608.36 |
| KAISER/CLAY | 5 | BL-YHFR | 473 | 115.50 | 546.31 |
| LARSON/STANLEY | 22 | BL-YHFR | 508 | 112.25 | 570.18 |
| LARSON/STANLEY | 11 | BL-YHFR | 420 | 122.25 | 512.89 |
| SEIDEL/ROBERT | 14 | XBR-YHFR | 684 | 89.00 | 609.01 |
| MUNK/RICHARD T. | 10 | BL-YHFR | 691 | 93.50 | 646.09 |
| CHRISTENSEN BRO | 16 | BL-YHFR | 533 | 106.00 | 565.44 |
| LEONARD III/JOE | 65 | BL-YHFR | 594 | 103.00 | 611.58 |
| LEONARD III/JOE | 17 | BL-YHFR | 500 | 113.25 | 566.58 |
| COLBURN/GARY TI | 7 | BL-YHFR | 492 | 114.75 | 564.73 |
| EGLE/NORMAN R | 19 | BL-YHFR | 654 | 96.25 | 629.68 |
| EGLE/NORMAN R | 12 | BL-YHFR | 710 | 94.00 | 667.40 |
| COOK/STANLEY | 23 | BL-YHFR | 462 | 120.25 | 555.50 |
| COOK/STANLEY | 6 | BL-YHFR | 468 | 120.25 | 563.17 |
| COOK/STANLEY | 8 | BL-YHFR | 586 | 102.50 | 600.26 |
| SCHUMACHER/PAT | 39 | BL-YHFR | 638 | 97.75 | 623.97 |
| SCHUMACHER/PAT | 8 | BL-YHFR | 755 | 91.75 | 692.71 |
| SCHUMACHER/PAT | 15 | BL-YHFR | 509 | 111.00 | 564.62 |
| KAUP/JERRY | 22 | Bwf-YHFR-Open | 725 | 106.00 | 768.50 |
| BECK/KEN | 61 | BL-YHFR | 775 | 97.25 | 753.53 |
| WENTWORTH/RUSS | 23 | BL-YHFR | 709 | 93.25 | 661.47 |
| HANNA/JAMES M | 83 | BL-YHFR | 644 | 98.50 | 634.14 |
| HANNA/JAMES M | 75 | BL-YHFR | 700 | 105.50 | 738.36 |
| SHOVEL DOT RANC | 62 | Bwf-YHFR | 750 | 108.00 | 810.00 |
| SHOVEL DOT RANC | 60 | BL-YHFR | 759 | 110.00 | 834.44 |
| BECK/BOB | 22 | BL-YHFR | 787 | 93.00 | 731.95 |
| KREITMAN/STEVE | 44 | BL-YHFR | 677 | 105.00 | 711.26 |
| KREITMAN/STEVE | 9 | BL-YHFR | 579 | 104.00 | 602.04 |
| KREITMAN/STEVE | 7 | BL-YHFR | 733 | 95.00 | 696.21 |
| CROSS T RANCH, | 48 | BL-YHFR | 723 | 103.50 | 748.43 |
| CROSS T RANCH, | 80 | BL-YHFR | 643 | 100.25 | 644.92 |
| CROSS T RANCH, | 20 | BL-YHFR | 564 | 105.00 | 591.94 |
| JUDGE/KEVIN | 30 | BL-YHFR | 574 | 103.75 | 595.87 |
| JUDGE/KEVIN | 16 | BL-YHFR | 699 | 97.00 | 678.39 |
| JUDGE/KEVIN | 12 | BL-YHFR | 538 | 106.00 | 569.75 |
| ELLWANGER/KENNE | 23 | BL-YHFR | 771 | 90.50 | 697.83 |
| OLBERDING/RALPH | 12 | BL-YHFR-Open | 666 | 94.50 | 629.21 |
| ODENBACH/CHET | 34 | BL-YHFR-Open | 515 | 105.00 | 540.75 |
| ODENBACH/CHET | 52 | BL-YHFR | 587 | 99.00 | 581.43 |
| ODENBACH/CHET | 15 | BL-YHFR | 707 | 97.00 | 686.11 |
| THELEN LIVESTOC | 17 | BL-YHFR | 770 | 95.25 | 733.43 |
| THELEN LIVESTOC | 12 | BL-YHFR | 772 | 93.50 | 721.51 |
| THELEN LIVESTOC | 28 | BL-YHFR | 699 | 97.50 | 681.80 |
| APPLEMAN/LOREN | 11 | BL-YHFR | 480 | 106.00 | 508.80 |
| APPLEMAN/LOREN | 16 | BL-YHFR | 577 | 102.50 | 591.62 |
| MINERT/LOWELL | 9 | BL-YHFR | 737 | 91.00 | 670.37 |
| SIMONSON/JW | 20 | BL-YHFR | 884 | 86.50 | 764.66 |
| LURZ/RANDY | 10 | BL-YHFR | 528 | 108.50 | 572.88 |
| JOHNSON/MIKE D | 10 | BL-YHFR | 826 | 88.50 | 730.57 |
| WEICHMAN/LEON | 5 | BL-YHFR-PCKO | 1113 | 81.50 | 907.10 |
| FRICK/MARK | 5 | BL-YHFR-PCKO | 749 | 93.00 | 696.57 |
| ==== | ==== | ====== | ======= | ||
| 1549 | 645 | 101.85 | 657.57 | ||
| YSTR(S) | |||||
| MCCRORY/ROBERT | 1 | BL-YSTR | 615 | 70.00 | 430.50 |
| MORRIS/GARY | 65 | Red-YSTR | 512 | 120.00 | 614.86 |
| MORRIS/GARY | 17 | Red-YSTR | 436 | 125.00 | 545.59 |
| RESTING HEART C | 8 | Red-YSTR | 468 | 119.00 | 557.07 |
| MONAHAN CATTLE | 85 | XBR-YSTR | 620 | 113.00 | 700.07 |
| MONAHAN CATTLE | 74 | XBR-YSTR | 675 | 104.00 | 702.00 |
| MONAHAN CATTLE | 172 | Hfrd-YSTR | 572 | 111.50 | 637.88 |
| MONAHAN CATTLE | 279 | Hfrd-YSTR | 622 | 108.25 | 673.48 |
| DICKAU/EDWIN | 24 | BL-YSTR | 494 | 120.50 | 594.72 |
| DICKAU/EDWIN | 88 | BL-YSTR | 591 | 121.50 | 718.58 |
| DICKAU/EDWIN | 78 | BL-YSTR | 708 | 106.50 | 754.38 |
| KAISER/CLAY | 16 | BL-YSTR | 549 | 120.50 | 661.24 |
| SEIDEL/ROBERT | 14 | XBR-YSTR | 675 | 93.50 | 630.79 |
| CHRISTENSEN BRO | 8 | BL-YSTR | 421 | 125.00 | 525.78 |
| CHRISTENSEN BRO | 14 | BL-YSTR | 534 | 115.50 | 617.10 |
| CHRISTENSEN BRO | 14 | BL-YSTR | 677 | 102.00 | 690.69 |
| COLBURN/GARY TI | 40 | BL-YSTR | 530 | 126.00 | 668.27 |
| COLBURN/GARY TI | 19 | BL-YSTR | 630 | 109.00 | 686.70 |
| EGLE/NORMAN R | 19 | BL-YSTR | 731 | 100.25 | 732.62 |
| EGLE/NORMAN R | 16 | BL-YSTR | 815 | 90.00 | 733.50 |
| COOK/STANLEY | 43 | BL-YSTR | 540 | 122.50 | 660.93 |
| COOK/STANLEY | 25 | BL-YSTR | 655 | 110.50 | 723.33 |
| COOK/STANLEY | 13 | BL-YSTR | 468 | 121.00 | 566.84 |
| SCHUMACHER/PAT | 23 | BL-YSTR | 558 | 124.00 | 691.97 |
| SCHUMACHER/PAT | 66 | BL-YSTR | 705 | 106.00 | 747.14 |
| SCHUMACHER/PAT | 27 | BL-YSTR | 830 | 97.75 | 811.14 |
| KAUP/JERRY | 18 | Bwf-YSTR | 767 | 99.50 | 763.39 |
| KAUP/JERRY | 9 | Hfrd-YSTR | 794 | 98.25 | 780.54 |
| BECK/KEN | 62 | BL-YSTR | 897 | 92.10 | 826.45 |
| WENTWORTH/RUSS | 51 | BL-YSTR | 872 | 90.00 | 784.85 |
| WENTWORTH/RUSS | 48 | BL-YSTR | 992 | 88.90 | 882.15 |
| WENTWORTH/RUSS | 8 | BL-YSTR | 734 | 91.00 | 667.71 |
| BECK/BOB | 11 | BL-YSTR | 680 | 97.50 | 663.44 |
| BECK/BOB | 23 | BL-YSTR | 810 | 93.75 | 758.97 |
| BECK/BOB | 10 | BL-YSTR | 927 | 90.00 | 834.30 |
| KREITMAN/STEVE | 53 | BL-YSTR | 707 | 109.50 | 773.73 |
| KREITMAN/STEVE | 13 | BL-YSTR | 832 | 95.50 | 794.85 |
| KREITMAN/STEVE | 14 | BL-YSTR | 610 | 121.00 | 738.10 |
| CROSS T RANCH, | 76 | BL-YSTR | 679 | 111.85 | 759.26 |
| CROSS T RANCH, | 72 | BL-YSTR | 746 | 106.50 | 794.53 |
| CROSS T RANCH, | 14 | BL-YSTR | 633 | 109.00 | 689.81 |
| BAMMERLIN/GREGO | 100 | Bwf-YSTR | 625 | 124.50 | 777.56 |
| BAMMERLIN/GREGO | 75 | BL-YSTR | 719 | 111.50 | 801.54 |
| BRUSH CREEK RAN | 120 | BL-YSTR | 949 | 91.00 | 863.97 |
| WALKER/KEITH | 130 | BL-YSTR | 762 | 100.00 | 762.08 |
| WALKER/KEITH | 120 | BL-YSTR | 810 | 99.40 | 804.93 |
| WALKER/KEITH | 60 | BL-YSTR | 811 | 99.40 | 806.13 |
| WALKER/KEITH | 60 | BL-YSTR | 823 | 99.40 | 817.65 |
| WALKER/KEITH | 46 | Bwf-YSTR | 787 | 99.00 | 778.66 |
| WALKER/KEITH | 66 | Bwf-YSTR | 794 | 99.00 | 786.00 |
| WALKER/KEITH | 60 | BL-YSTR | 717 | 101.50 | 727.59 |
| WALKER/KEITH | 34 | BL-YSTR | 767 | 98.75 | 757.33 |
| JUDGE/KEVIN | 42 | BL-YSTR | 603 | 132.00 | 795.46 |
| JUDGE/KEVIN | 31 | BL-YSTR | 695 | 116.00 | 806.39 |
| JUDGE/KEVIN | 22 | BL-YSTR | 504 | 123.00 | 619.75 |
| JUDGE/KEVIN | 7 | BL-YSTR | 857 | 92.25 | 790.71 |
| ELLWANGER/KENNE | 22 | BL-YSTR | 762 | 97.50 | 742.77 |
| ELLWANGER/KENNE | 39 | BL-YSTR | 848 | 93.30 | 791.61 |
| OLBERDING/RALPH | 23 | BL-YSTR | 696 | 106.75 | 743.30 |
| MCCRORY/ROBERT | 72 | BL-YSTR | 725 | 97.50 | 706.60 |
| MCCRORY/ROBERT | 72 | BL-YSTR | 755 | 99.30 | 749.85 |
| MCCRORY/ROBERT | 54 | BL-YSTR | 824 | 98.00 | 807.23 |
| MCCRORY/ROBERT | 12 | BL-YSTR | 861 | 98.00 | 844.02 |
| THELEN LIVESTOC | 51 | BL-YSTR | 786 | 97.00 | 762.59 |
| THELEN LIVESTOC | 28 | BL-YSTR | 885 | 91.80 | 812.27 |
| LURZ/RANDY | 19 | BL-YSTR | 634 | 113.75 | 720.82 |
| LURZ/RANDY | 9 | BL-YSTR | 877 | 91.50 | 802.15 |
| KAUP/RODGER | 6 | BL-YSTR | 649 | 110.00 | 714.08 |
| JOHNSON/MIKE D | 14 | BL-YSTR | 620 | 114.00 | 706.80 |
| JOHNSON/MIKE D | 26 | BL-YSTR | 804 | 95.00 | 763.47 |
| ==== | ==== | ====== | ======= | ||
| 3150 | 710 | 104.39 | 741.51 |
Return to BLA Home
Page
Return to BLA April 2008 Calendar
This page was created by
CMK Creations © 2008
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading
these reports.
