
Bassett Livestock Auction
MARKET REPORT 2008-04-30
| NAME | HEAD | DESCRIP | AVG. WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| BULL(S) | |||||
| ALBERTS/BOB | 1 | BL-BULL | 2080 | 63.00 | 1310.40 |
| THIEDE/ORRIN | 1 | BL-BULL | 1780 | 62.25 | 1108.05 |
| ==== | ==== | ====== | ======= | ||
| 2 | 1930 | 62.65 | 1209.22 | ||
| COW(S) | |||||
| SANDALL/DAN | 1 | BL-COW | 1305 | 55.00 | 717.75 |
| SANDALL/DAN | 1 | BL-COW | 1260 | 54.00 | 680.40 |
| SANDALL/DAN | 1 | BL-COW | 1050 | 59.50 | 624.75 |
| SANDALL/DAN | 1 | BL-COW-YNG | 1100 | 69.50 | 764.50 |
| SANDALL/DAN | 1 | BL-COW | 1510 | 54.75 | 826.73 |
| SANDALL/DAN | 1 | BL-COW | 1285 | 55.25 | 709.96 |
| STRELOW/MONTE D | 1 | Rwf-COW | 1345 | 53.50 | 719.58 |
| SEARS ANGUS LLC | 1 | BL-COW | 1480 | 55.50 | 821.40 |
| SEARS ANGUS LLC | 1 | BL-COW | 1255 | 56.75 | 712.21 |
| SEARS ANGUS LLC | 1 | BL-COW | 1340 | 55.50 | 743.70 |
| SEARS ANGUS LLC | 1 | BL-COW | 1210 | 57.00 | 689.70 |
| PETERS/MANFORD | 1 | BL-COW | 1400 | 55.50 | 777.00 |
| MCCOY/JAMES | 1 | BL-COW-YNG | 1090 | 74.50 | 812.05 |
| BAUMEISTER/LARR | 1 | BL-COW | 1250 | 54.50 | 681.25 |
| SIMONSON/GORDON | 1 | BL-COW | 1370 | 55.00 | 753.50 |
| SIMONSON/GORDON | 1 | BL-COW-YNG | 1030 | 79.50 | 818.85 |
| FRANK/TOM & DEB | 4 | BL-COW | 1468 | 54.75 | 803.46 |
| FRANK/TOM & DEB | 8 | BL-COW | 1347 | 55.25 | 744.15 |
| FRANK/TOM & DEB | 4 | BL-COW-YNG | 1064 | 78.00 | 829.73 |
| FRANK/TOM & DEB | 1 | Bwf-COW | 1620 | 56.75 | 919.35 |
| LEACH/GARY | 1 | BL-COW-YNG | 1185 | 85.50 | 1013.17 |
| ALBERTS/BOB | 1 | BL-COW | 1370 | 54.00 | 739.80 |
| PALMER/BRUCE | 1 | BL-COW | 1405 | 53.00 | 744.65 |
| HIPPEN/TIM | 1 | CH-COW | 1300 | 54.75 | 711.75 |
| HUHMAN/DOUGLAS | 1 | BL-COW | 1405 | 54.75 | 769.24 |
| STRAKA/BERT D. | 1 | BL-COW | 1455 | 56.00 | 814.80 |
| STRAKA/BERT D. | 1 | BL-COW | 1275 | 57.00 | 726.75 |
| LUTHER/CURTIS | 1 | BL-COW | 1370 | 56.50 | 774.05 |
| LUTHER/CURTIS | 1 | BL-COW | 1470 | 56.50 | 830.55 |
| LUTHER/CURTIS | 1 | BL-COW | 1355 | 56.75 | 768.96 |
| LUTHER/CURTIS | 1 | Bwf-COW | 1700 | 55.25 | 939.25 |
| COULTER/SAM | 1 | BL-COW | 1455 | 56.00 | 814.80 |
| ==== | ==== | ====== | ======= | ||
| 45 | 1323 | 58.62 | 775.70 | ||
| HFRT(S) | |||||
| HALLOCK/STEVE | 1 | BL-HFRT | 970 | 84.00 | 814.80 |
| HALLOCK/STEVE | 1 | BL-HFRT | 925 | 86.50 | 800.12 |
| SIMONSON/GORDON | 1 | BL-HFRT | 1045 | 80.00 | 836.00 |
| FOCKEN/JERRY | 1 | BL-HFRT | 880 | 88.00 | 774.40 |
| RAVEN CATTLE CO | 1 | BL-HFRT | 915 | 86.00 | 786.90 |
| ORTON/JASON & C | 1 | BL-HFRT | 1055 | 71.00 | 749.05 |
| ORTON/JASON & C | 1 | Bwf-HFRT | 1010 | 75.00 | 757.50 |
| LACKAFF CATTLE | 14 | Red-HFRT | 982 | 84.50 | 829.91 |
| LACKAFF CATTLE | 1 | Red-HFRT | 950 | 76.00 | 722.00 |
| ALBERTS/JD | 1 | BL-HFRT | 1005 | 71.00 | 713.55 |
| ==== | ==== | ====== | ======= | ||
| 23 | 978 | 82.53 | 807.52 | ||
| YBULL(S) | |||||
| SMITH LIVING RE | 6 | BL-YBULL | 1181 | 84.00 | 991.90 |
| SMITH LIVING RE | 4 | BL-YBULL | 999 | 87.75 | 876.40 |
| ==== | ==== | ====== | ======= | ||
| 10 | 1108 | 85.35 | 945.70 | ||
| YHFR(S) | |||||
| LACKAFF CATTLE | 12 | Red-YHFR | 883 | 89.25 | 788.38 |
| LACKAFF CATTLE | 10 | Red-YHFR | 657 | 98.25 | 645.50 |
| HANNA/JAMES M | 60 | BL-YHFR | 770 | 100.25 | 772.43 |
| HANNA/JAMES M | 67 | BL-YHFR | 599 | 111.50 | 668.08 |
| HANNA/JAMES M | 12 | BL-YHFR | 480 | 113.50 | 544.80 |
| SCHULTZ BROS | 70 | BL-YHFR | 799 | 105.00 | 839.02 |
| SCHULTZ BROS | 36 | BL-YHFR | 736 | 105.00 | 772.77 |
| SCHULTZ BROS | 12 | BL-YHFR | 637 | 108.60 | 691.42 |
| MCGINN RANCH CO | 10 | BL-YHFR | 834 | 98.75 | 823.08 |
| MCGINN RANCH CO | 15 | BL-YHFR | 724 | 100.75 | 729.43 |
| MCGINN RANCH CO | 5 | BL-YHFR | 600 | 109.75 | 658.50 |
| D & B LAND & CA | 41 | BL-YHFR | 616 | 108.85 | 670.89 |
| D & B LAND & CA | 23 | CH-YHFR | 614 | 108.75 | 667.39 |
| D & B LAND & CA | 23 | BL-YHFR | 516 | 110.50 | 569.80 |
| SALZMAN/JOHN | 32 | BL-YHFR | 740 | 101.00 | 746.93 |
| HEYDEN/LANNY | 18 | BL-YHFR | 680 | 103.10 | 700.79 |
| DCK PARTNERSHIP | 15 | BL-YHFR-PCKO | 716 | 100.25 | 717.79 |
| ==== | ==== | ====== | ======= | ||
| 461 | 692 | 104.59 | 724.77 | ||
| YSTR(S) | |||||
| DAILEY/DAN | 82 | BL-YSTR | 710 | 112.00 | 795.06 |
| DAILEY/DAN | 11 | BL-YSTR | 619 | 121.00 | 749.10 |
| SCHULTZ BROS | 20 | BL-YSTR | 675 | 121.00 | 816.75 |
| SCHULTZ BROS | 75 | BL-YSTR | 809 | 106.25 | 859.42 |
| SCHULTZ BROS | 68 | BL-YSTR | 918 | 100.50 | 922.97 |
| BECK/KEN | 62 | BL-YSTR | 807 | 105.00 | 847.11 |
| D & B LAND & CA | 40 | BL-YSTR | 630 | 119.25 | 750.98 |
| D & B LAND & CA | 20 | CH-YSTR | 678 | 111.50 | 755.69 |
| D & B LAND & CA | 15 | Red-YSTR | 747 | 106.25 | 793.69 |
| D & B LAND & CA | 16 | CH-YSTR | 588 | 114.50 | 672.69 |
| WILKENS/CHET | 34 | BL-YSTR | 677 | 114.25 | 773.71 |
| HEYDEN/LANNY | 17 | BL-YSTR | 694 | 113.75 | 789.56 |
| REBER/DALE | 11 | BL-YSTR | 790 | 100.00 | 789.55 |
| ==== | ==== | ====== | ======= | ||
| 471 | 752 | 108.81 | 818.99 | ||
| HFR-C(S) | |||||
| COLBURN/GARY TI | 14 | BL-HFR-C | 423 | 118.50 | 501.51 |
| COLBURN/GARY TI | 20 | BL-HFR-C | 466 | 122.25 | 569.07 |
| WHETZEL/ROBERTA | 52 | BL-HFR-C | 561 | 110.00 | 616.74 |
| WHETZEL/ROBERTA | 26 | BL-HFR-C | 482 | 121.25 | 584.33 |
| WHETZEL/ROBERTA | 19 | BL-HFR-C | 633 | 108.25 | 685.39 |
| WHETZEL/ROBERTA | 5 | BL-HFR-C | 399 | 120.00 | 478.80 |
| HERRINGTON/BILL | 50 | BL-HFR-C | 471 | 119.50 | 563.08 |
| HERRINGTON/BILL | 14 | BL-HFR-C | 594 | 109.00 | 646.99 |
| HERRINGTON/BILL | 18 | BL-HFR-C | 414 | 121.00 | 500.81 |
| NOLL/LARRY | 20 | BL-HFR-C | 399 | 121.00 | 483.09 |
| NOLL/LARRY | 29 | BL-HFR-C | 484 | 119.75 | 580.17 |
| NOLL/LARRY | 10 | BL-HFR-C | 556 | 108.50 | 603.80 |
| SHINN TURKEY TR | 24 | CH-HFR-C | 348 | 130.00 | 452.02 |
| SHINN TURKEY TR | 27 | BL-HFR-C | 426 | 121.00 | 515.15 |
| SHINN TURKEY TR | 23 | CH-HFR-C | 435 | 121.50 | 528.00 |
| SHINN TURKEY TR | 7 | CH-HFR-C | 539 | 102.00 | 549.34 |
| BREINER/LONNIE | 37 | Red-HFR-C | 485 | 117.50 | 570.03 |
| BREINER/LONNIE | 12 | Red-HFR-C | 400 | 132.50 | 530.55 |
| STEUTER/ALLEN A | 23 | Red-HFR-C | 515 | 116.50 | 599.97 |
| STEUTER/ALLEN A | 8 | Red-HFR-C | 520 | 111.00 | 577.20 |
| STEUTER/ALLEN A | 8 | Red-HFR-C | 403 | 118.00 | 475.69 |
| STEUTER/ALLEN A | 18 | Red-HFR-C | 446 | 114.00 | 508.25 |
| VARGASON/BURTON | 15 | BL-HFR-C | 494 | 114.00 | 563.54 |
| STRELOW/MONTE D | 17 | BL-HFR-C | 454 | 113.00 | 513.49 |
| STRELOW/MONTE D | 17 | BL-HFR-C | 557 | 102.00 | 568.20 |
| KOENIG/ANTHONY | 17 | BL-HFR-C | 608 | 107.00 | 650.18 |
| COOK/STANLEY | 14 | BL-HFR-C | 543 | 107.25 | 582.21 |
| COOK/STANLEY | 10 | BL-HFR-C | 394 | 116.00 | 456.46 |
| COOK/STANLEY | 5 | BL-HFR-C | 631 | 103.25 | 651.51 |
| DAVIS/GARY | 10 | BL-HFR-C | 625 | 107.25 | 670.31 |
| SHERMAN/DAVE | 5 | BL-HFR-C | 405 | 115.00 | 465.75 |
| NOLLES CATTLE C | 6 | BL-HFR-C | 534 | 106.50 | 568.89 |
| SCHULTZ BROS | 5 | BL-HFR-C | 502 | 110.00 | 552.20 |
| PITCHER/FRED & | 7 | BL-HFR-C | 539 | 105.50 | 568.95 |
| GRAFF/BILL | 5 | BL-HFR-C | 438 | 115.00 | 503.70 |
| COOK/CARLYLE | 13 | BL-HFR-C-Open | 709 | 102.50 | 726.96 |
| ==== | ==== | ====== | ======= | ||
| 610 | 492 | 114.70 | 564.65 | ||
| STR-C(S) | |||||
| COLBURN/GARY TI | 18 | BL-STR-C | 455 | 133.25 | 606.66 |
| COLBURN/GARY TI | 33 | BL-STR-C | 491 | 136.50 | 670.71 |
| WHETZEL/ROBERTA | 54 | BL-STR-C | 594 | 136.00 | 807.81 |
| WHETZEL/ROBERTA | 27 | BL-STR-C | 511 | 133.00 | 679.04 |
| WHETZEL/ROBERTA | 15 | BL-STR-C | 676 | 114.50 | 774.02 |
| HERRINGTON/BILL | 49 | BL-STR-C | 439 | 137.50 | 604.30 |
| HERRINGTON/BILL | 38 | BL-STR-C | 518 | 133.50 | 691.04 |
| HERRINGTON/BILL | 13 | BL-STR-C | 643 | 119.50 | 768.94 |
| NOLL/LARRY | 19 | BL-STR-C | 421 | 126.00 | 529.86 |
| NOLL/LARRY | 40 | BL-STR-C | 480 | 132.75 | 637.20 |
| NOLL/LARRY | 14 | BL-STR-C | 542 | 119.50 | 648.29 |
| NOLL/LARRY | 7 | BL-STR-C | 324 | 135.00 | 437.79 |
| SHINN TURKEY TR | 11 | XBR-STR-C | 363 | 134.00 | 486.05 |
| SHINN TURKEY TR | 30 | BL-STR-C | 445 | 133.50 | 594.52 |
| SHINN TURKEY TR | 23 | CH-STR-C | 436 | 133.50 | 582.47 |
| SHINN TURKEY TR | 8 | Mxd-STR-C | 523 | 123.50 | 646.06 |
| BREINER/LONNIE | 15 | Red-STR-C | 458 | 129.50 | 592.68 |
| BREINER/LONNIE | 50 | Red-STR-C | 528 | 128.00 | 675.33 |
| BREINER/LONNIE | 47 | Red-STR-C | 627 | 130.00 | 815.27 |
| STEUTER/ALLEN A | 35 | Red-STR-C | 494 | 140.00 | 691.00 |
| STEUTER/ALLEN A | 19 | Red-STR-C | 561 | 129.00 | 724.10 |
| STEUTER/ALLEN A | 6 | BL-STR-C | 572 | 132.00 | 755.70 |
| VARGASON/BURTON | 21 | BL-STR-C | 540 | 130.00 | 702.62 |
| VARGASON/BURTON | 5 | BL-STR-C | 621 | 120.00 | 745.20 |
| VARGASON/BURTON | 6 | BL-STR-C | 414 | 127.50 | 528.06 |
| STRELOW/MONTE D | 17 | BL-STR-C | 419 | 129.50 | 542.76 |
| STRELOW/MONTE D | 17 | BL-STR-C | 528 | 138.00 | 728.56 |
| STRELOW/MONTE D | 5 | BL-STR-C | 602 | 119.00 | 716.38 |
| STRELOW/MONTE D | 13 | BL-STR-C | 392 | 110.00 | 431.54 |
| KOENIG/ANTHONY | 11 | BL-STR-C | 574 | 120.00 | 688.36 |
| KOENIG/ANTHONY | 11 | BL-STR-C | 700 | 110.00 | 770.00 |
| COOK/STANLEY | 8 | BL-STR-C | 434 | 126.75 | 549.78 |
| DAVIS/GARY | 10 | BL-STR-C | 575 | 118.00 | 678.50 |
| DAVIS/MIKE | 5 | BL-STR-C | 758 | 107.00 | 811.06 |
| MUNGER/BRIAN | 32 | BL-STR-C | 507 | 139.00 | 704.77 |
| MUNGER/BRIAN | 9 | BL-STR-C | 493 | 133.00 | 655.39 |
| LYTLE/GALEN | 16 | BL-STR-C | 475 | 118.50 | 562.50 |
| SHERMAN/DAVE | 6 | BL-STR-C | 488 | 118.50 | 578.68 |
| NOLLES CATTLE C | 28 | BL-STR-C | 617 | 111.50 | 688.11 |
| SCHULTZ BROS | 7 | BL-STR-C | 591 | 112.50 | 665.36 |
| COOK/CARLYLE | 6 | BL-STR-C | 619 | 116.75 | 722.88 |
| LUDEMANN/GARY E | 6 | BL-STR-C | 471 | 117.00 | 550.88 |
| ==== | ==== | ====== | ======= | ||
| 810 | 518 | 128.95 | 668.65 | ||
Return to BLA Home
Page
Return to BLA April 2008 Calendar
This page was created by
CMK Creations © 2008
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading
these reports.
