
Bassett Livestock Auction
MARKET REPORT 2008-05-21
| NAME | HEAD | DESCRIP | AVG. WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| BULL(S) | |||||
| MILLER/JOE | 2 | Red-BULL | 1110 | 80.50 | 893.55 |
| MUNDORF/JOE | 1 | BL-BULL | 1870 | 70.00 | 1309.00 |
| MUNDORF/JOE | 1 | BL-BULL | 2040 | 69.00 | 1407.60 |
| RIDENOUR LAND & | 1 | BL-BULL | 1710 | 69.50 | 1188.45 |
| BAKER/DON | 1 | BL-BULL | 1765 | 70.75 | 1248.74 |
| FARLIN/IVAN | 1 | BL-BULL | 2180 | 75.00 | 1635.00 |
| NOLLES CATTLE C | 1 | BL-BULL | 1985 | 75.50 | 1498.67 |
| NOLLES CATTLE C | 1 | BL-BULL | 1395 | 64.50 | 899.77 |
| ==== | ==== | ====== | ======= | ||
| 9 | 1685 | 72.37 | 1219.37 | ||
| COW(S) | |||||
| RABE/RONALD J. | 1 | Bwf-COW | 1405 | 60.00 | 843.00 |
| RABE/RONALD J. | 1 | Red-COW | 1450 | 59.50 | 862.75 |
| RABE/RONALD J. | 1 | BL-COW | 1005 | 69.00 | 693.45 |
| DAVIS/MIKE J | 1 | BL-COW | 1185 | 63.25 | 749.51 |
| DAVIS/MIKE J | 1 | BL-COW | 1110 | 61.00 | 677.10 |
| DAVIS/MIKE J | 1 | BL-COW | 1120 | 56.50 | 632.80 |
| DAVIS/MIKE J | 1 | BL-COW | 1865 | 69.50 | 1296.17 |
| DAVIS/TIMOTHY P | 1 | BL-COW | 1125 | 78.00 | 877.50 |
| TABER/LLOYD | 1 | BL-COW | 1385 | 61.75 | 855.24 |
| KENNER INC | 1 | BL-COW | 1435 | 61.00 | 875.35 |
| KENNER INC | 1 | BL-COW | 1660 | 63.50 | 1054.10 |
| KAUP/JERRY | 1 | Hfrd-COW | 1170 | 65.00 | 760.50 |
| KAUP/JERRY | 1 | Hfrd-COW | 1595 | 59.00 | 941.05 |
| SCHOENENBERGER/ | 1 | BL-COW | 1230 | 62.50 | 768.75 |
| SCHOENENBERGER/ | 1 | BL-COW-YNG | 1090 | 77.50 | 844.75 |
| RIDENOUR LAND & | 1 | Bwf-COW | 1595 | 59.75 | 953.01 |
| KECK/MARK | 1 | BL-COW | 1480 | 60.00 | 888.00 |
| AGLER/JOHN | 6 | BL-COW-YNG | 919 | 71.00 | 652.61 |
| AGLER/JOHN | 3 | BL-COW-YNG | 907 | 78.25 | 709.47 |
| GRAFF LONG PINE | 4 | BL-COW-YNG | 1060 | 68.75 | 728.75 |
| BECK/DAN | 1 | BL-COW | 1130 | 63.50 | 717.55 |
| BECK/KEN | 1 | BL-COW | 1430 | 64.50 | 922.35 |
| BECK/KEN | 1 | BL-COW | 1455 | 66.50 | 967.58 |
| BURDICK/TERRY | 1 | BL-COW | 1020 | 69.50 | 708.90 |
| KEYS/TED | 1 | BL-COW | 1275 | 63.00 | 803.25 |
| SCHMIDT/ARVIN | 1 | BL-COW | 1235 | 62.50 | 771.88 |
| HILL/HAROLD | 1 | BL-COW | 1365 | 63.50 | 866.77 |
| NOLLES CATTLE C | 1 | BL-COW | 1550 | 66.50 | 1030.75 |
| CARR/GARTH | 1 | BL-COW | 1305 | 62.00 | 809.10 |
| ==== | ==== | ====== | ======= | ||
| 39 | 1208 | 66.03 | 798.21 | ||
| HFRT(S) | |||||
| RABE/RONALD J. | 4 | Red-HFRT | 969 | 74.00 | 716.88 |
| GANSER/LUKE | 4 | BL-HFRT | 881 | 89.50 | 788.72 |
| GAMBILL/DICK | 1 | BL-HFRT | 860 | 83.00 | 713.80 |
| ==== | ==== | ====== | ======= | ||
| 9 | 917 | 81.55 | 748.46 | ||
| BCOW(S) | |||||
| TABER/LLOYD | 10 | BL-BCOW-4YR | 1284 | 89.56 | 1150.00 |
| TABER/LLOYD | 4 | BL-BCOW-5YR | 1334 | 82.47 | 1100.00 |
| SIMONSON/GORDON | 4 | BL-BCOW-4YR | 1272 | 88.41 | 1125.00 |
| SIMONSON/GORDON | 11 | BL-BCOW-5YR | 1299 | 75.08 | 975.00 |
| ==== | ==== | ====== | ======= | ||
| 29 | 1294 | 82.89 | 1073.28 | ||
| YHFR(S) | |||||
| HOLLENBECK/BARB | 15 | BL-YHFR | 709 | 117.00 | 829.53 |
| HOLLENBECK/BARB | 34 | BL-YHFR | 721 | 111.00 | 800.34 |
| D & B LAND & CA | 11 | BL-YHFR | 727 | 104.00 | 756.36 |
| D & B LAND & CA | 6 | BL-YHFR | 801 | 96.00 | 768.80 |
| EINSPAHR/RICHAR | 6 | BL-YHFR | 630 | 110.50 | 696.15 |
| EINSPAHR/RICHAR | 8 | BL-YHFR | 765 | 101.00 | 772.65 |
| HOLLENBECK/DOYL | 16 | BL-YHFR | 503 | 115.00 | 578.95 |
| ==== | ==== | ====== | ======= | ||
| 96 | 686 | 109.56 | 752.17 | ||
| YSTR(S) | |||||
| R BAR M LLC | 125 | BL-YSTR | 901 | 103.50 | 932.37 |
| R BAR M LLC | 64 | XBR-YSTR | 878 | 104.10 | 914.13 |
| EINSPAHR/RICHAR | 4 | BL-YSTR | 606 | 118.50 | 718.40 |
| EINSPAHR/RICHAR | 7 | BL-YSTR | 711 | 110.00 | 781.79 |
| EINSPAHR/RICHAR | 8 | BL-YSTR | 881 | 102.50 | 903.28 |
| HOLLENBECK/DOYL | 9 | BL-YSTR | 504 | 126.00 | 635.60 |
| GIBBS/SHEPHERD | 9 | BL-YSTR | 498 | 129.00 | 642.85 |
| ==== | ==== | ====== | ======= | ||
| 226 | 850 | 105.12 | 894.38 | ||
Return to BLA Home
Page
Return to BLA May 2008 Calendar
This page was created by
CMK Creations © 2008
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading
these reports.
