Bassett Livestock Auction

MARKET REPORT May 7, 2008

NAME HEAD DESCRIP AVG. WT $/CWT $/HEAD
BULL(S)          
GESIRIECH/GERAL 1 BL-BULL 1770 66.25 1172.62
GESIRIECH/GERAL 1 BL-BULL 2500 72.00 1800.00
HART/BERNIE 1 CH-BULL 1225 87.00 1065.75
SOLES/DEAN 1 BL-BULL 1835 63.75 1169.81
  ====   ==== ====== =======
  4   1832 71.05 1302.05
           
COW(S)          
GESIRIECH/GERAL 2 BL-COW 1315 58.75 772.56
GESIRIECH/GERAL 1 BL-COW 1230 58.75 722.62
GESIRIECH/GERAL 4 BL-COW 1344 57.50 772.65
GESIRIECH/GERAL 5 BL-COW-THN 982 77.00 756.14
GESIRIECH/GERAL 1 Bwf-COW 1110 53.25 591.08
GESIRIECH/GERAL 1 BL-COW 1100 76.00 836.00
SYBRANT/JUSTIN 1 BL-COW 1355 60.75 823.16
THIEDE/JOHN 1 BL-COW 1210 55.50 671.55
NOLL/LARRY 1 BL-COW 1410 52.50 740.25
SYBRANT CATTLE 1 BL-COW-YNG 1075 73.00 784.75
LINGENFELTER/RI 1 BL-COW 1280 58.50 748.80
CRAVEN/JAMES 1 BL-COW 1035 57.00 589.95
CRAVEN/JAMES 1 Rwf-COW-YNG 1135 57.50 652.62
CRAVEN/BERNARD 1 BL-COW 1245 57.25 712.76
HOLLENBECK LIVI 1 BL-COW 1080 55.00 594.00
HOLLENBECK LIVI 1 BL-COW 1300 55.75 724.75
HOLLENBECK LIVI 1 BL-COW 1300 54.00 702.00
FREW/JERRY 1 Red-COW 1420 64.00 908.80
FREEMAN/BOB MAX 1 BL-COW 1230 54.75 673.42
BEEL BROS LLC 1 BL-COW 1420 54.25 770.35
COOK/JERRY 1 BL-COW 1335 54.50 727.58
COOK/JERRY 1 BL-COW-YNG 1040 69.00 717.60
COOK/TIM 1 BL-COW 1225 54.75 670.69
RAVEN CATTLE CO 1 Bwf-COW 1135 53.75 610.06
STEC/J0 1 XBR-COW 1415 56.25 795.94
STEC/J0 1 BL-COW 1490 55.25 823.23
GRAFF RANCH LLC 1 Bwf-COW 1135 56.00 635.60
GRAFF RANCH LLC 1 BL-COW 1260 53.50 674.10
GRAFF RANCH LLC 1 Bwf-COW 1375 54.25 745.94
GRAFF RANCH LLC 1 Bwf-COW 1265 54.75 692.59
  ====   ==== ====== =======
  38   1224 59.66 730.44
           
PAIR(S)          
REIMAN JR/KENNY 13 BL-PAIR-3YR 1256 102.69 1290.00
REIMAN JR/KENNY 10 BL-PAIR-3YR 1052 115.91 1220.00
REIMAN JR/KENNY 8 Bwf-PAIR-3YR 1132 103.31 1170.00
REIMAN JR/KENNY 9 BL-PAIR-SLDM 1245 96.39 1200.00
REIMAN JR/KENNY 10 BL-PAIR-SHSLD 1428 66.53 950.00
REIMAN JR/KENNY 11 BL-PAIR-SLDM 1284 70.11 900.00
REIMAN JR/KENNY 11 BL-PAIR-BKMTH 1396 65.19 910.00
REIMAN JR/KENNY 13 BL-PAIR-BKMTH 1256 72.47 910.00
  ====   ==== ====== =======
  85   1261 84.30 1063.18
           
HFRT(S)          
GESIRIECH/GERAL 5 BL-HFRT 783 81.00 634.23
GESIRIECH/GERAL 10 Bwf-HFRT 830 80.00 663.60
NOLL/LARRY 9 BL-HFRT 868 87.00 755.45
NOLL/LARRY 9 BL-HFRT 1021 78.50 801.14
LINGENFELTER/KY 1 BL-HFRT 1000 81.00 810.00
LINGENFELTER/KY 2 BL-HFRT 892 87.75 783.17
CAULFIELD/RICHA 1 BL-HFRT 920 80.00 736.00
PAINTER/DARRELL 1 BL-HFRT 1100 76.00 836.00
  ====   ==== ====== =======
  38   895 81.63 730.65
           
YHFR(S)          
GESIRIECH/GERAL 3 BL-YHFR 892 87.50 780.21
  ====   ==== ====== =======
  3   891 87.50 780.21

Return to BLA Home Page Return to BLA May 2008 Calendar

This page was created by CMK Creations © 2008
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.