Bassett Livestock Auction

 

MARKET REPORT 2008-06-25

NAME HEAD DESCRIP AVG. WT $/CWT $/HEAD
BULL(S)          
HALLOCK/STEVE 1 BL-BULL-ASIS 1830 20.00 366.00
GRAFF RANCH LLC 1 BL-BULL 1705 73.50 1253.17
GRAFF RANCH LLC 1 CH-BULL 1745 65.00 1134.25
GRAFF RANCH LLC 1 BL-BULL 1965 65.00 1277.25
WILKENS/CHET 1 BL-BULL 2155 72.50 1562.38
WILKENS/CHET 1 BL-BULL 2435 72.00 1753.20
WILKENS/CHET 1 BL-BULL 2050 78.50 1609.25
WILKENS/CHET 1 BL-BULL 2460 70.00 1722.00
WILKENS/CHET 1 BL-BULL 2140 72.00 1540.80
STEC REVOCABLE 1 BL-BULL 1175 57.00 669.75
GESIRIECH/GERAL 1 BL-BULL 2190 76.50 1675.35
CARR/RICK 1 BL-BULL 1400 62.00 868.00
JOCHEM/DEAN 1 BL-BULL 1510 61.00 921.10
KEYS/KERRY 1 BL-BULL 2010 65.00 1306.50
KEYS/KERRY 1 BL-BULL 1555 66.75 1037.96
MILLER/JOE 1 Red-BULL 1695 69.25 1173.79
MILLER/JOE 1 Red-BULL 1720 71.50 1229.80
LUTHER/CURTIS 1 BL-BULL 1955 48.50 948.17
STEWART/RON & K 1 BL-BULL 1160 82.50 957.00
STEWART/RON & K 1 BL-BULL 1265 69.75 882.34
STEWART/RON & K 1 BL-BULL 885 92.50 818.62
STEWART/RON & K 1 BL-BULL 1390 67.00 931.30
STEWART/RON & K 1 BL-BULL 1450 65.25 946.12
STEWART/RON & K 1 BL-BULL 1155 72.00 831.60
STEWART/RON & K 1 BL-BULL 855 93.00 795.15
RAVEN CATTLE CO 1 BL-BULL 1465 69.00 1010.85
RAVEN CATTLE CO 1 BL-BULL 1800 68.00 1224.00
SCHAAF JAMES 1 BL-BULL 2245 80.00 1796.00
HUGHES/MARY LOU 1 BL-BULL 1825 69.50 1268.38
OKIEF/LARRY F 1 BL-BULL-LAME 1545 59.00 911.55
OKIEF/LARRY F 1 BL-BULL 1640 57.00 934.80
THIEDE/ORRIN 1 BL-BULL 1815 73.25 1329.49
THIEDE/ORRIN 1 BL-BULL 2150 64.25 1381.38
SYBRANT/JAMES 1 BL-BULL 2020 72.50 1464.50
PADDOCK/ROLAND 1 BL-BULL 1270 61.00 774.70
PADDOCK/ROLAND 1 BL-BULL 1820 71.25 1296.75
KNOX/PAUL 1 BL-BULL 1985 76.00 1508.60
DAVIS/MIKE 1 BL-BULL 1550 60.00 930.00
BURDICK/BEN 1 BL-BULL 1365 60.00 819.00
BURDICK/BEN 1 BL-BULL 1000 58.50 585.00
BECK/JOHN 1 BL-BULL 1835 72.00 1321.20
JOHNSON/KURT 1 BL-BULL 1840 77.50 1426.00
FAIRHEAD/LEIGH 1 BL-BULL 1955 75.00 1466.25
HERRINGTON RANC 1 BL-BULL 1770 72.50 1283.25
SIMONSON/GORDON 1 BL-BULL 1770 70.75 1252.28
BREUKLANDER/STE 1 BL-BULL 2090 75.00 1567.50
GAMBILL/DICK 1 BL-BULL 1720 73.50 1264.20
GAMBILL/DICK 1 BL-BULL 1790 65.50 1172.45
GAMBILL/BRAD A. 1 BL-BULL 1870 69.75 1304.33
BAMMERLIN/GREGO 1 BL-BULL 2070 72.00 1490.40
BAMMERLIN/GREGO 1 BL-BULL 1590 65.00 1033.50
BAMMERLIN/GREGO 1 BL-BULL 2010 74.00 1487.40
  ====   ==== ====== =======
  52   1724 68.61 1182.97
           
COW(S)          
LACKAFF CATTLE 3 Red-COW 1145 57.75 661.24
LACKAFF CATTLE 10 Red-COW 1023 57.00 583.11
LACKAFF CATTLE 3 Red-COW 1392 57.00 793.25
LACKAFF CATTLE 1 Rwf-COW 980 50.00 490.00
LACKAFF CATTLE 1 Red-COW 1165 61.00 710.65
LACKAFF CATTLE 1 Rwf-COW 985 49.75 490.04
LACKAFF CATTLE 1 Rwf-COW 1135 55.50 629.92
LACKAFF CATTLE 1 Hfrd-COW 1060 58.00 614.80
LACKAFF CATTLE 1 Red-COW-THN 785 45.50 357.18
LACKAFF CATTLE 1 Red-COW 855 53.00 453.15
LACKAFF CATTLE 1 Red-COW-LMP 1095 56.50 618.67
LACKAFF CATTLE 1 Red-COW 1265 54.00 683.10
LACKAFF CATTLE 1 Rwf-COW 1050 52.75 553.88
LACKAFF CATTLE 1 Red-COW 1205 57.00 686.85
LACKAFF CATTLE 1 Rwf-COW 925 54.00 499.50
LACKAFF CATTLE 1 Rwf-COW 1350 61.00 823.50
LACKAFF CATTLE 1 Red-COW 905 64.00 579.20
LACKAFF CATTLE 1 Red-COW 910 64.00 582.40
LACKAFF CATTLE 1 Rwf-COW 820 38.00 311.60
LACKAFF CATTLE 1 Rwf-COW 1020 50.00 510.00
LACKAFF CATTLE 1 Red-COW 1200 54.75 657.00
LACKAFF CATTLE 1 BL-COW 1230 46.00 565.80
LACKAFF CATTLE 1 Red-COW 1570 56.75 890.98
LACKAFF CATTLE 1 Red-COW 1270 57.25 727.08
LACKAFF CATTLE 1 Rwf-COW 1050 55.50 582.75
LACKAFF CATTLE 1 Red-COW 1115 58.00 646.70
LACKAFF CATTLE 1 Red-COW 1175 54.25 637.44
CLAY/JAMES 1 BL-COW 1055 46.50 490.57
CLAY/JAMES 1 BL-COW 1260 58.75 740.25
CLAY/SARAH 1 Red-COW 1185 54.75 648.79
CLARK/MICHAEL 1 Bwf-COW 1350 60.25 813.38
CLARK/MICHAEL 1 Bwf-COW-Eye 1155 44.00 508.20
CLARK/MICHAEL 1 BL-COW 1335 59.00 787.65
CLARK/MICHAEL 1 Bwf-COW 925 49.75 460.19
LARSON/ALBERT 1 XBR-COW 1340 60.75 814.05
LEMUNYAN/GARY 1 Rwf-COW 1250 58.50 731.25
LEMUNYAN/GARY 1 Hfrd-COW 1840 64.75 1191.40
HALLOCK/STEVE 1 Bwf-COW 850 34.00 289.00
WILKENS/CHET 1 BL-COW 1475 59.25 873.94
WILKENS/CHET 1 Bwf-COW 1355 64.75 877.36
WILKENS/CHET 1 Bwf-COW 1625 64.75 1052.19
ERTHUM/SCOTT 1 Red-COW 1050 51.75 543.38
ERTHUM/SCOTT 1 BL-COW-LAME 1180 46.75 551.65
LECHTENBERG/ROG 1 Bwf-COW-Eye 1405 46.00 646.30
LECHTENBERG/ROG 1 BL-COW 1260 51.75 652.05
DAVIS/MIKE J 1 BL-COW-LMP 1105 43.00 475.15
GESIRIECH/GERAL 1 BL-COW-LAME 1525 51.50 785.38
SYBRANT/COLBY 1 BL-COW 1085 50.50 547.92
TRI R FARMS, IN 1 BL-COW 1230 55.00 676.50
TRI R FARMS, IN 1 BL-COW 1345 61.25 823.81
TRI R FARMS, IN 1 BL-COW 1350 55.00 742.50
TRI R FARMS, IN 1 BL-COW 1260 55.00 693.00
TRI R FARMS, IN 1 BL-COW-YNG 850 71.00 603.50
RUTHER/JAMES E 1 BL-COW 1135 52.00 590.20
RUTHER/JAMES E 1 Bwf-COW 1005 52.00 522.60
RUTHER/JAMES E 1 BL-COW 1250 59.25 740.62
RUTHER/JAMES E 1 BL-COW 1285 60.50 777.42
RUTHER/JAMES E 1 BL-COW 935 50.00 467.50
RUTHER/JAMES E 1 BL-COW 1060 52.50 556.50
RUTHER/JAMES E 1 BL-COW 1195 56.50 675.17
RUTHER/JAMES E 1 BL-COW 1170 53.25 623.02
KURZENBERGER/BI 1 Bwf-COW 1110 57.75 641.02
ROSSENBACH/JOHN 1 BL-COW 1300 48.50 630.50
ROSSENBACH/JOHN 1 BL-COW 1390 56.50 785.35
IRWIN/RICK 1 Bwf-COW 1105 56.75 627.09
SAWYER/ARLEN 1 BL-COW 1375 53.00 728.75
SAWYER/ARLEN 1 BL-COW 1435 0.00 0.00
GRAFF/BILL 1 Bwf-COW-THN 855 21.00 179.55
MAUCH FARMS/RL 1 BL-COW 1210 54.00 653.40
MAUCH FARMS/RL 1 BL-COW 1340 59.00 790.60
MAUCH FARMS/RL 1 BL-COW 1360 57.75 785.40
MAUCH FARMS/RL 1 BL-COW 1185 56.75 672.49
CRAVEN/BERNARD 1 Bwf-COW 1275 56.75 723.56
MAUCH FARMS/RL 1 Red-COW 1330 60.00 798.00
MAUCH FARMS/RL 1 Red-COW 1235 62.00 765.70
MAUCH FARMS/RL 1 Bwf-COW 1165 55.75 649.49
CRAVEN/BERNARD 1 Bwf-COW 1310 57.75 756.52
CRAVEN/TYLER 1 BL-COW 1555 63.50 987.42
KAUP/JERRY 1 Hfrd-COW 1040 43.50 452.40
KAUP/JERRY 1 Hfrd-COW-Eye 1265 41.00 518.65
KAUP/JERRY 1 Hfrd-COW-Eye 1080 30.00 324.00
LEACH/GARY 1 BL-COW 1655 63.50 1050.92
LEACH/GARY 1 Bwf-COW 1255 57.75 724.76
LEACH/GARY 1 Bwf-COW 1245 60.00 747.00
DAVIS/BOB 1 Bwf-COW 1170 48.50 567.45
DAVIS/BOB 1 Bwf-COW 1075 41.75 448.81
DAVIS/BOB 1 BL-COW-YNG 1020 92.00 938.40
DEBOLT/GENE 1 BL-COW 1215 53.50 650.02
DEBOLT/GENE 1 BL-COW 1130 45.00 508.50
DEBOLT/GENE 1 BL-COW 1385 55.00 761.75
DEBOLT/GENE 1 BL-COW 1180 59.00 696.20
DEBOLT/GENE 1 Bwf-COW 1135 47.00 533.45
DEBOLT/GENE 1 Bwf-COW 1215 60.25 732.04
DEBOLT/GENE 1 BL-COW 1330 54.25 721.52
DEBOLT/GENE 1 BL-COW 1295 55.25 715.49
DEBOLT/GENE 1 BL-COW 1210 56.00 677.60
DEBOLT/GENE 1 BL-COW 1255 55.50 696.52
SHAW LIVING REV 1 BL-COW 1690 57.75 975.98
SHAW LIVING REV 1 BL-COW 1185 54.00 639.90
SHAW LIVING REV 1 Bwf-COW 1075 52.50 564.38
SHAW LIVING REV 1 Bwf-COW 1580 60.75 959.85
SHAW LIVING REV 1 BL-COW 1465 52.75 772.79
SHAW LIVING REV 1 BL-COW 1200 53.25 639.00
SHAW LIVING REV 1 BL-COW 1210 55.75 674.58
SHAW LIVING REV 1 Bwf-COW 1500 59.50 892.50
SHAW LIVING REV 1 Bwf-COW 1190 55.25 657.48
SHAW LIVING REV 1 BL-COW 1420 58.75 834.25
SHAW LIVING REV 1 Bwf-COW 1250 53.50 668.75
SHAW LIVING REV 1 Bwf-COW 1405 56.00 786.80
SHAW/TOM 1 Bwf-COW 1555 57.00 886.35
SHAW/TIM 1 BL-COW-YNG 1150 70.00 805.00
SHAW/TIM 1 Bwf-COW 1095 54.75 599.51
SHAW/TIM 1 Bwf-COW 1210 57.25 692.73
SHAW/TIM 1 Bwf-COW 1560 61.75 963.30
SHAW/TIM 1 BL-COW-YNG 1050 71.50 750.75
SHAW/TIM 1 Bwf-COW 1625 58.00 942.50
SHAW/TIM 1 Bwf-COW-YNG 1080 71.50 772.20
SHAW/TIM 1 Bwf-COW 1640 57.75 947.10
SHAW/TIM 1 Bwf-COW 1205 58.00 698.90
BUOY/MARTIN 1 BL-COW 1235 62.00 765.70
BUOY/MARTIN 1 BL-COW-YNG 1065 75.00 798.75
HOLLENBECK/WAYN 1 BL-COW 1005 51.50 517.58
HOLLENBECK/WAYN 1 Bwf-COW 1175 54.25 637.44
HOLLENBECK/WAYN 1 BL-COW-YNG 960 55.25 530.40
HOLLENBECK/WAYN 1 BL-COW 970 51.00 494.70
HOLLENBECK/WAYN 1 BL-COW 1510 55.50 838.05
HOLLENBECK/WAYN 1 BL-COW 1285 50.50 648.92
HOLLENBECK/WAYN 1 BL-COW 1085 53.25 577.76
HOLLENBECK/DON 1 BL-COW 1215 58.00 704.70
BLAKE/KOLBY 1 Bwf-COW 1175 60.00 705.00
BLAKE/KOLBY 1 Bwf-COW 1155 60.75 701.66
CRONK/DRAYTON 1 Bwf-COW 1320 62.00 818.40
DAVIS/GARY 1 BL-COW 1145 60.00 687.00
DAVIS/GARY 1 BL-COW 1420 59.00 837.80
DAVIS/GARY 1 BL-COW 980 55.50 543.90
DAVIS/GARY 1 BL-COW 1175 61.00 716.75
DAVIS/GARY 1 BL-COW 1530 61.00 933.30
DAVIS/GARY 1 BL-COW 1485 62.75 931.84
DAVIS/GARY 1 BL-COW 1355 62.75 850.26
OKIEF/LARRY F 1 BL-COW-ASIS 870 20.00 174.00
OKIEF/LARRY F 1 BL-COW-Full 965 18.00 173.70
ROGERS/NEAL 1 BL-COW 1070 60.00 642.00
ROGERS/NEAL 1 BL-COW 1240 61.75 765.70
ROGERS/NEAL 1 BL-COW 1015 52.00 527.80
ROGERS/NEAL 1 BL-COW 1120 61.00 683.20
ROGERS/NEAL 1 BL-COW 1170 55.00 643.50
ROGERS/NEAL 1 BL-COW 1025 50.50 517.62
ROGERS/NEAL 1 BL-COW 1205 58.75 707.94
ROGERS/NEAL 1 XBR-COW 1270 60.75 771.52
ROGERS/NEAL 1 BL-COW 1225 61.25 750.31
ROGERS/NEAL 1 Bwf-COW 1020 57.50 586.50
ROGERS/NEAL 1 BL-COW 985 57.50 566.38
ROGERS/NEAL 1 BL-COW 1365 62.25 849.71
ROGERS/NEAL 1 BL-COW 1095 58.75 643.31
ROGERS/NEAL 1 BL-COW-THN 885 37.50 331.88
ROGERS/NEAL 1 BL-COW 1215 60.75 738.11
ROGERS/NEAL 1 BL-COW 1065 55.00 585.75
ROGERS/NEAL 1 BL-COW 1040 49.50 514.80
SYBRANT CATTLE 1 BL-COW 1085 53.75 583.19
SYBRANT CATTLE 1 BL-COW 990 62.00 613.80
SYBRANT CATTLE 1 Bwf-COW 1235 57.75 713.21
ELLWANGER/DALE 1 BL-COW 1040 55.75 579.80
ELLWANGER/DALE 1 Bwf-COW 1110 54.75 607.73
WELKE/RYAN W 1 BL-COW 1265 54.75 692.59
LACKAFF/GENEVIE 1 Red-COW 1105 57.50 635.38
LACKAFF/GENEVIE 1 Rwf-COW 1125 57.75 649.69
LACKAFF/GENEVIE 1 Red-COW 1100 56.00 616.00
LACKAFF/GENEVIE 1 Red-COW-YNG 945 84.00 793.80
LACKAFF/GENEVIE 1 XBR-COW 1155 50.00 577.50
LACKAFF/GENEVIE 1 Red-COW 1075 51.00 548.25
LACKAFF/GENEVIE 1 Red-COW 1155 53.50 617.92
KNOX/PAUL 1 CH-COW 1200 53.75 645.00
APPLEMAN/LEONAR 1 BL-COW 925 47.50 439.38
APPLEMAN/LEONAR 1 Rwf-COW 1170 50.00 585.00
APPLEMAN/LEONAR 1 Bwf-COW 1125 53.00 596.25
APPLEMAN/LEONAR 1 BL-COW 1340 55.75 747.05
APPLEMAN/LEONAR 1 Bwf-COW 1250 53.50 668.75
APPLEMAN/LEONAR 1 BL-COW-YNG 890 85.00 756.50
APPLEMAN/LEONAR 1 Bwf-COW 1105 51.75 571.84
APPLEMAN/LEONAR 1 Bwf-COW 1205 55.00 662.75
APPLEMAN/LEONAR 1 BL-COW 1070 52.00 556.40
APPLEMAN/LEONAR 1 BL-COW 1180 53.25 628.35
APPLEMAN/LEONAR 1 BL-COW 1090 52.50 572.25
APPLEMAN/LEONAR 1 XBR-COW 1395 49.75 694.01
APPLEMAN/LEONAR 1 BL-COW 1060 33.50 355.10
APPLEMAN/LEONAR 1 BL-COW 1340 57.75 773.85
APPLEMAN/LEONAR 1 BL-COW 1275 53.25 678.94
APPLEMAN/LEONAR 1 BL-COW 1275 47.50 605.62
APPLEMAN/LEONAR 1 BL-COW 1335 47.00 627.45
APPLEMAN/LEONAR 1 Bwf-COW 1290 54.25 699.83
APPLEMAN/LEONAR 1 Bwf-COW 970 44.00 426.80
APPLEMAN/LEONAR 1 BL-COW 1390 46.50 646.35
APPLEMAN/LEONAR 1 Bwf-COW 1025 50.50 517.62
APPLEMAN/LEONAR 1 Bwf-COW 980 42.50 416.50
DAVIS/MIKE 1 BL-COW 1410 55.25 779.02
DAVIS/MIKE 1 BL-COW 1700 60.75 1032.75
DAVIS/MIKE 1 BL-COW 1345 58.50 786.83
DAVIS/MIKE 1 BL-COW 1405 54.50 765.73
DAVIS/MIKE 1 BL-COW-YNG 1175 69.50 816.62
DAVIS/MIKE 1 BL-COW 1445 58.25 841.71
SALZMAN/JOHN 1 BL-COW 1240 58.00 719.20
SALZMAN/JOHN 1 Bwf-COW 1330 59.00 784.70
SALZMAN/JOHN 1 BL-COW 1120 55.50 621.60
SALZMAN/JOHN 1 BL-COW 965 46.50 448.73
SALZMAN/JOHN 1 XBR-COW 1175 59.75 702.06
SALZMAN/JOHN 1 Bwf-COW 1085 57.00 618.45
SALZMAN/JOHN 1 BL-COW 1320 58.25 768.90
SALZMAN/JOHN 1 BL-COW 1000 58.00 580.00
SALZMAN/JOHN 1 BL-COW 995 53.25 529.84
SALZMAN/JOHN 1 BL-COW 1105 50.75 560.79
BECK/TODD 1 BL-COW 930 48.25 448.73
BECK/TODD 1 BL-COW 1100 53.50 588.50
BECK/TODD 1 BL-COW 1295 54.75 709.01
BECK/TODD 1 HOL-COW 1230 54.25 667.27
BECK/TODD 1 BL-COW 1130 56.25 635.62
BECK/FRANK 1 BL-COW 1120 54.50 610.40
BECK/FRANK 1 BL-COW 1150 56.75 652.62
BECK/FRANK 1 BL-COW 1205 45.00 542.25
BECK/FRANK 1 BL-COW 1155 52.75 609.26
BECK/FRANK 1 BL-COW 1045 54.50 569.52
BECK/FRANK 1 BL-COW 1310 59.00 772.90
BECK/FRANK 1 BL-COW 955 41.00 391.55
BECK/FRANK 1 BL-COW 1150 55.00 632.50
BECK/FRANK 1 BL-COW 1065 55.50 591.08
BECK/FRANK 1 HOL-COW 1400 43.50 609.00
BECK/FRANK 1 BL-COW 1045 52.50 548.62
BECK/FRANK 1 BL-COW 1140 48.50 552.90
JOHNSON/KURT 1 Bwf-COW 1195 42.50 507.88
JOHNSON/KURT 1 Bwf-COW 1045 45.00 470.25
ROOT/TODD 1 BL-COW 955 33.50 319.93
ROOT/TODD 1 BL-COW 1275 54.25 691.69
ROOT/TODD 1 BL-COW 1130 53.25 601.73
ROOT/TODD 1 BL-COW 960 47.25 453.60
RUTHER/ELAINE 1 BL-COW 1160 57.75 669.90
RUTHER/ELAINE 1 Red-COW 1025 54.75 561.19
RUTHER/ELAINE 1 BL-COW 1440 57.75 831.60
RUTHER/ELAINE 1 BL-COW-YNG 1030 68.50 705.55
RUTHER/ELAINE 1 BL-COW 1055 53.00 559.15
RUTHER/ELAINE 1 Bwf-COW 1255 59.50 746.73
RUTHER/ELAINE 1 Bwf-COW 960 50.25 482.40
RUTHER/ELAINE 1 Bwf-COW 940 53.50 502.90
RUTHER/ELAINE 1 BL-COW 1100 57.00 627.00
RUTHER/ELAINE 1 BL-COW 1135 51.00 578.85
RUTHER/ELAINE 1 BL-COW 1050 57.50 603.75
RUTHER/ELAINE 1 BL-COW 1295 55.75 721.96
HOLLENBECK/CRAI 1 BL-COW 1335 58.00 774.30
HOLLENBECK/CRAI 1 BL-COW 1405 57.75 811.39
HOLLENBECK/CRAI 1 XBR-COW 1450 58.50 848.25
BAMMERLIN/GREGO 1 Bwf-COW 1135 50.00 567.50
BAMMERLIN/GREGO 1 BL-COW 1015 48.25 489.74
BAMMERLIN/GREGO 1 Bwf-COW 1180 47.50 560.50
BAMMERLIN/GREGO 1 Bwf-COW 870 44.50 387.15
ALBERTS/BOB 1 BL-COW 1145 65.00 744.25
ALBERTS/BOB 1 BL-COW 1145 57.50 658.38
ALBERTS/BOB 1 BL-COW 1365 63.50 866.77
ALBERTS/BOB 1 BL-COW 1335 64.00 854.40
ALBERTS/BOB 1 BL-COW 1000 61.00 610.00
ALBERTS/BOB 1 BL-COW 1350 62.00 837.00
ALBERTS/BOB 1 BL-COW 1215 59.00 716.85
ALBERTS/BOB 1 BL-COW 1155 60.75 701.66
ALBERTS/BOB 1 BL-COW 1305 63.50 828.67
ALBERTS/BOB 1 BL-COW 1080 56.50 610.20
ALBERTS/JD 1 BL-COW 1080 69.50 750.60
HERRINGTON RANC 1 BL-COW 1440 50.75 730.80
SEELEY/JOHN 1 Bwf-COW 1130 55.00 621.50
SEELEY/JOHN 1 Rwf-COW 1345 55.50 746.48
SEELEY/JOHN 1 BL-COW 1205 48.00 578.40
SEELEY/JOHN 1 BL-COW 1150 48.50 557.75
SEELEY/JOHN 1 Red-COW 1250 58.50 731.25
SEELEY/JOHN 1 BL-COW 1190 48.00 571.20
WEBB/BILL 1 Red-COW 1160 53.50 620.60
WEBB/BILL 1 Red-COW 965 48.50 468.02
WEBB/BILL 1 Red-COW 1210 53.50 647.35
WEBB/BILL 1 Red-COW 1240 53.75 666.50
WEBB/BILL 1 Red-COW 1045 51.50 538.17
WEBB/BILL 1 Red-COW 915 46.50 425.48
WEBB/BILL 1 Red-COW 1085 48.00 520.80
WEBB/BILL 1 Red-COW 1210 54.00 653.40
WEBB/BILL 1 Red-COW 1250 56.25 703.12
WEBB/BILL 1 Red-COW 1135 56.75 644.11
WEBB/BILL 1 Red-COW 1160 54.50 632.20
WEBB/BILL 1 Red-COW 1280 52.00 665.60
WEBB/BILL 1 Red-COW 840 42.50 357.00
WEBB/BILL 1 Red-COW 1040 52.00 540.80
WEBB/BILL 1 Red-COW 1200 48.50 582.00
KREITMAN/STEVE 1 BL-COW 1430 59.50 850.85
SMITH LIVING RE 1 BL-COW 1455 50.00 727.50
SMITH LIVING RE 1 BL-COW 1550 58.25 902.88
SMITH LIVING RE 1 BL-COW 1395 64.25 896.29
SMITH LIVING RE 1 BL-COW 1610 58.50 941.85
SMITH LIVING RE 1 BL-COW 1675 60.25 1009.19
SMITH LIVING RE 1 BL-COW 1325 67.50 894.38
SMITH LIVING RE 1 BL-COW 1470 58.25 856.27
SMITH LIVING RE 1 BL-COW 1680 62.75 1054.20
SMITH LIVING RE 1 BL-COW 1860 60.00 1116.00
SIMONSON/GORDON 1 BL-COW 920 37.50 345.00
SIMONSON/GORDON 1 BL-COW-YNG 830 89.00 738.70
DEBOLT/GENE 1 BL-COW 1085 54.25 588.61
DEBOLT/GENE 1 BL-COW 1190 53.50 636.65
DEBOLT/GENE 1 BL-COW 1345 52.00 699.40
DEBOLT/GENE 1 Bwf-COW 1115 56.00 624.40
DEBOLT/GENE 1 BL-COW 1425 55.75 794.44
DEBOLT/GENE 1 BL-COW 1145 53.75 615.44
DEBOLT/GENE 1 BL-COW 1060 55.25 585.65
DEBOLT/GENE 1 Bwf-COW 1415 58.75 831.31
DEBOLT/GENE 1 Bwf-COW 1070 54.00 577.80
DEBOLT/GENE 1 Bwf-COW 1290 55.50 715.95
DEBOLT/GENE 1 BL-COW 1310 59.00 772.90
DEBOLT/GENE 1 CH-COW 1165 50.25 585.41
DEBOLT/GENE 1 BL-COW 1105 60.00 663.00
DEBOLT/GENE 1 BL-COW 1155 54.50 629.48
DEBOLT/GENE 1 BL-COW 1315 53.00 696.95
DEBOLT/GENE 1 Bwf-COW-LAME 1015 43.50 441.52
BAMMERLIN/GREGO 1 BL-COW-YNG 845 62.00 523.90
BAMMERLIN/GREGO 1 Bwf-COW 1195 46.50 555.67
BAMMERLIN/GREGO 1 BL-COW 1075 60.50 650.38
BAMMERLIN/GREGO 1 BL-COW-THN 910 48.50 441.35
BAMMERLIN/GREGO 1 BL-COW 1025 47.00 481.75
BAMMERLIN/GREGO 1 Bwf-COW 805 46.00 370.30
BAMMERLIN/GREGO 1 BL-COW-LAME 1125 45.75 514.69
BAMMERLIN/GREGO 1 BL-COW 990 63.00 623.70
BAMMERLIN/CHERA 1 BL-COW-YNG 1000 63.00 630.00
ORTON/JASON & C 1 BL-COW 1110 54.00 599.40
BAMMERLIN/ALICI 1 BL-COW 1055 55.00 580.25
BAMMERLIN/ALICI 1 BL-COW 1105 55.00 607.75
BAMMERLIN/ALICI 1 BL-COW 1060 56.50 598.90
BAMMERLIN/ALICI 1 BL-COW 915 53.00 484.95
WILLIAMS & WILL 1 Bwf-COW 1225 56.25 689.06
WILLIAMS & WILL 1 Bwf-COW 1065 54.50 580.42
BAIR/JOHN 1 BL-COW 1105 42.00 464.10
BAIR/JOHN 1 BL-COW 1340 57.00 763.80
BAIR/JOHN 1 BL-COW-LAME 1250 45.00 562.50
LITTAU/RYAN 1 BL-COW 1275 53.50 682.12
GAMBILL/BRAD A. 1 BL-COW 1130 55.25 624.33
MILLESON RANCH 1 BL-COW 1225 53.25 652.31
MILLESON RANCH 1 BL-COW 1045 48.50 506.82
MILLESON RANCH 1 BL-COW 1350 50.50 681.75
MILLESON RANCH 1 BL-COW 1050 48.75 511.88
MILLESON RANCH 1 BL-COW 1255 53.25 668.29
MILLESON RANCH 1 BL-COW 1035 50.00 517.50
MILLESON RANCH 1 BL-COW 1240 51.50 638.60
MILLESON RANCH 1 BL-COW 1195 53.50 639.33
MILLESON RANCH 1 BL-COW 1210 52.25 632.23
MILLESON RANCH 1 BL-COW-LAME 930 28.50 265.05
SANER/DOROTHY 1 BL-COW 1200 50.50 606.00
APPLEMAN/LEONAR 1 BL-COW 1120 50.50 565.60
APPLEMAN/LEONAR 1 Bwf-COW 1055 45.75 482.66
  ====   ==== ====== =======
  360   1183 54.88 649.67
           
PAIR(S)          
APPLEMAN/LEONAR 3 Bwf-PAIR-SHSLD 1433 76.05 1090.00
APPLEMAN/LEONAR 7 BL-PAIR 1427 75.68 1080.00
APPLEMAN/LEONAR 8 BL-PAIR-BKMTH 1543 66.10 1020.00
APPLEMAN/LEONAR 19 BL-PAIR-BKMTH 1314 70.02 920.00
WENDELL/JACK 10 BL-PAIR-BKMTH 1403 68.42 960.00
WENDELL/JACK 1 Red-PAIR-SHSLD 1890 55.56 1050.00
  ====   ==== ====== =======
  48   1406 69.79 981.67
           
HFRT(S)          
LACKAFF CATTLE 4 Red-HFRT 816 97.50 795.85
LACKAFF CATTLE 16 Red-HFRT 920 94.00 864.51
LACKAFF CATTLE 4 Red-HFRT 1089 62.50 680.47
LACKAFF CATTLE 6 Red-HFRT 1234 56.50 697.30
TRI R FARMS, IN 1 BL-HFRT 905 91.00 823.55
DAVIS/GARY 6 BL-HFRT 1112 61.50 683.68
ROGERS/NEAL 1 BL-HFRT 740 87.00 643.80
ROGERS/NEAL 7 BL-HFRT 896 78.00 699.21
SALZMAN/STEVE 1 BL-HFRT 1015 86.50 877.98
SALZMAN/STEVE 1 BL-HFRT 855 73.50 628.42
SALZMAN/STEVE 1 BL-HFRT 880 70.00 616.00
  ====   ==== ====== =======
  48   980 77.54 760.57
           
YBULL(S)          
STEWART/RON & K 18 BL-YBULL 901 91.25 822.26
O'NEILL CATTLE 1 BL-YBULL 1100 88.00 968.00
SAWYER/ARLEN 1 BL-YBULL 1230 58.50 719.55
PAINTER/ROGER 1 BL-YBULL 985 77.00 758.45
GRAFF RANCH LLC 1 BL-YBULL 730 98.50 719.05
ROCK CO HOSPITA 1 Bwf-YBULL 675 91.50 617.62
BECK/FRANK 1 BL-YBULL 865 63.50 549.27
BREUKLANDER/STE 1 BL-YBULL 905 86.50 782.83
  ====   ==== ====== =======
  25   908 87.69 796.62
           
YHFR(S)          
CRAVEN/JAMES 1 LHN-YHFR 905 40.50 366.52
WILLIAMS & WILL 2 BL-YHFR 940 94.00 883.60
KAUP/STEVE 2 BL-YHFR 780 100.50 783.90
JOCHEM/DEAN 22 BL-YHFR 650 113.00 734.50
JOCHEM/DEAN 1 BL-YHFR 395 115.00 454.25
JOCHEM/DEAN 1 BL-YHFR 720 98.00 705.60
JOCHEM/GREG 2 BL-YHFR 575 114.00 655.50
