Bassett Livestock Auction

MARKET REPORT 2008-07-10

NAME HEAD DESCRIP AVG. WT $/CWT $/HEAD
YHFR(S)          
GRAFF RANCH LLC 66 BL-YHFR 688 113.75 782.12
GRAFF RANCH LLC 56 BL-YHFR 795 110.50 878.57
MUNDORF/JOE 125 BL-YHFR-Open 833 117.10 975.63
MILES/CRAIG & J 70 BL-YHFR 808 111.60 901.97
HOLLENBECK LIVI 64 BL-YHFR 793 112.50 892.18
HOLLENBECK LIVI 59 BL-YHFR 852 111.10 946.42
LUNNE/BOB 118 BL-YHFR-Open 846 113.00 955.52
COOPER & HUNTER 66 BL-YHFR-SP 773 110.00 849.92
COOPER & HUNTER 180 BL-YHFR-SP 845 112.75 952.21
MILES/CRAIG & J 13 BL-YHFR 714 111.50 795.94
LARSEN/ERNEST 50 BL-YHFR 832 111.35 926.88
LARSEN/ERNEST 12 BL-YHFR 732 112.00 819.93
MUNGER/BRIAN 70 BL-YHFR-Open 735 112.00 823.44
MUNGER/BRIAN 65 BL-YHFR-Open 773 111.35 860.56
JILG RANCH INC 146 BL-YHFR-Open 768 110.75 850.84
PETERSON/CHAD 144 BL-YHFR-Open 805 110.00 884.97
FRIZZELL/JIM 67 BL-YHFR-SP 849 112.50 954.99
FRIZZELL/JIM 65 Bwf-YHFR-SP 847 112.50 953.22
SIMONSON/GORDON 63 BL-YHFR-SP 894 111.60 997.67
BAMMERLIN/GREGO 74 BL-YHFR-Open 687 114.60 787.33
BAMMERLIN/GREGO 140 BL-YHFR 777 114.80 891.55
PALMER/BRUCE 59 BL-YHFR-Open 783 112.20 878.01
PALMER/BRUCE 11 BL-YHFR-Open 693 113.00 783.30
ASSMAN/MARY BET 57 BL-YHFR 878 111.00 974.66
ASSMAN/MARY BET 19 BL-YHFR 799 109.50 874.56
ASSMAN/MARY BET 13 BL-YHFR 1040 100.25 1042.99
JORGENSEN/BRUCE 51 Mxd-YHFR 957 102.50 980.99
JORGENSEN/BRUCE 25 Mxd-YHFR 842 104.75 881.79
  ====   ==== ====== =======
  1948   808 111.87 903.98
           
YSTR(S)          
GRAFF RANCH LLC 125 BL-YSTR 778 119.85 931.95
SYBRANT/ALLEN 120 BL-YSTR 902 115.75 1044.55
SYBRANT/KYLE 120 BL-YSTR 928 116.35 1079.44
MUNDORF/JOE 125 BL-YSTR 881 117.35 1034.32
LACKAFF CATTLE 136 Red-YSTR 773 120.10 928.30
LEONARD III/JOE 65 Red-YSTR 888 117.35 1041.62
LEONARD III/JOE 60 Red-YSTR 977 111.85 1092.96
WRAGE/TIM 69 Red-YSTR 861 119.10 1025.55
FRIZZELL/JIM 66 BL-YSTR 884 117.50 1038.18
FRIZZELL/JIM 34 BL-YSTR 874 117.50 1026.40
BECK/KEN 65 Bwf-YSTR 827 117.00 968.13
MORTON/TED 66 BL-YSTR 862 116.60 1004.97
MORTON/TED 45 BL-YSTR 841 114.75 965.43
DAVIS/DOUG 66 BL-YSTR 809 117.75 953.06
DAVIS/DOUG 65 BL-YSTR 835 119.25 995.46
SHOVEL DOT RANC 120 BL-YSTR 948 118.10 1119.15
SHOVEL DOT RANC 60 BL-YSTR 936 118.10 1105.42
SHOVEL DOT RANC 60 BL-YSTR 933 118.10 1102.37
SHOVEL DOT RANC 59 BL-YSTR 935 118.10 1104.54
SHOVEL DOT RANC 130 BL-YSTR 906 115.75 1048.34
SHOVEL DOT RANC 11 BL-YSTR 862 116.50 1004.02
SIMONSON/GORDON 122 BL-YSTR 882 118.20 1042.39
SIMONSON/GORDON 59 BL-YSTR 954 115.00 1097.57
DODDS/ELVEN 180 BL-YSTR 909 116.85 1062.04
DODDS/ELVEN 60 BL-YSTR 914 116.85 1068.59
DODDS/ELVEN 60 BL-YSTR 910 116.85 1063.63
DODDS/ELVEN 30 BL-YSTR 907 116.85 1060.22
DODDS/ELVEN 121 Bwf-YSTR 912 115.60 1054.21
DODDS/ELVEN 61 Bwf-YSTR 920 114.50 1053.59
DODDS/STEVE 63 Bwf-YSTR 935 113.90 1064.69
DODDS/STEVE 164 BL-YSTR 939 118.80 1116.03
DODDS/STEVE 174 BL-YSTR 964 113.60 1094.77
PALMER/BRUCE 65 BL-YSTR 798 119.60 954.68
PALMER/BRUCE 64 BL-YSTR 852 119.00 1013.73
COSGROVE/GENE 120 BL-YSTR 884 112.50 994.36
COSGROVE/GENE 58 BL-YSTR 932 110.25 1027.70
COSGROVE/GENE 23 BL-YSTR 797 115.10 917.55
COSGROVE/GENE 18 BL-YSTR 791 113.75 899.26
JNR FARMS INC 128 BL-YSTR 883 112.10 990.11
JNR FARMS INC 32 BL-YSTR 873 110.60 965.33
JNR FARMS INC 129 BL-YSTR 972 109.10 1060.05
SCHIFFERN/ERNIE 124 Rwf-YSTR 935 113.20 1058.15
HIDDEN VALLEY R 27 Red-YSTR 760 117.00 889.63
JOHNSTON/JAMES 60 Red-YSTR 746 118.00 879.79
JOHNSTON/JAMES 57 Red-YSTR 751 119.50 897.72
JORGENSEN/BRUCE 48 Mxd-YSTR 933 109.50 1021.66
JORGENSEN/BRUCE 19 BL-YSTR 845 111.25 939.77
KUBIK/JEFF 57 BL-YSTR 845 111.50 941.88
KUBIK/JEFF 57 BL-YSTR 938 111.00 1041.26
TIERNEY LAND & 118 BL-YSTR 917 110.75 1015.10
TIERNEY LAND & 55 BL-YSTR 824 113.00 930.61
TIERNEY LAND & 65 BL-YSTR 778 115.25 896.73
JOHNSTON/JAMES 57 Red-YSTR 751 119.50 897.72
  ====   ==== ====== =======
  4085   888 115.64 1026.95

Return to BLA Home Page Return to BLA July 2008 Calendar

This page was created by CMK Creations © 2008
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.