Bassett Livestock Auction

MARKET REPORT 2008-07-16

NAME HEAD DESCRIP AVG. WT $/CWT $/HEAD
BULL(S)          
CARSON/DAN 1 BL-BULL 2215 67.00 1484.05
MUNK/TOM & PAM 1 BL-BULL 1840 69.00 1269.60
CORKLE/CHAD 1 BL-BULL 1195 66.00 788.70
HOFFMAN/GENE 1 BL-BULL 1770 61.50 1088.55
PAINTER/HAROLD 1 BL-BULL 2415 67.50 1630.12
BREDE/ROGER 1 Red-BULL 1785 63.50 1133.47
BREDE/ROGER 1 Red-BULL-LMP 1900 64.50 1225.50
BREDE/ROGER 1 Red-BULL 2020 74.00 1494.80
BREDE/ROGER 1 Red-BULL 1595 58.25 929.09
BREDE/ROGER 1 Red-BULL 2285 70.00 1599.50
BREDE/ROGER 1 Red-BULL 1835 68.50 1256.97
BREDE/ROGER 1 Red-BULL 2300 68.50 1575.50
BREDE/ROGER 1 Red-BULL 2475 74.00 1831.50
MULLIGAN/JOHN R 1 BL-BULL 2100 70.00 1470.00
RAVEN CATTLE CO 1 BL-BULL 1750 63.00 1102.50
RAVEN CATTLE CO 1 BL-BULL 1815 64.75 1175.21
RAVEN CATTLE CO 1 BL-BULL 1630 63.75 1039.12
LINSE/DON D 1 BL-BULL 1530 64.00 979.20
LINSE/DON D 1 BL-BULL-LAME 1910 61.00 1165.10
PAINTER/RILEY 1 BL-BULL 1490 60.00 894.00
LUDEMANN/GARY E 1 BL-BULL-LMP 1655 57.00 943.35
MILLER/WILLIAM 1 BL-BULL 1550 62.50 968.75
MILLER/WILLIAM 1 BL-BULL 1515 63.25 958.24
MILLER/WILLIAM 1 BL-BULL 1545 61.25 946.31
MILLER/WILLIAM 1 BL-BULL 1510 64.50 973.95
MILLER/WILLIAM 1 BL-BULL 1425 65.75 936.94
MILLER/WILLIAM 1 BL-BULL 1570 63.50 996.95
CAULFIELD/RICHA 1 BL-BULL 1620 60.00 972.00
CAULFIELD/RICHA 1 BL-BULL 1510 64.75 977.73
CAULFIELD/RICHA 1 BL-BULL 1675 61.00 1021.75
CAULFIELD/RICHA 1 BL-BULL 1690 64.75 1094.28
CAULFIELD/RICHA 1 BL-BULL 1535 60.00 921.00
CAULFIELD/RICHA 1 BL-BULL 1690 63.00 1064.70
CAULFIELD/RICHA 1 BL-BULL 1590 58.50 930.15
CAULFIELD/RICHA 1 BL-BULL 1675 63.50 1063.62
CAULFIELD/RICHA 1 BL-BULL 1545 63.50 981.08
FERNAU/LEONARD 1 BL-BULL 1780 67.50 1201.50
HIDDEN VALLEY R 1 Red-BULL 1150 74.50 856.75
HIDDEN VALLEY R 1 Red-BULL 1040 85.00 884.00
IVERSON/TIM 1 Hfrd-BULL 1540 59.00 908.60
IVERSON/TIM 1 BL-BULL 1515 55.00 833.25
RUHTER BROS PAR 1 CH-BULL 1665 63.00 1048.95
  ====   ==== ====== =======
  42   1710 64.88 1109.91
           
COW(S)          
KELLER/MICHAEL 2 BL-COW 1440 56.50 813.60
KELLER/MICHAEL 6 BL-COW 1248 56.50 705.31
KELLER/MICHAEL 6 BL-COW 1119 57.25 640.72
KELLER/MICHAEL 1 Hfrd-COW 1290 59.75 770.77
KELLER/MICHAEL 1 BL-COW 1090 55.50 604.95
KELLER/MICHAEL 1 BL-COW 1090 56.25 613.12
KELLER/JUSTIN 1 BL-COW 1320 56.50 745.80
LEONARD III/JOE 1 BL-COW 1405 61.50 864.08
LEONARD III/JOE 1 BL-COW 995 67.00 666.65
HIDDEN VALLEY R 1 Red-COW 1295 63.50 822.33
WENTWORTH/ROGER 1 BL-COW 1170 69.00 807.30
WENTWORTH/ROGER 1 Rwf-COW 1160 64.50 748.20
HOFFMAN/GENE 1 BL-COW 1585 68.50 1085.72
HOFFMAN/GENE 1 BL-COW 1450 59.50 862.75
KOZAK/BRIAN 1 BL-COW 1120 59.00 660.80
KOZAK/BRIAN 1 BL-COW 1035 61.00 631.35
KOZAK/BRIAN 1 BL-COW 1275 59.75 761.81
KOZAK/BRIAN 1 BL-COW 1165 59.50 693.17
KOZAK/BRIAN 1 BL-COW 1205 59.00 710.95
KOZAK/BRIAN 1 BL-COW 1295 59.75 773.76
KOZAK/BRIAN 1 BL-COW 1285 57.75 742.09
KOPECKY/RAY LYN 1 BL-COW 1245 65.75 818.59
KOPECKY/RAY LYN 1 Bwf-COW 1075 66.50 714.88
KOPECKY/RAY LYN 1 BL-COW 1205 62.00 747.10
BREITHAUPT/KEN 1 BL-COW 1235 58.50 722.48
BREITHAUPT/KEN 1 BL-COW 1340 56.50 757.10
BREITHAUPT/KEN 1 BL-COW 1230 69.50 854.85
BREITHAUPT/KEN 1 BL-COW 1265 58.00 733.70
BREITHAUPT/KEN 1 BL-COW 1330 64.75 861.17
BREITHAUPT/KEN 1 BL-COW 1140 76.50 872.10
BREITHAUPT/KEN 1 BL-COW 1300 61.25 796.25
BRUSH CREEK RAN 1 BL-COW 1285 57.50 738.88
BRUSH CREEK RAN 1 BL-COW 1390 58.75 816.62
AMMON/KEITH 1 BL-COW 1080 57.50 621.00
AMMON/KEITH 1 BL-COW-YNG 1040 59.50 618.80
AMMON/KURT 1 BL-COW-THN 935 58.50 546.98
AMMON/KURT 1 BL-COW 1115 56.75 632.76
MORTON/DANIELLE 1 BL-COW 1355 65.50 887.52
NEBRASKA BRAND 1 BL-COW 1240 58.25 722.30
BREDE/ROGER 1 Red-COW 1410 56.50 796.65
BREDE/ROGER 1 Red-COW 1345 65.00 874.25
BREDE/ROGER 1 Red-COW-YNG 1095 69.50 761.02
BREDE/ROGER 1 Red-COW 1260 56.50 711.90
BREDE/ROGER 1 Red-COW 1390 59.25 823.58
BREDE/ROGER 1 Rwf-COW 1460 59.25 865.05
PAINTER/LARRY 1 BL-COW 1200 61.00 732.00
WEICHMAN/DENTON 1 BL-COW 1255 59.25 743.59
WEICHMAN/DENTON 1 Bwf-COW 1415 56.00 792.40
LINSE/DON D 1 BL-COW 1355 59.50 806.23
LINSE/DON D 1 Bwf-COW 1170 55.50 649.35
FAIRHEAD/GAROUL 1 BL-COW 1285 60.25 774.21
FAIRHEAD/GAROUL 1 BL-COW 1255 64.25 806.34
FAIRHEAD TRUST/ 1 Bwf-COW 1445 60.75 877.84
KELLY/GARY 1 BL-COW 1145 58.00 664.10
KELLY/MIKE 1 BL-COW 1100 58.00 638.00
SCHULTZ BROS FA 1 BL-COW 1425 63.00 897.75
SCHULTZ BROS FA 1 BL-COW 1520 61.50 934.80
SCHULTZ BROS FA 1 BL-COW 1300 62.00 806.00
SCHULTZ BROS FA 1 BL-COW 1115 58.75 655.06
GIOP 1 Bwf-COW 1465 59.75 875.34
COULON/JEFFERY 1 CH-COW 1730 66.00 1141.80
COULON/JEFFERY 1 CH-COW 1450 63.75 924.38
COULON/JEFFERY 1 CH-COW-YNG 1425 67.50 961.88
BUOY/GARY 1 BL-COW 1355 62.00 840.10
BUOY/GARY 1 BL-COW 1200 56.25 675.00
BUOY/GARY 1 BL-COW 1400 59.50 833.00
BUOY/GARY 1 BL-COW 1170 55.75 652.27
PALMER/BRUCE 1 BL-COW 1400 59.75 836.50
PALMER/BRUCE 1 BL-COW 1220 61.25 747.25
PALMER/BRUCE 1 BL-COW 1075 63.50 682.62
BUOY/MARTIN 1 BL-COW 1095 50.50 552.98
  ====   ==== ====== =======
  82   1256 60.23 756.89
           
PAIR(S)          
BREDE/ROGER 2 BL-PAIR-YNG 1275 84.71 1080.00
BREDE/ROGER 4 Red-PAIR-SLDM 1572 69.95 1100.00
BREDE/ROGER 2 Red-PAIR-BKMTH 1575 67.94 1070.00
LEONARD III/JOE 2 BL-PAIR-YNG 1268 86.79 1100.00
ETHINGTON/JESS 6 BL-PAIR-SLDM 1266 76.63 970.00
OSBORN/TOM 4 BL-PAIR 1459 72.66 1060.00
HIDDEN VALLEY R 3 Red-PAIR-SLDM 1352 77.68 1050.00
  ====   ==== ====== =======
  23   1391 75.32 1048.26
           
BCOW(S)          
BRUSH CREEK RAN 20 BL-BCOW-SLDM 1446 91.66 1325.00
BRUSH CREEK RAN 15 BL-BCOW-SLDM 1516 87.42 1325.00
BRUSH CREEK RAN 6 BL-BCOW-SLDM 1377 89.71 1235.00
BRUSH CREEK RAN 1 BL-BCOW-Insur 1310 59.92 785.00
BRUSH CREEK RAN 20 BL-BCOW-SHSLD 1459 75.38 1100.00
BRUSH CREEK RAN 10 BL-BCOW-SHSLD 1422 77.38 1100.00
BRUSH CREEK RAN 9 BL-BCOW-SHSLD 1469 64.65 950.00
BRUSH CREEK RAN 21 BL-BCOW-BKMTH 1437 62.63 900.00
KOZAK/BRIAN 20 BL-BCOW-4YR 1331 104.04 1385.00
KOZAK/BRIAN 11 BL-BCOW-4YR 1356 102.15 1385.00
KOZAK/BRIAN 10 BL-BCOW-4YR 1348 98.26 1325.00
KOZAK/BRIAN 10 BL-BCOW-Fall 1188 112.84 1340.00
KOZAK/BRIAN 20 BL-BCOW-3YR 1215 106.97 1300.00
KELLER/MICHAEL 8 BL-BCOW-4YR 1156 103.78 1200.00
KELLER/MICHAEL 8 Red-BCOW-4YR 1057 90.83 960.00
KELLER/MICHAEL 1 Red-BCOW-4YR 1210 53.72 650.00
KELLER/MICHAEL 22 BL-BCOW-SLDM 1337 71.04 950.00
KELLER/MICHAEL 22 BL-BCOW-SLDM 1319 72.01 950.00
KELLER/MICHAEL 16 BL-BCOW-SLDM 1531 58.80 900.00
KELLER/MICHAEL 14 BL-BCOW-SLDM 1452 61.98 900.00
KELLER/MICHAEL 17 BL-BCOW-SLDM 1232 73.05 900.00
KELLER/MICHAEL 39 BL-BCOW-SHSLD 1380 55.42 765.00
KELLER/MICHAEL 23 Mxd-BCOW-BKMTH 1323 54.80 725.00
KELLER/MICHAEL 7 BL-BCOW-THN 1188 42.93 510.00
KELLER/MICHAEL 6 BL-BCOW-ASIS 1286 47.05 605.00
WEICHMAN/DENTON 15 BL-BCOW-4YR 1105 84.14 930.00
WEICHMAN/DENTON 4 BL-BCOW-4YR 1010 90.10 910.00
WEICHMAN/DENTON 2 BL-BCOW-SLDM 1410 50.35 710.00
WEICHMAN/DENTON 15 BL-BCOW-SLDM 1341 61.52 825.00
WEICHMAN/DENTON 15 BL-BCOW-SLDM 1328 62.14 825.00
WEICHMAN/DENTON 9 BL-BCOW-SLDM 1509 57.97 875.00
WEICHMAN/DENTON 28 BL-BCOW-SHSLD 1286 62.98 810.00
WEICHMAN/DENTON 2 BL-BCOW-SHSLD 1315 50.95 670.00
WEICHMAN/DENTON 21 BL-BCOW-BKMTH 1364 54.24 740.00
WEICHMAN/DENTON 4 BL-BCOW-SHSLD 1329 55.69 740.00
PAINTER/LARRY 13 BL-BCOW-4YR 1208 98.12 1185.00
REED/MONTY 7 BL-BCOW-SLDM 1541 57.12 880.00
REED/MONTY 17 BL-BCOW-SHSLD 1448 54.89 795.00
BREDE/ROGER 7 Red-BCOW-SLDM 1546 63.72 985.00
BREDE/ROGER 1 Bwf-BCOW-3YR 1070 98.13 1050.00
BREDE/ROGER 1 Red-BCOW-SLDM 1720 60.47 1040.00
BREDE/ROGER 2 Red-BCOW-BKMTH 1605 55.45 890.00
MORTON/DANIELLE 1 BL-BCOW-SLDM 1415 69.96 990.00
MORTON/DANIELLE 2 BL-BCOW-SLDM 1348 71.24 960.00
JOHNSON/KURT 2 BL-BCOW-4YR 1178 84.93 1000.00
JOHNSON/KURT 1 XBR-BCOW-SLDM 1165 60.09 700.00
JOHNSON/KURT 2 BL-BCOW-BKMTH 1445 50.17 725.00
OSBORN/TOM 1 Hfrd-BCOW-SLDM 1380 59.42 820.00
  ====   ==== ====== =======
  528   1348 72.21 973.91
           
BHFR(S)          
KOZAK/BRIAN 30 BL-BHFR 1136 131.10 1490.00
KOZAK/BRIAN 5 BL-BHFR 1220 114.75 1400.00
KOZAK/BRIAN 5 BL-BHFR 1266 108.61 1375.00
KOZAK/BRIAN 9 BL-BHFR 1257 108.22 1360.00
LEONARD III/JOE 2 BL-BHFR 1320 83.33 1100.00
  ====   ==== ====== =======
  51   1185 120.74 1431.67
           
YBULL(S)          
SEARS ANGUS LLC 4 BL-YBULL 1024 87.00 890.66
PALMER/BRUCE 1 BL-YBULL 860 93.00 799.80
PALMER/BRUCE 1 BL-YBULL 1065 78.50 836.02
  ====   ==== ====== =======
  6   1003 86.35 866.41
           
YSTR(S)          
LITTAU/RYAN 2 BL-YSTR-STGY 1000 89.00 890.00
  ====   ==== ====== =======
  2   1000 89.00 890.00
         

Return to BLA Home Page Return to BLA July 2008 Calendar

This page was created by CMK Creations © 2008
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.