
Bassett Livestock Auction
MARKET REPORT 2008-07-23
| NAME | HEAD | DESCRIP | AVG. WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| BULL(S) | |||||
| SALZMAN/STEVE | 1 | BL-BULL | 1735 | 68.00 | 1179.80 |
| WELKE/RYAN W | 1 | BL-BULL | 1405 | 67.00 | 941.35 |
| E Z GOING RANCH | 1 | BL-BULL | 1435 | 57.50 | 825.12 |
| ==== | ==== | ====== | ======= | ||
| 3 | 1525 | 64.40 | 982.09 | ||
| COW(S) | |||||
| HIGGINS/TOM | 4 | BL-COW | 1120 | 53.00 | 593.60 |
| SALZMAN/JOHN | 9 | BL-COW | 1282 | 56.75 | 727.66 |
| SALZMAN/JOHN | 4 | BL-COW | 1172 | 59.00 | 691.77 |
| SALZMAN/JOHN | 3 | BL-COW | 1295 | 58.50 | 757.57 |
| SALZMAN/JOHN | 1 | BL-COW | 1475 | 58.25 | 859.19 |
| SALZMAN/JOHN | 1 | Bwf-COW | 1405 | 58.25 | 818.41 |
| HOLLENBECK LIVI | 1 | BL-COW | 1485 | 56.00 | 831.60 |
| BLOOMQUIST/TONY | 1 | BL-COW | 1045 | 68.00 | 710.60 |
| BLOOMQUIST/TONY | 1 | BL-COW | 1540 | 57.50 | 885.50 |
| BLOOMQUIST/TONY | 1 | BL-COW | 1295 | 56.25 | 728.44 |
| ==== | ==== | ====== | ======= | ||
| 26 | 1263 | 57.24 | 722.96 | ||
| YHFR(S) | |||||
| BURKINSHAW/HARO | 27 | BL-YHFR-Open | 811 | 108.75 | 882.28 |
| ROSSENBACH/JOHN | 14 | BL-YHFR | 601 | 110.25 | 662.68 |
| LANKA/GREG | 8 | BL-YHFR | 664 | 111.75 | 742.44 |
| PADDOCK/ROLAND | 9 | BL-YHFR-PCKO | 847 | 110.00 | 931.94 |
| ==== | ==== | ====== | ======= | ||
| 58 | 745 | 109.63 | 817.69 | ||
| YSTR(S) | |||||
| HIPKE/LLOYD & V | 130 | BL-YSTR | 852 | 114.90 | 979.39 |
| HIPKE/LLOYD & V | 65 | BL-YSTR | 851 | 114.80 | 977.21 |
| HIPKE/LLOYD & V | 44 | BL-YSTR | 852 | 114.30 | 973.89 |
| HIPKE/LLOYD & V | 131 | BL-YSTR | 821 | 117.20 | 961.89 |
| HIPKE/LLOYD & V | 64 | BL-YSTR | 818 | 117.00 | 956.75 |
| HIPKE/LLOYD & V | 68 | BL-YSTR | 767 | 116.00 | 889.79 |
| MURPHY/CONNIE | 60 | BL-YSTR | 860 | 117.00 | 1006.59 |
| MURPHY/CONNIE | 21 | BL-YSTR | 946 | 112.50 | 1064.73 |
| MURPHY/CONNIE | 12 | BL-YSTR | 755 | 115.85 | 875.15 |
| SALZMAN/JOHN | 60 | BL-YSTR | 914 | 115.10 | 1052.11 |
| SALZMAN/JOHN | 23 | BL-YSTR | 935 | 112.25 | 1049.05 |
| LEONARD III/JOE | 60 | BL-YSTR | 861 | 115.50 | 994.55 |
| SYBRANT/KYLE | 120 | BL-YSTR | 906 | 116.50 | 1055.25 |
| ROSSENBACH/JOHN | 11 | BL-YSTR | 650 | 120.00 | 780.00 |
| LANKA/GREG | 16 | BL-YSTR | 812 | 113.50 | 921.83 |
| LANKA/GREG | 9 | BL-YSTR | 944 | 108.25 | 1021.76 |
| LANKA/GREG | 9 | BL-YSTR | 739 | 112.00 | 828.18 |
| VAN EPPS/VERNON | 14 | BL-YSTR | 942 | 113.80 | 1072.16 |
| ==== | ==== | ====== | ======= | ||
| 917 | 852 | 115.59 | 984.99 | ||
| HFR-C(S) | |||||
| JOHNSON/MIKE D | 16 | BL-HFR-C | 557 | 117.75 | 655.35 |
| JOHNSON/MIKE D | 19 | BL-HFR-C | 623 | 114.75 | 714.77 |
| BECK/DAVE | 16 | BL-HFR-C | 565 | 117.75 | 664.92 |
| BECK/DAVE | 14 | BL-HFR-C | 654 | 113.25 | 740.98 |
| BUOY/GARY | 11 | BL-HFR-C | 562 | 115.00 | 646.61 |
| STRAKA/BERT D. | 35 | BL-HFR-C-NON WND | 571 | 114.00 | 651.27 |
| STRAKA/BERT D. | 23 | BL-HFR-C-NON WND | 678 | 111.00 | 752.15 |
| HEYDEN/LANNY | 34 | BL-HFR-C-WND | 640 | 114.75 | 734.91 |
| HEYDEN/LANNY | 10 | BL-HFR-C-WND | 766 | 108.00 | 827.82 |
| HEYDEN/LANNY | 9 | BL-HFR-C-WND | 540 | 114.50 | 618.30 |
| OLBERDING/RALPH | 8 | BL-HFR-C-WND | 640 | 113.75 | 728.00 |
| OLBERDING/RALPH | 17 | Bwf-HFR-C-WND | 709 | 109.50 | 775.84 |
| HEYDEN/BRUCE | 13 | BL-HFR-C-Open | 743 | 102.00 | 758.33 |
| BAIR/JOHN | 10 | BL-HFR-C-WND | 558 | 114.50 | 638.34 |
| STEINHAUSER/JER | 16 | BL-HFR-C-NON WND | 689 | 107.25 | 739.02 |
| STEINHAUSER/JER | 12 | BL-HFR-C-NON WND | 600 | 114.50 | 686.52 |
| DANIELS/LORAN | 16 | BL-HFR-C-WND | 573 | 117.75 | 675.22 |
| DANIELS/LORAN | 18 | BL-HFR-C-PCKO | 669 | 109.00 | 729.09 |
| CRAVEN/JAMES | 11 | BL-HFR-C-WND | 623 | 110.50 | 688.62 |
| HIDDEN VALLEY R | 10 | Red-HFR-C-WND | 628 | 108.50 | 681.92 |
| FRIZZELL/JIM | 68 | BL-HFR-C-SP | 817 | 110.25 | 901.05 |
| ==== | ==== | ====== | ======= | ||
| 386 | 662 | 111.92 | 741.00 | ||
| STR-C(S) | |||||
| JOHNSON/MIKE D | 14 | BL-STR-C | 514 | 133.00 | 683.05 |
| JOHNSON/MIKE D | 21 | BL-STR-C | 581 | 127.00 | 738.11 |
| JOHNSON/MIKE D | 13 | BL-STR-C | 653 | 127.25 | 831.53 |
| MUNGER/BRIAN | 16 | BL-STR-C | 556 | 122.00 | 677.86 |
| BECK/DAVE | 15 | BL-STR-C | 541 | 131.75 | 712.33 |
| BECK/DAVE | 15 | BL-STR-C | 615 | 128.00 | 786.77 |
| BUOY/GARY | 12 | BL-STR-C-WND | 525 | 133.50 | 700.88 |
| STRAKA/BERT D. | 37 | BL-STR-C-NON WND | 611 | 125.50 | 766.57 |
| STRAKA/BERT D. | 57 | BL-STR-C-NON WND | 719 | 121.00 | 870.56 |
| STRAKA/BERT D. | 9 | BL-STR-C-NON WND | 537 | 131.75 | 707.79 |
| HEYDEN/LANNY | 15 | BL-STR-C-WND | 670 | 121.50 | 814.05 |
| HEYDEN/LANNY | 23 | BL-STR-C-WND | 752 | 119.00 | 894.57 |
| HEYDEN/LANNY | 6 | BL-STR-C-WND | 598 | 119.50 | 715.01 |
| OLBERDING/RALPH | 13 | BL-STR-C-WND | 696 | 119.50 | 831.90 |
| OLBERDING/RALPH | 23 | BL-STR-C-WND | 758 | 119.35 | 904.21 |
| HEYDEN/BRUCE | 12 | BL-STR-C-WND | 800 | 112.25 | 897.53 |
| MILLER/MARTY & | 23 | BL-STR-C-WND | 578 | 127.25 | 735.56 |
| MILLER/MARTY & | 5 | BL-STR-C-WND | 679 | 119.00 | 808.01 |
| MILLER/MARTY & | 8 | BL-STR-C-WND | 478 | 132.00 | 630.30 |
| BAIR/JOHN | 23 | BL-STR-C-WND | 663 | 118.75 | 787.11 |
| STEINHAUSER/JER | 20 | BL-STR-C-NON WND | 720 | 114.50 | 824.97 |
| DANIELS/LORAN | 18 | BL-STR-C-WND | 600 | 122.50 | 735.00 |
| DANIELS/LORAN | 6 | BL-STR-C-WND | 789 | 108.50 | 856.25 |
| BURKINSHAW/HARO | 7 | BL-STR-C-WND | 596 | 124.50 | 741.66 |
| VAN EPPS/VERNON | 8 | BL-STR-C-WND | 791 | 114.75 | 907.96 |
| CRIST/WILLIE | 9 | BL-STR-C-WND | 896 | 106.25 | 952.12 |
| HIDDEN VALLEY R | 9 | Red-STR-C-HRNS | 664 | 116.00 | 770.76 |
| ==== | ==== | ====== | ======= | ||
| 437 | 654 | 121.76 | 797.16 | ||
Return to BLA Home
Page
Return to BLA July 2008 Calendar
This page was created by
CMK Creations © 2008
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading
these reports.
