
Bassett Livestock Auction
MARKET REPORT 2008-08-06
| NAME | HEAD | DESCRIP | AVG. WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| BULL(S) | |||||
| PADDOCK/ROLAND | 1 | BL-BULL | 1490 | 65.25 | 972.23 |
| STRAKA/BERT D. | 1 | BL-BULL | 1995 | 78.50 | 1566.08 |
| TABER/LLOYD | 1 | CH-BULL | 1750 | 77.50 | 1356.25 |
| TABER/LLOYD | 1 | CH-BULL | 1935 | 74.00 | 1431.90 |
| TABER/LLOYD | 1 | CH-BULL | 1990 | 73.00 | 1452.70 |
| TABER/LLOYD | 1 | CH-BULL | 1715 | 76.75 | 1316.26 |
| DICKAU/EDWIN | 1 | BL-BULL | 1960 | 81.25 | 1592.50 |
| SAWYER/ARLEN | 1 | BL-BULL | 1950 | 75.00 | 1462.50 |
| KEYS/TED | 1 | BL-BULL | 2240 | 77.00 | 1724.80 |
| DICKAU/EDWIN | 1 | BL-BULL | 1920 | 79.25 | 1521.60 |
| ==== | ==== | ====== | ======= | ||
| 10 | 1894 | 75.99 | 1439.68 | ||
| COW(S) | |||||
| SHOVEL DOT RANC | 11 | BL-COW | 1453 | 64.75 | 940.64 |
| SHOVEL DOT RANC | 7 | BL-COW | 1336 | 64.00 | 854.86 |
| NELSON/KELBY | 1 | BL-COW | 1190 | 63.25 | 752.67 |
| DICKAU/EDWIN | 22 | BL-COW | 1211 | 64.50 | 780.89 |
| DICKAU/EDWIN | 13 | BL-COW | 1352 | 64.00 | 864.98 |
| DICKAU/EDWIN | 19 | BL-COW | 1235 | 62.75 | 774.96 |
| DICKAU/EDWIN | 4 | BL-COW-YNG | 1145 | 78.00 | 893.10 |
| DICKAU/EDWIN | 1 | BL-COW | 1375 | 67.25 | 924.69 |
| DICKAU/EDWIN | 1 | BL-COW | 1335 | 68.00 | 907.80 |
| ==== | ==== | ====== | ======= | ||
| 79 | 1284 | 64.68 | 830.85 | ||
| HFRT(S) | |||||
| SHOVEL DOT RANC | 7 | BL-HFRT | 1135 | 86.00 | 976.10 |
| ==== | ==== | ====== | ======= | ||
| 7 | 1135 | 86.00 | 976.10 | ||
| BCOW(S) | |||||
| HUFFMAN/ROBERT | 9 | BL-BCOW-4YR | 1505 | 89.70 | 1350.00 |
| HUFFMAN/ROBERT | 20 | BL-BCOW-SLDM | 1518 | 82.99 | 1260.00 |
| HUFFMAN/ROBERT | 7 | BL-BCOW-SLDM | 1607 | 78.40 | 1260.00 |
| HUFFMAN/ROBERT | 8 | BL-BCOW-SLDM | 1406 | 89.60 | 1260.00 |
| HUFFMAN/ROBERT | 13 | BL-BCOW-SHSLD | 1531 | 73.17 | 1120.00 |
| HUFFMAN/ROBERT | 20 | BL-BCOW-BKMTH | 1481 | 64.15 | 950.00 |
| HUFFMAN/ROBERT | 9 | BL-BCOW-BKMTH | 1509 | 60.29 | 910.00 |
| ==== | ==== | ====== | ======= | ||
| 86 | 1505 | 75.67 | 1139.53 | ||
| BHFR(S) | |||||
| HUFFMAN/ROBERT | 15 | BL-BHFR | 1181 | 108.84 | 1285.00 |
| ==== | ==== | ====== | ======= | ||
| 15 | 1180 | 108.84 | 1285.00 | ||
| YHFR(S) | |||||
| JILG RANCH INC | 131 | BL-YHFR-Open | 758 | 113.10 | 857.66 |
| FRANK/TOM & DEB | 71 | BL-YHFR-SP | 775 | 112.00 | 868.39 |
| FRANK/TOM & DEB | 67 | BL-YHFR-SP | 837 | 110.50 | 925.23 |
| FRANK/TOM & DEB | 33 | BL-YHFR-SP | 857 | 108.75 | 932.12 |
| FRANK/TOM & DEB | 52 | BL-YHFR-SP | 908 | 107.20 | 973.87 |
| SCHROEDER/DIRK | 80 | BL-YHFR-PCKO | 886 | 111.00 | 983.81 |
| SCHROEDER/DIRK | 12 | BL-YHFR-PCKO | 788 | 110.75 | 872.62 |
| SIMONSON/GORDON | 101 | BL-YHFR-SP | 875 | 110.70 | 968.19 |
| SIMONSON/GORDON | 29 | BL-YHFR-Open | 904 | 108.50 | 980.43 |
| SOUKUP/GARY | 74 | BL-YHFR-Open | 736 | 111.70 | 821.98 |
| PHILLIPS/IVAN | 34 | BL-YHFR-PCKO | 849 | 110.90 | 941.02 |
| PHILLIPS/IVAN | 11 | BL-YHFR-PCKO | 759 | 109.50 | 830.71 |
| DEXTER/BOB & JO | 41 | BL-YHFR-Open | 800 | 111.00 | 888.27 |
| DEXTER/BOB & JO | 14 | BL-YHFR-Open | 909 | 105.75 | 961.19 |
| ==== | ==== | ====== | ======= | ||
| 750 | 824 | 110.76 | 912.84 | ||
| YSTR(S) | |||||
| WALKER/KEITH | 122 | BL-YSTR | 900 | 115.80 | 1042.06 |
| WALKER/KEITH | 122 | BL-YSTR | 905 | 113.85 | 1029.78 |
| WALKER/KEITH | 222 | BL-YSTR | 949 | 112.00 | 1063.39 |
| WALKER/KEITH | 58 | BL-YSTR | 893 | 113.60 | 1013.98 |
| WALKER/KEITH | 59 | BL-YSTR | 903 | 112.90 | 1019.26 |
| SCRANTON/STUART | 116 | BL-YSTR | 927 | 112.60 | 1044.03 |
| SCHOETTGER/KEVI | 45 | BL-YSTR | 812 | 116.00 | 942.18 |
| SCHOETTGER/KEVI | 29 | BL-YSTR | 931 | 110.35 | 1027.59 |
| CRAVEN/JAMES | 11 | BL-YSTR | 715 | 117.75 | 842.45 |
| FRANK/TOM & DEB | 25 | BL-YSTR | 816 | 115.40 | 942.13 |
| ==== | ==== | ====== | ======= | ||
| 809 | 908 | 113.40 | 1030.79 |
Return to BLA Home
Page
Return to BLA August 2008 Calendar
This page was created by
CMK Creations © 2008
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading
these reports.
