Bassett Livestock Auction

MARKET REPORT 2009-11-04

NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD
BULL(S)          
PAINTER/ROGER 1 BL-BULL 1420 47.00 667.40
  ====   ==== ====== =======
  1   1420 47.00 667.40
           
HFRCF(S)          
MULLIGAN/SHERRI 24 BL-HFRCF 490 100.00 490.00
CARR/GARTH 27 BL-HFRCF 528 95.75 505.88
NELSON/CURTIS 53 BL-HFRCF 466 101.25 472.25
NELSON/CURTIS 28 BL-HFRCF 522 96.00 501.26
NELSON/CURTIS 24 BL-HFRCF 390 106.00 413.40
THORNBURG/TED 16 BL-HFRCF 474 100.00 474.06
THORNBURG/TED 29 BL-HFRCF 524 95.25 499.08
TABER FAMILY IN 65 CH-HFRCF 576 99.00 570.32
TABER FAMILY IN 50 CH-HFRCF 643 95.00 610.57
VAKINER/LYLE 38 BL-HFRCF 588 96.50 567.32
VAKINER/LYLE 16 BL-HFRCF 524 96.00 503.40
FOCKEN/PAUL & M 15 BL-HFRCF 539 91.75 494.23
BURKINSHAW/HARO 20 BL-HFRCF 554 92.00 509.91
BURKINSHAW/HARO 19 BL-HFRCF 606 91.00 551.75
  ====   ==== ====== =======
  424   538 97.05 523.04
           
STRCF(S)          
MULLIGAN/SHERRI 15 BL-STRCF 489 115.00 562.35
MULLIGAN/SHERRI 34 BL-STRCF 539 109.00 587.48
PETERS/TROY 16 BL-STRCF 464 120.00 557.25
PETERS/TROY 38 BL-STRCF 514 113.00 580.91
PETERS/TROY 17 BL-STRCF 588 101.00 593.52
CARR/GARTH 19 BL-STRCF 509 114.00 580.50
NELSON/CURTIS 25 BL-STRCF 395 121.75 481.16
NELSON/CURTIS 66 BL-STRCF 482 119.00 573.81
NELSON/CURTIS 32 BL-STRCF 547 106.50 582.09
LUDEMANN/GARY E 23 BL-STRCF 490 119.00 582.58
LUDEMANN/GARY E 97 BL-STRCF 552 106.50 588.33
LUDEMANN/GARY E 80 BL-STRCF 637 100.00 637.44
WESTON/BEN 53 BL-STRCF 575 101.00 580.56
WESTON/BEN 47 BL-STRCF 655 100.50 658.38
LINSE/DON D 20 BL-STRCF 554 106.50 590.54
LINSE/DON D 49 BL-STRCF 632 99.75 630.26
LINSE/DON D 19 BL-STRCF 707 92.25 652.06
THORNBURG/TED 31 BL-STRCF 538 104.75 563.28
THORNBURG/TED 22 BL-STRCF 621 98.00 608.49
KENNER INC 86 BL-STRCF 661 107.20 708.14
KENNER INC 90 CH-STRCF 600 108.75 652.98
KENNER INC 84 CH-STRCF 655 109.00 713.89
KENNER INC 78 CH-STRCF 691 108.00 746.03
TABER FAMILY IN 25 CH-STRCF 534 105.50 562.95
TABER FAMILY IN 71 CH-STRCF 622 105.50 656.48
TABER FAMILY IN 31 CH-STRCF 689 100.00 689.35
TABER FAMILY IN 18 BL-STRCF 499 116.00 579.03
VAKINER/LYLE 22 BL-STRCF 553 107.00 591.66
VAKINER/LYLE 28 BL-STRCF 612 101.00 618.26
VAKINER/LYLE 20 BL-STRCF 684 100.10 684.93
FOCKEN/PAUL & M 17 BL-STRCF 661 92.50 611.59
BURKINSHAW/HARO 26 BL-STRCF 574 100.50 576.52
BURKINSHAW/HARO 29 BL-STRCF 626 100.75 630.38
LANZ/MICKEY 23 BL-STRCF 571 102.50 585.36
BLAKE/KOLBY 15 Bwf-STRCF 589 96.50 568.71
  ====   ==== ====== =======
  1366   593 105.78 628.22
           

 


Return to BLA Home Page Return to BLA November 2009 Calendar

This page was created by CMK Creations © 2009
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.